(As of lundi, juil 9 2001)
Player GP G A P +/- PIM PP SH Shots Sh%
T.FLEURY (ANA) 26 14 23 37 13 43 4 0 77 18.2
P.BURE (ATL) 24 19 13 32 11 16 6 1 90 21.1
S.SULLIVAN (ANA) 26 13 16 29 17 61 1 0 65 20.0
A.MOGILNY (ATL) 24 9 17 26 9 10 0 0 73 12.3
Z.PALFFY (ANA) 26 9 17 26 6 22 0 1 85 10.6
T.SELANNE (NJ ) 19 8 17 25 -3 14 2 0 66 12.1
M.HEJDUK (ANA) 26 9 16 25 6 22 0 1 83 10.8
J.JAGR (COL) 13 7 17 24 2 26 2 0 59 11.9
M.MODANO (EDM) 19 9 13 22 3 27 4 1 64 14.1
A.ZHAMNOV (ATL) 24 4 18 22 5 13 4 0 61 6.6
E.LINDROS (ATL) 24 8 12 20 4 65 3 0 54 14.8
K.TKACHUK (ANA) 26 5 15 20 1 88 2 1 60 8.3
R.BRIND'AMOUR (ATL) 24 13 6 19 6 46 3 1 56 23.2
B.HULL (ATL) 24 6 12 18 2 31 2 0 57 10.5
D.WEIGHT (TB ) 14 5 12 17 -5 10 3 0 39 12.8
D.TUCKER (EDM) 19 7 10 17 -2 62 0 0 56 12.5
C.PRONGER (NJ ) 19 6 11 17 4 71 3 0 42 14.3
D.GILMOUR (EDM) 19 4 13 17 -1 59 2 0 49 8.2
*K.WANVIG (ANA) 26 8 9 17 8 21 0 0 23 34.8
M.COOKE (ANA) 26 7 10 17 2 24 1 0 73 9.6
K.TIMONEN (ATL) 24 2 13 15 4 26 1 0 41 4.9
P.FORSBERG (COL) 12 5 9 14 -5 18 0 0 27 18.5
P.NEDVED (COL) 13 7 7 14 7 41 1 0 29 24.1
P.KARIYA (COL) 13 7 7 14 -8 4 3 0 38 18.4
S.YOUNG (NJ ) 19 6 8 14 8 13 1 0 40 15.0
D.AUDETTE (NJ ) 19 4 10 14 -2 20 1 0 49 8.2
M.SCHNEIDER (ANA) 26 4 10 14 10 38 1 0 38 10.5
M.LEMIEUX (PIT) 11 5 8 13 8 6 2 1 50 10.0
J.STUMPEL (TB ) 14 6 7 13 -3 10 2 1 25 24.0
J.ALLISON (NJ ) 17 4 9 13 2 21 2 0 44 9.1
Minimum 0 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (LA ) 2 0 0 0 53 1 0 1.13 0 17 .941 0 F.POTVIN (NYI) 6 3 3 0 390 15 0 2.31 0 203 .926 1 J.HACKETT (NJ ) 12 5 3 0 564 23 0 2.45 0 242 .905 0 B.DAFOE (CBJ) 7 3 4 0 425 18 1 2.54 0 170 .894 2 M.BRODEUR (ATL) 24 15 9 0 1385 59 1 2.56 0 572 .897 2 C.OSGOOD (PIT) 10 5 3 0 487 21 0 2.59 0 213 .901 0 S.FISET (ATL) 4 0 0 0 68 3 0 2.65 0 21 .857 0 E.BELFOUR (EDM) 19 11 8 0 1101 49 1 2.67 12 547 .910 0 T.SALO (LA ) 10 5 5 0 549 25 0 2.73 0 244 .898 0 O.KOLZIG (NJ ) 11 5 6 0 603 29 1 2.89 0 262 .889 0