(As of vendredi, juin 8 2001)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zTrashers 52 34 15 3 71 173 116 .682 15 11 0 20 6 2 3 1 3 8-2-0 W4
xPenguins 52 32 15 5 69 196 131 .663 15 11 0 17 7 4 2 2 5 5-3-2 L1
yDevils 52 31 17 4 66 191 127 .634 17 9 0 18 11 1 2 0 4 7-3-0 W1
xLightning 52 28 19 5 61 182 151 .586 11 12 3 16 10 4 1 1 5 4-4-2 W1
xFlyers 52 24 21 7 55 154 143 .528 9 12 5 14 10 6 1 1 7 5-3-2 L1
xLeafs 52 23 21 8 54 159 157 .519 10 12 4 8 14 6 1 1 8 1-8-1 L3
xNYIslander 52 21 20 11 53 158 162 .509 12 8 6 12 12 6 1 0 11 3-5-2 T1
xCanadiens 52 19 25 8 46 140 156 .442 9 12 5 9 16 3 1 3 8 4-5-1 W1
---------------------------------------------------------------------------------------
xPanthers 52 19 25 8 46 136 153 .442 13 7 6 8 17 5 1 1 8 2-8-0 L4
Bruins 52 21 28 3 45 141 181 .432 10 16 0 7 19 2 1 2 3 4-6-0 L1
NYRangers 52 15 29 8 38 140 184 .365 7 14 5 10 17 3 0 3 8 4-3-3 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zAvalanche 52 30 15 7 67 185 148 .644 14 8 4 18 8 4 1 2 7 6-4-0 W3
xCoyotes 52 29 19 4 62 170 150 .596 14 10 2 17 12 1 3 1 4 6-3-1 W1
yKings 52 28 19 5 61 182 150 .586 11 13 2 15 10 3 2 2 5 10-0-0 W11
xBlues 52 27 20 5 59 169 134 .567 9 13 4 15 12 3 2 2 5 4-6-0 L3
xOilers 52 24 20 8 56 136 151 .538 8 11 7 17 7 4 2 1 8 8-2-0 L1
xDucks 52 21 28 3 45 169 190 .432 11 15 0 12 16 2 3 3 3 4-6-0 L1
xCanucks 52 19 28 5 43 144 178 .413 8 15 3 12 13 3 1 0 5 4-6-0 W1
xHawks 52 16 26 10 42 128 161 .403 8 15 3 10 14 6 1 1 10 2-6-2 T2
---------------------------------------------------------------------------------------
Red Wings 52 16 27 9 41 147 174 .394 7 15 4 10 14 6 1 1 9 4-4-2 T2
Flames 52 17 31 4 38 122 171 .365 7 17 2 12 15 1 0 0 4 5-5-0 W3
Sharks 52 12 38 2 26 123 177 .250 5 20 1 5 22 1 1 3 2 1-9-0 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Devils 52 31 17 4 66 191 127 .634 17 9 0 18 11 1 7-3-0 W1
Lightning 52 28 19 5 61 182 151 .586 11 12 3 16 10 4 4-4-2 W1
Flyers 52 24 21 7 55 154 143 .528 9 12 5 14 10 6 5-3-2 L1
NYIslander 52 21 20 11 53 158 162 .509 12 8 6 12 12 6 3-5-2 T1
Panthers 52 19 25 8 46 136 153 .442 13 7 6 8 17 5 2-8-0 L4
NYRangers 52 15 29 8 38 140 184 .365 7 14 5 10 17 3 4-3-3 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Trashers 52 34 15 3 71 173 116 .682 15 11 0 20 6 2 8-2-0 W4
Penguins 52 32 15 5 69 196 131 .663 15 11 0 17 7 4 5-3-2 L1
Leafs 52 23 21 8 54 159 157 .519 10 12 4 8 14 6 1-8-1 L3
Canadiens 52 19 25 8 46 140 156 .442 9 12 5 9 16 3 4-5-1 W1
Bruins 52 21 28 3 45 141 181 .432 10 16 0 7 19 2 4-6-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Avalanche 52 30 15 7 67 185 148 .644 14 8 4 18 8 4 6-4-0 W3
Coyotes 52 29 19 4 62 170 150 .596 14 10 2 17 12 1 6-3-1 W1
Blues 52 27 20 5 59 169 134 .567 9 13 4 15 12 3 4-6-0 L3
Ducks 52 21 28 3 45 169 190 .432 11 15 0 12 16 2 4-6-0 L1
Hawks 52 16 26 10 42 128 161 .403 8 15 3 10 14 6 2-6-2 T2
Red Wings 52 16 27 9 41 147 174 .394 7 15 4 10 14 6 4-4-2 T2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Kings 52 28 19 5 61 182 150 .586 11 13 2 15 10 3 10-0-0 W11
Oilers 52 24 20 8 56 136 151 .538 8 11 7 17 7 4 8-2-0 L1
Canucks 52 19 28 5 43 144 178 .413 8 15 3 12 13 3 4-6-0 W1
Flames 52 17 31 4 38 122 171 .365 7 17 2 12 15 1 5-5-0 W3
Sharks 52 12 38 2 26 123 177 .250 5 20 1 5 22 1 1-9-0 L5