Scoring Leaders

(As of vendredi, juin 8 2001)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (PIT)            51  43  43   86  17   59  18   0   217   19.8
 J.SAKIC (PHO)              52  31  50   81  10   42   8   1   192   16.1
 J.JAGR (COL)               50  27  49   76  29   65   8   1   196   13.8
 P.BURE (ATL)               52  34  33   67  22   39   9   2   191   17.8
 T.SELANNE (NJ )            50  22  43   65   5   39   7   0   179   12.3
 M.SUNDIN (PHI)             52  25  40   65  19   92   9   0   155   16.1
 S.RUCCHIN (BOS)            50  27  36   63 -11   62  10   2   149   18.1
 P.KARIYA (COL)             52  23  38   61  19   64   7   1   149   15.4
 A.OATES (PIT)              50  16  44   60  14   32   4   0    99   16.2
 T.FLEURY (ANA)             52  23  36   59   3  124   8   3   171   13.5
 T.AMONTE (LA )             52  32  26   58  14   48  10   0   137   23.4
 M.RECCHI (NYI)             52  15  41   56  14   58   5   1   113   13.3
 S.YZERMAN (PHO)            50  22  33   55   6   64   8   0   147   15.0
 J.ROENICK (PHI)            52  34  21   55  13  162  12   1   159   21.4
 D.WEIGHT (TB )             52  24  31   55   4   44   6   1   157   15.3
 J.NIEUWENDYK (BOS)         52  23  32   55  -6   60   5   1   173   13.3
 D.AUDETTE (NJ )            52  20  35   55  18   77  10   0   158   12.7
 O.NOLAN (NYI)              49  30  24   54   4  245  13   1   164   18.3
 Z.PALFFY (ANA)             52  19  35   54   4   59   6   1   129   14.7
 S.FEDOROV (DET)            52  17  37   54  -2   63   4   2   142   12.0
 P.FORSBERG (COL)           50  21  32   53  27   28   8   0   111   18.9
 T.MARCHANT (VAN)           52  23  30   53  10   74   7   0   157   14.6
 P.SYKORA (LA )             49  17  35   52   7   38   4   0   111   15.3
 M.NASLUND (TB )            52  23  29   52   4   95   8   0   132   17.4
 J.ALLISON (NJ )            48  22  29   51  16   49   5   0   146   15.1
 O.PETROV (TOR)             52  17  33   50  15   37   7   0   122   13.9
 A.MOGILNY (ATL)            49  18  31   49  18   92   8   1   147   12.2
 P.DEMITRA (TB )            50  16  33   49  14   43   8   0   129   12.4
 M.CZERKAWSKI (STL)         52  23  26   49   2   59   8   1   131   17.6
 B.SHANAHAN (LA )           50  22  26   48  14  156   5   1   150   14.7

Goaltending Leaders

Minimum 21 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (NJ ) 42 24 12 4 2424 87 5 2.15 19 988 .912 2 M.BRODEUR (ATL) 52 34 14 3 3017 109 3 2.17 4 1132 .904 2 R.TUGNUTT (PIT) 39 24 11 3 2252 88 4 2.34 0 971 .909 0 F.BRATHWAITE (PHI) 43 21 15 6 2338 98 3 2.51 0 962 .898 1 B.DAFOE (STL) 36 20 12 4 2070 91 1 2.64 0 959 .905 5 M.RICHTER (MTL) 45 16 19 8 2598 116 2 2.68 2 1215 .905 0 F.POTVIN (NYI) 25 7 8 5 1164 53 0 2.73 4 498 .894 0 C.JOSEPH (COL) 46 26 13 6 2520 116 4 2.76 0 1097 .894 2 S.BURKE (TB ) 48 27 16 4 2729 127 4 2.79 4 1088 .883 0 T.KIDD (PHO) 52 29 18 4 2952 139 3 2.83 2 1291 .892 0