Team Rosters

(As of lundi, juin 25 2001)

Panthers (Rookie DG)

General Manager: Jonathan Cossette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Matt Cullen             C L  OK    55 69 61 71 87 80 67 72 67 61 71 68 65 72
41 Ray Ferraro             C L  OK    72 61 66 76 83 60 61 83 72 65 76 95 92 77
34 Ron Francis             C L  OK    65 65 70 90 85 99 65 75 72 67 70 95 96 76
13 Paul Harris             C R  OK    67 65 67 72 96 81 66 64 53 65 51 30 30 66
17 Colin Forbes           LW L  OK    72 55 71 68 80 86 60 66 58 69 63 64 62 69
16 Gary Roberts           LW L  OK    75 56 69 83 76 55 58 73 70 75 71 82 85 75
92 Rick Tocchet           LW R  OK    80 45 71 80 80 45 48 69 65 72 67 85 90 71
19 Bill Lindsay           LW L  OK    65 53 65 65 85 45 55 65 60 79 63 76 78 69
43 Benoit Hogue           LW R  OK    52 68 53 69 73 75 67 67 66 69 65 78 79 69
28 Jody Hull              LW R  OK    42 62 65 68 70 97 62 67 65 69 66 76 75 69
63 Marcus Nilson          LW R  OK    53 70 64 72 75 70 71 70 68 67 69 40 40 71
51 Juha Lind              LW L  OK    46 70 46 70 75 83 73 67 70 58 66 63 62 68
21 Peter Bondra           LW L  OK    45 80 67 86 80 82 81 76 73 69 82 75 75 79
32 Glen Murray            RW R  OK    65 61 78 81 66 78 60 72 70 64 70 70 73 74
30 Christian Matte        RW R  OK    72 62 63 72 72 69 58 62 62 60 61 32 32 66
35 John MacLean           RW R  OK    60 57 60 80 71 65 55 68 65 67 66 90 85 69
49 Martin St. Louis       RW L  OK    66 72 61 63 66 85 70 71 68 63 68 50 50 72
56 Larry Murphy            D R  OK    65 57 72 82 97 78 56 72 70 61 63 96 85 71
33 Alexander Khavanov      D L  OK    64 67 65 69 68 68 67 62 72 71 62 35 35 70
29 Janne Laukkanen         D L  OK    70 63 60 80 76 55 64 70 68 70 61 70 65 71
 7 Curtis Leschyshyn       D L  OK    45 54 75 80 76 83 58 64 52 77 53 80 75 69
42 Richard Smehlik         D L  OK    75 56 76 75 76 68 56 58 56 75 50 75 75 71
46 Lyle Odelein            D R  OK    80 46 76 71 73 35 46 71 57 74 61 75 80 72
25 Mark Eaton              D L  OK    54 67 68 73 86 78 70 64 65 64 62 55 55 69
52 Jason Strudwick         D L  OK    69 61 68 70 77 52 59 60 65 74 57 55 60 70
37 Luke Richardson         D L  OK    75 41 79 74 70 25 42 59 52 75 55 75 70 68
39 Dominik Hasek           G L  OK    89 94 67 77 70 55 97 55 96 NA NA 80 88 83
97 Jani Hurme              G L  OK    78 79 73 75 75 77 75 70 73 NA NA 50 47 72

Farm Roster - - - AUCUN FUTUR !

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Shaun Van-Allen         C L  OK    58 56 60 65 89 73 55 70 66 71 65 75 75 69
38 Tony Hrkac              C L  OK    73 58 64 73 76 80 57 71 67 65 65 65 60 71
27 Craig Berube           LW L  OK    72 59 70 73 76 25 58 63 55 65 61 70 70 67
24 Doug Brown             RW R  OK    52 55 56 63 79 85 55 60 52 73 62 79 81 65
60 Ray Sheppard           RW R  OK    36 62 53 73 82 89 61 66 66 52 64 77 66 65
12 Jeff Norton             D L  OK    57 54 57 68 75 64 52 71 66 68 53 72 76 66
18 Tommy Albelin           D L  OK    45 58 52 61 66 78 61 57 59 66 54 68 68 62
50 Dave Manson             D L  OK    70 51 74 75 83 35 50 64 56 70 56 80 85 69
15 Radoslav Suchy          D L  OK    49 57 61 62 69 73 56 61 51 67 50 54 58 63
44 J.J. Daigneault         D L  OK    54 58 46 62 64 69 53 53 51 57 48 73 79 59
 2 Niklas Kronvall         D L  OK    55 54 77 73 84 48 57 56 55 72 61 35 32 67
 8 Adam Burt               D L  OK    60 48 67 74 80 68 50 63 57 72 56 72 71 67
36 Richard Matvichuk       D L  OK    52 55 73 75 67 73 55 67 61 68 63 68 72 69
40 Chris Terreri           G L  OK    60 74 48 63 64 84 75 72 75 10 9  81 79 67

Devils

General Manager: Jonathan Hébert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    74 68 70 94 70 82 69 79 73 70 83 72 75 80
 8 Joe Thornton            C L  OK    78 59 75 70 98 82 57 77 70 65 72 55 60 75
10 Patrik Stefan           C R  OK    40 63 68 78 70 80 66 72 68 59 68 55 50 70
37 Travis Green            C R  OK    65 62 60 76 82 60 62 71 69 65 73 70 75 72
21 John LeClair           LW L  OK    70 63 85 87 92 80 62 78 85 70 80 75 85 81
15 Shawn McEachern        LW L  OK    55 71 56 80 93 80 70 73 75 62 76 75 80 75
24 Steve Konowalchuk      LW L  OK    68 58 60 72 80 58 56 74 68 69 67 70 75 71
16 Brian Rolston          LW L  OK    60 66 60 80 82 80 65 65 70 70 66 66 64 71
17 Teemu Selanne          RW R  OK    70 84 60 89 80 91 88 87 90 65 77 75 75 83
32 Donald Audette         RW R  OK    73 76 50 75 76 78 76 83 75 66 77 70 73 78
50 Scott Young            RW R  OK    45 68 62 70 91 86 70 74 71 64 77 75 75 74
18 Dixon Ward             RW R  OK    50 54 65 79 85 70 55 64 64 66 65 77 75 68
44 Chris Pronger           D L  OK    80 66 84 99 80 45 66 85 73 96 70 76 90 86
19 Andy Delmore            D R  OK    55 61 65 71 75 77 65 70 66 65 69 66 62 71
77 Ray Bourque             D L  OK    70 60 74 98 98 90 62 76 80 74 70 98 99 79
28 Steve Duchesne          D L  99    43 66 60 73 86 76 62 75 70 60 65 75 73 71
 3 Bret Hedican            D L  OK    70 75 69 69 74 83 74 69 67 67 64 70 75 74
12 Sylvain Cote            D R  OK    52 60 65 79 83 80 60 74 66 70 64 80 80 71
38 Yannick Tremblay        D R  OK    58 63 71 58 41 80 64 75 66 63 73 58 64 71
33 Jeff Hackett            G L  OK    80 86 77 88 80 81 87 35 90 NA NA 80 85 79
46 Olaf Kolzig             G L  OK    81 90 95 90 90 55 92 65 91 NA NA 80 80 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jeff Halpern            C L  OK    58 62 54 70 76 63 64 62 65 59 66 46 53 67
36 Antoine Vermette        C R  OK    54 66 73 74 82 79 64 62 62 59 62 35 35 67
48 Marc-Andre Thinel       C L  OK    75 67 65 68 68 67 65 65 56 62 66 38 36 69
47 Boyd Devereaux         LW L  OK    52 65 62 65 43 84 65 70 65 56 64 55 60 68
51 Ramzi Abid             LW L  OK    63 43 63 74 71 67 66 62 55 72 54 74 68 65
27 Raffi Torres           LW L  OK    70 48 66 77 77 72 67 67 59 66 60 37 36 68
39 Ladislav Kohn          RW L  OK    63 60 39 74 61 77 57 63 64 50 58 53 59 63
22 Tuomo Ruutu            RW R  OK    71 70 67 68 72 67 65 72 64 69 72 67 65 73
25 Brian Gionta           RW R  OK    64 59 60 69 67 60 55 66 60 57 65 30 30 65
13 Jonathan Girard         D R  OK    62 62 63 69 76 69 59 68 67 68 62 54 55 69
20 Darren Van-Impe         D L  OK    67 56 62 61 67 74 59 70 67 72 64 66 68 69
49 Alexander Riazantsev    D L  OK    73 67 72 78 79 71 59 65 66 75 63 52 50 73
52 Dan Hamhuis             D L  OK    72 63 68 67 72 63 68 74 65 58 71 37 35 71
 1 John Grahame            G L  OK    71 71 70 76 72 71 73 47 74 3  1  62 55 67

NYIslander

General Manager: Eric Vandal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Keith Primeau           C L  OK    75 68 85 88 85 55 62 77 76 71 73 80 85 79
26 Robert Lang             C R  OK    55 71 66 73 87 92 72 83 79 73 77 70 72 79
11 Mark Messier            C L  OK    80 48 76 82 66 77 60 77 72 69 75 98 99 77
24 Vaclav Nedorost         C L  OK    51 53 64 76 77 73 63 62 60 61 61 30 30 65
28 Fredrik Modin          LW L  OK    55 65 72 70 80 88 65 74 75 68 76 55 60 75
17 Mark Recchi            LW L  OK    67 78 60 85 83 65 79 91 86 63 74 80 84 81
15 Vyacheslav Kozlov      LW L  OK    60 75 52 72 95 87 75 68 74 62 70 71 75 73
25 Brandon Reid           LW R  OK    56 63 64 71 74 85 64 59 56 61 60 30 30 65
38 Matthew Barnaby        RW R  OK    98 57 62 70 80 25 55 66 62 61 66 65 55 69
20 Owen Nolan             RW R  OK    75 69 73 90 87 45 70 80 79 70 80 80 84 81
94 Ryan Smyth             RW L  OK    60 65 70 68 86 81 69 77 75 67 75 65 70 76
29 Shane Doan             RW R  OK    70 62 71 77 89 55 62 76 72 66 75 70 75 75
44 Alexei Zhitnik          D L  OK    56 64 62 86 88 54 64 76 70 66 67 70 70 73
27 Scott Niedermayer       D L  OK    65 80 62 83 80 70 80 78 73 74 65 71 74 78
13 Scott Stevens           D L  OK    80 58 80 82 91 45 58 75 65 90 69 95 95 80
12 Stephane Quintal        D R  OK    63 54 75 75 78 55 54 68 60 73 59 75 80 71
14 Pavel Kubina            D R  OK    65 63 74 77 82 46 61 72 68 62 65 55 60 71
 4 Bryan Allen             D L  OK    50 64 62 75 73 57 63 59 57 61 57 31 31 64
40 Nikolai Khabibulin      G L  OK    75 90 74 85 80 84 90 40 93 NA NA 75 65 80
34 Felix Potvin            G L  OK    80 82 72 77 80 45 88 60 90 NA NA 68 68 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Marty Reasoner          C L  OK    51 65 61 67 80 78 62 68 67 60 66 55 60 68
31 Michael Ryder           C R  OK    64 46 67 75 75 68 67 61 58 58 55 30 30 64
50 Tyson Nash              C L  OK    54 59 72 73 82 51 59 66 66 67 68 52 50 69
37 Fedor Federov           C R  OK    56 71 64 69 60 83 68 60 58 60 49 30 30 64
41 Mikko Eloranta         LW L  OK    57 65 67 71 74 66 65 67 66 66 66 51 41 70
21 Peter Ferraro          RW R  OK    63 59 58 57 58 47 62 56 57 68 57 60 61 64
30 Dmitry Afanasenkov     RW R  OK    58 56 56 58 71 78 73 63 61 63 62 32 33 66
45 Rico Fata              RW L  OK    56 67 56 72 78 90 65 56 58 58 59 30 30 64
 9 Vadim Sharifijanov     RW L  OK    51 63 66 67 65 85 62 65 60 59 64 30 30 66
 5 Chris Phillips          D L  OK    55 61 65 70 65 73 62 68 61 62 64 55 60 68
78 Andrew Ference          D L  OK    61 61 64 66 80 73 61 69 68 71 68 38 35 70
57 Brad Ference            D R  OK    73 49 80 76 61 35 47 57 52 69 53 56 57 67
46 Alexei Tezikov          D L  OK    53 57 64 76 87 66 59 63 59 68 62 58 56 67
 3 Maxime Ouellet          G L  OK    75 76 76 75 81 76 75 55 78 NA NA 31 30 70

NYRangers

General Manager: Claude Pelletier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jan Hrdina              C R  OK    60 66 58 73 76 70 66 77 70 73 67 55 60 73
47 Eric Belanger           C L  OK    68 69 67 71 64 75 69 67 68 72 57 45 50 70
27 Brendan Morrison        C L  OK    59 70 62 66 84 90 72 77 73 65 76 65 68 75
35 Stu Barnes              C R  OK    65 62 54 78 98 91 62 73 70 68 70 75 74 73
38 Jeff Shantz             C R  OK    60 70 59 73 70 80 70 67 60 65 64 61 66 69
26 Martin Rucinsky        LW L  OK    64 64 58 76 74 68 64 71 71 60 70 72 70 71
21 Kirk Maltby            LW L  OK    45 57 60 70 76 86 58 67 65 67 70 68 72 69
12 Sergei Brylin          LW L  OK    55 72 63 68 70 87 75 74 73 69 74 65 60 75
23 Igor Korolev           RW L  OK    54 66 58 78 80 85 69 71 70 55 68 75 75 71
17 Tom Fitzgerald         RW R  OK    60 56 59 76 78 69 58 64 60 68 66 80 85 68
29 Landon Wilson          RW R  OK    71 69 69 65 77 57 59 65 66 67 65 66 68 71
30 Mike Johnson           RW R  OK    52 66 64 73 82 76 68 73 70 65 71 64 65 72
43 Joe Murphy             RW L  OK    65 54 61 68 75 35 55 68 66 57 66 70 45 67
19 Trevor Linden          RW R  OK    70 53 75 88 77 70 55 70 65 70 69 88 95 73
41 Justin Williams        RW R  OK    62 52 55 65 68 69 68 71 68 67 67 45 55 69
 8 Chris Therien           D L  OK    60 48 80 71 77 65 50 65 55 73 62 65 70 69
13 Kim Johnsson            D L  OK    65 66 58 65 70 65 66 67 62 70 66 60 65 70
 6 Adrian Aucoin           D R  OK    65 68 68 81 78 76 68 70 70 68 67 60 65 73
36 Jason Smith             D R  OK    61 59 71 63 78 70 59 65 60 72 61 65 65 70
32 Rhett Warrener          D L  OK    79 61 69 67 73 52 56 67 60 77 52 64 62 72
 3 Ken Klee                D R  OK    65 53 62 75 80 55 57 66 64 69 64 65 68 69
 4 Vitali Vishnevsky       D L  OK    67 62 66 72 73 74 60 57 56 63 59 32 30 66
55 Igor Ulanov             D L  OK    70 62 71 65 75 70 50 71 65 74 58 76 72 72
34 Arturs Irbe             G L  OK    63 89 55 99 89 65 85 60 90 NA NA 80 80 78
 2 Roberto Luongo          G L  OK    75 80 79 82 82 80 80 79 80 NA NA 60 57 75
44 Dominic Roussel         G L  OK    57 75 61 61 68 73 77 34 75 NA NA 67 53 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Mike Comrie             C L  OK    73 69 67 69 73 76 70 68 68 67 63 57 55 72
73 Josef Vasicek           C L  OK    45 59 72 80 74 73 72 66 68 63 65 51 52 70
25 Jeff Toms               C L  OK    47 59 68 71 86 86 62 63 63 65 61 35 32 66
46 Roman Lyashenko         C R  OK    64 65 58 72 75 89 65 65 62 53 65 35 33 67
48 Jeff Farkas             C L  OK    49 60 54 67 70 60 61 63 60 57 61 35 45 63
24 Taylor Pyatt           LW L  OK    56 66 63 59 75 77 67 68 65 66 65 35 32 69
20 Jeff Nielsen           RW R  OK    38 64 65 72 83 89 66 62 60 57 65 56 58 66
18 Daniel Cleary          RW L  OK    50 61 60 59 54 64 60 62 52 55 52 52 55 61
33 Jonathan Cheechoo      RW R  OK    60 69 60 80 75 49 69 55 59 50 62 46 56 65
56 Filip Kuba              D L  OK    69 68 67 73 72 74 72 65 66 66 66 35 32 71
42 Cale Hulse              D R  OK    58 57 69 55 73 55 56 58 57 66 40 57 65 64
49 Bert Robertsson         D L  OK    57 53 72 63 71 72 59 65 48 67 50 60 57 66
31 Toni Lydman             D L  OK    70 63 62 65 66 68 63 64 61 63 65 34 31 67
70 Niclas Wallin           D L  OK    61 64 67 68 62 61 66 56 61 65 58 30 30 66
98 J-F Damphousse          G L  OK    58 73 71 75 77 73 70 35 73 14 15 69 59 65
64 Ari Ahonen              G L  OK    66 68 70 65 76 75 67 68 68 67 54 34 33 64

Flyers

General Manager: Danny Zollo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mats Sundin             C R  OK    60 76 75 86 99 75 78 79 81 70 76 80 85 81
 8 Vincent Lecavalier      C L  OK    58 79 72 80 82 69 79 77 74 62 73 55 65 77
48 Mike Eastwood           C R  OK    56 56 70 69 86 80 54 68 66 74 66 75 70 70
20 John Madden             C L  OK    57 74 56 76 80 97 73 70 68 77 74 60 60 74
49 David Legwand           C L  OK    61 64 66 74 77 75 66 73 69 66 70 63 62 73
21 Josh Green             LW L  OK    52 59 72 71 80 74 60 70 69 57 70 60 65 70
15 Alex Tanguay           LW L  OK    60 75 63 79 79 78 75 81 77 75 75 55 60 78
30 Ruslan Fedotenko       LW L  OK    65 65 66 60 60 60 70 69 69 62 69 45 45 71
14 Tomi Kallio            LW L  OK    62 65 73 71 69 74 70 65 72 64 65 36 47 71
97 Jeremy Roenick         RW R  OK    77 71 69 83 80 40 73 79 81 67 76 85 80 79
33 Steve Thomas           RW L  OK    68 62 60 79 74 66 60 76 73 65 70 75 80 73
12 Jarome Iginla          RW R  OK    70 66 68 74 84 85 67 78 75 68 76 65 70 77
26 Bryan McCabe            D L  OK    65 62 69 82 85 30 63 75 69 73 64 67 74 73
 4 Dave Tanabe             D R  OK    63 68 69 78 75 70 68 73 68 66 66 40 38 72
74 Jay McKee               D L  OK    62 67 70 74 71 62 66 68 60 77 61 62 66 72
 3 Dan McGillis            D L  OK    65 60 71 74 89 60 60 75 69 72 68 70 70 73
23 Kyle McLaren            D L  OK    76 60 77 80 70 65 60 66 60 74 64 65 65 74
36 Dimitri Yushkevich      D R  OK    65 62 70 76 80 68 63 70 65 76 63 65 70 73
 1 Jamie Storr             G L  OK    82 84 74 82 81 76 85 71 84 NA NA 65 65 78
41 Fred Brathwaite         G L  OK    88 90 51 80 82 90 84 52 86 NA NA 65 65 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Bob Corkum              C R  OK    55 52 69 76 82 90 58 65 56 75 65 80 80 69
18 Hnat Domenichelli       C L  OK    46 65 55 63 75 89 66 70 69 64 71 55 60 70
24 Lonny Bohonos           C R  OK    60 71 43 71 76 71 69 62 64 51 62 67 66 66
50 Tomas Kopecky           C L  OK    55 65 66 72 76 41 66 64 63 61 61 30 30 66
35 Mikhail Yakubov         C L  OK    51 46 67 75 75 68 67 63 58 61 55 30 30 64
46 Matthew Lombardi        C L  OK    53 66 58 75 71 79 62 56 58 59 56 30 30 63
63 Andrei Nazarov         LW R  OK    58 51 75 60 64 75 50 67 52 65 65 60 60 66
80 Geoff Sanderson        LW L  OK    55 70 60 71 77 85 67 71 71 68 73 62 62 73
31 Ryan Kraft             LW L  OK    59 50 64 71 70 73 69 63 62 63 63 30 30 66
51 David Nemirovsky       RW R  OK    62 55 63 75 79 63 55 59 59 56 60 30 30 64
13 Mathieu Dandenault     RW R  OK    53 68 52 73 83 83 69 68 67 67 69 61 64 70
32 Radim Vrbata           RW R  OK    53 46 67 71 73 70 65 65 56 65 55 76 71 65
44 Petr Buzek              D L  OK    62 60 64 77 73 65 60 63 63 64 63 36 34 67
 5 Gerald Diduck           D R  OK    66 51 62 65 64 45 56 65 58 69 51 75 80 67
28 Jere Karalahti          D R  OK    53 63 62 77 74 80 63 68 64 68 63 55 50 69
29 Philippe Boucher        D R  OK    46 62 73 72 68 84 64 68 63 68 62 68 72 69
37 Chris O'Sullivan        D L  OK    48 56 64 71 79 81 59 66 59 62 62 62 60 66
43 Brandon Smith           D L  OK    55 56 58 75 78 70 56 60 59 61 62 31 30 64
19 Corey Hirsch            G L  OK    60 65 65 67 83 44 61 33 65 NA NA 61 61 59
45 Jocelyn Thibault        G L  OK    65 86 66 82 80 87 85 42 88 NA NA 75 65 76

Penguins

General Manager: Patrick Vincent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Kip Miller              C L  OK    57 60 58 73 74 86 61 74 68 68 65 70 75 70
34 Sergei Zholtok          C L  OK    65 64 74 77 85 97 66 68 67 59 73 69 70 73
77 Adam Oates              C L  OK    62 70 54 79 80 90 70 94 80 66 72 95 90 78
 6 Manny Malhotra          C L  OK    65 69 71 71 91 91 70 61 55 76 56 60 59 69
26 Jere Lehtinen          LW R  OK    54 69 62 83 68 94 67 73 70 90 70 65 70 75
47 Blake Sloan            LW R  OK    51 59 64 74 73 72 64 73 71 75 65 68 71 72
38 Marco Sturm            LW L  OK    53 77 57 70 94 85 78 67 66 55 70 58 60 71
66 Mario Lemieux          LW R  OK    85 80 75 80 75 85 85 90 90 75 90 80 90 89
17 Oleg Kvasha            RW R  OK    54 67 78 72 84 87 67 71 67 65 69 62 59 73
13 Bill Guerin            RW R  OK    72 70 77 83 74 69 70 75 70 66 80 81 75 78
27 Mark Parrish           RW L  OK    60 70 59 70 89 92 70 69 70 67 74 60 65 73
46 Sergei Krivokrasov     RW R  OK    60 72 58 80 85 75 70 74 73 55 69 65 70 73
 5 Tom Poti                D L  OK    65 70 63 72 88 87 73 73 66 74 67 60 70 74
28 Bryan Marchment         D L  OK    80 51 70 62 61 45 51 65 58 76 50 70 76 70
 7 Greg deVries            D L  OK    74 55 79 66 87 62 53 66 60 71 67 68 70 72
25 Hal Gill                D L  OK    70 45 92 71 74 66 44 60 50 77 45 65 60 70
23 Chris McAllister        D L  OK    66 46 89 70 74 34 54 70 55 72 46 60 59 70
24 Ruslan Salei            D L  OK    74 61 71 72 75 54 61 63 65 74 56 65 65 72
33 Petr Svoboda            D R  OK    69 72 68 74 70 73 64 62 58 72 57 46 42 71
32 Chris Osgood            G L  OK    80 92 60 84 77 76 89 76 90 NA NA 75 70 81
31 Ron Tugnutt             G L  OK    85 92 45 80 90 96 90 36 93 NA NA 80 80 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Clarke Wilm             C L  OK    60 52 64 77 80 65 52 64 60 67 65 55 55 67
20 Shawn Bates             C R  OK    49 74 51 65 62 77 74 62 54 49 63 54 56 64
44 Patrick Poulin         LW L  OK    50 54 63 65 98 94 52 63 62 76 65 75 75 68
21 James Black            LW L  OK    63 65 57 75 78 98 60 69 68 64 73 70 71 72
45 Todd Warriner          LW L  OK    59 53 57 63 75 76 52 64 63 67 66 57 62 66
48 Stephen Weiss          LW L  OK    65 62 67 67 70 72 61 63 65 64 62 32 34 67
43 Vitali Yachmenev       RW L  OK    66 77 55 69 70 95 74 69 68 55 68 65 60 71
87 Sheldon Keefe          RW R  OK    69 50 68 77 75 69 69 66 59 74 56 76 72 69
 3 Christian Laflamme      D R  OK    63 64 65 68 74 79 67 66 57 71 55 72 69 70
36 Jeff Finley             D L  OK    59 53 62 57 73 72 53 62 58 69 57 66 71 66
40 Mattias Timander        D L  OK    48 67 68 69 68 73 68 72 56 63 63 59 66 69
39 Dan Cloutier            G L  OK    72 73 70 75 78 68 79 68 75 NA NA 67 60 70
 1 Pascal Leclaire         G L  OK    66 71 73 78 81 63 72 61 72 3  5  60 50 67

Trashers

General Manager: David Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Alexei Zhamnov          C L  OK    60 74 61 89 76 86 77 78 77 60 72 70 65 76
88 Eric Lindros            C R  OK    80 65 90 85 30 45 65 84 85 75 80 75 75 83
40 Scott Walker            C R  OK    70 68 60 73 86 60 66 71 67 60 69 70 70 72
32 Brian Holzinger         C R  OK    52 70 51 74 80 73 70 70 72 65 71 75 76 72
19 Brett Hull             LW R  OK    75 63 64 80 70 75 64 80 75 69 78 88 80 78
26 Greg Adams             LW L  OK    50 66 62 76 83 92 65 74 71 66 71 82 85 73
22 Magnus Arvedson        LW L  OK    68 69 63 75 68 70 68 70 69 75 71 65 65 74
27 Rod Brind'Amour        LW L  OK    70 67 70 89 92 80 64 74 73 76 70 78 82 77
20 Chris Simon            LW L  OK    75 57 80 65 76 25 56 70 70 59 75 70 65 73
89 Alexander Mogilny      RW L  OK    45 82 55 86 66 79 80 79 78 68 77 80 75 77
12 Pavel Bure             RW L  OK    65 87 55 78 80 87 87 79 90 60 95 75 65 84
18 Stephen Heinze         RW L  OK    55 60 65 71 88 75 60 65 65 60 66 70 70 69
56 Steve Kariya           RW R  OK    54 76 36 68 77 89 77 71 69 55 71 58 58 70
38 Alexander Kharitonov   RW L  OK    68 69 69 72 69 71 67 65 69 57 62 50 40 70
21 Kimmo Timonen           D L  OK    65 78 42 75 65 80 77 73 69 65 64 55 60 73
11 Brad Bombardir          D L  OK    52 55 69 70 74 84 57 59 56 66 64 55 60 66
 9 Sami Salo               D R  OK    55 60 68 74 65 91 60 68 65 68 66 55 60 70
53 Adam Foote              D R  OK    80 58 82 90 72 46 58 70 62 84 64 75 80 78
 2 Derian Hatcher          D L  OK    83 54 90 83 82 53 55 75 65 90 63 80 88 81
23 Garry Galley            D L  OK    60 63 57 76 80 60 64 71 66 60 65 80 85 70
 5 Marek Malik             D L  OK    60 50 80 80 70 69 52 65 58 69 63 65 65 70
 3 Lance Pitlick           D R  OK    65 48 71 59 60 85 51 60 53 76 60 76 75 68
30 Martin Brodeur          G L  OK    80 90 80 92 85 76 90 90 97 NA NA 80 85 85
37 Stephane Fiset          G L  OK    75 84 70 69 65 82 82 67 80 NA NA 75 76 75
 4 Mike Dunham             G L  OK    80 84 85 70 69 76 85 25 84 NA NA 65 70 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Andre Savage            C L  OK    44 59 56 69 74 86 60 73 64 55 69 62 63 67
25 Antti Aalto            LW L  OK    50 62 74 73 91 92 63 66 64 53 67 59 49 69
24 Ian Moran              RW L  OK    42 56 62 62 67 84 56 62 51 65 58 53 59 63
33 Dave Karpa              D R  OK    55 42 60 50 75 34 46 54 40 53 45 60 57 56
 1 Mathieu Chouinard       G L  OK    65 71 72 73 83 76 69 44 71 NA NA 34 34 65

Bruins

General Manager: Daniel Favreau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Joe Nieuwendyk          C L  OK    70 67 69 76 64 89 64 74 76 69 75 85 90 77
21 Steve Rucchin           C L  OK    65 64 70 92 76 88 67 72 67 65 70 70 70 74
34 Kris Draper             C L  OK    62 62 65 62 90 82 62 66 62 75 66 70 75 71
17 Randy Robitaille        C L  OK    56 69 57 75 73 82 70 68 68 62 65 45 45 69
22 Daniel Tkaczuk          C L  OK    62 63 64 69 71 65 60 61 61 61 62 30 30 66
42 Valeri Zelepukin       LW L  OK    53 62 62 68 80 60 62 70 68 56 66 78 75 69
46 Georges Laraque        LW L  OK    76 58 79 60 78 38 59 66 65 60 64 35 35 69
38 Patrick Cote           LW L  OK    81 52 77 58 77 27 50 57 53 66 54 45 46 64
39 Jean-Yves Leroux       LW L  OK    72 56 68 66 65 66 56 63 63 68 64 45 45 68
59 Ivan Novoseltsev       LW L  OK    35 70 68 72 76 83 70 59 63 60 70 55 55 68
43 Todd Bertuzzi          RW L  OK    70 69 80 76 80 54 69 74 72 63 73 65 70 76
28 Marian Cisar           RW R  OK    63 66 64 73 77 64 64 69 69 59 68 32 31 70
35 Jamal Mayers           RW R  OK    70 58 73 75 84 40 55 65 62 65 64 55 60 69
30 Pat Verbeek            RW R  OK    65 61 53 68 94 45 62 73 69 69 73 80 75 72
23 Drake Berehowsky        D L  OK    70 65 70 75 79 69 65 70 69 68 67 65 66 73
 7 Mike Wilson             D L  OK    70 55 68 60 65 71 55 68 59 65 63 60 58 68
20 Bill Houlder            D L  OK    58 52 65 70 72 88 52 66 64 74 60 74 80 69
27 Alexander Karpovtsev    D R  OK    66 60 65 72 71 65 58 69 65 75 62 70 70 71
26 Jamie Allison           D L  OK S3 73 67 64 59 57 34 59 65 55 70 59 69 70 69
37 Jon Klemm               D R  OK    60 60 66 65 68 77 62 70 62 76 64 70 67 71
15 Steven Halko            D L  OK    61 60 62 65 69 74 60 63 52 72 40 55 55 66
 4 Richard Pilon           D L  OK    72 53 70 79 71 50 51 62 55 71 53 75 70 69
41 Chris Hartsburg         D L  OK    33 59 64 77 73 62 62 64 66 66 64 35 30 65
33 Mike Vernon             G L  OK    80 88 45 78 91 86 89 45 84 NA NA 92 93 77
32 Roman Cechmanek         G L  OK    84 83 79 90 84 82 82 74 90 NA NA 55 51 79
