(As of vendredi, juin 8 2001)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 41 Ray Ferraro FLA 47 23 22 45 -4 105 9 0 2 1 115 20.0 2 6
F 21 Peter Bondra FLA 27 10 17 27 6 10 0 0 3 0 89 11.2 0 0
LA 23 7 9 16 -1 27 1 0 0 0 61 11.5 0 0
TOT 50 17 26 43 5 37 1 0 3 0 150 11.3 0 0
F 34 Ron Francis FLA 50 14 25 39 -1 26 8 0 4 1 111 12.6 0 0
F 53 Alexandre Daigle FLA 18 1 9 10 -5 26 1 0 0 0 24 4.2 0 0
BOS 33 10 19 29 -1 12 5 0 2 0 68 14.7 0 0
TOT 51 11 28 39 -6 38 6 0 2 0 92 12.0 0 0
F 16 Gary Roberts FLA 48 14 21 35 6 111 3 0 3 0 82 17.1 2 3
TOR 4 0 3 3 -1 8 0 0 0 0 5 0.0 0 0
TOT 52 14 24 38 5 119 3 0 3 0 87 16.1 2 3
F 32 Glen Murray FLA 25 6 15 21 0 21 2 1 0 1 67 9.0 0 5
STL 2 0 0 0 -1 2 0 0 0 0 2 0.0 0 0
NYR 24 9 6 15 -9 40 3 0 1 0 55 16.4 0 0
TOT 51 15 21 36 -10 63 5 1 1 1 124 12.1 0 5
D 29 Janne Laukkanen FLA 25 1 11 12 -7 94 1 0 1 0 41 2.4 0 0
NYR 26 2 11 13 -3 38 0 1 0 0 32 6.3 0 0
TOT 51 3 22 25 -10 132 1 1 1 0 73 4.1 0 0
F 49 Martin St. Louis FLA 42 8 12 20 1 38 5 0 0 0 64 12.5 0 1
MTL 3 0 1 1 0 0 0 0 0 0 2 0.0 0 0
NYR 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 46 8 13 21 1 38 5 0 0 0 66 12.1 0 1
D 56 Larry Murphy FLA 29 4 10 14 5 44 0 0 0 0 61 6.6 0 0
LA 22 0 7 7 -4 23 0 0 0 0 18 0.0 0 0
TOT 51 4 17 21 1 67 0 0 0 0 79 5.1 0 0
F 45 Matt Cullen FLA 47 10 9 19 -7 42 7 0 1 0 77 13.0 0 0
TB 4 0 1 1 1 2 0 0 0 0 4 0.0 0 0
TOT 51 10 10 20 -6 44 7 0 1 0 81 12.3 0 0
F 63 *Marcus Nilson FLA 22 2 4 6 -3 24 0 0 0 0 33 6.1 0 0
NYR 27 3 10 13 4 37 0 0 0 0 21 14.3 0 0
TOT 49 5 14 19 1 61 0 0 0 0 54 9.3 0 0
D 7 Curtis Leschyshyn FLA 35 5 12 17 4 52 0 0 1 0 46 10.9 1 1
D 33 *Alexander Khavanov FLA 47 3 12 15 -3 45 0 0 0 0 61 4.9 0 1
D 42 Richard Smehlik FLA 51 7 4 11 9 83 0 1 1 0 59 11.9 0 0
D 46 Lyle Odelein FLA 24 1 2 3 -5 89 0 0 0 0 27 3.7 0 0
TB 11 0 1 1 0 12 0 0 0 0 6 0.0 0 0
NYR 16 0 7 7 4 84 0 0 0 0 15 0.0 0 0
TOT 51 1 10 11 -1 185 0 0 0 0 48 2.1 0 0
F 92 Rick Tocchet FLA 52 1 5 6 -1 140 0 0 0 0 43 2.3 0 0
D 52 Jason Strudwick FLA 22 3 2 5 -1 68 1 0 0 0 22 13.6 0 0
F 43 Benoit Hogue FLA 22 2 3 5 -2 2 1 0 0 0 19 10.5 0 0
F 13 Paul Harris FLA 25 0 5 5 -3 4 0 0 0 0 19 0.0 0 0
F 19 Bill Lindsay FLA 33 2 3 5 2 52 1 0 0 0 15 13.3 0 0
D 25 *Mark Eaton FLA 9 1 3 4 -3 14 0 0 0 0 13 7.7 0 0
F 51 Juha Lind FLA 17 1 2 3 -1 2 0 0 0 0 6 16.7 0 0
F 30 Christian Matte FLA 4 1 1 2 2 0 0 0 0 0 9 11.1 1 1
F 35 John MacLean FLA 8 0 1 1 0 0 0 0 0 0 1 0.0 0 0
D 37 Luke Richardson FLA 3 0 0 0 -1 12 0 0 0 0 2 0.0 0 0
TOR 14 0 1 1 4 63 0 0 0 0 14 0.0 0 0
TOT 17 0 1 1 3 75 0 0 0 0 16 0.0 0 0
F 28 Jody Hull FLA 21 1 0 1 -4 2 0 0 0 1 6 16.7 0 0
D 50 Dave Manson FLA 6 0 1 1 -1 16 0 0 0 0 9 0.0 0 0
G 39 Dominik Hasek FLA 52 0 1 1 0 4 0 0 0 0 0 0.0 0 0
F 17 Colin Forbes FLA 2 0 0 0 0 0 0 0 0 0 2 0.0 0 0
F 60 Ray Sheppard FLA 2 0 0 0 1 0 0 0 0 0 5 0.0 0 0
D 36 Richard Matvichuk FLA 2 0 0 0 -2 0 0 0 0 0 3 0.0 0 0
G 97 *Jani Hurme FLA 10 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Panthers Totals FLA 52 152 288 440 1474 48 3 19 4 1434 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
97 *Jani Hurme FLA 10 172 2.79 0 0 1 0 8 94 .915 0 0
39 Dominik Hasek FLA 52 2989 2.91 19 25 7 2 145 1353 .893 4 1
------------------------------------------------------------------------------------
Panthers Totals FLA 52 3161 2.90 19 25 8 2 153 1447 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 17 Teemu Selanne NJ 50 22 43 65 5 39 7 0 6 0 179 12.3 1 2
F 32 Donald Audette NJ 52 20 35 55 18 77 10 0 4 0 158 12.7 1 1
F 41 Jason Allison NJ 48 22 29 51 16 49 5 0 6 0 146 15.1 2 2
F 21 John LeClair NJ 52 16 30 46 15 37 4 3 1 0 131 12.2 0 0
F 8 Joe Thornton NJ 52 12 30 42 12 54 2 1 0 1 98 12.2 0 1
F 15 Shawn McEachern NJ 50 19 20 39 10 63 6 0 3 0 113 16.8 0 1
D 44 Chris Pronger NJ 52 14 23 37 15 198 6 2 0 0 132 10.6 0 2
D 77 Ray Bourque NJ 52 9 17 26 -1 38 4 0 1 0 134 6.7 0 0
F 50 Scott Young NJ 52 15 10 25 14 71 4 0 7 0 87 17.2 0 0
F 16 Brian Rolston NJ 49 10 12 22 7 24 2 0 0 0 53 18.9 1 1
D 12 Sylvain Cote NJ 49 9 12 21 -1 35 5 0 0 0 72 12.5 0 0
F 37 Travis Green NJ 25 1 7 8 0 44 0 0 0 0 20 5.0 0 0
TOR 16 3 5 8 1 8 1 1 0 0 22 13.6 0 0
LA 7 0 2 2 3 20 0 0 0 0 3 0.0 0 0
TOT 48 4 14 18 4 72 1 1 0 0 45 8.9 0 0
D 3 Bret Hedican NJ 52 7 11 18 21 37 3 1 1 0 86 8.1 0 0
D 19 *Andy Delmore NJ 45 2 13 15 15 57 2 0 0 0 48 4.2 0 1
D 28 Steve Duchesne NJ 34 1 12 13 13 31 0 0 0 0 25 4.0 0 0
F 10 Patrik Stefan NJ 41 5 7 12 3 13 1 1 1 0 36 13.9 0 0
NYR 3 0 1 1 -1 0 0 0 0 0 4 0.0 0 0
TOT 44 5 8 13 2 13 1 1 1 0 40 12.5 0 0
F 24 Steve Konowalchuk NJ 49 5 5 10 -3 76 0 1 1 0 25 20.0 0 0
D 38 Yannick Tremblay NJ 28 0 8 8 0 38 0 0 0 0 34 0.0 0 0
F 18 Dixon Ward NJ 45 2 2 4 1 33 0 0 0 0 29 6.9 0 0
D 13 Jonathan Girard NJ 13 0 4 4 3 16 0 0 0 0 11 0.0 0 0
G 46 Olaf Kolzig NJ 42 0 2 2 0 19 0 0 0 0 0 0.0 0 0
F 14 Jeff Halpern NJ 20 0 2 2 1 8 0 0 0 0 9 0.0 0 0
F 47 Boyd Devereaux NJ 3 0 1 1 1 0 0 0 0 0 2 0.0 0 1
D 49 *Alexander Riazantsev NJ 4 0 1 1 -1 2 0 0 0 0 8 0.0 0 0
D 20 Darren Van-Impe NJ 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Jeff Hackett NJ 16 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Devils Totals NJ 52 194 344 538 1087 62 10 31 1 1665 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jeff Hackett NJ 16 723 3.32 7 5 0 0 40 278 .856 0 0
46 Olaf Kolzig NJ 42 2424 2.15 24 12 4 5 87 988 .912 19 2
------------------------------------------------------------------------------------
Devils Totals NJ 52 3147 2.42 31 17 4 5 127 1266 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 17 Mark Recchi NYI 52 15 41 56 14 58 5 1 4 0 113 13.3 1 2
F 20 Owen Nolan NYI 49 30 24 54 4 245 13 1 4 2 164 18.3 1 1
F 26 Robert Lang NYI 15 2 9 11 3 6 1 0 0 0 34 5.9 0 1
ANA 36 10 17 27 3 34 3 1 2 0 65 15.4 0 0
TOT 51 12 26 38 6 40 4 1 2 0 99 12.1 0 1
F 94 Ryan Smyth NYI 52 16 14 30 4 32 5 1 1 0 119 13.4 0 0
D 44 Alexei Zhitnik NYI 15 3 5 8 1 48 2 0 1 0 26 11.5 0 3
ANA 36 4 14 18 0 136 1 0 0 0 42 9.5 0 0
TOT 51 7 19 26 1 184 3 0 1 0 68 10.3 0 3
D 14 Pavel Kubina NYI 52 7 19 26 2 148 2 1 0 1 85 8.2 0 0
F 19 Marty Reasoner NYI 43 15 10 25 2 53 1 1 2 2 70 21.4 0 0
D 27 Scott Niedermayer NYI 50 6 18 24 -1 110 2 0 0 1 88 6.8 0 0
F 28 Fredrik Modin NYI 15 2 3 5 -8 8 1 0 1 0 14 14.3 0 1
TB 9 0 1 1 2 2 0 0 0 0 4 0.0 0 0
ANA 25 5 11 16 -1 6 2 0 0 0 42 11.9 0 0
TOT 49 7 15 22 -7 16 3 0 1 0 60 11.7 0 1
F 15 Vyacheslav Kozlov NYI 50 6 15 21 8 38 2 0 1 0 67 9.0 0 0
NYR 2 0 1 1 -5 17 0 0 0 0 11 0.0 0 0
TOT 52 6 16 22 3 55 2 0 1 0 78 7.7 0 0
F 55 Keith Primeau NYI 42 5 17 22 -5 100 3 0 1 1 78 6.4 0 0
D 13 Scott Stevens NYI 49 3 17 20 4 219 0 1 0 0 86 3.5 0 0
F 29 Shane Doan NYI 52 7 12 19 -4 38 2 0 2 0 72 9.7 0 0
F 38 Matthew Barnaby NYI 52 5 7 12 2 198 2 0 0 1 48 10.4 0 0
F 30 *Dmitry Afanasenkov NYI 35 8 3 11 0 14 0 0 0 0 51 15.7 0 0
D 12 Stephane Quintal NYI 52 0 11 11 0 101 0 0 0 0 63 0.0 0 0
D 5 Chris Phillips NYI 45 3 6 9 1 36 1 0 0 0 41 7.3 0 0
F 31 *Michael Ryder NYI 28 5 3 8 -1 69 1 0 0 0 31 16.1 0 0
F 25 *Brandon Reid NYI 50 2 5 7 4 8 0 0 0 0 21 9.5 0 0
F 11 Mark Messier NYI 9 4 1 5 -2 4 1 1 0 0 21 19.0 0 3
D 4 *Bryan Allen NYI 16 3 2 5 -4 33 0 0 0 0 16 18.8 0 0
F 24 *Vaclav Nedorost NYI 29 1 2 3 -6 45 0 0 0 0 18 5.6 0 0
G 40 Nikolai Khabibulin NYI 31 0 0 0 0 2 0 0 0 0 0 0.0 0 0
TOR 15 0 1 1 0 0 0 0 0 0 0 0.0 0 0
TOT 46 0 1 1 0 2 0 0 0 0 0 0.0 0 0
D 78 Andrew Ference NYI 2 0 0 0 -1 2 0 0 0 0 2 0.0 0 0
F 37 *Fedor Federov NYI 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Felix Potvin NYI 25 0 0 0 0 4 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
NYIslander Totals NYI 52 167 289 456 1814 50 8 19 8 1492 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Nikolai Khabibulin NYI 31 1807 3.05 12 12 6 1 92 869 .894 2 0
TOR 15 834 2.88 7 6 2 0 40 354 .887 0 1
TOT 46 2641 3.00 19 18 8 1 132 1223 .892 2 1
34 Felix Potvin NYI 25 1164 2.73 7 8 5 0 53 498 .894 4 0
------------------------------------------------------------------------------------
NYIslander Totals NYI 52 3805 2.92 21 20 11 1 185 1721 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 26 Martin Rucinsky NYR 49 26 17 43 -1 140 5 1 5 1 149 17.4 0 2
MTL 3 0 0 0 -3 12 0 0 0 0 4 0.0 0 0
TOT 52 26 17 43 -4 152 5 1 5 1 153 17.0 0 2
F 28 Jan Hrdina NYR 49 15 25 40 8 80 4 1 0 0 95 15.8 0 2
MTL 3 2 0 2 0 4 0 0 0 0 3 66.7 0 0
TOT 52 17 25 42 8 84 4 1 0 0 98 17.3 0 2
F 12 Sergei Brylin NYR 32 9 11 20 2 29 4 1 1 0 87 10.3 0 0
ANA 20 10 5 15 3 17 3 0 3 0 38 26.3 0 0
TOT 52 19 16 35 5 46 7 1 4 0 125 15.2 0 0
F 27 Brendan Morrison NYR 45 14 20 34 9 46 4 1 1 0 129 10.9 1 1
CAL 3 0 1 1 0 5 0 0 0 0 7 0.0 0 0
TOT 48 14 21 35 9 51 4 1 1 0 136 10.3 1 1
F 30 Mike Johnson NYR 45 6 19 25 4 52 2 0 0 1 75 8.0 1 2
F 19 Trevor Linden NYR 53 8 12 20 -1 52 1 0 2 0 74 10.8 0 0
D 13 Kim Johnsson NYR 25 3 8 11 -2 49 0 1 0 0 39 7.7 1 1
ANA 20 0 6 6 -3 8 0 0 0 0 23 0.0 0 0
TOT 45 3 14 17 -5 57 0 1 0 0 62 4.8 1 1
F 23 Igor Korolev NYR 25 4 6 10 -12 16 1 0 0 0 45 8.9 0 3
TOR 14 1 4 5 5 6 0 0 0 0 18 5.6 0 0
LA 7 0 2 2 2 2 0 0 0 0 8 0.0 0 0
FLA 4 0 0 0 -3 6 0 0 0 0 4 0.0 0 0
TOT 50 5 12 17 -8 30 1 0 0 0 75 6.7 0 3
F 35 Stu Barnes NYR 25 2 3 5 -2 4 0 0 0 0 12 16.7 0 0
EDM 16 2 3 5 -1 11 1 0 1 1 18 11.1 0 0
FLA 10 2 3 5 -3 24 1 0 0 0 13 15.4 0 0
TOT 51 6 9 15 -6 39 2 0 1 1 43 14.0 0 0
D 55 Igor Ulanov NYR 47 2 11 13 3 40 0 0 0 0 37 5.4 0 0
D 36 Jason Smith NYR 51 6 7 13 -5 62 2 0 3 0 65 9.2 0 0
D 4 Vitali Vishnevsky NYR 51 6 7 13 1 65 1 0 0 1 53 11.3 0 0
D 6 Adrian Aucoin NYR 45 4 8 12 -6 52 0 1 0 0 90 4.4 0 1
D 8 Chris Therien NYR 42 2 9 11 -10 56 0 0 0 0 50 4.0 0 2
F 47 *Eric Belanger NYR 50 1 10 11 -4 78 0 0 1 0 53 1.9 0 0
F 29 Landon Wilson NYR 25 1 3 4 2 35 0 0 0 0 16 6.3 0 0
PIT 12 2 3 5 6 9 0 0 0 0 11 18.2 0 0
FLA 12 0 1 1 -6 26 0 0 0 0 11 0.0 0 0
TOT 49 3 7 10 2 70 0 0 0 0 38 7.9 0 0
F 21 Kirk Maltby NYR 30 3 6 9 -5 34 1 0 0 0 32 9.4 0 0
D 32 Rhett Warrener NYR 25 1 5 6 -7 44 0 0 0 0 25 4.0 0 0
FLA 20 0 2 2 -4 60 0 0 0 0 14 0.0 0 0
TOT 45 1 7 8 -11 104 0 0 0 0 39 2.6 0 0
F 17 Tom Fitzgerald NYR 16 1 6 7 1 15 0 0 1 0 11 9.1 1 1
D 3 Ken Klee NYR 26 0 6 6 1 34 0 0 0 0 14 0.0 0 0
F 41 *Justin Williams NYR 20 2 2 4 -2 10 2 0 0 0 14 14.3 0 0
F 38 Jeff Shantz NYR 17 1 1 2 -4 8 0 0 0 0 6 16.7 0 0
F 18 Daniel Cleary NYR 11 0 1 1 -2 0 0 0 0 0 9 0.0 0 0
G 34 Arturs Irbe NYR 47 0 1 1 0 10 0 0 0 0 0 0.0 0 0
F 89 *Mike Comrie NYR 1 0 0 0 -2 0 0 0 0 0 0 0.0 0 0
D 56 *Filip Kuba NYR 3 0 0 0 -1 2 0 0 0 0 3 0.0 0 0
G 44 Dominic Roussel NYR 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Roberto Luongo NYR 13 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 52 136 234 370 1203 32 6 18 4 1355 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Dominic Roussel NYR 4 84 2.86 0 0 0 0 4 43 .907 0 0
2 Roberto Luongo NYR 13 333 3.60 0 2 2 0 20 151 .868 0 0
34 Arturs Irbe NYR 47 2637 3.30 15 24 6 0 145 1318 .890 10 1
------------------------------------------------------------------------------------
NYRangers Totals NYR 52 3054 3.32 15 29 8 0 169 1512 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 16 Mats Sundin PHI 52 25 40 65 19 92 9 0 2 1 155 16.1 0 8
F 97 Jeremy Roenick PHI 52 34 21 55 13 162 12 1 8 1 159 21.4 1 4
F 8 Vincent Lecavalier PHI 52 16 29 45 11 89 7 0 2 0 144 11.1 2 2
F 12 Jarome Iginla PHI 52 15 23 38 5 45 6 0 2 0 101 14.9 2 2
F 15 Alex Tanguay PHI 52 11 25 36 13 54 4 0 3 0 108 10.2 0 0
F 30 *Ruslan Fedotenko PHI 52 9 17 26 4 85 2 0 1 1 121 7.4 0 2
D 4 Dave Tanabe PHI 47 6 17 23 11 65 1 1 0 0 91 6.6 0 0
D 36 Dimitri Yushkevich PHI 41 7 13 20 11 50 2 1 2 0 58 12.1 0 1
D 44 Petr Buzek PHI 52 3 16 19 1 118 2 0 0 0 81 3.7 0 0
D 26 Bryan McCabe PHI 44 5 11 16 9 193 0 1 0 0 71 7.0 0 0
D 23 Kyle McLaren PHI 48 4 12 16 0 86 0 0 0 0 71 5.6 0 0
F 33 Steve Thomas PHI 52 4 7 11 -5 38 0 1 2 0 60 6.7 0 1
F 14 *Tomi Kallio PHI 38 2 8 10 0 24 0 0 0 1 38 5.3 1 3
F 48 Mike Eastwood PHI 51 4 6 10 -3 70 0 1 1 0 45 8.9 0 0
D 3 Dan McGillis PHI 52 3 7 10 -7 65 2 0 1 0 44 6.8 0 0
D 74 Jay McKee PHI 24 2 7 9 6 48 1 0 0 0 49 4.1 0 3
F 20 John Madden PHI 52 3 6 9 -4 16 0 0 0 0 35 8.6 0 0
F 21 *Josh Green PHI 49 0 8 8 -2 22 0 0 0 0 24 0.0 0 0
F 49 David Legwand PHI 52 2 4 6 1 15 1 0 2 0 25 8.0 0 0
D 29 Philippe Boucher PHI 3 0 2 2 2 2 0 0 0 0 3 0.0 0 0
F 31 *Ryan Kraft PHI 9 0 1 1 1 6 0 0 0 0 6 0.0 0 0
G 1 Jamie Storr PHI 17 0 1 1 0 12 0 0 0 0 0 0.0 0 0
F 18 Hnat Domenichelli PHI 2 1 0 1 0 2 0 0 0 0 3 33.3 0 0
G 41 Fred Brathwaite PHI 43 0 1 1 0 0 0 0 0 0 0 0.0 0 0
G 45 Jocelyn Thibault PHI 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 52 156 282 438 1359 49 6 26 4 1492 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Jocelyn Thibault PHI 2 122 3.93 0 2 0 0 8 53 .849 0 0
41 Fred Brathwaite PHI 43 2338 2.51 21 15 6 3 98 962 .898 0 1
1 Jamie Storr PHI 17 694 3.20 3 4 1 0 37 305 .879 12 1
------------------------------------------------------------------------------------
Flyers Totals PHI 52 3154 2.72 24 21 7 3 143 1320 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 66 Mario Lemieux PIT 51 43 43 86 17 59 18 0 8 1 217 19.8 5 5
F 77 Adam Oates PIT 37 13 37 50 13 18 4 0 1 0 73 17.8 2 2
FLA 13 3 7 10 1 14 0 0 1 0 26 11.5 0 0
TOT 50 16 44 60 14 32 4 0 2 0 99 16.2 2 2
F 26 Jere Lehtinen PIT 48 22 21 43 11 18 8 0 2 0 109 20.2 0 0
F 13 Bill Guerin PIT 35 14 16 30 11 46 5 1 3 0 87 16.1 0 6
FLA 16 5 4 9 -4 42 1 0 0 0 32 15.6 0 0
TOT 51 19 20 39 7 88 6 1 3 0 119 16.0 0 6
F 37 Kip Miller PIT 52 10 22 32 18 28 2 0 2 0 65 15.4 0 0
D 5 Tom Poti PIT 52 10 22 32 15 38 3 1 1 0 105 9.5 0 0
F 34 Sergei Zholtok PIT 49 12 19 31 6 64 3 0 3 0 100 12.0 0 0
D 7 Greg deVries PIT 52 8 18 26 16 100 2 0 1 0 89 9.0 0 0
F 27 Mark Parrish PIT 40 6 14 20 9 46 2 0 0 0 79 7.6 0 0
FLA 13 3 0 3 0 7 1 0 1 0 31 9.7 0 0
TOT 53 9 14 23 9 53 3 0 1 0 110 8.2 0 0
F 38 Marco Sturm PIT 10 2 1 3 1 4 0 0 0 0 12 16.7 0 0
TOR 13 3 1 4 -2 2 0 0 0 0 21 14.3 0 0
STL 28 4 10 14 2 23 2 0 1 0 33 12.1 0 0
TOT 51 9 12 21 1 29 2 0 1 0 66 13.6 0 0
D 28 Bryan Marchment PIT 50 2 18 20 14 186 0 0 1 0 35 5.7 0 0
D 23 Chris McAllister PIT 46 3 12 15 7 164 1 0 0 0 47 6.4 0 0
D 25 Hal Gill PIT 52 1 13 14 14 95 0 0 1 0 40 2.5 0 0
F 46 Sergei Krivokrasov PIT 48 4 8 12 2 12 0 0 1 0 28 14.3 0 0
CHI 2 0 0 0 -2 2 0 0 0 0 4 0.0 0 0
TOT 50 4 8 12 0 14 0 0 1 0 32 12.5 0 0
D 24 Ruslan Salei PIT 43 4 6 10 10 117 0 0 0 0 55 7.3 0 0
F 43 Vitali Yachmenev PIT 41 3 6 9 8 8 0 0 1 1 32 9.4 0 0
F 44 Patrick Poulin PIT 35 2 4 6 -2 4 0 0 0 0 20 10.0 0 0
F 6 *Manny Malhotra PIT 51 3 2 5 2 14 0 0 1 0 36 8.3 0 0
D 36 Jeff Finley PIT 7 1 1 2 5 4 0 0 0 0 7 14.3 0 0
F 17 Oleg Kvasha PIT 11 1 1 2 -1 4 0 0 0 0 8 12.5 0 0
F 47 Blake Sloan PIT 1 0 1 1 1 4 0 0 0 0 1 0.0 0 1
F 87 *Sheldon Keefe PIT 5 0 1 1 1 0 0 0 0 0 3 0.0 0 1
D 33 *Petr Svoboda PIT 11 0 1 1 -1 14 0 0 0 0 15 0.0 0 0
G 32 Chris Osgood PIT 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
STL 20 0 1 1 0 0 0 0 0 0 0 0.0 0 0
TOT 25 0 1 1 0 0 0 0 0 0 0 0.0 0 0
F 20 Shawn Bates PIT 1 0 0 0 -1 0 0 0 0 0 1 0.0 0 0
D 40 Mattias Timander PIT 1 0 0 0 0 0 0 0 0 0 1 0.0 0 0
F 21 James Black PIT 5 0 0 0 -1 2 0 0 0 0 1 0.0 0 0
G 31 Ron Tugnutt PIT 39 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Penguins Totals PIT 52 182 310 492 1139 52 2 29 2 1413 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ron Tugnutt PIT 39 2252 2.34 24 11 3 4 88 971 .909 0 0
32 Chris Osgood PIT 5 289 3.11 3 1 1 0 15 111 .865 0 0
STL 20 1062 2.77 7 9 1 1 49 479 .898 0 1
TOT 25 1351 2.84 10 10 2 1 64 590 .892 0 1
------------------------------------------------------------------------------------
Penguins Totals PIT 52 3603 2.53 32 15 5 5 152 1561 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 12 Pavel Bure ATL 52 34 33 67 22 39 9 2 1 0 191 17.8 3 8
F 89 Alexander Mogilny ATL 49 18 31 49 18 92 8 1 5 0 147 12.2 0 0
F 88 Eric Lindros ATL 50 16 31 47 6 163 5 0 5 0 124 12.9 0 1
F 27 Rod Brind'Amour ATL 52 18 26 44 20 83 5 0 1 1 112 16.1 0 4
F 19 Brett Hull ATL 52 18 24 42 8 66 3 1 6 0 125 14.4 1 1
F 36 Alexei Zhamnov ATL 52 12 26 38 17 57 1 1 5 0 118 10.2 0 6
D 2 Derian Hatcher ATL 52 8 27 35 12 146 1 1 2 0 77 10.4 0 0
D 53 Adam Foote ATL 37 5 17 22 29 128 0 0 2 0 78 6.4 0 0
D 23 Garry Galley ATL 50 3 16 19 14 65 2 0 0 0 73 4.1 0 0
F 22 Magnus Arvedson ATL 49 5 13 18 3 93 0 0 0 0 55 9.1 0 0
D 21 Kimmo Timonen ATL 50 4 13 17 8 44 2 0 1 0 99 4.0 0 0
F 38 *Alexander Kharitonov ATL 51 7 8 15 5 33 3 0 3 0 63 11.1 0 0
F 32 Brian Holzinger ATL 52 6 9 15 13 20 2 0 1 0 38 15.8 0 0
D 9 Sami Salo ATL 34 3 9 12 -3 16 0 0 0 0 42 7.1 0 0
F 40 Scott Walker ATL 52 8 4 12 2 50 4 0 1 0 56 14.3 0 0
F 56 Steve Kariya ATL 10 3 4 7 6 6 1 0 0 0 22 13.6 0 0
D 5 Marek Malik ATL 46 3 4 7 20 48 0 0 1 0 69 4.3 0 0
F 26 Greg Adams ATL 39 0 5 5 6 0 0 0 0 0 11 0.0 0 0
D 3 Lance Pitlick ATL 36 0 2 2 -2 24 0 0 0 0 20 0.0 0 0
G 30 Martin Brodeur ATL 52 0 2 2 0 4 0 0 0 0 0 0.0 0 0
D 11 Brad Bombardir ATL 4 0 0 0 1 2 0 0 0 0 1 0.0 0 0
G 37 Stephane Fiset ATL 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 18 Stephen Heinze ATL 9 0 0 0 -1 2 0 0 0 0 5 0.0 0 0
F 25 Antti Aalto ATL 8 0 0 0 -1 2 0 0 0 0 3 0.0 0 0
NYR 2 0 0 0 -2 2 0 0 0 0 4 0.0 0 0
TOT 10 0 0 0 -3 4 0 0 0 0 7 0.0 0 0
F 20 Chris Simon ATL 45 0 0 0 1 51 0 0 0 0 2 0.0 0 0
------------------------------------------------------------------------------------
Trashers Totals ATL 52 171 304 475 1236 46 6 34 1 1535 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Stephane Fiset ATL 5 127 3.31 0 1 0 0 7 45 .844 0 0
30 Martin Brodeur ATL 52 3017 2.17 34 14 3 3 109 1132 .904 4 2
------------------------------------------------------------------------------------
Trashers Totals ATL 52 3144 2.21 34 15 3 3 116 1177 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 21 Steve Rucchin BOS 50 27 36 63 -11 62 10 2 4 0 149 18.1 0 0
F 25 Joe Nieuwendyk BOS 52 23 32 55 -6 60 5 1 2 0 173 13.3 0 0
F 46 Georges Laraque BOS 52 7 22 29 -7 219 1 0 2 0 96 7.3 0 0
F 43 Todd Bertuzzi BOS 50 16 12 28 -8 218 5 0 4 0 95 16.8 0 0
D 23 Drake Berehowsky BOS 52 5 21 26 -4 118 2 0 0 0 77 6.5 0 0
F 42 Valeri Zelepukin BOS 52 5 19 24 -17 72 1 0 0 0 92 5.4 0 0
D 41 Chris Hartsburg BOS 51 3 19 22 -1 87 2 0 1 0 77 3.9 0 0
D 7 Mike Wilson BOS 50 2 15 17 -10 62 0 1 0 0 73 2.7 0 0
D 37 Jon Klemm BOS 52 2 13 15 -1 70 1 1 0 0 59 3.4 0 0
