(As of mercredi, févr 13 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zPenguins 82 50 22 10 110 279 198 ,670 22 14 5 36 12 6 3 1 10 7-3-0 W1
zLightning 82 50 22 10 110 293 234 ,670 30 6 5 32 16 6 3 4 10 5-5-0 W1
xDevils 82 48 28 6 102 283 206 ,621 24 14 3 29 19 6 3 1 6 4-6-0 L1
xLeafs 82 42 28 12 96 263 225 ,585 23 10 8 29 18 7 5 3 12 5-4-1 W2
xCanadiens 82 41 29 12 94 247 230 ,573 22 12 7 23 20 11 3 3 12 5-4-1 T1
xTrashers 82 41 32 9 91 258 222 ,554 18 18 5 25 22 7 2 4 9 4-5-1 L2
xFlyers 82 35 35 12 82 226 250 ,500 20 16 5 19 28 7 4 2 12 6-3-1 L1
xSabres 82 36 38 8 80 250 266 ,487 17 19 5 23 25 6 6 2 8 5-5-0 W1
---------------------------------------------------------------------------------------
NYIslander 82 34 37 11 79 245 252 ,481 18 20 3 19 26 9 0 6 11 3-6-1 L1
NYRangers 82 30 46 6 66 192 243 ,402 16 22 3 15 34 5 2 3 6 4-5-1 W2
Bruins 82 26 46 10 62 223 268 ,378 13 24 4 15 32 7 1 6 10 4-5-1 L1
Senators 82 23 49 10 56 200 268 ,341 12 23 6 16 29 9 4 3 10 1-7-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zAvalanche 82 50 23 9 109 297 228 ,664 26 12 3 32 16 6 3 2 9 7-2-1 W1
xCoyotes 82 47 23 12 106 284 226 ,646 25 12 4 32 12 10 3 3 12 7-3-0 L1
yKings 82 47 29 6 100 287 220 ,609 26 13 2 30 19 5 2 4 6 6-2-2 W1
xJackets 82 39 30 13 91 242 215 ,554 19 15 7 27 17 10 4 2 13 4-4-2 T1
xDucks 82 39 37 6 84 294 273 ,512 22 15 4 28 20 6 9 4 6 6-3-1 L1
xRed Wings 82 37 35 10 84 280 266 ,512 19 18 4 28 19 7 5 2 10 4-5-1 T1
xOilers 82 33 42 7 73 221 248 ,445 18 19 4 20 29 5 4 4 7 6-3-1 L2
xCanucks 82 29 43 10 68 235 266 ,414 14 20 7 20 27 7 2 4 10 1-6-3 W1
---------------------------------------------------------------------------------------
Hawks 82 29 45 8 66 208 260 ,402 16 21 4 22 26 6 5 3 8 1-8-1 L4
Sharks 82 26 47 9 61 228 299 ,371 9 30 2 15 33 6 2 5 9 4-5-1 W2
Stars 82 21 49 12 54 200 266 ,329 13 21 7 15 32 7 3 2 12 4-5-1 W2
Flames 82 16 54 12 44 205 311 ,268 8 25 8 13 32 9 1 6 12 1-7-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Penguins 82 50 22 10 110 279 198 ,670 22 14 5 36 12 6 7-3-0 W1
Leafs 82 42 28 12 96 263 225 ,585 23 10 8 29 18 7 5-4-1 W2
Canadiens 82 41 29 12 94 247 230 ,573 22 12 7 23 20 11 5-4-1 T1
Sabres 82 36 38 8 80 250 266 ,487 17 19 5 23 25 6 5-5-0 W1
Bruins 82 26 46 10 62 223 268 ,378 13 24 4 15 32 7 4-5-1 L1
Senators 82 23 49 10 56 200 268 ,341 12 23 6 16 29 9 1-7-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Lightning 82 50 22 10 110 293 234 ,670 30 6 5 32 16 6 5-5-0 W1
Devils 82 48 28 6 102 283 206 ,621 24 14 3 29 19 6 4-6-0 L1
Trashers 82 41 32 9 91 258 222 ,554 18 18 5 25 22 7 4-5-1 L2
Flyers 82 35 35 12 82 226 250 ,500 20 16 5 19 28 7 6-3-1 L1
NYIslander 82 34 37 11 79 245 252 ,481 18 20 3 19 26 9 3-6-1 L1
NYRangers 82 30 46 6 66 192 243 ,402 16 22 3 15 34 5 4-5-1 W2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Kings 82 47 29 6 100 287 220 ,609 26 13 2 30 19 5 6-2-2 W1
Ducks 82 39 37 6 84 294 273 ,512 22 15 4 28 20 6 6-3-1 L1
Oilers 82 33 42 7 73 221 248 ,445 18 19 4 20 29 5 6-3-1 L2
Canucks 82 29 43 10 68 235 266 ,414 14 20 7 20 27 7 1-6-3 W1
Sharks 82 26 47 9 61 228 299 ,371 9 30 2 15 33 6 4-5-1 W2
Flames 82 16 54 12 44 205 311 ,268 8 25 8 13 32 9 1-7-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Avalanche 82 50 23 9 109 297 228 ,664 26 12 3 32 16 6 7-2-1 W1
Coyotes 82 47 23 12 106 284 226 ,646 25 12 4 32 12 10 7-3-0 L1
Jackets 82 39 30 13 91 242 215 ,554 19 15 7 27 17 10 4-4-2 T1
Red Wings 82 37 35 10 84 280 266 ,512 19 18 4 28 19 7 4-5-1 T1
Hawks 82 29 45 8 66 208 260 ,402 16 21 4 22 26 6 1-8-1 L4
Stars 82 21 49 12 54 200 266 ,329 13 21 7 15 32 7 4-5-1 W2