(As of mardi, mars 19 2002)
Player GP G A P +/- PIM PP SH Shots Sh%
M.LEMIEUX (PIT) 25 22 14 36 1 34 11 0 78 28,2
T.SELANNE (PIT) 25 8 22 30 3 14 3 0 71 11,3
V.LECAVALIER (PIT) 25 6 22 28 6 44 4 0 64 9,4
J.SAKIC (PHO) 21 11 16 27 -4 10 2 0 79 13,9
M.GABORIK (PHO) 21 8 19 27 10 13 3 0 44 18,2
K.TKACHUK (PHO) 21 11 12 23 20 93 4 0 58 19,0
M.GRIER (PIT) 25 8 15 23 -2 12 3 0 53 15,1
S.YZERMAN (PHO) 21 8 13 21 18 20 2 0 58 13,8
B.HULL (PIT) 25 13 8 21 -2 23 5 0 79 16,5
J.LUMME (PHO) 21 5 15 20 18 24 0 0 43 11,6
Z.PALFFY (ANA) 13 6 13 19 12 8 0 0 32 18,8
A.KOVALEV (TB ) 20 8 11 19 7 26 1 1 45 17,8
D.SCATCHARD (PIT) 25 6 13 19 5 55 1 0 40 15,0
P.DEMITRA (TB ) 20 4 14 18 -3 2 2 0 62 6,5
A.AUCOIN (PIT) 25 4 14 18 2 20 3 0 44 9,1
P.BURE (ANA) 13 8 9 17 6 19 1 0 50 16,0
P.TURGEON (MTL) 13 7 10 17 0 8 3 0 48 14,6
D.WEIGHT (TB ) 20 7 10 17 6 10 0 0 64 10,9
C.DRURY (EDM) 18 6 10 16 3 37 3 0 38 15,8
M.MODANO (TB ) 20 7 9 16 -5 12 3 0 48 14,6
T.MARCHANT (VAN) 10 4 11 15 2 23 2 0 17 23,5
D.ALFREDSSON (MTL) 13 7 8 15 0 13 2 0 30 23,3
R.HAMRLIK (MTL) 13 2 13 15 7 4 1 0 31 6,5
M.NASLUND (TB ) 20 7 8 15 6 24 2 0 57 12,3
V.DAMPHOUSSE (MTL) 13 6 8 14 0 28 2 0 28 21,4
J.LANGENBRUNNER (EDM) 18 1 13 14 -3 28 0 0 36 2,8
R.DVORAK (PHO) 21 8 6 14 7 18 2 0 44 18,2
S.KRIVOKRASOV (PIT) 25 6 8 14 -2 8 0 0 34 17,6
E.KNUTSEN (EDM) 17 10 3 13 -1 24 6 0 49 20,4
B.RAFALSKI (EDM) 18 1 12 13 0 29 0 0 35 2,9
Minimum 0 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A J.VANBIESBROUC (ANA) 3 0 0 0 36 0 0 0,00 0 7 1,000 1 G.HEALY (VAN) 2 0 0 0 14 0 0 0,00 0 7 1,000 0 M.LEGACE (TOR) 4 0 0 0 39 1 0 1,54 2 23 ,957 0 S.BURKE (LA ) 2 1 1 0 126 4 0 1,90 0 60 ,933 0 M.RICHTER (MTL) 4 1 0 0 61 2 0 1,97 0 24 ,917 0 J.THIBAULT (PHI) 6 3 3 0 403 15 1 2,23 0 203 ,926 0 E.BELFOUR (EDM) 17 10 7 0 1033 41 0 2,38 2 471 ,913 2 T.VOKOUN (EDM) 2 0 1 0 69 3 0 2,61 0 25 ,880 0 S.FISET (ATL) 3 0 1 0 46 2 0 2,61 0 24 ,917 0 N.KHABIBULIN (TB ) 20 10 9 0 1158 51 1 2,64 0 496 ,897 1