(As of mardi, mars 19 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Adam Oates BUF 7 3 5 8 1 8 1 0 0 0 16 22 13,6 0 0
F 89 Alexander Mogilny BUF 7 2 6 8 0 18 0 0 1 0 22 26 7,7 0 3
F 54 Richard Zednik BUF 7 3 3 6 1 12 1 0 0 0 14 13 23,1 0 0
F 15 David Vyborny BUF 7 2 3 5 3 4 0 0 1 0 17 11 18,2 0 0
F 22 Sergei Samsonov BUF 7 1 4 5 -1 4 1 0 0 0 24 17 5,9 0 0
F 11 P.J. Axelsson BUF 7 3 1 4 1 12 2 0 0 0 7 7 42,9 0 0
F 37 Stu Barnes BUF 7 1 2 3 1 2 1 0 0 0 12 21 4,8 0 0
D 49 Don Sweeney BUF 7 1 2 3 3 8 0 0 0 0 19 9 11,1 0 2
F 16 Chad Kilger BUF 7 2 0 2 -2 0 1 0 1 0 12 8 25,0 0 0
D 25 Hal Gill BUF 7 1 1 2 -2 18 0 0 0 0 17 7 14,3 1 1
D 20 Gary Suter BUF 7 0 2 2 -4 12 0 0 0 0 16 12 0,0 0 0
D 7 Curtis Leschyshyn BUF 7 0 2 2 3 22 0 0 0 0 4 4 0,0 0 1
D 45 Rhett Warrener BUF 7 0 2 2 3 26 0 0 0 0 9 10 0,0 0 0
F 52 Kip Miller BUF 7 1 0 1 0 2 0 0 0 0 3 4 25,0 1 1
G 39 Dan Cloutier BUF 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Kimmo Timonen BUF 7 0 1 1 0 19 0 0 0 0 12 11 0,0 0 0
F 53 Shayne Corson BUF 7 0 1 1 -1 0 0 0 0 0 1 1 0,0 0 0
F 59 Ivan Novoseltsev BUF 3 0 0 0 -1 4 0 0 0 0 3 1 0,0 0 0
F 18 Dixon Ward BUF 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Brad Brown BUF 4 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
F 23 Chris Dingman BUF 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 7 20 36 56 171 7 0 3 0 210 184 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dan Cloutier BUF 7 470 2,68 3 4 0 0 21 225 ,907 0 1
------------------------------------------------------------------------------------
Sabres Totals BUF 7 470 2,68 3 4 0 0 21 225 ,907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 John LeClair NJ 5 1 4 5 0 4 0 0 0 0 22 13 7,7 0 0
F 8 Joe Thornton NJ 5 3 1 4 -5 2 1 0 0 0 2 13 23,1 0 0
F 41 Jason Allison NJ 5 1 3 4 5 0 0 0 0 0 10 16 6,2 0 0
F 13 Bill Guerin NJ 5 0 4 4 -1 26 0 0 0 0 6 10 0,0 0 0
D 27 Scott Niedermayer NJ 5 1 2 3 -1 4 1 0 0 0 10 5 20,0 0 0
F 15 Shawn McEachern NJ 5 1 1 2 0 0 0 0 0 0 7 9 11,1 0 0
F 50 Scott Young NJ 5 1 1 2 0 0 1 0 0 0 8 5 20,0 0 0
D 3 Bret Hedican NJ 5 1 1 2 -6 20 1 0 0 0 4 2 50,0 0 0
D 77 Ray Bourque NJ 5 0 2 2 1 0 0 0 0 0 8 11 0,0 0 0
F 11 Serge Aubin NJ 3 1 0 1 1 6 0 0 0 0 3 3 33,3 0 0
D 44 Chris Pronger NJ 4 1 0 1 3 7 0 0 0 0 8 13 7,7 0 0
F 16 Brian Rolston NJ 5 1 0 1 -2 7 0 0 0 0 13 5 20,0 0 0
D 12 Sylvain Cote NJ 5 1 0 1 2 12 0 0 1 0 1 4 25,0 0 0
F 25 Martin Lapointe NJ 5 0 1 1 0 16 0 0 0 0 9 2 0,0 0 0
D 20 Darren Van-Impe NJ 5 0 1 1 -2 2 0 0 0 0 6 4 0,0 0 0
D 28 Steve Duchesne NJ 5 0 1 1 0 5 0 0 0 0 4 5 0,0 0 0
G 46 Olaf Kolzig NJ 5 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 33 Jeff Hackett NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Chris Phillips NJ 3 0 0 0 1 0 0 0 0 0 6 6 0,0 0 0
F 22 Andrew Cassels NJ 5 0 0 0 -2 0 0 0 0 0 4 8 0,0 0 0
F 37 Travis Green NJ 5 0 0 0 1 2 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 5 13 22 35 117 4 0 1 0 133 135 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jeff Hackett NJ 1 17 3,53 0 0 0 0 1 7 ,857 0 0
46 Olaf Kolzig NJ 5 286 2,73 1 4 0 0 13 130 ,900 4 0
------------------------------------------------------------------------------------
Devils Totals NJ 5 303 2,77 1 4 0 0 14 137 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 97 Jeremy Roenick PHI 7 3 5 8 4 15 0 0 0 0 16 20 15,0 0 6
F 15 Alex Tanguay PHI 7 3 5 8 7 35 0 0 0 0 14 20 15,0 0 2
F 12 Jarome Iginla PHI 7 2 4 6 2 8 0 0 0 0 11 14 14,3 1 2
F 16 Mats Sundin PHI 7 0 5 5 1 12 0 0 0 0 10 17 0,0 0 2
D 2 Derian Hatcher PHI 7 2 2 4 0 26 1 0 1 0 34 18 11,1 0 0
D 3 Dan McGillis PHI 7 1 3 4 5 20 0 0 1 0 17 18 5,6 0 2
F 47 Todd Bertuzzi PHI 7 3 0 3 1 26 0 0 0 0 9 16 18,8 3 3
F 25 Igor Korolev PHI 7 0 2 2 -1 4 0 0 0 0 8 15 0,0 0 0
D 19 Mattias Ohlund PHI 7 0 2 2 5 7 0 0 0 0 5 10 0,0 0 0
F 32 *Radim Vrbata PHI 5 1 0 1 1 2 1 0 1 0 1 2 50,0 0 0
D 74 Jay McKee PHI 7 1 0 1 3 15 0 0 0 0 15 6 16,7 0 0
D 36 Dimitri Yushkevich PHI 7 0 1 1 -3 2 0 0 0 0 10 10 0,0 0 0
G 1 Jamie Storr PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Josh Green PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 13 Mathieu Dandenault PHI 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 45 Jocelyn Thibault PHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 30 Ruslan Fedotenko PHI 6 0 0 0 -1 4 0 0 0 0 0 3 0,0 0 0
F 20 John Madden PHI 7 0 0 0 -3 0 0 0 0 0 2 2 0,0 0 0
D 4 Dave Tanabe PHI 7 0 0 0 -6 6 0 0 0 0 14 11 0,0 0 0
F 49 David Legwand PHI 7 0 0 0 -1 4 0 0 0 0 4 7 0,0 0 0
F 80 Geoff Sanderson PHI 7 0 0 0 0 2 0 0 0 0 7 10 0,0 0 0
F 14 Tomi Kallio PHI 7 0 0 0 -4 6 0 0 0 0 3 4 0,0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 7 16 29 45 194 2 0 3 0 180 204 7,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Jocelyn Thibault PHI 6 403 2,23 3 3 0 1 15 203 ,926 0 0
1 Jamie Storr PHI 1 60 3,00 0 1 0 0 3 36 ,917 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 7 463 2,33 3 4 0 1 18 239 ,925
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Mario Lemieux PIT 25 22 14 36 1 34 11 0 2 0 93 78 28,2 1 11
F 8 Teemu Selanne PIT 25 8 22 30 3 14 3 0 1 0 40 71 11,3 0 8
F 4 Vincent Lecavalier PIT 25 6 22 28 6 44 4 0 0 0 39 64 9,4 1 5
F 25 Mike Grier PIT 25 8 15 23 -2 12 3 0 2 0 71 53 15,1 1 1
F 16 Brett Hull PIT 25 13 8 21 -2 23 5 0 6 0 54 79 16,5 0 1
F 38 Dave Scatchard PIT 25 6 13 19 5 55 1 0 1 0 31 40 15,0 2 3
D 3 Adrian Aucoin PIT 25 4 14 18 2 20 3 0 1 0 54 44 9,1 0 1
F 23 Sergei Krivokrasov PIT 25 6 8 14 -2 8 0 0 0 0 15 34 17,6 0 0
F 22 Marco Sturm PIT 25 5 8 13 2 10 0 0 1 0 11 24 20,8 1 1
F 21 Ray Ferraro PIT 24 2 10 12 -12 45 1 0 0 0 55 35 5,7 0 0
D 7 Greg deVries PIT 25 1 10 11 0 31 1 0 1 0 51 49 2,0 0 1
D 49 Mattias Norstrom PIT 25 2 7 9 0 33 1 0 0 0 49 29 6,9 0 0
D 5 Aaron Miller PIT 25 3 5 8 -8 27 2 0 1 0 41 39 7,7 0 0
D 29 Bryan Marchment PIT 25 2 6 8 2 59 0 1 0 0 59 22 9,1 1 1
D 24 Bryan McCabe PIT 18 2 4 6 -1 135 1 0 0 0 29 39 5,1 0 0
D 36 Jeff Finley PIT 7 2 2 4 5 2 0 0 0 0 8 10 20,0 0 0
G 33 Mike Vernon PIT 12 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Shaun Van-Allen PIT 25 1 0 1 1 26 0 0 0 0 6 6 16,7 0 0
F 87 Sheldon Keefe PIT 25 1 0 1 0 12 0 1 0 0 8 5 20,0 0 0
F 20 Shawn Bates PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore PIT 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 6 Manny Malhotra PIT 25 0 0 0 0 2 0 0 0 0 19 7 0,0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 25 94 170 264 592 36 2 16 0 733 728 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore PIT 17 955 3,02 8 5 0 0 48 410 ,883 0 0
33 Mike Vernon PIT 12 610 3,25 8 4 0 0 33 265 ,875 0 2
------------------------------------------------------------------------------------
Penguins Totals PIT 25 1565 3,11 16 9 0 0 81 675 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 93 Petr Nedved ATL 10 3 8 11 3 10 0 1 0 0 21 28 10,7 0 0
F 34 Milan Hejduk ATL 10 6 3 9 1 6 1 0 1 0 11 36 16,7 0 0
F 27 Rod Brind'Amour ATL 10 5 4 9 5 16 0 0 0 0 20 22 22,7 0 0
F 12 Steve Sullivan ATL 10 1 7 8 2 18 0 0 0 0 16 11 9,1 0 0
F 18 Stephen Heinze ATL 9 3 4 7 4 4 2 0 1 0 4 11 27,3 0 0
D 6 Marek Malik ATL 10 2 4 6 2 11 1 0 1 0 16 22 9,1 0 0
F 20 Mike York ATL 8 2 3 5 -1 4 2 0 0 0 6 18 11,1 0 0
D 9 Sami Salo ATL 10 1 4 5 2 14 0 0 0 0 10 12 8,3 0 0
D 53 Adam Foote ATL 10 1 3 4 -1 60 0 1 0 0 38 22 4,5 0 0
F 38 Alexander Kharitonov ATL 10 2 1 3 -2 6 0 0 0 0 8 15 13,3 1 1
D 3 Lance Pitlick ATL 10 1 2 3 -1 12 0 0 1 0 20 13 7,7 0 0
D 5 Tom Poti ATL 7 0 3 3 1 8 0 0 0 0 15 8 0,0 0 1
F 55 Eric Daze ATL 10 2 1 3 0 8 0 1 1 0 7 14 14,3 0 0
F 40 Scott Walker ATL 10 0 3 3 -1 11 0 0 0 0 6 3 0,0 0 0
F 88 Eric Lindros ATL 10 0 2 2 -5 47 0 0 0 0 17 13 0,0 0 1
F 26 Greg Adams ATL 10 0 2 2 0 2 0 0 0 0 1 1 0,0 0 0
F 17 Gary Roberts ATL 10 0 1 1 -5 30 0 0 0 0 20 15 0,0 0 0
F 24 Ian Moran ATL 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 73 Josef Vasicek ATL 2 0 0 0 0 2 0 0 0 0 1 2 0,0 0 0
G 37 Stephane Fiset ATL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Brad Bombardir ATL 4 0 0 0 -4 4 0 0 0 0 5 6 0,0 0 0
D 23 Garry Galley ATL 9 0 0 0 1 8 0 0 0 0 10 11 0,0 0 0
G 30 Martin Brodeur ATL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Trashers Totals ATL 10 29 55 84 281 6 3 5 0 252 284 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Stephane Fiset ATL 3 46 2,61 0 1 0 0 2 24 ,917 0 0
30 Martin Brodeur ATL 10 571 3,15 5 4 0 1 30 257 ,883 0 0
------------------------------------------------------------------------------------
Trashers Totals ATL 10 617 3,11 5 5 0 1 32 281 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Pierre Turgeon MTL 13 7 10 17 0 8 3 0 1 0 25 48 14,6 1 1
F 11 Daniel Alfredsson MTL 13 7 8 15 0 13 2 0 0 0 28 30 23,3 0 0
D 36 Roman Hamrlik MTL 13 2 13 15 7 4 1 0 0 0 33 31 6,5 0 3
F 30 Vincent Damphousse MTL 13 6 8 14 0 28 2 0 1 0 23 28 21,4 0 0
F 96 Tomas Holmstrom MTL 13 2 10 12 4 6 0 0 0 0 17 16 12,5 0 0
F 34 Nils Ekman MTL 13 4 6 10 4 4 2 0 1 0 23 29 13,8 0 2
F 12 Erik Rasmussen MTL 13 4 3 7 4 2 1 0 2 0 19 18 22,2 0 0
F 45 Donald Audette MTL 13 1 6 7 -2 8 1 0 0 0 30 23 4,3 0 0
D 39 Richard Matvichuk MTL 13 4 2 6 4 8 0 0 1 0 15 14 28,6 0 0
F 48 *Steven Reinprecht MTL 12 2 2 4 0 14 0 0 0 0 5 9 22,2 0 0
F 25 Luc Robitaille MTL 13 2 2 4 -10 46 2 0 0 0 21 34 5,9 1 1
F 31 Shjon Podein MTL 13 1 3 4 -1 23 0 0 0 0 8 5 20,0 0 0
D 14 Sean O'Donnell MTL 13 0 4 4 6 34 0 0 0 0 16 8 0,0 0 0
D 9 Phil Housley MTL 9 1 2 3 -7 4 1 0 0 0 11 14 7,1 0 1
F 24 Mikael Renberg MTL 13 3 0 3 -4 4 2 0 0 0 5 12 25,0 1 1
F 32 Mike Ricci MTL 13 2 1 3 -3 11 1 0 1 0 5 7 28,6 0 0
D 17 Lubomir Visnovsky MTL 13 1 2 3 -8 16 0 0 0 0 25 20 5,0 0 0
D 5 Al MacInnis MTL 13 0 3 3 -8 38 0 0 0 0 28 38 0,0 0 0
D 8 Scott Lachance MTL 2 0 1 1 1 2 0 0 0 0 0 3 0,0 0 0
F 43 Dave Lowry MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 51 *Alexander Riazantsev MTL 2 0 0 0 -2 0 0 0 0 0 2 2 0,0 0 0
G 37 Mike Richter MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Patrick Lalime MTL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 13 49 86 135 273 18 0 7 0 339 389 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Patrick Lalime MTL 13 733 3,68 6 6 0 2 45 349 ,871 0 0
37 Mike Richter MTL 4 61 1,97 1 0 0 0 2 24 ,917 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 13 794 3,55 7 6 0 2 47 373 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Todd Marchant VAN 10 4 11 15 2 23 2 0 1 0 17 17 23,5 0 3
F 12 Dallas Drake VAN 10 5 4 9 2 20 1 0 1 0 20 19 26,3 0 0
F 23 Andrew Brunette VAN 9 3 5 8 1 4 1 0 1 0 13 15 20,0 0 0
D 5 Jason Woolley VAN 10 0 8 8 4 6 0 0 0 0 16 11 0,0 0 2
D 25 Kyle McLaren VAN 10 2 5 7 1 12 0 0 0 0 15 19 10,5 0 0
F 36 Greg Johnson VAN 10 4 1 5 1 4 2 0 0 0 11 12 33,3 0 0
D 6 Jamie Rivers VAN 10 3 2 5 -5 12 3 0 1 0 16 18 16,7 0 0
F 56 Lubos Bartecko VAN 10 1 4 5 -3 14 0 0 0 0 11 15 6,7 0 0
F 34 Steve Thomas VAN 10 1 4 5 -2 6 0 0 0 0 19 16 6,2 1 1
F 26 Ethan Moreau VAN 10 2 2 4 0 6 1 1 0 0 8 12 16,7 0 0
F 41 Tim Taylor VAN 10 2 2 4 -2 6 0 1 0 0 11 9 22,2 1 1
F 17 Oleg Kvasha VAN 10 1 1 2 1 4 1 0 0 0 7 6 16,7 0 0
D 18 Marcus Ragnarsson VAN 10 0 2 2 -5 10 0 0 0 0 24 18 0,0 0 0
D 4 Chris Tamer VAN 10 0 2 2 -2 12 0 0 0 0 8 8 0,0 0 1
F 24 Josef Marha VAN 7 1 0 1 -4 4 0 0 0 0 9 14 7,1 0 0
F 32 Landon Wilson VAN 10 1 0 1 -3 10 0 0 0 0 5 6 16,7 0 0
F 39 Kevyn Adams VAN 10 0 1 1 -2 12 0 0 0 0 18 8 0,0 0 1
D 10 Robyn Regehr VAN 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
G 40 Glenn Healy VAN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 37 Jim Dowd VAN 4 0 0 0 -1 0 0 0 0 0 4 1 0,0 0 0
D 14 Nolan Pratt VAN 9 0 0 0 -3 43 0 0 0 0 17 12 0,0 0 0
G 31 Ron Tugnutt VAN 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 10 30 54 84 208 11 2 4 0 249 238 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ron Tugnutt VAN 10 586 2,97 4 6 0 0 29 323 ,910 0 0
40 Glenn Healy VAN 2 14 0,00 0 0 0 0 0 7 1,000 0 0
------------------------------------------------------------------------------------
Canucks Totals VAN 10 600 2,90 4 6 0 0 29 330 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 20 Cory Stillman TOR 6 2 5 7 -5 4 1 0 1 0 9 13 15,4 0 0
F 91 Sergei Fedorov TOR 6 3 3 6 0 6 1 0 0 0 8 14 21,4 0 0
F 7 Oleg Petrov TOR 6 2 4 6 -4 2 0 0 1 0 3 13 15,4 0 0
F 81 Miroslav Satan TOR 6 3 2 5 1 2 1 0 0 0 5 12 25,0 0 0
F 27 Sami Kapanen TOR 6 2 3 5 1 4 1 0 0 0 5 14 14,3 0 0
D 8 Chris Chelios TOR 6 1 4 5 4 28 0 0 0 0 19 10 10,0 0 0
F 77 Cliff Ronning TOR 6 3 1 4 0 4 2 0 0 0 12 14 21,4 0 0
F 11 Saku Koivu TOR 6 1 3 4 -4 16 0 0 0 0 8 15 6,7 0 0
F 24 Igor Larionov TOR 5 1 2 3 -1 2 0 0 0 0 1 1 100,0 0 0
F 45 Robert Reichel TOR 6 1 2 3 -1 0 0 0 0 0 3 4 25,0 0 0
F 15 Valeri Bure TOR 6 1 2 3 -1 6 0 0 0 0 7 2 50,0 0 0
F 39 Scott Thornton TOR 5 1 1 2 2 0 0 0 0 0 5 9 11,1 0 0
D 44 Anders Eriksson TOR 6 1 1 2 -4 4 0 0 0 0 5 5 20,0 0 0
D 6 Brad Werenka TOR 6 0 2 2 -2 38 0 0 0 0 5 6 0,0 0 0
D 5 Sylvain Lefebvre TOR 6 0 2 2 -1 14 0 0 0 0 11 6 0,0 0 0
D 19 Fredrik Olausson TOR 6 0 2 2 -5 8 0 0 0 0 7 11 0,0 0 0
F 34 Tie Domi TOR 6 1 0 1 1 38 0 0 0 0 8 6 16,7 0 0
F 16 Andreas Dackell TOR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 38 Manny Legace TOR 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 26 Matt Cooke TOR 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 52 Jason Strudwick TOR 6 0 0 0 0 36 0 0 0 0 7 3 0,0 0 0
G 31 Curtis Joseph TOR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Leafs Totals TOR 6 23 39 62 214 6 0 2 0 129 159 14,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph TOR 6 330 4,73 2 4 0 0 26 171 ,848 0 0
38 Manny Legace TOR 4 39 1,54 0 0 0 0 1 23 ,957 2 0
------------------------------------------------------------------------------------
Leafs Totals TOR 6 369 4,39 2 4 0 0 27 194 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Alexei Kovalev TB 20 8 11 19 7 26 1 1 1 0 41 45 17,8 0 0
F 38 Pavol Demitra TB 20 4 14 18 -3 2 2 0 1 0 17 62 6,5 1 2
F 42 Doug Weight TB 20 7 10 17 6 10 0 0 1 0 46 64 10,9 0 0
F 9 Mike Modano TB 20 7 9 16 -5 12 3 0 3 0 51 48 14,6 0 2
F 25 Markus Naslund TB 20 7 8 15 6 24 2 0 0 0 55 57 12,3 1 1
D 5 Nicklas Lidstrom TB 20 3 9 12 6 12 0 0 0 0 42 38 7,9 0 0
D 49 Brad Stuart TB 16 2 8 10 9 19 1 0 0 0 12 23 8,7 0 0
F 15 Brendan Shanahan TB 20 5 5 10 -2 44 2 0 2 0 28 41 12,2 0 0
D 57 Ed Jovanovski TB 20 3 5 8 -6 82 2 1 1 0 57 51 5,9 0 0
F 90 *Martin Havlat TB 20 4 3 7 -1 8 1 0 0 0 29 25 16,0 0 0
D 53 Derek Morris TB 20 1 5 6 1 53 1 0 0 0 48 26 3,8 0 1
F 33 Fredrik Modin TB 20 2 3 5 2 2 0 0 0 0 6 13 15,4 0 2
F 43 Brenden Morrow TB 20 0 5 5 -3 12 0 0 0 0 6 11 0,0 0 0
D 7 Wade Redden TB 20 0 4 4 -5 45 0 0 0 0 42 29 0,0 0 1
F 14 Zdeno Ciger TB 20 3 0 3 2 6 1 1 1 0 20 10 30,0 0 0
F 20 Adam Deadmarsh TB 20 0 3 3 -2 78 0 0 0 0 15 23 0,0 0 0
F 39 Michael Peca TB 18 1 1 2 -3 10 0 0 0 0 32 22 4,5 0 0
D 41 Kenny Jonsson TB 4 0 1 1 0 2 0 0 0 0 1 4 0,0 0 0
D 36 Jason Smith TB 20 1 0 1 -3 31 0 0 0 0 26 19 5,3 0 0
G 40 Nikolai Khabibulin TB 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 17 Darby Hendrickson TB 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 2 Roberto Luongo TB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 20 58 105 163 478 16 3 10 0 574 612 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Roberto Luongo TB 4 87 4,83 0 1 0 0 7 50 ,860 0 0
40 Nikolai Khabibulin TB 20 1158 2,64 10 9 0 1 51 496 ,897 0 1
------------------------------------------------------------------------------------
Lightning Totals TB 20 1245 2,80 10 10 0 1 58 546 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Joe Sakic PHO 21 11 16 27 -4 10 2 0 2 0 49 79 13,9 2 7
F 45 Marian Gaborik PHO 21 8 19 27 10 13 3 0 1 0 45 44 18,2 0 0
F 7 Keith Tkachuk PHO 21 11 12 23 20 93 4 0 2 0 59 58 19,0 1 4
F 21 Steve Yzerman PHO 21 8 13 21 18 20 2 0 2 0 60 58 13,8 2 4
D 23 Jyrki Lumme PHO 21 5 15 20 18 24 0 0 1 0 24 43 11,6 0 3
F 24 Radek Dvorak PHO 21 8 6 14 7 18 2 0 0 0 33 44 18,2 0 3
F 31 Patrik Elias PHO 21 6 7 13 -5 49 0 1 1 0 35 34 17,6 0 1
D 34 Bryan Berard PHO 21 3 7 10 1 63 2 0 2 0 23 33 9,1 1 2
D 2 Boris Mironov PHO 21 0 10 10 -6 48 0 0 0 0 40 38 0,0 0 0
F 33 Scott Pellerin PHO 21 6 3 9 5 29 0 0 3 0 20 28 21,4 1 1
D 3 Keith Carney PHO 21 3 6 9 19 75 1 0 0 0 40 21 14,3 0 2
D 13 Eric Brewer PHO 21 1 8 9 -4 8 0 0 0 0 30 31 3,2 0 2
F 39 Jason Wiemer PHO 21 4 4 8 5 53 0 0 1 0 34 25 16,0 0 3
F 17 Benoit Brunet PHO 21 4 3 7 -6 2 3 0 0 0 12 16 25,0 0 1
F 36 Niklas Sundstrom PHO 20 1 5 6 -1 18 1 0 0 0 19 18 5,6 0 1
D 35 Danil Markov PHO 21 1 4 5 2 8 0 0 0 0 41 14 7,1 0 1
F 26 Vaclav Prospal PHO 20 0 3 3 -4 16 0 0 0 0 3 6 0,0 0 0
D 52 Frantisek Kaberle PHO 21 1 1 2 -1 16 1 0 0 0 19 11 9,1 0 0
F 9 *Jason Krog PHO 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Scott Hartnell PHO 1 0 0 0 0 2 0 0 0 0 1 3 0,0 0 0
G 8 Martin Biron PHO 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Trevor Kidd PHO 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Coyotes Totals PHO 21 81 142 223 565 21 1 15 0 587 604 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Martin Biron PHO 5 119 4,03 0 1 0 0 8 51 ,843 0 0
38 Trevor Kidd PHO 21 1157 3,27 15 5 0 1 63 537 ,883 0 0
------------------------------------------------------------------------------------
Coyotes Totals PHO 21 1276 3,34 15 6 0 1 71 588 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 82 Martin Straka DET 4 2 1 3 -1 2 0 0 0 0 6 12 16,7 2 2
D 56 Larry Murphy DET 4 2 0 2 -6 0 0 1 0 0 7 4 50,0 1 1
F 20 Brad Isbister DET 4 2 0 2 -1 2 0 0 0 0 7 9 22,2 0 0
F 43 Jeff Friesen DET 4 0 2 2 -3 6 0 0 0 0 3 11 0,0 0 1
F 49 Brian Savage DET 4 0 2 2 0 0 0 0 0 0 3 2 0,0 0 0
F 58 Brad Richards DET 4 0 2 2 -4 9 0 0 0 0 7 13 0,0 0 1
D 3 Dmitri Kalinin DET 4 0 2 2 0 9 0 0 0 0 4 2 0,0 0 1
F 41 Viktor Kozlov DET 4 0 2 2 -1 6 0 0 0 0 2 2 0,0 0 1
D 71 Jiri Slegr DET 1 1 0 1 -2 20 0 0 0 0 6 3 33,3 1 1
D 79 Andrei Markov DET 2 1 0 1 0 7 0 0 0 0 1 5 20,0 1 1
