Team Scoring

(As of mercredi, févr 13 2002)

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 77  Adam Oates            BUF  42  15  30  45  -3  25  3  0  3  1   63  137  10,9  0  1
                            PIT  41  10  30  40   1  24  4  0  3  0   29   87  11,5  0  0
                            TOT  83  25  60  85  -2  49  7  0  6  1   63  224  11,2  0  1
F 89  Alexander Mogilny     BUF  82  28  53  81  24  76  8  0  1  2   95  247  11,3  1  1
F 37  Stu Barnes            BUF  80  23  35  58   2  75  7  0  2  1   92  145  15,9  1  2
F 22  Sergei Samsonov       BUF  27  11  10  21 -10  13  7  0  2  0  146   80  13,8  0  1
                            EDM  50  10  19  29   6  30  0  0  1  1   77  121   8,3  0  0
                            TOT  77  21  29  50  -4  43  7  0  3  1  146  201  10,4  0  1
F 15  David Vyborny         BUF  44  11  18  29   8  74  2  0  1  0   81   82  13,4  1  1
                            VAN  31   4  10  14   1  29  1  0  0  0   32   59   6,8  0  0
                            TOT  75  15  28  43   9 103  3  0  1  0   81  141  10,6  1  1
D 20  Gary Suter            BUF  17   2   8  10   4  22  1  0  0  0  122   37   5,4  0  0
                            OTT  62   4  28  32  -7 109  2  1  1  0   95  116   3,4  0  0
                            TOT  79   6  36  42  -3 131  3  1  1  0  122  153   3,9  0  0
D 24  Kimmo Timonen         BUF  41   6  15  21   5  36  2  0  1  0  104   80   7,5  0  2
                            ATL  43   6  13  19   4  28  1  0  1  0   51   78   7,7  0  0
                            TOT  84  12  28  40   9  64  3  0  2  0  104  158   7,6  0  2
F 54  Richard Zednik        BUF  17   5   2   7  -6  33  2  0  1  0   76   44  11,4  1  1
                            TB   64  10  21  31  -8 113  6  0  0  0   59   98  10,2  0  0
                            TOT  81  15  23  38 -14 146  8  0  1  0   76  142  10,6  1  1
F 11  P.J. Axelsson         BUF  74  18  19  37 -15  45  8  0  3  0   34  124  14,5  0  0
F 59  Ivan Novoseltsev      BUF  71  17  10  27   4  78  5  0  3  0   10  114  14,9  0  0
F 53  Shayne Corson         BUF  29   6   3   9  -1  69  0  0  0  1   68   30  20,0  0  0
                            ANA  40   9   7  16   0  67  1  0  3  1   39   44  20,5  0  0
                            TOT  69  15  10  25  -1 136  1  0  3  2   68   74  20,3  0  0
D 49  Don Sweeney           BUF  80   4  18  22  -3 107  0  0  1  0   90   69   5,8  0  1
D 25  Hal Gill              BUF  80   2  20  22  33 142  0  0  1  0  103   61   3,3  0  0
F 16  Chad Kilger           BUF  62   6  12  18  -6  20  1  3  1  0   46   68   8,8  1  1
D 45  Rhett Warrener        BUF  67   7   5  12 -12  71  0  0  2  0   92   55  12,7  0  0
D 8   Vitali Vishnevsky     BUF  20   0   4   4  -3  35  0  0  0  0   48   18   0,0  0  0
                            NYR  37   0   5   5  -8  46  0  0  0  0   28   45   0,0  0  0
                            TOT  57   0   9   9 -11  81  0  0  0  0   48   63   0,0  0  0
D 46 *Jakub Cutta           BUF  25   3   5   8  -8  91  1  0  0  0   50   41   7,3  0  0
D 7   Curtis Leschyshyn     BUF   9   0   1   1  -4   4  0  0  0  0   35    6   0,0  0  0
                            OTT  61   1   6   7 -19  45  0  0  0  0   31   61   1,6  0  0
                            TOT  70   1   7   8 -23  49  0  0  0  0   35   67   1,5  0  0
F 18  Dixon Ward            BUF  38   1   5   6   4  14  0  0  0  0   13   21   4,8  0  0
F 26 *Brian Gionta          BUF   5   3   2   5  -3  16  3  0  1  0    8   13  23,1  0  1
F 30 *Michael Zigomanis     BUF  17   0   4   4   2  10  0  0  0  0    6   12   0,0  0  1
D 38  Brad Brown            BUF  32   0   4   4  -4  76  0  0  0  0   26   10   0,0  0  0
G 39  Dan Cloutier          BUF  49   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
F 23  Chris Dingman         BUF  14   2   1   3  -1  37  0  0  0  0    6    7  28,6  0  0
F 36 *Kristian Huselius     BUF   9   1   2   3  -8  31  1  0  0  0   14   10  10,0  0  0
D 61  Jarno Kultanen        BUF  21   1   2   3   2  17  0  0  0  0   18   12   8,3  0  0
D 51  Luke Richardson       BUF  41   1   2   3  -6 148  0  0  0  0   52   22   4,5  0  0
D 9   Zdeno Chara           BUF  22   0   2   2   2   4  0  0  0  0   64    6   0,0  0  0
                            CAL  23   0   1   1 -10  42  0  0  0  0   43   19   0,0  0  0
                            TOT  45   0   3   3  -8  46  0  0  0  0   64   25   0,0  0  0
F 52  Kip Miller            BUF  11   1   1   2   0   0  0  0  0  0    3   15   6,7  0  0
F 13  Dan Hinote            BUF  11   0   2   2  -1  13  0  0  0  0    8   11   0,0  0  0
F 19 *Corey Pecker          BUF   3   1   0   1   0   0  0  0  0  0    0    2  50,0  0  0
F 40 *Matt Mcrae            BUF   3   0   1   1  -2   4  0  0  0  0    1    3   0,0  0  0
D 4  *Bryan Allen           BUF   4   0   1   1   0   0  0  0  0  0    6    4   0,0  0  0
F 27 *Matt Bradley          BUF   5   0   1   1  -1   2  0  0  0  0    2    3   0,0  0  0
D 50 *Jeff Jillson          BUF  11   0   1   1  -3  44  0  0  0  0    9   12   0,0  0  0
D 21  Andy Delmore          BUF   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 44 *Mika Noronen          BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 48  Boyd Devereaux        BUF   3   0   0   0  -3   0  0  0  0  0    2    2   0,0  0  0
D 42  Mark Mcrae            BUF   3   0   0   0  -3   6  0  0  0  0    2    8   0,0  0  0
F 43 *Vaclav Nedorost       BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Guy Hebert            BUF  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            OTT  43   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  61   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 229 443 672    1973 66  4 32  7 1596 2339   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dan Cloutier BUF 49 2188 2,77 21 12 2 2 101 973 ,896 0 4 35 Guy Hebert BUF 17 799 3,45 4 7 2 0 46 331 ,861 0 0 OTT 43 2276 3,19 12 22 4 0 121 1050 ,885 2 0 PIT 1 60 3,00 0 1 0 0 3 18 ,833 0 0 TOT 61 3135 3,25 16 30 6 0 170 1399 ,878 2 0 44 *Mika Noronen BUF 1 8 0,00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 5331 3,05 36 38 8 2 271 2372 ,886

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  John LeClair          NJ   81  32  45  77  30 101  6  0  5  0  241  175  18,3  0  1
F 8   Joe Thornton          NJ   82  36  34  70  19  51 12  1  7  0  122  226  15,9  0  3
F 15  Shawn McEachern       NJ   76  34  32  66  24  70 10  0  3  0  137  208  16,3  0  0
F 13  Bill Guerin           NJ   17   5   8  13   3  28  1  1  3  0  128   42  11,9  0  0
                            NYI  66  27  24  51  19  70  7  0  4  1  113  159  17,0  0  0
                            TOT  83  32  32  64  22  98  8  1  7  1  128  201  15,9  0  0
F 22  Andrew Cassels        NJ   51  11  26  37  11  20  3  0  1  0   51   97  11,3  0  0
                            BUF  26   9  16  25 -10   8  4  0  3  0   17   61  14,8  0  0
                            TOT  77  20  42  62   1  28  7  0  4  0   51  158  12,7  0  0
D 44  Chris Pronger         NJ   76  16  42  58  32 282  3  1  3  1  152  147  10,9  0  0
F 41  Jason Allison         NJ   53  21  33  54  20  33  4  1  4  0  115  143  14,7  0  0
D 77  Ray Bourque           NJ   82   7  38  45  20  82  1  0  0  0  113  166   4,2  0  0
D 27  Scott Niedermayer     NJ   17   1   2   3  -3  28  0  0  1  0  137   31   3,2  0  0
                            NYI  66   7  33  40  10 117  3  1  1  0  120  118   5,9  0  0
                            TOT  83   8  35  43   7 145  3  1  2  0  137  149   5,4  0  0
F 50  Scott Young           NJ   81  16  24  40  14  62  4  0  1  0   79  128  12,5  1  1
F 25  Martin Lapointe       NJ   81  11  29  40  -4 271  5  1  0  0   64  114   9,6  0  0
F 16  Brian Rolston         NJ   80  14  22  36   1  52  3  1  3  0  128  117  12,0  0  1
D 3   Bret Hedican          NJ   82   8  28  36  13  67  2  0  2  1   95  127   6,3  0  0
F 37  Travis Green          NJ   79  11  16  27  14 127  0  0  2  0   55   88  12,5  0  0
D 20  Darren Van-Impe       NJ   75   5  16  21  12  61  0  0  0  0   47   58   8,6  0  0
D 12  Sylvain Cote          NJ   82   1  19  20  12  53  0  0  0  0   34   44   2,3  0  0
F 11  Serge Aubin           NJ   48   7   6  13   8  46  3  0  2  0   35   36  19,4  0  0
D 28  Steve Duchesne        NJ   72   2  10  12   3  53  0  0  1  0   15   52   3,8  0  0
D 14  Jonathan Girard       NJ   58   1  10  11  10  75  0  0  0  0   26   32   3,1  0  0
F 29 *Raffi Torres          NJ    8   2   1   3   2   8  0  0  1  0    9    7  28,6  0  0
G 46  Olaf Kolzig           NJ   69   0   3   3   0  10  0  0  0  0    0    0   0.0  0  0
F 48 *Marc-Andre Thinel     NJ    2   1   0   1  -1   6  0  0  0  0    2    4  25,0  1  1
D 5   Chris Phillips        NJ   16   1   0   1   0   8  1  0  0  0   10   16   6,2  0  0
G 33  Jeff Hackett          NJ   23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 286 517 803    1789 72  7 47  3 1795 2396  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Jeff Hackett NJ 23 987 2,74 7 7 1 2 45 392 ,885 0 0 46 Olaf Kolzig NJ 69 3967 2,44 41 21 5 5 161 1659 ,903 10 3 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4954 2,49 48 28 6 7 206 2051 ,900

NYIslander

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 28  Robert Lang           NYI  82  27  49  76   6  84 10  0  6  0   59  185  14,6  1  1
F 25  Alexei Yashin         NYI  81  37  30  67  12 140 10  1  6  0   80  225  16,4  0  2
F 11  Owen Nolan            NYI  14   2   6   8  -2  58  1  0  0  0  141   29   6,9  0  2
                            LA   35  10  14  24   6 143  3  0  0  0   65   80  12,5  0  0
                            PIT  28   9  19  28  16  61  1  0  2  0  110   72  12,5  0  0
                            TOT  77  21  39  60  20 262  5  0  2  0  141  181  11,6  0  2
F 94  Ryan Smyth            NYI  75  26  29  55   4  63  7  1  1  0   88  158  16,5  0  0
F 33  Marian Hossa          NYI  26   8   9  17  -1  30  3  0  4  0   93   74  10,8  0  0
                            LA   52  10  25  35   7  56  3  0  1  0   56   98  10,2  0  0
                            TOT  78  18  34  52   6  86  6  0  5  0   93  172  10,5  0  0
F 26  Jere Lehtinen         NYI  82  14  32  46  -5  72  4  0  1  0   70  205   6,8  0  1
D 44  Alexei Zhitnik        NYI  82   7  38  45   1 225  1  0  1  0   78  139   5,0  0  0
D 29  Tomas Kaberle         NYI  16   1  10  11  -8  14  0  0  0  0  111   31   3,2  0  6
                            NJ   65   8  22  30  15  41  1  1  2  0   82  122   6,6  0  0
                            TOT  81   9  32  41   7  55  1  1  2  0  111  153   5,9  0  6
F 13  Mark Messier          NYI  82  24  16  40   2 111  4  4  2  2  125  126  19,0  0  0
D 16  Scott Stevens         NYI  71   7  21  28  -2 288  2  1  2  0  176  146   4,8  0  0
F 36  Shane Doan            NYI  80  12  12  24 -12 138  3  1  1  0   52   87  13,8  0  0
D 78  Andrew Ference        NYI  74   4  20  24  10 100  0  0  0  0   70   61   6,6  0  0
D 14  Pavel Kubina          NYI  82   6  16  22  -2 271  2  0  0  1   80   85   7,1  0  0
D 12  Stephane Quintal      NYI  81   1  13  14   2 213  0  0  0  0   98   88   1,1  0  0
F 15  Vyacheslav Kozlov     NYI  82   5   7  12  -5  46  2  0  1  0   27   55   9,1  0  0
F 41  Mikko Eloranta        NYI  73   4   7  11  -7  42  0  2  1  1   28   55   7,3  1  1
F 38  Matthew Barnaby       NYI  79   7   3  10  -1 181  1  1  0  0   89   44  15,9  0  0
F 24 *Stanislav Chistov     NYI   8   1   3   4   1   2  0  0  0  0    3    8  12,5  0  0
F 50  Tyson Nash            NYI  61   1   1   2  -8  55  0  0  0  0   15   18   5,6  0  0
D 57 *Brad Ference          NYI  10   1   0   1  -3  38  0  0  0  0   12   18   5,6  0  0
D 9  *Kurtis Foster         NYI   5   0   1   1   2   2  0  0  0  0    1    1   0,0  0  0
F 21  Peter Ferraro         NYI   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Evgeny Nabokov        NYI  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TB   24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  57   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 40 *Pierre Dagenais       NYI   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 59  Antti-Jussi Niemi     NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Branislav Mezei       NYI   3   0   0   0   2   4  0  0  0  0    0    3   0,0  0  0
F 22 *Chris Nielsen         NYI  10   0   0   0  -2   0  0  0  0  0    2    4   0,0  0  0
G 3  *Maxime Ouellet        NYI  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  JS Giguere            NYI  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYIslander Totals           NYI  82 232 405 637    2478 58 12 31  4 1499 2219  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Maxime Ouellet NYI 14 538 3,68 1 6 1 0 33 261 ,874 0 0 43 JS Giguere NYI 21 814 3,10 5 6 0 1 42 374 ,888 0 0 47 Evgeny Nabokov NYI 33 1836 3,14 14 12 6 2 96 789 ,878 0 1 TB 24 1280 3,00 8 10 3 1 64 589 ,891 0 0 TOT 57 3116 3,08 22 22 9 3 160 1378 ,884 0 1 ------------------------------------------------------------------------------------ NYIslander Totals NYI 82 4468 3,16 34 37 11 4 235 2013 ,883

NYRangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 24  Marc Savard           NYR  28   5  10  15 -14  34  2  0  0  0  105   61   8,2  0  2
                            TB   27   7   9  16  11  20  2  0  0  1   33   57  12,3  0  0
                            BUF  20   5  11  16  -4  26  1  0  0  0   63   37  13,5  0  0
                            TOT  75  17  30  47  -7  80  5  0  0  1  105  155  11,0  0  2
F 45  Matt Cullen           NYR  82  25  22  47  -5  77  8  0  4  0   56  193  13,0  2  2
F 14  Sergei Brylin         NYR  81  19  27  46  -6  43  8  1  6  1   55  156  12,2  0  2
F 26  Martin Rucinsky       NYR  82  21  25  46 -11 117  2  0  1  0   85  168  12,5  2  3
D 37  Teppo Numminen        NYR  37   4  17  21   5  27  0  0  1  0   78   66   6,1  0  1
                            TB   45   8  16  24  11  48  2  1  4  0   32   89   9,0  0  0
                            TOT  82  12  33  45  16  75  2  1  5  0   78  155   7,7  0  1
F 51  Martin St. Louis      NYR  65  15  13  28  -4  56  3  0  3  0   98  116  12,9  1  2
                            BUF  18   7   2   9  -1  15  3  0  2  1   16   31  22,6  0  0
                            TOT  83  22  15  37  -5  71  6  0  5  1   98  147  15,0  1  2
F 28  Jan Hrdina            NYR  78  11  24  35 -11 108  1  0  0  0   65  111   9,9  0  0
D 5   Darryl Sydor          NYR  76   5  25  30 -11  57  1  0  1  0  119  138   3,6  0  0
F 39  Brian Holzinger       NYR  28  11   8  19   0  43  6  0  2  0   36   46  23,9  0  3
                            LA   44   2   7   9  -3  22  0  0  0  0    9   26   7,7  0  0
                            TOT  72  13  15  28  -3  65  6  0  2  0   36   72  18,1  0  3
D 13  Kim Johnsson          NYR  71   7  19  26 -13 123  2  1  0  0  107  104   6,7  0  0
D 8   Chris Therien         NYR  81   3  16  19 -12 119  1  0  1  0   68   99   3,0  0  1
F 47  Eric Belanger         NYR  62   5  12  17  -2  48  0  0  2  0   52   40  12,5  0  2
F 1  *Tyler Bouck           NYR  33   4  11  15 -12  45  2  0  2  0   13   61   6,6  0  0
F 19  Trevor Linden         NYR  78   7   7  14  -2  77  0  0  0  0   49   66  10,6  0  0
F 32  Rob Zamuner           NYR  38   2   9  11  -7  18  1  1  1  0   45   41   4,9  0  1
                            VAN  22   0   2   2  -6  28  0  0  0  0   14   22   0,0  0  0
                            BUF  12   1   0   1  -4  14  0  1  0  0   19   15   6,7  0  0
                            TOT  72   3  11  14 -17  60  1  2  1  0   45   78   3,8  0  1
D 36  Alexander Khavanov    NYR  78   3  10  13 -10 118  0  0  0  0  101   94   3,2  0  0
F 21  Kirk Maltby           NYR  53   3   7  10   7  10  1  0  0  0   11   25  12,0  0  0
D 3   Ken Klee              NYR  59   2   2   4  -4 136  0  0  0  0   48   30   6,7  0  0
D 31  Toni Lydman           NYR  17   3   0   3  -6   6  0  0  0  0   15   24  12,5  0  0
G 33  Patrick Roy           NYR  29   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            DET  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TB   15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Tom Fitzgerald        NYR  14   1   1   2  -3   0  1  0  0  0    1    8  12,5  0  0
F 38  Jeff Shantz           NYR   9   1   0   1  -2  12  0  0  0  0    3    7  14,3  0  0
F 41  Justin Williams       NYR   2   0   1   1  -1   0  0  0  0  0    1    1   0,0  0  1
G 34  Arturs Irbe           NYR  55   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 20  Jeff Nielsen          NYR   4   0   1   1   2   0  0  0  0  0    0    3   0,0  0  0
G 44  Dominic Roussel       NYR   1   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 42  Cale Hulse            NYR   1   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
F 94 *Tomas Kurka           NYR   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 49  Bert Robertsson       NYR   4   0   0   0  -1   2  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
NYRangers Totals            NYR  82 187 318 505    1457 47  5 30  3 1214 1938   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Patrick Roy NYR 29 1641 2,93 13 15 0 1 80 781 ,898 0 2 DET 22 1294 3,25 8 11 3 1 70 580 ,879 0 1 TB 15 840 2,79 9 3 3 0 39 324 ,880 0 0 TOT 66 3775 3,00 30 29 6 2 189 1685 ,888 0 3 34 Arturs Irbe NYR 55 2942 3,08 14 29 6 2 151 1428 ,894 2 1 44 Dominic Roussel NYR 1 11 0,00 0 0 0 0 0 6 1,000 4 0 ------------------------------------------------------------------------------------ NYRangers Totals NYR 82 6728 3,03 30 46 6 4 340 3119 ,891

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Alex Tanguay          PHI  82  28  41  69   9  63  7  3  8  0   83  187  15,0  0  0
F 16  Mats Sundin           PHI  79  24  43  67  -6 135  8  3  3  0  123  203  11,8  0  0
F 97  Jeremy Roenick        PHI  82  27  34  61   5 277  7  0  3  1  154  182  14,8  0  0
F 47  Todd Bertuzzi         PHI  17   6   4  10   2  15  4  0  1  0   77   34  17,6  0  0
                            BOS  36   5  11  16 -16  45  2  0  2  0   37   63   7,9  0  0
                            PIT  26  13  14  27  15  55  4  0  2  0   58   46  28,3  0  0
                            TOT  79  24  29  53   1 115 10  0  5  0   77  143  16,8  0  0
F 12  Jarome Iginla         PHI  80  22  31  53  -6  64  6  1  3  1   89  167  13,2  0  0
F 25  Igor Korolev          PHI  17   1   4   5   0   2  1  0  1  0   47   21   4,8  0  0
                            NYR   6   0   2   2   3   2  0  0  0  0    1    8   0,0  0  0
                            BUF  11   0   4   4  -2   6  0  0  0  0    5    9   0,0  0  0
                            VAN  39  16  17  33   4  28  8  0  1  0   31   82  19,5  0  0
                            TOT  73  17  27  44   5  38  9  0  2  0   47  120  14,2  0  0
F 80  Geoff Sanderson       PHI  77  19  22  41  -4  74  6  0  1  1   41  155  12,3  0  0
D 19  Mattias Ohlund        PHI  17   3   6   9   1  46  0  0  2  0   46   29  10,3  0  0
                            VAN  63   9  17  26 -14 121  4  0  0  0   35  103   8,7  0  0
                            TOT  80  12  23  35 -13 167  4  0  2  0   46  132   9,1  0  0
D 2   Derian Hatcher        PHI  17   1   6   7   2  93  1  0  1  0  252   30   3,3  0  0
                            ATL  60   5  18  23  -1 129  3  0  1  0  187  119   4,2  0  0
                            PIT   5   2   3   5   2  30  0  0  0  0  205   12  16,7  0  0
                            TOT  82   8  27  35   3 252  4  0  2  0  252  161   5,0  0  0
D 36  Dimitri Yushkevich    PHI  81   7  24  31  -8  97  2  0  2  0  103  111   6,3  0  0
D 3   Dan McGillis          PHI  82   4  25  29   4 160  0  0  1  0  120  125   3,2  0  0
D 4   Dave Tanabe           PHI  79   5  22  27  -5  90  0  0  0  0  108  117   4,3  0  0
D 74  Jay McKee             PHI  82   9  14  23  -2 139  1  1  2  0  104  107   8,4  0  0
F 20  John Madden           PHI  75   6  14  20  -6  44  1  0  0  0   50   90   6,7  0  0
F 14  Tomi Kallio           PHI  82   8  10  18   5  62  0  0  1  0   54   75  10,7  0  0
F 49  David Legwand         PHI  82   2  11  13  -3  59  0  0  0  0   23   29   6,9  0  0
F 21  Josh Green            PHI  56   6   5  11 -11  58  2  0  0  0   17   40  15,0  0  0
F 30  Ruslan Fedotenko      PHI  82   2   7   9 -10  66  0  0  0  0   37   50   4,0  0  0
D 28  Jere Karalahti        PHI  19   1   4   5  -2  13  0  0  0  0   15   29   3,4  0  0
F 32 *Radim Vrbata          PHI  19   3   1   4   2   2  0  0  0  0    2   15  20,0  0  0
D 44  Petr Buzek            PHI   7   0   3   3   1   6  0  0  0  0    9   14   0,0  0  0
F 18  Hnat Domenichelli     PHI  26   1   2   3  -6   2  1  0  0  0    9   26   3,8  0  0
G 1   Jamie Storr           PHI  31   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
G 45  Jocelyn Thibault      PHI  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 13  Mathieu Dandenault    PHI   5   0   0   0   0   2  0  0  0  0    0    2   0,0  0  0
G 41  Fred Brathwaite       PHI  49   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI  82 235 422 657    1989 68  8 35  3 1563 2280  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Jocelyn Thibault PHI 16 913 2,69 10 6 0 2 41 391 ,895 0 1 41 Fred Brathwaite PHI 49 2480 2,83 18 17 6 1 117 1113 ,895 0 0 1 Jamie Storr PHI 31 1597 3,46 7 12 6 2 92 680 ,865 4 2 ------------------------------------------------------------------------------------ Flyers Totals PHI 82 4990 3,01 35 35 12 5 250 2184 ,886

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Ray Ferraro           PIT  75  33  45  78  36 139 10  0  6  0  127  180  18,3  1  1
F 8   Teemu Selanne         PIT  17   5   9  14   6  28  0  0  2  0   83   45  11,1  0  1
                            NJ   62  18  39  57  29  32  4  0  3  0   60  166  10,8  0  0
                            NYI   2   0   3   3  -2   0  0  0  0  0   62    4   0,0  0  0
                            TOT  81  23  51  74  33  60  4  0  5  0   83  215  10,7  0  1
F 23  Sergei Krivokrasov    PIT  79  24  44  68  28  90  4  0  4  0   49  162  14,8  0  1
F 16  Brett Hull            PIT  22   6  10  16   2  31  2  0  0  0  107   56  10,7  0  2
                            ATL  57  13  34  47   4  59  4  2  0  0   80  145   9,0  0  0
                            TOT  79  19  44  63   6  90  6  2  0  0  107  201   9,5  0  2
F 66  Mario Lemieux         PIT  69  23  36  59  17  72  7  1  5  1  191  196  11,7  0  0
F 4   Vincent Lecavalier    PIT  17   2   6   8   3  10  0  0  0  0   43   34   5,9  0  0
                            PHI  58  20  26  46  11 150  4  2  3  0   35  124  16,1  0  0
                            TOT  75  22  32  54  14 160  4  2  3  0   43  158  13,9  0  0
F 22  Marco Sturm           PIT  82  19  28  47  26  69  5  0  5  0   39  139  13,7  0  0
D 3   Adrian Aucoin         PIT  80  13  32  45   1  90  2  0  0  0  128  163   8,0  0  0
F 25  Mike Grier            PIT  77  16  27  43   0  77  4  0  5  0   95  107  15,0  0  0
D 49  Mattias Norstrom      PIT  79   8  34  42  25 162  1  0  1  0  108  126   6,3  0  1
F 38  Dave Scatchard        PIT  69  19  17  36   6  97  7  0  6  0   54  123  15,4  1  1
D 24  Bryan McCabe          PIT  73   7  25  32  -7 527  2  1  2  0  142  150   4,7  0  0
D 7   Greg deVries          PIT  77   5  26  31  27 128  1  0  1  1  163  136   3,7  0  0
D 5   Aaron Miller          PIT  39   3  14  17  12  49  3  0  0  0  116   53   5,7  0  1
                            LA   37   2  10  12   0  47  1  0  0  0   49   45   4,4  0  0
                            TOT  76   5  24  29  12  96  4  0  0  0  116   98   5,1  0  1
D 29  Bryan Marchment       PIT  82  11  12  23  12 197  2  0  1  1  150   77  14,3  0  0
F 6   Manny Malhotra        PIT  82   8  12  20  15  20  0  0  1  0   46   38  21,1  0  0
F 87  Sheldon Keefe         PIT  58   5   8  13   4  19  0  1  1  0   28   25  20,0  0  0
D 36  Jeff Finley           PIT  41   2   8  10   7  27  1  0  1  0   29   46   4,3  0  0
F 27  Shaun Van-Allen       PIT  49   3   6   9   0  48  0  1  0  0   20   31   9,7  0  0
D 28 *Petr Svoboda          PIT  16   0   6   6  -1  18  0  0  0  0   26   21   0,0  0  0
F 20  Shawn Bates           PIT  11   1   3   4   2   2  0  0  1  0    2    7  14,3  0  0
G 60  Jose Theodore         PIT   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            VAN  58   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  66   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
F 47  Blake Sloan           PIT   4   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
D 50  Chris McAllister      PIT   5   0   0   0   2  15  0  0  0  0    2    5   0,0  0  0
G 33  Mike Vernon           PIT  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            OTT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            BUF   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 266 522 788    2209 64  8 48  3 1748 2404  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Mike Vernon PIT 13 743 2,02 9 3 0 1 25 294 ,915 0 0 OTT 6 220 2,45 0 2 1 0 9 98 ,908 0 0 BUF 7 318 5,47 0 6 0 0 29 195 ,851 0 0 TOT 26 1281 2,95 9 11 1 1 63 587 ,893 0 0 60 Jose Theodore PIT 8 484 2,48 6 2 0 0 20 228 ,912 0 0 VAN 58 3150 3,18 21 26 6 0 167 1536 ,891 4 2 TOT 66 3634 3,09 27 28 6 0 187 1764 ,894 4 2 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 4915 3,05 50 22 10 1 250 2351 ,894

Trashers

