Scoring Leaders

(As of lundi, nov 4 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (LA )               21  11  26   37  12   28   3   0    79   13,9
 S.GAGNE (LA )              20  13  13   26  14   16   2   0    46   28,3
 A.OATES (MIN)              20   5  18   23  -1    6   1   0    50   10,0
 M.SUNDIN (LA )             21  10  12   22   8    8   2   0    44   22,7
 M.HEJDUK (LA )             21   9  13   22   6    7   5   0    64   14,1
 J.ALLISON (TB )            20  11   9   20   7   26   3   0    65   16,9
 S.SAMSONOV (MIN)           20   8  12   20  -4    0   2   1    51   15,7
 P.TURGEON (PHI)            19   7  12   19   1   12   5   0    40   17,5
 R.LANG (PHI)               19   5  13   18   2   10   0   1    37   13,5
 M.COMRIE (MIN)             20   8  10   18  -6   17   1   0    48   16,7
 S.GOMEZ (MIN)              15   4  13   17  -4   28   3   0    19   21,1
 G.MURRAY (PHI)             19   4  13   17  -1   28   2   0    44    9,1
 R.BONK (LA )               21   6  11   17  12   24   1   0    52   11,5
 N.LIDSTROM (TB )           20   2  14   16   4   20   0   1    41    4,9
 P.KARIYA (LA )             19   3  12   15  -1   15   1   0    57    5,3
 V.KOZLOV (MIN)             20   8   7   15   8    2   0   1    38   21,1
 M.NASLUND (TB )            20   5  10   15   3   24   2   0    49   10,2
 D.WEIGHT (TB )             20   6   8   14   2   14   0   1    56   10,7
 A.ZHAMNOV (MIN)            20   5   9   14  -6   25   4   0    53    9,4
 C.BROWN (MIN)              19   7   6   13   2   33   1   1    32   21,9
 P.DEMITRA (TB )            19   7   6   13   7    0   2   0    62   11,3
 M.YORK (MIN)               20   6   7   13  -1   10   2   0    45   13,3
 M.SAVARD (DET)              8   7   5   12   6   11   1   0    29   24,1
 M.LEMIEUX (PIT)            11   8   4   12   6    8   2   0    31   25,8
 T.SELANNE (TOR)            12   5   7   12   3    4   4   0    49   10,2
 O.TVERDOVSKY (LA )         21   5   7   12   4   14   2   0    36   13,9
 D.MCGILLIS (LA )           21   4   8   12   9   24   1   0    46    8,7
 L.ROBITAILLE (PIT)         11   4   7   11   6   34   0   0    23   17,4
 J.ROENICK (PIT)            11   1  10   11   2   24   1   0    17    5,9
 A.CARTER (PHI)             18   7   4   11   4   29   3   0    38   18,4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.AUBIN (CAL) 1 0 0 0 14 0 0 0,00 0 11 1,000 0 P.LALIME (PHI) 11 7 3 0 634 18 1 1,70 2 300 ,940 1 F.POTVIN (VAN) 3 1 1 0 137 4 0 1,75 0 66 ,939 0 M.BIRON (PHO) 2 0 0 0 64 2 0 1,88 0 21 ,905 0 M.RICHTER (MTL) 4 0 3 0 242 9 0 2,23 0 120 ,925 0 D.BLACKBURN (DET) 1 0 0 0 53 2 0 2,26 0 25 ,920 0 J.THEODORE (PIT) 11 6 5 0 661 25 0 2,27 0 267 ,906 1 N.KHABIBULIN (EDM) 10 6 4 0 647 26 0 2,41 0 316 ,918 0 P.ROY (NYR) 7 3 4 0 443 18 0 2,44 0 235 ,923 0 D.HASEK (ANA) 4 0 4 0 262 11 0 2,52 0 125 ,912 0