(As of lundi, nov 4 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Adam Oates MIN 20 5 18 23 -1 6 1 0 0 0 30 50 10,0 0 0
F 22 Sergei Samsonov MIN 20 8 12 20 -4 0 2 1 2 0 78 51 15,7 0 1
F 89 Mike Comrie MIN 20 8 10 18 -6 17 1 0 0 0 57 48 16,7 0 0
F 47 Scott Gomez MIN 15 4 13 17 -4 28 3 0 1 0 27 19 21,1 0 2
F 44 Viktor Kozlov MIN 20 8 7 15 8 2 0 1 2 0 17 38 21,1 1 1
F 36 Alexei Zhamnov MIN 20 5 9 14 -6 25 4 0 1 0 21 53 9,4 1 1
F 39 Curtis Brown MIN 19 7 6 13 2 33 1 1 1 0 30 32 21,9 1 1
F 23 Mike York MIN 20 6 7 13 -1 10 2 0 3 0 43 45 13,3 0 0
D 29 Kimmo Timonen MIN 20 3 6 9 -3 18 0 0 0 0 44 33 9,1 0 1
F 49 Jan Hrdina MIN 20 3 6 9 0 26 0 0 1 0 24 32 9,4 0 0
D 41 Kenny Jonsson MIN 20 3 5 8 -8 36 0 0 0 0 44 36 8,3 0 0
D 51 Mike Rathje MIN 20 0 7 7 1 6 0 0 0 0 22 26 0,0 0 2
D 21 Sandis Ozolinsh MIN 20 3 2 5 5 10 0 0 0 0 21 42 7,1 0 0
F 19 Trevor Linden MIN 20 1 2 3 -1 2 1 0 0 0 7 9 11,1 0 0
D 28 Todd Reirden MIN 19 0 2 2 -2 34 0 0 0 0 14 17 0,0 0 0
D 12 *Nick Boynton MIN 20 0 1 1 -4 31 0 0 0 0 12 10 0,0 0 0
D 78 Paul Coffey MIN 1 0 0 0 1 2 0 0 0 0 0 1 0,0 0 0
F 72 *Mike Ribeiro MIN 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
F 7 Daniel Sedin MIN 2 0 0 0 -1 4 0 0 0 0 10 5 0,0 0 0
G 40 John Vanbiesbrouck MIN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Maxim Afinogenov MIN 4 0 0 0 0 0 0 0 0 0 2 2 0,0 0 0
F 25 Randy Robitaille MIN 19 0 0 0 -1 0 0 0 0 0 2 10 0,0 0 0
G 26 Ed Belfour MIN 20 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
F 52 Shane Willis MIN 20 0 0 0 0 0 0 0 0 0 3 5 0,0 0 0
-----------------------------------------------------------------------------------------
Wild Totals MIN 20 64 113 177 294 15 3 11 0 509 566 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 John Vanbiesbrouck MIN 3 32 5,62 0 0 0 0 3 19 ,842 0 0
26 Ed Belfour MIN 20 1211 2,97 11 9 0 0 60 570 ,895 4 0
------------------------------------------------------------------------------------
Wild Totals MIN 20 1243 3,04 11 9 0 0 63 589 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Daniel Alfredsson NJ 6 5 2 7 3 10 3 0 0 0 12 21 23,8 0 0
D 5 Chris Phillips NJ 6 2 4 6 4 6 0 0 0 0 13 9 22,2 0 1
F 21 John LeClair NJ 6 1 4 5 -1 19 0 0 0 0 28 13 7,7 0 0
F 16 Brian Rolston NJ 6 1 4 5 3 4 0 0 0 0 11 11 9,1 0 3
F 8 Joe Thornton NJ 6 3 1 4 -1 6 1 0 0 0 7 14 21,4 1 1
D 27 Scott Niedermayer NJ 6 1 3 4 3 22 0 0 0 0 9 6 16,7 0 0
F 20 Bates Battaglia NJ 6 2 1 3 5 16 0 0 1 0 9 7 28,6 1 1
F 13 Bill Guerin NJ 6 0 3 3 -3 0 0 0 0 0 12 16 0,0 0 0
D 3 Bret Hedican NJ 6 0 3 3 -1 6 0 0 0 0 13 5 0,0 0 0
F 15 Shawn McEachern NJ 6 2 0 2 -3 22 0 1 1 0 14 13 15,4 0 0
F 25 Martin Lapointe NJ 6 0 2 2 1 12 0 0 0 0 7 13 0,0 0 1
F 22 Andrew Cassels NJ 6 0 2 2 -2 0 0 0 0 0 9 5 0,0 0 0
D 56 Filip Kuba NJ 4 0 1 1 1 0 0 0 0 0 8 3 0,0 0 1
F 17 P.J. Axelsson NJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Olaf Kolzig NJ 3 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
G 33 Jeff Hackett NJ 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Steve Duchesne NJ 4 0 0 0 1 12 0 0 0 0 1 1 0,0 0 0
D 12 Sylvain Cote NJ 4 0 0 0 0 0 0 0 0 0 2 2 0,0 0 0
F 47 Georges Laraque NJ 4 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 44 Chris Pronger NJ 6 0 0 0 -7 16 0 0 0 0 18 15 0,0 0 0
F 38 Travis Green NJ 6 0 0 0 -1 2 0 0 0 0 1 5 0,0 0 0
D 49 Don Sweeney NJ 6 0 0 0 -2 6 0 0 0 0 10 4 0,0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 6 17 30 47 171 4 1 2 0 184 165 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jeff Hackett NJ 4 236 2,80 1 3 0 0 11 93 ,882 0 0
46 Olaf Kolzig NJ 3 140 3,43 1 1 0 0 8 57 ,860 12 0
------------------------------------------------------------------------------------
Devils Totals NJ 6 376 3,03 2 4 0 0 19 150 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 33 Igor Korolev NYR 7 3 3 6 -1 5 1 0 0 0 5 8 37,5 0 0
F 43 Steve Konowalchuk NYR 7 2 3 5 -3 22 1 1 0 0 10 17 11,8 0 2
F 50 Stu Barnes NYR 7 2 3 5 0 2 1 0 1 0 9 15 13,3 0 0
F 23 Cory Stillman NYR 7 2 2 4 0 0 0 0 0 0 6 16 12,5 0 3
F 11 Ulf Dahlen NYR 7 1 3 4 0 0 1 0 0 0 2 4 25,0 1 1
F 32 Rob Zamuner NYR 7 2 1 3 -2 10 1 0 1 0 2 12 16,7 0 0
F 21 Bryan Smolinski NYR 7 1 2 3 -3 4 1 0 0 0 14 10 10,0 0 2
F 24 Espen Knutsen NYR 7 1 2 3 0 2 0 0 1 0 6 3 33,3 0 1
D 9 Brian Rafalski NYR 7 0 3 3 -2 8 0 0 0 0 14 20 0,0 0 0
D 37 Jon Klemm NYR 7 0 3 3 -1 8 0 0 0 0 8 13 0,0 0 0
D 3 Ken Klee NYR 3 1 1 2 1 0 0 1 0 0 6 3 33,3 0 0
D 8 Chris Therien NYR 7 1 1 2 -1 12 0 0 0 0 9 14 7,1 1 2
F 45 Matt Cullen NYR 7 1 1 2 -2 4 1 0 0 0 21 12 8,3 0 0
F 51 Martin St. Louis NYR 7 0 2 2 1 12 0 0 0 0 21 19 0,0 0 0
F 36 Shane Doan NYR 7 0 2 2 -2 22 0 0 0 0 6 10 0,0 0 0
F 40 Scott Walker NYR 3 0 0 0 -2 8 0 0 0 0 3 0 0.0 0 0
F 26 Martin Rucinsky NYR 4 0 0 0 -1 4 0 0 0 0 6 4 0,0 0 0
D 15 Steven Halko NYR 4 0 0 0 -3 7 0 0 0 0 4 2 0,0 0 0
G 34 Patrick Roy NYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Alexander Khavanov NYR 7 0 0 0 -4 22 0 0 0 0 11 5 0,0 0 0
D 27 Dmitri Mironov NYR 7 0 0 0 0 38 0 0 0 0 2 6 0,0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 7 17 32 49 190 7 2 3 0 165 193 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Patrick Roy NYR 7 443 2,44 3 4 0 0 18 235 ,923 0 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 7 443 2,44 3 4 0 0 18 235 ,923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Pierre Turgeon PHI 19 7 12 19 1 12 5 0 2 0 39 40 17,5 0 1
F 47 Robert Lang PHI 19 5 13 18 2 10 0 1 2 0 30 37 13,5 1 1
F 32 Glen Murray PHI 19 4 13 17 -1 28 2 0 1 0 49 44 9,1 0 1
F 34 Anson Carter PHI 18 7 4 11 4 29 3 0 3 0 39 38 18,4 0 0
F 14 Sergei Brylin PHI 19 6 4 10 -9 12 1 0 0 0 9 30 20,0 0 0
F 36 Mariusz Czerkawski PHI 19 3 7 10 -1 10 0 0 0 0 27 35 8,6 0 0
F 56 Scott Young PHI 19 4 3 7 -2 15 1 0 0 0 21 33 12,1 1 1
D 42 Dimitri Yushkevich PHI 19 2 4 6 -7 46 1 0 0 0 33 35 5,7 0 0
D 53 Adam Foote PHI 19 1 5 6 -6 117 1 0 0 0 57 31 3,2 0 0
D 2 Derian Hatcher PHI 19 3 2 5 4 32 1 0 0 0 74 30 10,0 0 1
F 49 Michal Handzus PHI 19 3 2 5 -4 55 0 0 1 0 11 12 25,0 0 0
D 5 Sylvain Lefebvre PHI 19 0 5 5 4 8 0 0 0 0 43 14 0,0 0 0
D 7 Curtis Leschyshyn PHI 19 0 4 4 -5 8 0 0 0 0 16 13 0,0 0 0
F 50 Eric Belanger PHI 18 0 3 3 -4 4 0 0 0 0 7 8 0,0 0 0
F 35 Kris Draper PHI 19 1 2 3 2 15 0 0 1 0 13 15 6,7 0 0
D 12 Marek Malik PHI 19 0 3 3 -4 13 0 0 0 0 23 15 0,0 0 0
F 31 Ethan Moreau PHI 19 1 1 2 -2 4 1 0 1 0 8 8 12,5 0 1
G 52 Patrick Lalime PHI 11 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 27 Jay Pandolfo PHI 7 1 0 1 1 0 0 0 0 0 0 1 100,0 0 0
F 37 Bob Corkum PHI 10 1 0 1 -3 0 0 0 0 0 4 12 8,3 0 0
G 45 Dwayne Roloson PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 17 Darby Hendrickson PHI 4 0 0 0 0 6 0 0 0 0 1 0 0.0 0 0
G 48 Byron Dafoe PHI 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 19 49 88 137 426 16 1 11 0 504 451 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Dwayne Roloson PHI 1 13 4,62 0 0 0 0 1 8 ,875 0 0
48 Byron Dafoe PHI 9 509 3,42 4 5 0 0 29 234 ,876 0 0
52 Patrick Lalime PHI 11 634 1,70 7 3 0 1 18 300 ,940 2 1
------------------------------------------------------------------------------------
Flyers Totals PHI 19 1156 2,49 11 8 0 1 48 542 ,911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Mario Lemieux PIT 11 8 4 12 6 8 2 0 1 0 40 31 25,8 0 0
F 20 Luc Robitaille PIT 11 4 7 11 6 34 0 0 0 0 23 23 17,4 0 0
F 97 Jeremy Roenick PIT 11 1 10 11 2 24 1 0 0 0 23 17 5,9 0 1
F 19 Jochen Hecht PIT 11 6 4 10 2 0 3 0 1 0 16 24 25,0 1 1
D 3 Adrian Aucoin PIT 11 1 5 6 4 18 1 0 0 0 23 23 4,3 0 0
F 17 Brett Hull PIT 11 0 5 5 2 2 0 0 0 0 15 15 0,0 0 0
F 18 Marian Hossa PIT 11 3 1 4 0 6 0 0 2 0 19 23 13,0 0 0
D 7 Greg deVries PIT 11 1 3 4 6 22 0 0 0 0 24 19 5,3 0 0
D 14 Mattias Norstrom PIT 11 0 4 4 -1 39 0 0 0 0 30 10 0,0 0 0
F 25 Vincent Damphousse PIT 11 2 1 3 1 4 0 0 1 0 9 19 10,5 0 0
F 8 Michal Grosek PIT 11 1 1 2 0 18 0 0 1 0 14 11 9,1 0 0
F 21 Magnus Arvedson PIT 11 1 1 2 -1 18 0 0 0 0 13 12 8,3 0 0
D 24 Petr Svoboda PIT 11 1 1 2 1 34 0 0 0 0 21 9 11,1 0 1
D 27 Bryan Marchment PIT 11 0 2 2 0 29 0 0 0 0 15 11 0,0 0 0
G 60 Jose Theodore PIT 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Stephane Quintal PIT 11 0 1 1 1 23 0 0 0 0 22 16 0,0 0 0
F 23 Sergei Krivokrasov PIT 11 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
F 33 Sergei Zholtok PIT 11 0 0 0 0 0 0 0 0 0 2 4 0,0 0 0
F 87 Sheldon Keefe PIT 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 11 29 51 80 279 7 0 6 0 309 267 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore PIT 11 661 2,27 6 5 0 0 25 267 ,906 0 1
------------------------------------------------------------------------------------
Penguins Totals PIT 11 661 2,27 6 5 0 0 25 267 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 58 Brad Richards MTL 4 1 5 6 -2 0 0 0 0 0 7 6 16,7 0 4
F 46 Eric Daze MTL 4 3 1 4 -1 12 1 0 0 0 6 10 30,0 3 4
F 21 Peter Forsberg MTL 4 2 1 3 -3 18 0 1 0 0 10 10 20,0 0 0
F 25 Alexei Yashin MTL 4 1 2 3 -2 2 1 0 0 0 7 13 7,7 0 2
D 9 Phil Housley MTL 4 0 2 2 -1 0 0 0 0 0 4 12 0,0 0 1
F 77 Cliff Ronning MTL 4 1 0 1 -1 2 0 0 0 0 0 4 25,0 1 1
F 14 Erik Rasmussen MTL 3 0 1 1 1 0 0 0 0 0 0 2 0,0 0 1
D 5 Al MacInnis MTL 4 0 1 1 -4 22 0 0 0 0 14 9 0,0 0 0
F 24 Mikael Renberg MTL 4 0 1 1 -3 16 0 0 0 0 7 6 0,0 0 0
D 36 Roman Hamrlik MTL 4 0 1 1 -2 0 0 0 0 0 9 4 0,0 0 0
F 96 Tomas Holmstrom MTL 4 0 1 1 -3 2 0 0 0 0 5 2 0,0 0 0
F 34 Nils Ekman MTL 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 33 Roman Cechmanek MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Brad Bombardir MTL 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 8 Scott Lachance MTL 3 0 0 0 -2 4 0 0 0 0 3 4 0,0 0 0
F 12 Mike Leclerc MTL 4 0 0 0 -4 4 0 0 0 0 7 10 0,0 0 0
F 6 *Mark Bell MTL 4 0 0 0 -2 0 0 0 0 0 6 2 0,0 0 0
G 37 Mike Richter MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Gary Suter MTL 4 0 0 0 -2 14 0 0 0 0 11 2 0,0 0 0
F 32 Jamie Langenbrunner MTL 4 0 0 0 -3 14 0 0 0 0 7 4 0,0 0 0
D 39 Richard Matvichuk MTL 4 0 0 0 -4 19 0 0 0 0 5 2 0,0 0 0
F 29 Daniel Cleary MTL 4 0 0 0 0 0 0 0 0 0 3 5 0,0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 4 8 16 24 129 2 1 0 0 114 107 7,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Roman Cechmanek MTL 1 13 23,08 0 1 0 0 5 10 ,500 0 0
37 Mike Richter MTL 4 242 2,23 0 3 0 0 9 120 ,925 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 4 255 3,29 0 4 0 0 14 130 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 80 Geoff Sanderson VAN 6 3 3 6 3 4 0 0 0 0 3 19 15,8 1 1
F 90 Joe Juneau VAN 6 1 5 6 4 4 0 0 0 0 6 10 10,0 0 1
F 17 Vaclav Varada VAN 6 3 1 4 5 6 0 1 2 0 9 8 37,5 0 0
D 5 Jason Woolley VAN 6 2 2 4 0 4 0 1 0 0 9 8 25,0 1 4
F 72 Jan Hlavac VAN 6 2 2 4 2 0 2 0 0 0 22 13 15,4 0 1
D 18 Marcus Ragnarsson VAN 6 1 3 4 2 22 0 0 0 0 19 6 16,7 0 2
F 93 Doug Gilmour VAN 6 0 4 4 0 4 0 0 0 0 11 11 0,0 0 1
F 16 Dallas Drake VAN 6 2 1 3 0 19 0 0 0 0 8 12 16,7 2 2
D 37 Karl Dykhuis VAN 6 1 2 3 -1 14 1 0 0 0 9 7 14,3 0 0
F 62 Dave Andreychuk VAN 6 1 1 2 1 2 0 0 0 0 15 11 9,1 0 0
F 42 Greg Johnson VAN 6 1 1 2 -1 16 0 0 0 0 6 8 12,5 0 0
F 34 Steve Thomas VAN 6 1 1 2 -2 4 1 0 0 0 9 8 12,5 0 0
D 7 Colin White VAN 6 0 2 2 5 29 0 0 0 0 14 6 0,0 0 1
F 31 Jan Bulis VAN 6 0 1 1 -2 2 0 0 0 0 4 7 0,0 0 0
F 56 Lubos Bartecko VAN 6 0 1 1 1 0 0 0 0 0 1 3 0,0 0 0
D 38 Brad Brown VAN 6 0 1 1 -2 27 0 0 0 0 14 1 0,0 0 0
F 50 Nikolai Antropov VAN 6 0 1 1 1 2 0 0 0 0 2 4 0,0 0 0
G 36 Felix Potvin VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Ron Tugnutt VAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Jamie Rivers VAN 6 0 0 0 4 10 0 0 0 0 9 7 0,0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 6 18 32 50 169 4 2 2 0 170 149 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Ron Tugnutt VAN 4 237 3,54 1 3 0 0 14 124 ,887 0 0
36 Felix Potvin VAN 3 137 1,75 1 1 0 0 4 66 ,939 0 0
------------------------------------------------------------------------------------
Canucks Totals VAN 6 374 2,89 2 4 0 0 18 190 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Teemu Selanne TOR 12 5 7 12 3 4 4 0 1 0 24 49 10,2 1 3
F 91 Sergei Fedorov TOR 12 6 4 10 1 8 1 1 0 0 18 40 15,0 0 3
F 23 Ray Whitney TOR 12 4 3 7 0 14 1 0 0 0 18 26 15,4 0 0
F 81 Miroslav Satan TOR 12 1 6 7 1 22 0 0 0 0 16 31 3,2 0 3
F 19 Mark Messier TOR 12 4 2 6 4 11 0 1 1 0 25 16 25,0 0 0
D 9 Chris Chelios TOR 11 1 5 6 -2 22 0 0 0 0 38 19 5,3 0 0
F 27 Sami Kapanen TOR 12 1 5 6 3 7 1 0 0 0 23 29 3,4 1 3
F 11 Saku Koivu TOR 11 1 4 5 -1 2 0 0 0 0 9 13 7,7 0 0
D 5 Darryl Sydor TOR 12 1 4 5 -1 15 0 0 1 0 18 22 4,5 0 0
F 14 Claude Lapointe TOR 12 1 4 5 2 8 1 0 1 0 20 16 6,2 0 0
D 13 Darius Kasparaitis TOR 12 1 3 4 2 71 0 0 0 0 35 15 6,7 0 0
F 63 Marcus Nilson TOR 12 1 2 3 0 4 0 0 0 0 21 18 5,6 0 0
D 4 Dave Tanabe TOR 12 0 3 3 5 18 0 0 0 0 24 22 0,0 0 0
D 10 Tom Poti TOR 6 0 2 2 -1 2 0 0 0 0 13 16 0,0 0 0
D 6 Brad Werenka TOR 12 1 1 2 3 26 1 0 1 0 20 14 7,1 0 0
F 15 Valeri Bure TOR 12 1 0 1 0 16 0 0 0 0 6 7 14,3 0 0
F 39 Scott Thornton TOR 12 0 1 1 0 24 0 0 0 0 6 3 0,0 0 0
D 53 Craig Rivet TOR 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 8 Paul Laus TOR 6 0 0 0 -2 2 0 0 0 0 6 4 0,0 0 0
F 26 Matt Cooke TOR 12 0 0 0 -1 23 0 0 0 0 13 11 0,0 0 0
G 31 Curtis Joseph TOR 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Leafs Totals TOR 12 29 56 85 299 9 2 5 0 354 371 7,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph TOR 12 743 2,58 5 7 0 0 32 330 ,903 0 0
------------------------------------------------------------------------------------
Leafs Totals TOR 12 743 2,58 5 7 0 0 32 330 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 42 Jason Allison TB 20 11 9 20 7 26 3 0 1 0 46 65 16,9 3 6
D 6 Nicklas Lidstrom TB 20 2 14 16 4 20 0 1 1 0 47 41 4,9 0 6
F 25 Markus Naslund TB 20 5 10 15 3 24 2 0 2 0 57 49 10,2 0 0
F 43 Doug Weight TB 20 6 8 14 2 14 0 1 1 0 51 56 10,7 0 0
F 38 Pavol Demitra TB 19 7 6 13 7 0 2 0 2 0 13 62 11,3 0 0
F 27 Alexei Kovalev TB 20 5 5 10 4 35 1 0 0 0 38 52 9,6 0 0
D 21 Lubomir Visnovsky TB 20 3 6 9 4 16 1 0 1 0 30 29 10,3 0 0
F 92 Jeff O'Neill TB 20 2 7 9 6 19 1 0 0 0 24 30 6,7 0 0
F 15 Alex Tanguay TB 20 2 5 7 -8 32 2 0 0 0 30 42 4,8 0 0
F 4 Vincent Lecavalier TB 20 2 5 7 -6 12 0 0 0 0 16 27 7,4 0 0
D 53 Derek Morris TB 20 1 6 7 8 14 0 0 0 0 33 28 3,6 0 1
F 39 Michael Peca TB 20 2 3 5 0 24 0 1 1 0 30 16 12,5 0 0
D 7 Wade Redden TB 20 1 4 5 6 44 0 0 1 0 39 31 3,2 0 0
F 36 *Kristian Huselius TB 20 3 1 4 1 6 0 0 1 0 9 8 37,5 0 0
F 90 *Martin Havlat TB 20 2 2 4 -8 14 0 0 0 0 27 22 9,1 0 0
D 17 Pavel Kubina TB 18 1 2 3 -12 49 0 0 0 0 24 17 5,9 0 0
D 49 Brad Stuart TB 20 0 3 3 -7 18 0 0 0 0 17 34 0,0 0 0
F 14 Andrei Nikolishin TB 11 1 0 1 2 2 0 0 1 0 5 4 25,0 0 0
F 18 Hnat Domenichelli TB 6 0 1 1 -3 2 0 0 0 0 3 6 0,0 0 0
D 60 Todd Simpson TB 6 0 1 1 1 22 0 0 0 0 6 6 0,0 0 0
G 2 Roberto Luongo TB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur TB 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 20 56 98 154 393 12 3 12 0 545 625 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Roberto Luongo TB 3 56 7,50 0 1 0 0 7 28 ,750 0 0
30 Martin Brodeur TB 20 1208 2,63 12 7 0 0 53 523 ,899 0 0
------------------------------------------------------------------------------------
Lightning Totals TB 20 1264 2,85 12 8 0 0 60 551 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Joe Sakic PHO 4 2 2 4 -2 2 0 0 0 0 14 17 11,8 1 4
F 45 Marian Gaborik PHO 4 0 4 4 -2 14 0 0 0 0 7 4 0,0 0 3
F 14 *Dany Heatley PHO 4 3 0 3 -5 14 2 0 0 0 10 5 60,0 0 0
F 24 Radek Dvorak PHO 4 0 3 3 -6 2 0 0 0 0 9 6 0,0 0 0
D 23 Jyrki Lumme PHO 4 0 2 2 1 2 0 0 0 0 1 3 0,0 0 2
F 21 Steve Yzerman PHO 4 0 2 2 -7 2 0 0 0 0 9 7 0,0 0 0
F 33 Scott Pellerin PHO 4 1 0 1 -3 0 0 0 0 0 5 10 10,0 0 0
D 13 Eric Brewer PHO 4 1 0 1 -3 2 0 0 0 0 14 5 20,0 0 0
F 31 Patrik Elias PHO 4 0 1 1 -3 0 0 0 0 0 9 8 0,0 0 0
G 8 Martin Biron PHO 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Vaclav Prospal PHO 4 0 0 0 -3 0 0 0 0 0 2 6 0,0 0 0
F 53 Brian Savage PHO 4 0 0 0 -2 2 0 0 0 0 5 5 0,0 0 0
F 36 Niklas Sundstrom PHO 4 0 0 0 -3 4 0 0 0 0 1 9 0,0 0 0
D 60 Sergei Zubov PHO 4 0 0 0 -3 4 0 0 0 0 0 6 0,0 0 0
D 2 Boris Mironov PHO 4 0 0 0 -4 2 0 0 0 0 11 4 0,0 0 0
D 22 Mattias Ohlund PHO 4 0 0 0 -6 0 0 0 0 0 4 10 0,0 0 0
D 3 Keith Carney PHO 4 0 0 0 -3 0 0 0 0 0 7 6 0,0 0 0
D 35 Danil Markov PHO 4 0 0 0 -7 4 0 0 0 0 4 3 0,0 0 0
G 38 Trevor Kidd PHO 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Bryan Berard PHO 4 0 0 0 1 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Coyotes Totals PHO 4 7 14 21 56 2 0 0 0 112 114 6,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Martin Biron PHO 2 64 1,88 0 0 0 0 2 21 ,905 0 0
38 Trevor Kidd PHO 4 178 5,39 0 4 0 0 16 89 ,820 0 0
------------------------------------------------------------------------------------
Coyotes Totals PHO 4 242 4,46 0 4 0 0 18 110 ,836
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 25 Marc Savard DET 8 7 5 12 6 11 1 0 0 0 21 29 24,1 1 7
F 94 Yanic Perreault DET 8 4 6 10 7 4 0 0 2 0 10 20 20,0 0 0
D 2 Brian Leetch DET 8 2 5 7 1 8 0 0 1 0 10 19 10,5 0 0
F 95 Sergei Berezin DET 8 5 1 6 4 0 0 0 0 0 9 15 33,3 0 0
F 11 Mike Modano DET 8 3 3 6 2 8 0 0 0 0 23 14 21,4 0 0
F 45 Donald Audette DET 8 1 5 6 3 0 1 0 0 0 26 14 7,1 1 1
F 43 Jeff Friesen DET 8 3 2 5 1 2 0 1 1 0 12 20 15,0 0 2
F 20 Brad Isbister DET 6 0 5 5 4 14 0 0 0 0 16 10 0,0 0 1
D 56 Larry Murphy DET 8 0 4 4 4 4 0 0 0 0 11 5 0,0 0 1
F 28 Jason Arnott DET 8 0 4 4 3 20 0 0 0 0 4 7 0,0 0 0
D 40 Eric Desjardins DET 6 0 3 3 2 4 0 0 0 0 9 11 0,0 0 2
D 42 Karel Rachunek DET 7 0 3 3 4 4 0 0 0 0 20 9 0,0 0 0
F 19 Dmitri Khristich DET 8 1 1 2 -1 0 0 1 0 0 0 3 33,3 0 0
D 23 Fredrik Olausson DET 8 1 1 2 4 16 0 0 0 0 12 8 12,5 0 0
D 66 Jiri Fischer DET 8 0 2 2 -1 19 0 0 0 0 2 3 0,0 0 0
G 32 Chris Osgood DET 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
