(As of lundi, nov 4 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Lightning 20 12 8 0 24 56 60 ,600 0 2 0 0 0 0 1 1 0 0-4-0 L4
Flyers 19 11 8 0 22 49 48 ,578 0 0 0 0 0 0 2 0 0 0-0-0 L2
Penguins 11 6 5 0 12 29 25 ,545 0 0 0 0 0 0 0 1 0 0-0-0 L4
Leafs 12 5 7 0 10 29 32 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L1
NYRangers 7 3 4 0 6 17 18 ,428 0 0 0 0 0 0 1 1 0 0-0-0 L4
Devils 6 2 4 0 4 17 19 ,333 0 0 0 0 0 0 0 1 0 0-0-0 L1
Senators 5 1 4 0 2 10 16 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
Capitals 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
---------------------------------------------------------------------------------------
Canadiens 4 0 4 0 0 8 14 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4
Hurricanes 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
NYIslander 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Kings 21 16 5 0 32 86 59 ,761 2 0 0 0 0 0 4 2 0 4-0-0 W7
Wild 20 11 9 0 22 64 63 ,550 0 0 0 0 0 0 2 1 0 0-0-0 L3
Oilers 10 6 4 0 12 29 27 ,600 0 0 0 0 0 0 1 1 0 0-0-0 L3
Red Wings 8 4 4 0 8 27 21 ,500 0 0 0 0 0 0 1 2 0 0-0-0 L4
Flames 7 3 4 0 6 17 21 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L3
Canucks 6 2 4 0 4 18 18 ,333 0 0 0 0 0 0 1 0 0 0-0-0 L2
Stars 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Sharks 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
---------------------------------------------------------------------------------------
Ducks 4 0 4 0 0 7 11 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4
Coyotes 4 0 4 0 0 7 18 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4
Hawks 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Penguins 11 6 5 0 12 29 25 ,545 0 0 0 0 0 0 0-0-0 L4
Leafs 12 5 7 0 10 29 32 ,416 0 0 0 0 0 0 0-0-0 L1
Senators 5 1 4 0 2 10 16 ,200 0 0 0 0 0 0 0-0-0 L1
Capitals 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Canadiens 4 0 4 0 0 8 14 ,000 0 0 0 0 0 0 0-0-0 L4
Hurricanes 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Lightning 20 12 8 0 24 56 60 ,600 0 2 0 0 0 0 0-4-0 L4
Flyers 19 11 8 0 22 49 48 ,578 0 0 0 0 0 0 0-0-0 L2
NYRangers 7 3 4 0 6 17 18 ,428 0 0 0 0 0 0 0-0-0 L4
Devils 6 2 4 0 4 17 19 ,333 0 0 0 0 0 0 0-0-0 L1
NYIslander 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Kings 21 16 5 0 32 86 59 ,761 2 0 0 0 0 0 4-0-0 W7
Oilers 10 6 4 0 12 29 27 ,600 0 0 0 0 0 0 0-0-0 L3
Flames 7 3 4 0 6 17 21 ,428 0 0 0 0 0 0 0-0-0 L3
Canucks 6 2 4 0 4 18 18 ,333 0 0 0 0 0 0 0-0-0 L2
Sharks 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Ducks 4 0 4 0 0 7 11 ,000 0 0 0 0 0 0 0-0-0 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Wild 20 11 9 0 22 64 63 ,550 0 0 0 0 0 0 0-0-0 L3
Red Wings 8 4 4 0 8 27 21 ,500 0 0 0 0 0 0 0-0-0 L4
Stars 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Coyotes 4 0 4 0 0 7 18 ,000 0 0 0 0 0 0 0-0-0 L4
Hawks 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0