Scoring Leaders

(As of mardi, mai 13 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.DEMITRA (TB )            82  39  58   97  40   45  12   1   237   16,5
 M.RECCHI (PIT)             81  32  63   95  12  192   8   1   206   15,5
 T.AMONTE (SJ )             77  41  51   92  24  135  15   2   221   18,6
 J.SAKIC (PHO)              81  38  51   89  21   51  12   1   286   13,3
 E.LINDROS (CHI)            81  42  46   88  12  192  12   1   234   17,9
 P.BURE (NYI)               81  46  40   86  24   90  17   0   232   19,8
 M.STRAKA (NYI)             82  30  55   85  29   93   8   0   148   20,3
 A.OATES (PHI)              72  19  65   84  14   66   2   1   160   11,9
 M.NASLUND (TB )            79  41  43   84  29   77  17   1   210   19,5
 D.LANGKOW (SJ )            82  27  56   83  14  169  12   1   185   14,6
 O.NOLAN (SJ )              79  33  49   82  24  225  10   1   199   16,6
 K.TKACHUK (NYI)            77  33  48   81  19  327  10   2   192   17,2
 R.WHITNEY (TOR)            82  28  52   80  16   82  10   0   220   12,7
 J.ROENICK (MIN)            74  28  48   76   6  229  11   1   182   15,4
 J.IGINLA (NYI)             80  30  46   76  -4   84  10   0   210   14,3
 A.KOVALEV (LA )            81  27  49   76  -6  168  12   0   202   13,4
 M.HEJDUK (PHI)             82  36  40   76   6   45  16   1   199   18,1
 V.DAMPHOUSSE (PIT)         82  20  55   75  17   79   6   1   182   11,0
 J.THORNTON (BOS)           79  29  45   74  14   58  11   0   213   13,6
 T.BERTUZZI (OTT)           82  36  38   74  -4  187  11   0   201   17,9
 M.SATAN (TOR)              82  31  43   74  12  131  13   0   202   15,3
 B.SHANAHAN (SJ )           82  25  49   74  22  246   3   1   192   13,0
 J.JAGR (LA )               75  28  44   72  13   79   5   3   206   13,6
 R.BONK (LA )               78  25  47   72 -20  105  11   2   183   13,7
 I.KOVALCHUK (TB )          80  35  37   72   6   86   7   1   215   16,3
 M.NYLANDER (CAL)           79  23  48   71  -2   66   6   0   196   11,7
 M.MODANO (DET)             77  29  40   69   5   26  13   0   208   13,9
 J.NIEUWENDYK (PHI)         81  29  40   69  -8   60   7   3   204   14,2
 S.KOIVU (TOR)              82  23  46   69  10   70   8   0   171   13,5
 J.LEHTINEN (NYI)           81  29  39   68  -7   80  12   2   188   15,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (TB ) 71 45 18 6 4126 155 7 2,25 0 1637 ,905 4 J.THEODORE (FLA) 57 25 20 10 3307 129 6 2,34 4 1549 ,917 1 C.JOSEPH (TOR) 76 43 27 5 4430 176 7 2,38 5 1881 ,906 2 C.OSGOOD (DET) 59 27 21 8 3260 131 5 2,41 2 1399 ,906 3 S.BURKE (PHO) 63 31 24 4 3632 154 3 2,54 2 1541 ,900 4 O.KOLZIG (BOS) 65 25 29 7 3683 161 3 2,62 25 1638 ,902 0 A.IRBE (PHI) 38 13 9 7 1949 86 2 2,65 0 823 ,896 1 B.DAFOE (NYR) 64 27 25 7 3531 158 3 2,68 2 1511 ,895 1 D.HASEK (COL) 70 29 29 8 3959 178 2 2,70 50 1813 ,902 1 D.ROLOSON (LA ) 35 9 8 6 1396 63 0 2,71 0 668 ,906 0