(As of mardi, mai 13 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 97 Jeremy Roenick MIN 21 10 11 21 1 70 4 0 2 0 186 59 16,9 2 2
PIT 46 16 28 44 6 135 7 1 1 1 110 110 14,5 0 0
PHI 7 2 9 11 -1 24 0 0 0 0 137 13 15,4 0 0
TOT 74 28 48 76 6 229 11 1 3 1 186 182 15,4 2 2
F 17 Jozef Stumpel MIN 42 14 14 28 6 19 4 0 2 0 121 106 13,2 4 4
ANA 40 6 32 38 -2 6 5 0 2 0 58 80 7,5 0 0
TOT 82 20 46 66 4 25 9 0 4 0 121 186 10,8 4 4
F 47 Robert Lang MIN 81 30 30 60 0 58 9 1 7 0 57 165 18,2 1 1
F 22 Sergei Samsonov MIN 78 25 35 60 -8 112 5 1 6 0 184 203 12,3 0 0
F 53 Scott Gomez MIN 80 19 35 54 13 175 8 0 2 0 156 157 12,1 0 7
F 19 Marian Hossa MIN 78 26 27 53 3 55 9 0 6 2 74 164 15,9 1 2
F 25 Marc Savard MIN 81 17 28 45 20 39 4 0 0 0 63 89 19,1 0 2
F 43 Erik Cole MIN 79 14 20 34 -28 97 5 0 1 1 87 126 11,1 0 0
D 21 Sandis Ozolinsh MIN 77 7 25 32 1 44 4 0 0 0 45 129 5,4 0 2
F 51 Martin St. Louis MIN 78 9 22 31 18 44 0 0 0 0 51 61 14,8 0 0
D 9 Phil Housley MIN 33 4 10 14 -10 14 2 1 1 0 50 46 8,7 0 0
MTL 33 3 12 15 -2 37 2 0 0 0 23 46 6,5 0 0
TOT 66 7 22 29 -12 51 4 1 1 0 50 92 7,6 0 0
D 12 Nick Boynton MIN 79 8 21 29 21 249 1 0 1 0 91 107 7,5 0 0
D 39 Vlad Malakhov MIN 15 2 3 5 0 36 1 0 1 0 118 14 14,3 0 0
ANA 64 8 14 22 -24 85 2 0 2 0 98 118 6,8 0 0
TOT 79 10 17 27 -24 121 3 0 3 0 118 132 7,6 0 0
D 2 Derian Hatcher MIN 64 5 21 26 7 197 0 0 1 0 180 97 5,2 0 3
D 6 *Andreas Lilja MIN 65 4 20 24 5 71 1 0 0 0 75 85 4,7 0 0
F 33 Darren McCarty MIN 73 8 13 21 -14 142 2 0 5 0 58 72 11,1 0 2
D 15 Marek Malik MIN 65 3 15 18 -5 46 3 0 0 0 50 83 3,6 0 0
D 28 Dan Boyle MIN 51 3 14 17 9 54 1 0 0 0 61 51 5,9 0 0
F 29 *Stanislav Chistov MIN 12 0 1 1 0 0 0 0 0 0 25 8 0,0 0 0
CAR 62 5 8 13 -5 28 2 0 2 0 23 50 10,0 0 0
TOT 74 5 9 14 -5 28 2 0 2 0 25 58 8,6 0 0
D 60 Todd Simpson MIN 57 3 8 11 8 177 0 0 0 0 62 43 7,0 0 0
F 48 Nelson Emerson MIN 8 1 2 3 1 0 1 0 0 0 10 7 14,3 1 2
PHI 34 3 4 7 -1 0 3 0 1 0 6 17 17,6 0 0
TOT 42 4 6 10 0 0 4 0 1 0 10 24 16,7 1 2
F 72 Mike Ribeiro MIN 25 4 2 6 4 4 0 0 2 0 11 21 19,0 0 0
F 49 Patrick Poulin MIN 46 0 5 5 -6 2 0 0 0 0 16 27 0,0 0 0
F 76 Kris Beech MIN 46 1 3 4 -6 66 0 0 0 0 14 35 2,9 0 0
G 13 Marty Turco MIN 51 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 38 *Ivan Huml MIN 3 1 0 1 -1 16 0 0 0 0 0 4 25,0 1 1
F 31 *Ales Kotalik MIN 5 1 0 1 -2 6 0 0 0 0 1 4 25,0 0 0
F 62 *Jamie Lundmark MIN 5 0 1 1 1 0 0 0 0 0 1 2 0,0 0 0
D 40 *Dennis Seidenberg MIN 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
F 44 Oleg Saprykin MIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 *Anton Volchenkov MIN 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
F 8 *Scottie Upshall MIN 2 0 0 0 0 6 0 0 0 0 1 2 0,0 0 0
F 42 Alyn McCauley MIN 4 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
F 14 *Ales Hemsky MIN 15 0 0 0 -3 21 0 0 0 0 1 5 0,0 0 0
G 52 Patrick Lalime MIN 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wild Totals MIN 82 262 497 759 2135 85 4 45 4 1850 2408 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Patrick Lalime MIN 31 1586 3,03 10 15 2 2 80 716 ,888 0 0
13 Marty Turco MIN 51 2488 3,14 21 16 1 1 130 1210 ,893 0 4
------------------------------------------------------------------------------------
Wild Totals MIN 82 4074 3,09 42 37 3 3 210 1926 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 8 Joe Thornton BOS 79 29 45 74 14 58 11 0 5 1 104 213 13,6 1 1
F 15 Shawn McEachern BOS 82 26 33 59 -6 69 11 1 4 0 89 160 16,3 0 2
F 21 John LeClair BOS 80 25 31 56 24 117 4 1 2 1 230 190 13,2 0 1
F 13 Bill Guerin BOS 80 13 37 50 15 129 3 0 0 0 102 160 8,1 0 1
D 32 Scott Niedermayer BOS 82 11 37 48 16 147 3 1 0 0 115 161 6,8 1 1
F 45 Marian Gaborik BOS 82 20 27 47 -3 47 6 0 5 1 106 170 11,8 2 2
F 16 Brian Rolston BOS 77 18 27 45 -8 78 4 2 4 1 95 165 10,9 0 0
D 44 Chris Pronger BOS 78 12 33 45 9 317 4 1 5 0 185 168 7,1 0 1
F 22 Andrew Cassels BOS 79 14 27 41 7 73 2 0 2 1 47 136 10,3 0 0
F 20 Bates Battaglia BOS 80 16 13 29 8 34 1 0 3 0 56 84 19,0 0 1
D 5 Chris Phillips BOS 81 9 19 28 -16 122 5 0 0 0 92 127 7,1 0 0
D 34 Bryan Berard BOS 78 8 15 23 17 189 1 0 2 0 120 130 6,2 0 0
F 25 Martin Lapointe BOS 82 8 15 23 -4 195 0 0 2 0 75 96 8,3 1 1
D 49 Don Sweeney BOS 82 2 18 20 3 99 0 0 0 0 98 85 2,4 0 1
D 3 Bret Hedican BOS 82 6 11 17 -5 59 2 0 0 0 58 94 6,4 0 1
F 17 P.J. Axelsson BOS 56 4 8 12 -3 24 0 1 0 1 23 26 15,4 1 1
F 27 Marty McInnis BOS 77 4 8 12 5 18 0 0 0 0 18 43 9,3 1 1
D 14 Jonathan Girard BOS 53 4 6 10 15 55 2 0 2 1 49 40 10,0 0 0
F 42 P.J. Stock BOS 39 4 3 7 0 149 1 0 0 0 33 31 12,9 0 1
F 9 Michal Grosek BOS 12 2 0 2 0 6 0 0 0 0 2 8 25,0 0 0
F 30 Glen Metropolit BOS 13 0 2 2 4 6 0 0 0 0 7 8 0,0 0 0
D 56 Nick Schultz BOS 7 0 1 1 0 0 0 0 0 0 4 4 0,0 0 0
D 12 Sylvain Cote BOS 15 0 1 1 -1 0 0 0 0 0 5 7 0,0 0 0
G 55 Steve Shields BOS 23 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 1 John Grahame BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Olaf Kolzig BOS 65 0 0 0 0 25 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 82 235 418 653 2018 60 7 36 7 1713 2306 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 John Grahame BOS 3 34 1,76 0 0 1 0 1 12 ,917 0 0
55 Steve Shields BOS 23 1249 2,93 11 8 1 1 61 535 ,886 2 1
46 Olaf Kolzig BOS 65 3683 2,62 25 29 7 3 161 1638 ,902 25 0
------------------------------------------------------------------------------------
Bruins Totals BOS 82 4966 2,69 36 37 9 4 223 2185 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Pavel Bure NYI 81 46 40 86 24 90 17 0 7 0 82 232 19,8 4 4
F 82 Martin Straka NYI 82 30 55 85 29 93 8 0 2 1 74 148 20,3 5 5
F 10 Keith Tkachuk NYI 77 33 48 81 19 327 10 2 6 1 180 192 17,2 0 0
F 12 Jarome Iginla NYI 80 30 46 76 -4 84 10 0 4 0 99 210 14,3 0 0
F 26 Jere Lehtinen NYI 81 29 39 68 -7 80 12 2 6 0 83 188 15,4 0 0
D 29 Tomas Kaberle NYI 82 16 43 59 -15 70 4 2 1 0 125 167 9,6 1 2
F 22 Adam Deadmarsh NYI 73 20 35 55 -5 102 5 0 3 0 143 152 13,2 0 2
D 16 Scott Stevens NYI 77 17 34 51 14 173 5 1 0 0 181 140 12,1 0 1
D 59 Sergei Gonchar NYI 65 9 36 45 21 126 3 0 0 0 83 98 9,2 0 0
F 48 Mike Ricci NYI 79 12 24 36 -4 152 0 2 0 0 93 96 12,5 0 0
F 38 Matthew Barnaby NYI 76 15 19 34 1 333 4 0 4 0 191 85 17,6 0 0
D 58 Ed Jovanovski NYI 82 8 24 32 7 246 1 1 1 0 185 145 5,5 0 0
F 52 Justin Williams NYI 82 6 25 31 -4 126 1 0 2 0 60 76 7,9 0 0
D 32 *Dick Tarnstrom NYI 74 8 22 30 5 85 1 1 1 0 59 96 8,3 0 0
D 14 Sean O'Donnell NYI 82 4 16 20 -5 230 1 0 1 0 96 94 4,3 0 0
D 78 Andrew Ference NYI 73 5 6 11 0 18 0 0 1 0 27 28 17,9 0 0
F 44 Mikko Eloranta NYI 79 3 7 10 -3 43 2 0 0 0 17 33 9,1 0 0
F 41 *Jeff Taffe NYI 14 0 3 3 0 0 0 0 0 0 1 10 0,0 0 0
F 42 *Michel Riesen NYI 17 0 3 3 -6 8 0 0 0 0 8 2 0,0 0 0
D 57 Brad Ference NYI 20 1 1 2 -2 12 0 0 1 0 16 4 25,0 0 0
G 36 Marc Denis NYI 42 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
FLA 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 56 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 37 Marc Chouinard NYI 81 1 1 2 -1 6 1 0 0 0 5 9 11,1 0 0
G 43 JS Giguere NYI 49 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 21 Peter Ferraro NYI 11 1 0 1 1 22 0 0 0 0 6 4 25,0 0 0
F 11 Vadim Sharifijanov NYI 1 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
F 39 *Fedor Federov NYI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYIslander Totals NYI 82 294 530 824 2430 85 11 40 2 1815 2211 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 JS Giguere NYI 49 2527 3,40 20 17 3 0 143 1159 ,877 2 1
36 Marc Denis NYI 42 2094 3,38 18 15 3 0 118 869 ,864 2 2
FLA 14 747 4,34 2 9 3 0 54 351 ,846 0 0
TOT 56 2841 3,63 20 24 6 0 172 1220 ,859 2 2
------------------------------------------------------------------------------------
NYIslander Totals NYI 82 5368 3,52 40 36 6 0 315 2379 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Luc Robitaille NYR 79 31 29 60 1 150 11 1 3 0 89 183 16,9 1 1
F 77 Pierre Turgeon NYR 69 26 30 56 11 40 7 1 4 1 118 188 13,8 0 0
F 78 Cliff Ronning NYR 82 14 40 54 -25 79 9 0 3 0 113 164 8,5 0 0
F 11 Ulf Dahlen NYR 82 22 31 53 -12 71 9 0 5 0 85 162 13,6 0 1
F 13 Ray Ferraro NYR 21 5 5 10 6 8 1 0 1 0 77 30 16,7 0 2
ANA 47 12 25 37 -9 113 7 0 2 0 57 97 12,4 0 0
MTL 12 1 4 5 0 14 0 0 0 0 61 11 9,1 0 0
TOT 80 18 34 52 -3 135 8 0 3 0 77 138 13,0 0 2
F 46 Robert Reichel NYR 21 2 5 7 -14 10 1 0 0 0 111 35 5,7 0 0
ANA 41 12 15 27 -5 32 6 1 1 0 51 92 13,0 0 0
MTL 18 6 8 14 5 20 1 1 0 0 77 56 10,7 0 0
TOT 80 20 28 48 -14 62 8 2 1 0 111 183 10,9 0 0
F 32 Rob Zamuner NYR 82 16 24 40 1 98 5 0 2 0 72 108 14,8 1 2
F 12 Mike Leclerc NYR 77 13 23 36 1 116 4 1 0 0 104 152 8,6 0 0
F 15 Valeri Bure NYR 55 15 12 27 -7 94 2 0 3 0 51 99 15,2 0 0
TOR 17 0 1 1 0 26 0 0 0 0 5 9 0,0 0 0
DET 12 2 4 6 -1 20 0 0 0 0 11 20 10,0 0 0
TOT 84 17 17 34 -8 140 2 0 3 0 51 128 13,3 0 0
D 39 Alexander Khavanov NYR 82 6 23 29 -26 79 1 0 0 0 102 109 5,5 0 0
F 24 Espen Knutsen NYR 77 11 17 28 -15 115 5 0 2 0 107 100 11,0 1 1
D 52 Jason Smith NYR 81 4 22 26 -31 111 1 1 0 0 120 117 3,4 0 0
D 23 Fredrik Olausson NYR 79 6 19 25 -11 73 1 0 2 0 70 113 5,3 0 0
D 35 Alexander Karpovtsev NYR 67 6 12 18 4 96 0 0 1 0 52 59 10,2 1 2
F 33 Igor Korolev NYR 64 7 10 17 -2 30 3 0 0 0 10 53 13,2 0 1
D 37 Karl Dykhuis NYR 30 2 3 5 -7 35 0 1 0 0 67 38 5,3 0 1
VAN 37 1 8 9 -11 63 1 0 0 0 32 56 1,8 0 0
TOT 67 3 11 14 -18 98 1 1 0 0 67 94 3,2 0 1
D 36 Bryan Marchment NYR 21 1 4 5 -3 72 0 0 0 0 125 19 5,3 0 0
PHI 40 1 6 7 -8 114 1 0 0 0 71 43 2,3 0 0
LA 12 1 0 1 0 27 0 0 0 0 89 12 8,3 0 0
TOT 73 3 10 13 -11 213 1 0 0 0 125 74 4,1 0 0
F 94 *Tomas Kurka NYR 17 3 2 5 4 20 0 0 0 0 4 20 15,0 1 1
D 51 *Alexander Riazantsev NYR 23 0 4 4 0 18 0 0 0 0 12 12 0,0 0 0
F 47 *Jonathan Cheechoo NYR 15 2 1 3 3 10 0 0 0 0 2 10 20,0 0 0
F 40 Jeff Shantz NYR 29 0 3 3 -3 4 0 0 0 0 7 13 0,0 0 0
F 1 Tyler Bouck NYR 2 1 0 1 3 2 0 0 0 0 0 1 100,0 0 0
G 30 Mike Vernon NYR 23 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 48 Byron Dafoe NYR 64 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 55 Artem Chubarov NYR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 41 *Cam Ward NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 22 *Daniel Tkaczuk NYR 2 0 0 0 0 4 0 0 0 0 6 0 0.0 0 0
G 3 Jamie Storr NYR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
MIN 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 229 392 621 1768 76 7 29 1 1504 2181 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Cam Ward NYR 1 20 6,00 0 0 0 0 2 7 ,714 0 0
3 Jamie Storr NYR 9 258 3,72 0 3 1 0 16 120 ,867 0 0
MIN 24 1334 3,37 8 12 2 0 75 608 ,877 0 0
TB 3 66 2,73 0 0 0 0 3 23 ,870 0 0
TOT 36 1658 3,40 8 15 3 0 94 751 ,875 0 0
48 Byron Dafoe NYR 64 3531 2,68 27 25 7 3 158 1511 ,895 2 1
30 Mike Vernon NYR 23 1165 3,45 6 11 2 2 67 559 ,880 2 1
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 6374 3,02 33 39 10 5 321 2828 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Adam Oates PHI 72 19 65 84 14 66 2 1 3 0 68 160 11,9 0 0
F 35 Milan Hejduk PHI 36 23 22 45 13 21 8 1 4 1 106 105 21,9 0 2
LA 46 13 18 31 -7 24 8 0 0 1 48 94 13,8 0 0
TOT 82 36 40 76 6 45 16 1 4 2 106 199 18,1 0 2
F 25 Joe Nieuwendyk PHI 32 11 17 28 -3 16 4 1 3 0 118 76 14,5 0 0
WAS 49 18 23 41 -5 44 3 2 1 0 66 128 14,1 0 0
TOT 81 29 40 69 -8 60 7 3 4 0 118 204 14,2 0 0
F 19 Kyle Calder PHI 32 14 23 37 15 56 5 0 2 0 88 84 16,7 1 2
PIT 51 13 11 24 7 57 4 0 4 0 42 65 20,0 0 0
TOT 83 27 34 61 22 113 9 0 6 0 88 149 18,1 1 2
F 36 Alexei Zhamnov PHI 81 27 33 60 -7 50 7 0 2 0 60 175 15,4 0 0
F 50 Jan Hrdina PHI 80 17 33 50 18 98 5 0 5 0 61 135 12,6 0 0
F 56 Scott Young PHI 41 10 9 19 8 30 3 0 0 1 75 72 13,9 0 0
FLA 39 14 13 27 4 19 3 0 2 1 35 70 20,0 0 0
TOT 80 24 22 46 12 49 6 0 2 2 75 142 16,9 0 0
F 16 Sergei Brylin PHI 82 20 23 43 8 43 4 0 3 0 67 123 16,3 0 0
F 24 Trevor Linden PHI 82 14 29 43 5 83 1 1 2 0 67 99 14,1 0 0
D 41 Steve Duchesne PHI 32 4 16 20 -2 56 1 0 3 0 38 61 6,6 0 0
MIN 38 5 13 18 -5 35 2 0 2 0 24 67 7,5 0 0
TOT 70 9 29 38 -7 91 3 0 5 0 38 128 7,0 0 0
D 8 Greg deVries PHI 82 6 30 36 14 113 2 0 1 0 149 134 4,5 0 0
F 26 Randy Robitaille PHI 82 12 22 34 9 21 2 1 0 0 30 89 13,5 0 0
D 3 Keith Carney PHI 43 5 8 13 9 48 0 0 0 0 116 32 15,6 0 0
FLA 39 6 14 20 -17 125 1 0 0 0 69 70 8,6 0 0
TOT 82 11 22 33 -8 173 1 0 0 0 116 102 10,8 0 0
D 15 Mathieu Dandenault PHI 56 9 13 22 5 40 2 0 3 0 58 101 8,9 0 2
VAN 26 3 5 8 -4 22 0 1 0 0 18 45 6,7 0 0
TOT 82 12 18 30 1 62 2 1 3 0 58 146 8,2 0 2
D 14 Mattias Norstrom PHI 77 8 20 28 17 119 1 0 4 0 102 113 7,1 0 0
F 20 German Titov PHI 77 8 15 23 -10 34 1 0 2 1 35 59 13,6 0 0
D 7 Curtis Leschyshyn PHI 70 3 10 13 12 28 0 0 1 0 31 55 5,5 0 0
F 13 Harold Druken PHI 21 2 3 5 1 26 1 0 0 0 24 24 8,3 1 1
LA 14 1 3 4 -4 4 1 0 0 0 8 9 11,1 0 0
TOT 35 3 6 9 -3 30 2 0 0 0 24 33 9,1 1 1
F 18 Petr Tenkrat PHI 24 5 1 6 1 31 2 0 0 0 6 20 25,0 0 0
F 27 Kirk Muller PHI 46 2 2 4 2 14 0 0 0 0 12 21 9,5 0 0
F 34 Chris Dingman PHI 6 1 1 2 2 16 0 0 0 0 4 2 50,0 1 1
F 37 Bob Corkum PHI 9 1 0 1 0 6 1 0 0 0 2 10 10,0 0 0
G 42 Arturs Irbe PHI 38 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 40 Stephane Matteau PHI 7 0 0 0 0 2 0 0 0 0 1 2 0,0 0 0
G 47 Tommy Salo PHI 28 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
LA 37 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
TOT 65 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 82 294 496 790 1351 74 8 47 5 1318 2300 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Arturs Irbe PHI 38 1949 2,65 13 9 7 2 86 823 ,896 0 1
47 Tommy Salo PHI 28 1597 2,74 17 11 0 1 73 683 ,893 2 0
LA 37 2119 2,83 17 15 3 2 100 953 ,895 2 0
TOT 65 3716 2,79 34 26 3 3 173 1636 ,894 4 0
------------------------------------------------------------------------------------
Flyers Totals PHI 82 5665 2,74 42 32 8 5 259 2459 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 31 Mark Recchi PIT 81 32 63 95 12 192 8 1 6 1 123 206 15,5 1 14
F 26 Vincent Damphousse PIT 82 20 55 75 17 79 6 1 3 1 104 182 11,0 0 1
F 66 Mario Lemieux PIT 80 23 40 63 -1 64 7 0 5 1 195 201 11,4 0 0
F 45 Jason Allison PIT 66 27 34 61 0 59 9 0 7 0 141 178 15,2 0 0
F 41 Michael Peca PIT 46 22 11 33 9 44 7 0 5 0 185 117 18,8 0 0
PHI 39 13 11 24 6 56 6 1 3 1 75 87 14,9 0 0
TOT 85 35 22 57 15 100 13 1 8 1 185 204 17,2 0 0
F 21 Peter Bondra PIT 16 4 10 14 5 10 2 0 0 0 49 37 10,8 1 1
ANA 26 4 11 15 -10 49 0 0 0 0 19 80 5,0 0 0
DET 37 13 9 22 -1 46 6 0 1 0 41 99 13,1 0 0
TOT 79 21 30 51 -6 105 8 0 1 0 49 216 9,7 1 1
D 3 Adrian Aucoin PIT 82 9 42 51 8 82 2 2 1 0 121 159 5,7 0 4
F 17 Brett Hull PIT 68 20 30 50 4 43 6 1 5 0 83 171 11,7 2 2
D 43 Patrice Brisebois PIT 74 13 34 47 8 90 2 1 3 0 95 128 10,2 0 0
F 39 Curtis Brown PIT 82 11 32 43 2 103 0 4 3 0 78 105 10,5 0 0
D 44 Kenny Jonsson PIT 31 7 8 15 3 45 3 0 2 0 99 73 9,6 1 1
DET 10 2 5 7 1 4 1 0 0 0 13 27 7,4 0 0
PHI 38 5 10 15 5 38 0 0 0 0 57 65 7,7 0 0
TOT 79 14 23 37 9 87 4 0 2 0 99 165 8,5 1 1
D 16 Kim Johnsson PIT 75 10 27 37 8 115 5 0 2 1 128 151 6,6 0 0
D 23 Jyrki Lumme PIT 80 8 23 31 -3 90 3 0 2 0 111 112 7,1 0 0
F 49 Shaun Van-Allen PIT 82 8 14 22 2 95 2 0 1 0 28 71 11,3 0 0
F 42 Sergei Zholtok PIT 82 6 10 16 -2 24 0 0 0 0 37 59 10,2 0 0
D 5 Stephane Quintal PIT 82 1 14 15 1 230 0 0 0 0 76 85 1,2 0 0
F 24 Turner Stevenson PIT 82 5 7 12 -8 51 1 0 0 0 30 38 13,2 0 0
F 18 Tomi Kallio PIT 68 6 3 9 -5 44 0 1 2 0 26 44 13,6 0 0
D 7 Richard Pilon PIT 18 0 4 4 -4 48 0 0 0 0 38 22 0,0 0 1
F 34 Stephane Yelle PIT 14 2 1 3 0 13 0 0 0 0 6 7 28,6 0 0
G 35 Patrick Roy PIT 64 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 38 Kevin Weekes PIT 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 53 Christian Laflamme PIT 1 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 82 271 511 782 1718 76 12 51 5 1754 2505 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Kevin Weekes PIT 26 1343 2,95 17 5 1 0 66 578 ,886 0 1
35 Patrick Roy PIT 64 3761 2,74 33 27 3 4 172 1601 ,893 2 2
------------------------------------------------------------------------------------
Penguins Totals PIT 82 5104 2,80 49 26 7 4 238 2179 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 45 Matt Cullen CAR 82 22 32 54 -4 101 4 0 5 1 151 169 13,0 1 1
D 24 Bryan McCabe CAR 82 13 41 54 -29 284 8 1 2 0 131 179 7,3 0 1
F 30 Rem Murray CAR 82 16 23 39 -13 55 8 1 1 2 34 116 13,8 0 0
D 53 Adam Foote CAR 81 8 31 39 3 233 1 1 1 0 247 168 4,8 1 5
D 29 Kimmo Timonen CAR 18 1 6 7 -12 14 1 0 0 0 100 35 2,9 0 0
MIN 64 6 26 32 -2 59 1 0 2 0 74 84 7,1 0 0
TOT 82 7 32 39 -14 73 2 0 2 0 100 119 5,9 0 0
F 95 Alexei Morozov CAR 18 3 8 11 2 14 0 0 0 0 79 41 7,3 0 0
MIN 38 8 18 26 6 12 0 0 1 0 48 87 9,2 0 0
TB 23 0 1 1 3 4 0 0 0 0 53 10 0,0 0 0
TOT 79 11 27 38 11 30 0 0 1 0 79 138 8,0 0 0
F 40 Taylor Pyatt CAR 82 12 23 35 -24 122 3 0 1 1 43 147 8,2 0 0
F 41 Matt Bradley CAR 82 17 14 31 -14 141 4 0 2 0 92 138 12,3 2 2
F 6 *Henrik Zetterberg CAR 71 13 15 28 -2 104 4 1 2 0 38 103 12,6 0 0
F 19 Andy Mcdonald CAR 46 8 19 27 -12 34 6 0 0 0 43 95 8,4 0 0
F 15 Vyacheslav Kozlov CAR 18 6 4 10 -9 13 1 0 0 0 48 48 12,5 0 3
ANA 61 10 6 16 0 66 2 0 2 0 31 74 13,5 0 0
TOT 79 16 10 26 -9 79 3 0 2 0 48 122 13,1 0 3
F 50 Scott Walker CAR 40 9 6 15 -17 51 3 0 2 0 55 86 10,5 0 0
ANA 19 3 7 10 2 8 1 0 0 0 12 16 18,8 0 0
TOT 59 12 13 25 -15 59 4 0 2 0 55 102 11,8 0 0
D 34 Toni Lydman CAR 32 2 5 7 -3 70 0 0 0 0 64 42 4,8 0 1
LA 13 0 7 7 0 12 0 0 0 0 16 24 0,0 0 0
ANA 15 3 2 5 -6 23 1 1 0 0 35 19 15,8 0 0
TOT 60 5 14 19 -9 105 1 1 0 0 64 85 5,9 0 1
D 13 Cory Sarich CAR 75 3 16 19 -9 183 1 0 0 0 99 84 3,6 0 0
D 54 Rhett Warrener CAR 80 7 9 16 -23 161 2 0 0 1 157 112 6,3 0 0
F 39 Brian Holzinger CAR 62 6 9 15 -11 84 2 2 0 0 57 65 9,2 0 2
D 43 Ruslan Salei CAR 66 3 6 9 -18 93 1 0 0 0 59 59 5,1 0 0
D 44 *Derrick Walser CAR 41 2 7 9 -17 48 1 0 0 0 20 37 5,4 0 1
F 49 Steve Webb CAR 71 2 6 8 -13 118 1 0 0 0 28 31 6,5 0 0
F 32 *Alexei Kaygorodov CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 47 Mike Watt CAR 7 0 0 0 -4 4 0 0 0 0 2 2 0,0 0 0
D 28 Steve Staios CAR 16 0 0 0 -2 25 0 0 0 0 11 7 0,0 0 0
G 51 Brian Boucher CAR 74 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
F 62 *Jaroslav Svoboda CAR 12 0 0 0 0 2 0 0 0 0 2 6 0,0 0 0
G 37 *David Aebischer CAR 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 183 347 530 2144 56 7 21 5 1560 2084 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *David Aebischer CAR 33 980 3,00 3 4 3 0 49 473 ,896 0 0
51 Brian Boucher CAR 74 3996 3,51 18 46 8 2 234 1997 ,883 6 0
------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 4976 3,41 21 50 11 2 283 2470 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
