Standings

(As of mardi, mai 13 2003)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zLightning    82  52 23  7  111 289 199  ,676  29  9  3  37 11  6   2  1  7   4-3-3  W1
yPenguins     82  49 26  7  105 265 212  ,640  24 13  4  30 20  4   3  2  7   7-3-0  L2
xLeafs        82  49 27  6  104 270 198  ,634  23 14  4  31 19  4   1  2  6   4-6-0  L1
xFlyers       82  42 32  8   92 274 239  ,560  21 15  5  25 22  7   3  5  8   4-5-1  L1
xNYIslander   82  40 36  6   86 294 290  ,524  18 20  3  29 22  3   3  2  6   5-5-0  W1
xBruins       82  36 37  9   81 235 223  ,493  14 21  6  24 24  6   2  1  9   4-5-1  W1
xCanadiens    82  34 38 10   78 233 242  ,475  18 20  3  21 26  7   3  4 10   4-5-1  L2
xCapitals     82  34 40  8   76 219 232  ,463  19 18  4  24 26  4   1  4  8   6-4-0  W1
---------------------------------------------------------------------------------------
xNYRangers    82  33 39 10   76 219 243  ,463  13 24  4  17 31  6   3  1 10   1-7-2  T1
Senators      82  34 42  6   74 223 256  ,451  19 20  2  19 31  4   4  2  6   4-5-1  L2
Panthers      82  29 39 14   72 202 247  ,439  19 16  6  19 25 10   2  3 14   4-3-3  W1
Hurricanes    82  21 50 11   53 194 283  ,323  12 22  7  13 32  9   2  2 11   1-7-2  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCoyotes      82  48 30  4  100 273 210  ,609  27 12  2  35 18  1   2  1  4   6-4-0  W2
yRed Wings    82  41 30 11   93 235 217  ,567  24 11  6  30 17  7   3  4 11   9-0-1  W7
xWild         82  42 37  3   87 248 238  ,530  20 20  1  27 25  2   2  3  3   7-3-0  W5
xKings        82  38 33 11   87 258 244  ,530  23 14  4  23 23  8   3  2 11   4-2-4  W1
xSharks       82  38 39  5   81 264 262  ,493  20 19  2  25 27  2   2  4  5   6-3-1  L1
xHawks        82  37 38  7   81 263 259  ,493  17 20  4  25 25  4   4  2  7   3-7-0  W1
xOilers       82  35 40  7   77 225 238  ,469  14 22  5  21 28  5   3  2  7   4-6-0  W2
xFlames       82  34 39  9   77 238 259  ,469  18 17  6  22 26  6   4  3  9   3-7-0  L2
---------------------------------------------------------------------------------------
Avalanche     82  33 41  8   74 231 243  ,451  15 23  3  27 21  6   2  6  8   4-3-3  L1
Canucks       82  32 40 10   74 232 271  ,451  19 18  4  20 27  7   1  0 10   5-5-0  W1
Ducks         82  30 46  6   66 236 268  ,402  16 22  3  20 31  3   3  2  6   4-5-1  L2
Predators     82  28 47  7   63 220 267  ,384  18 19  4  21 28  5   2  2  7   3-6-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


ATLANTIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Penguins       82  49  26   7  105   265  212   ,640  24  13   4   30  20   4    7-3-0    L2
Flyers         82  42  32   8   92   274  239   ,560  21  15   5   25  22   7    4-5-1    L1
NYIslander     82  40  36   6   86   294  290   ,524  18  20   3   29  22   3    5-5-0    W1
Capitals       82  34  40   8   76   219  232   ,463  19  18   4   24  26   4    6-4-0    W1
NYRangers      82  33  39  10   76   219  243   ,463  13  24   4   17  31   6    1-7-2    T1
Hurricanes     82  21  50  11   53   194  283   ,323  12  22   7   13  32   9    1-7-2    W1

NORTHWEST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Lightning      82  52  23   7  111   289  199   ,676  29   9   3   37  11   6    4-3-3    W1
Leafs          82  49  27   6  104   270  198   ,634  23  14   4   31  19   4    4-6-0    L1
Bruins         82  36  37   9   81   235  223   ,493  14  21   6   24  24   6    4-5-1    W1
Canadiens      82  34  38  10   78   233  242   ,475  18  20   3   21  26   7    4-5-1    L2
Senators       82  34  42   6   74   223  256   ,451  19  20   2   19  31   4    4-5-1    L2
Panthers       82  29  39  14   72   202  247   ,439  19  16   6   19  25  10    4-3-3    W1

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Coyotes        82  48  30   4  100   273  210   ,609  27  12   2   35  18   1    6-4-0    W2
Kings          82  38  33  11   87   258  244   ,530  23  14   4   23  23   8    4-2-4    W1
Sharks         82  38  39   5   81   264  262   ,493  20  19   2   25  27   2    6-3-1    L1
Oilers         82  35  40   7   77   225  238   ,469  14  22   5   21  28   5    4-6-0    W2
Avalanche      82  33  41   8   74   231  243   ,451  15  23   3   27  21   6    4-3-3    L1
Ducks          82  30  46   6   66   236  268   ,402  16  22   3   20  31   3    4-5-1    L2

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Red Wings      82  41  30  11   93   235  217   ,567  24  11   6   30  17   7    9-0-1    W7
Wild           82  42  37   3   87   248  238   ,530  20  20   1   27  25   2    7-3-0    W5
Hawks          82  37  38   7   81   263  259   ,493  17  20   4   25  25   4    3-7-0    W1
Flames         82  34  39   9   77   238  259   ,469  18  17   6   22  26   6    3-7-0    L2
Canucks        82  32  40  10   74   232  271   ,451  19  18   4   20  27   7    5-5-0    W1
Predators      82  28  47   7   63   220  267   ,384  18  19   4   21  28   5    3-6-1    L1