(As of lundi, janv 26 2004)
Player GP G A P +/- PIM PP SH Shots Sh%
M.NASLUND(TB) 21 12 21 33 11 18 3 0 68 17,6
A.KOVALEV(TB) 20 9 19 28 6 12 2 0 50 18,0
V.LECAVALIER(TB) 21 10 17 27 4 18 5 0 53 18,9
P.FORSBERG(PHO) 18 11 14 25 5 27 3 1 53 20,8
D.ALFREDSSON(PHO) 18 10 14 24 8 18 3 0 59 16,9
D.WEIGHT(PHO) 18 8 16 24 8 28 2 0 46 17,4
P.DEMITRA(TB) 21 10 12 22 7 8 2 2 52 19,2
B.RICHARDS(PHO) 18 10 11 21 7 8 3 0 40 25,0
R.WHITNEY(BOS) 21 14 7 21 0 11 6 0 57 24,6
M.HEJDUK(BOS) 21 12 9 21 2 12 1 3 57 21,1
M.GABORIK(BOS) 21 7 14 21 -1 8 0 0 54 13,0
D.MORRIS(TB) 21 6 14 20 11 48 3 0 43 14,0
C.CONROY(CAL) 14 3 15 18 5 16 0 0 37 8,1
A.YASHIN(MTL) 11 7 10 17 4 4 3 0 31 22,6
P.NEDVED(TB) 20 8 9 17 10 6 1 0 53 15,1
M.HAVLAT(TB) 21 6 11 17 7 19 1 0 63 9,5
J.SAKIC(PHO) 18 6 10 16 2 8 2 0 59 10,2
M.SATAN(PHO) 18 4 12 16 3 17 2 0 39 10,3
W.REDDEN(TB) 21 6 10 16 6 38 2 1 45 13,3
M.STRAKA(CAL) 14 5 10 15 8 6 1 0 31 16,1
A.CASSELS(BOS) 21 3 12 15 2 28 1 0 38 7,9
B.BERARD(BOS) 21 1 14 15 7 22 0 0 44 2,3
D.HEATLEY(LA) 8 7 7 14 1 4 3 0 20 35,0
V.YACHMENEV(CAL) 14 4 10 14 4 4 1 1 31 12,9
T.KABERLE(CAL) 14 3 10 13 4 9 0 0 29 10,3
V.DAMPHOUSSE(PIT) 12 5 7 12 -1 36 1 0 25 20,0
M.JOHNSON(CAL) 14 7 5 12 4 4 1 0 25 28,0
A.TANGUAY(TB) 18 5 7 12 3 10 2 0 36 13,9
S.ZUBOV(PHO) 18 3 9 12 5 14 0 0 37 8,1
D.SYDOR(PHO) 18 1 11 12 7 16 0 0 36 2,8
Minimum 0 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (NYI) 2 0 0 0 10 0 0 0,00 0 5 1,000 0 M.HNILICKA (EDM) 1 0 0 0 3 0 0 0,00 0 3 1,000 0 R.ESCHE (LA ) 3 0 0 0 43 1 0 1,40 0 17 ,941 0 K.WEEKES (PIT) 2 0 0 0 28 1 0 2,14 0 7 ,857 0 P.ROY (PIT) 12 7 5 0 719 28 2 2,34 0 318 ,912 0 G.SNOW (CAL) 4 0 1 0 77 3 0 2,34 0 31 ,903 1 C.OSGOOD (DET) 9 5 4 0 519 23 1 2,66 0 221 ,896 0 R.LUONGO (SJ ) 6 2 4 0 404 18 0 2,67 0 195 ,908 0 S.BURKE (PHO) 17 11 5 0 1009 45 1 2,68 2 449 ,900 1 M.BRODEUR (TB ) 21 14 5 0 1158 52 1 2,69 2 492 ,894 1