Team Rosters

(As of dimanche, déc 28 2003)

Wild

General Manager: Jonathan Cossette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick          C R  OK    75 70 70 87 85 65 69 78 73 80 77 80 80 80
93 Michael Nylander        C L  OK    60 70 65 79 83 80 72 85 70 73 74 75 70 78
25 Marc Savard             C L  OK    65 74 65 80 74 74 74 76 69 55 74 65 65 75
14 Ales Hemsky            LW R  OK    60 68 65 75 74 90 66 72 66 67 65 57 40 71 - YOUNG GUN
22 Sergei Samsonov        LW R  OK    70 78 70 85 50 94 75 81 75 74 80 60 60 80
55 Scott Gomez            LW L  OK    65 72 66 77 83 82 68 80 76 68 72 55 50 76
47 Robert Lang            LW R  OK    55 74 70 85 75 92 72 82 76 70 77 80 65 79
21 Sandy McCarthy         RW R  OK    80 55 82 64 74 25 54 70 66 62 68 69 74 71
95 Sergei Berezin         RW L  OK    55 77 58 76 71 96 79 61 70 70 73 73 65 73
72 Mike Ribeiro           RW L  OK    59 65 60 70 65 88 68 65 75 62 65 60 35 70
17 Brian Rolston          RW L  95    67 80 65 75 90 80 79 77 70 77 77 65 64 79
20 Marian Hossa           RW L  OK    62 80 70 87 90 82 74 76 75 73 85 65 65 81
51 Martin St. Louis       RW L  OK    66 83 61 81 75 80 79 75 71 68 77 61 60 77
53 Nikolai Zherdev        RW R  OK    55 57 60 74 80 78 57 65 66 60 65 25 25 66 -- FLOP

12 Nick Boynton            D R  OK    72 63 65 75 83 60 60 73 64 77 65 60 57 73
 2 Derian Hatcher          D L  99    78 60 75 90 94 60 62 75 65 83 69 80 90 79
45 Karel Pilar             D R  OK    62 61 60 64 65 70 60 65 63 64 62 55 34 67
29 Kimmo Timonen           D L  OK    65 78 42 79 80 80 77 80 69 65 70 65 60 76
46 Hal Gill                D L  OK    70 60 70 85 82 71 60 72 50 80 60 65 60 73
35 Sandis Ozolinsh         D L  OK    50 75 62 80 83 80 78 82 72 68 72 70 65 77
28 Dan Boyle               D R  OK    65 69 68 83 70 80 70 82 70 68 70 60 51 76
16 Chris Therien           D L  OK    70 53 68 75 73 82 60 70 55 80 63 78 77 73

13 Marty Turco             G L  95    88 83 82 82 80 91 84 87 93 NA NA 70 73 81
 5 Andrew Raycroft         G L  OK    72 73 73 80 72 75 70 61 68 NA NA 65 51 68
52 Patrick Lalime          G L  OK    85 84 88 86 87 90 89 85 92 NA NA 78 80 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Andy Hilbert            C L  OK    60 63 57 76 80 60 60 63 66 60 62 45 30 66
50 Vaclav Nedorost         C L  OK    51 59 64 76 77 90 63 64 64 64 64 55 30 68
61 Kip Miller              C L  OK    58 60 69 77 68 84 63 74 72 68 68 77 72 73
76 Kris Beech              C L  OK    60 70 66 69 60 69 70 65 65 62 64 41 40 69
 6 Jiri Novotny            C L  OK    75 52 67 65 65 62 54 62 55 61 62 30 30 65
26 Randy Robitaille        C L  OK    60 69 62 75 70 87 70 66 72 64 69 55 60 72
38 Ivan Huml              LW L  OK    62 65 65 73 70 85 58 70 62 66 66 55 35 69
32 Stanislav Chistov      LW R  OK    55 70 60 75 80 80 66 69 66 67 71 55 30 71
37 Vladislav Evseev       LW L  OK    55 68 64 53 76 80 64 63 61 57 63 30 30 66
34 Konstantin Glazachev   LW R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
15 Valeri Bure            RW R  OK    60 75 57 72 45 88 77 70 74 61 71 70 65 73
27 Nikita Alexeev         RW L  OK    63 65 64 70 68 85 66 62 64 62 63 55 30 68
56 Jonathan Cheechoo      RW R  OK    60 69 60 75 68 80 69 59 63 54 64 56 40 67
58 Petr Schastlivy        RW L  OK    50 68 60 69 65 85 70 65 62 63 67 54 51 68
49 Alyn McCauley          RW L  OK    60 64 60 69 75 89 60 70 68 65 69 65 54 70
44 Oleg Saprykin          RW L  OK    50 65 65 77 70 69 69 69 58 66 64 45 50 69
30 Chuck Kobasew          RW R  OK    60 60 60 70 70 70 68 66 64 61 65 30 30 67
 8 Scottie Upshall        RW L  OK    60 55 64 75 83 75 56 64 63 62 61 55 35 66
31 Ales Kotalik           RW R  OK    60 64 64 80 69 88 64 72 65 65 75 60 32 72
98 Igor Knyazev            D L  OK    66 58 70 60 50 75 68 64 50 59 58 30 30 66
33 Anton Kadeykin          D L  OK    60 65 60 70 77 68 65 61 60 56 61 30 30 66
57 Lukas Krajicek          D L  OK    61 64 63 61 60 72 65 63 59 67 54 30 30 66
59 Lars Jonsson            D L  OK    59 66 46 73 68 71 61 59 69 59 63 30 33 66
24 Anton Volchenkov        D L  OK    60 65 66 74 70 80 54 72 65 65 62 55 35 69

48 Ryan Miller             G L  OK    75 78 74 80 88 78 76 70 77 NA NA 35 35 72 * * NON DÉVELOPPÉ/ NOUS AURIONS DÛ

Bruins

General Manager: Jonathan Hébert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Jan Hrdina              C R  OK    63 71 62 80 76 70 66 74 76 67 75 66 60 75
19 Joe Thornton            C L  OK    85 75 75 85 72 55 76 85 75 70 82 65 75 83
25 Andrew Cassels          C L  OK    65 68 68 78 70 91 69 83 73 65 73 80 80 77
26 Joe Nieuwendyk          C L  OK    70 67 73 77 73 83 64 75 74 69 75 90 90 77
61 Cory Stillman          LW L  OK    75 75 65 78 78 80 73 75 72 70 76 74 65 78
24 Ray Whitney            LW R  OK    69 70 70 79 73 96 70 80 73 62 77 75 75 78
22 Kyle Calder            LW L  OK    65 68 70 76 79 75 69 75 69 69 73 62 40 75
43 Bates Battaglia        LW L  OK    62 80 68 76 80 66 75 68 67 60 71 60 53 73
11 P.J. Axelsson          LW R  OK    60 72 56 70 73 89 68 70 65 73 72 62 60 72
30 Vaclav Prospal         LW L  OK    75 71 73 80 79 77 72 80 75 65 74 70 60 78
20 Martin Lapointe        RW R  OK    75 64 65 69 65 55 63 70 69 65 73 78 83 73
70 Marian Gaborik         RW R  OK    71 78 71 85 79 85 76 78 75 69 80 60 46 80
38 Milan Hejduk           RW L  OK    71 73 69 79 74 89 77 83 73 83 86 68 70 83
34 Bryan Berard            D L  OK    68 74 71 75 75 78 68 77 70 71 66 65 65 76
46 Jonathan Girard         D R  OK    60 71 65 69 63 90 66 73 63 72 66 55 50 72
 4 Chris Phillips          D L  OK    65 72 68 75 74 80 72 72 68 77 67 60 55 75
44 Chris Pronger           D L  OK    74 70 76 85 50 60 72 85 73 88 70 76 90 82
27 Scott Niedermayer       D L  OK    65 80 62 83 88 70 80 76 70 82 71 71 70 79
 6 Bret Hedican            D L  OK    65 77 69 70 65 65 75 67 67 60 67 75 65 73
 5 Dan McGillis            D R  OK    73 65 65 80 80 75 65 75 67 76 68 70 70 74
37 Olaf Kolzig             G L  OK    81 89 87 90 90 55 86 65 86 NA NA 80 80 81
47 John Grahame            G L  OK    76 80 76 80 85 73 80 78 83 NA NA 72 63 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 P.J. Stock              C L  OK    90 57 65 70 78 25 58 59 61 64 56 65 65 67
28 Antoine Vermette        C R  OK    54 66 66 70 82 79 64 62 62 59 62 30 30 66
16 Dan Fritsche            C R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
51 Ramzi Abid             LW L  OK    59 59 63 77 77 73 65 60 61 60 68 55 35 68
21 Mathieu Brunelle       LW L  OK    60 60 59 71 65 77 60 65 60 62 59 30 30 65
36 Marty McInnis          RW R  OK    55 64 61 69 76 88 64 67 70 60 70 70 65 70
29 Steve Bernier          RW R  OK    55 57 60 74 80 78 57 65 66 60 65 25 25 66
39 Ladislav Kohn          RW L  OK    63 60 39 74 61 77 57 63 64 50 58 53 59 63
48 Lee Goren              RW R  OK    60 67 59 61 69 72 63 63 66 54 60 64 56 66
23 Tuomo Ruutu            RW R  OK    56 61 60 68 72 67 65 59 60 62 60 30 30 65
 7 Kevin Klein             D R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
33 Drake Berehowsky        D L  OK    65 65 66 75 55 69 61 63 62 65 62 75 66 69
52 Dan Hamhuis             D L  OK    50 63 68 67 72 63 68 53 65 58 53 37 35 64
71 Shaone Morrisonn        D L  OK    61 60 66 67 68 69 64 60 63 64 58 30 30 66
31 Steve Shields           G L  OK    76 80 86 90 76 35 82 60 88 NA NA 70 65 76
63 Adam Munro              G L  OK    70 67 67 70 65 73 80 65 77 NA NA 30 30 66

NYIslander

General Manager: Eric Vandal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrick Marleau         C L  OK    72 80 73 75 80 85 76 73 72 68 77 65 58 78
92 Jeff O'Neill            C R  OK    71 74 64 85 78 77 74 76 75 57 81 72 71 78
48 Mike Ricci              C L  OK    75 57 60 75 90 80 59 74 70 67 75 80 80 74
37 Marc Chouinard          C R  OK    70 62 70 63 65 75 62 63 62 59 61 45 50 67
28 Jere Lehtinen          LW R  OK    65 69 68 83 78 94 67 72 70 89 77 77 73 78
10 Keith Tkachuk          LW L  OK    80 72 75 87 71 30 69 80 77 74 83 83 77 81
44 Mikko Eloranta         LW L  OK    61 65 67 71 74 80 65 65 66 60 67 65 55 70
15 Jarome Iginla          RW R  OK    75 74 75 86 77 78 74 80 84 71 85 70 74 83
26 Mike Knuble            RW R  OK    65 64 65 66 76 76 63 73 72 74 73 61 60 74
38 Matthew Barnaby        RW R  OK    93 57 62 70 90 25 55 68 62 70 70 80 75 72
52 Justin Williams        RW R  OK    67 75 69 69 60 92 72 70 69 71 73 60 55 75
13 Pavel Bure             RW L  OK    70 85 65 85 66 79 80 75 88 67 84 80 55 82
32 Dick Tarnstrom          D L  OK    61 69 70 85 70 82 65 81 70 59 68 59 45 74
24 Bryan McCabe            D L  OK    73 65 68 82 85 45 66 77 72 79 71 75 74 76
16 Scott Stevens           D L  99    75 58 72 88 91 74 58 73 65 87 65 95 99 78
14 Sean O'Donnell          D L  OK    69 61 68 76 75 61 56 72 53 82 61 75 68 73
59 Sergei Gonchar          D L  OK    65 74 75 88 77 79 75 85 77 78 75 75 65 81
57 Brad Ference            D R  OK    79 60 65 75 85 25 60 70 60 70 60 56 57 71
58 Ed Jovanovski           D L  OK    82 65 76 88 78 55 65 83 75 78 72 75 80 79
36 Marc Denis              G L  OK    75 84 75 90 93 88 83 70 85 NA NA 65 65 78
43 JS Giguere              G L  98    84 88 78 85 90 75 86 83 88 NA NA 70 45 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Mikhail Yakubov         C L  OK    51 46 67 75 75 68 67 63 58 61 55 30 30 64
39 Fedor Federov           C R  OK    60 71 64 69 60 83 68 60 58 60 59 30 30 66
42 Michel Riesen          LW R  OK    48 65 62 70 72 82 63 65 62 57 63 37 34 66
11 Vadim Sharifijanov     RW L  OK    51 63 66 67 65 85 62 65 60 59 64 30 30 66
69 Colin McDonald         RW R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
21 Peter Ferraro          RW R  OK    63 59 58 57 58 47 62 56 57 68 57 60 61 64
 9 Kurtis Foster           D L  OK    65 61 66 65 66 53 61 61 59 59 58 30 30 65
 2 John Doherty            D R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
78 Andrew Ference          D L  OK    61 71 63 75 75 70 68 68 62 60 64 55 40 70
46 Alexei Tezikov          D L  OK    53 57 64 76 87 66 59 63 59 68 62 58 56 67
60 Antti-Jussi Niemi       D L  OK    65 63 65 63 67 65 62 62 61 60 62 33 31 66
 1 Sebastien Caron         G L  OK    85 77 75 80 85 80 77 55 79 NA NA 54 53 73

NYRangers

General Manager: Hugo Lafond
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Alexei Zhamnov          C L  OK    60 70 61 89 76 77 68 82 74 65 74 80 75 76
25 Espen Knutsen           C L  OK    72 73 67 70 66 71 73 76 63 57 70 60 59 73
40 Jeff Shantz             C R  OK    60 70 59 73 70 80 70 67 60 65 64 61 66 69
79 Chris Gratton           C L  93 DD 70 62 70 85 81 63 62 73 70 65 73 75 55 74
24 Antti Laaksonen        LW L  OK    60 70 60 70 82 90 69 67 67 67 72 60 56 72
72 Jan Hlavac             LW L  OK    55 66 60 73 75 82 66 72 67 69 71 65 65 72
43 Fredrik Modin          LW L  OK    60 70 70 75 70 87 69 70 68 67 75 70 65 74
37 Samuel Pahlsson        LW L  OK    58 63 60 74 80 78 64 70 70 66 69 45 45 71
18 Oleg Kvasha            RW R  OK    62 66 68 75 70 80 66 70 72 66 71 65 50 73
20 Magnus Arvedson        RW L  OK    73 69 63 76 74 83 68 72 70 75 72 70 70 75
 7 Mikael Samuelsson      RW L  OK    66 55 62 65 70 80 65 65 62 69 68 65 55 69
26 Tie Domi               RW R  OK    80 60 68 57 80 45 51 71 64 60 70 70 76 70
 2 Chris McAllister        D L  OK    85 60 68 75 63 25 48 66 59 69 53 55 40 69
50 Dennis Seidenberg       D R  OK    55 65 64 64 70 85 61 64 63 69 65 55 35 68
28 Niclas Havelid          D L  OK    70 67 62 70 66 72 66 76 64 65 73 40 38 72
39 Alexander Khavanov      D L  OK    64 67 65 77 85 80 67 75 65 72 67 60 35 73
57 Jason Doig              D R  OK    75 69 63 73 72 60 65 60 56 64 60 50 35 68
54 Craig Rivet             D R  OK    62 55 67 77 50 57 57 66 61 69 63 73 60 69
47 Yannick Tremblay        D R  OK    55 70 67 85 60 80 65 70 71 60 68 65 60 72
48 Byron Dafoe             G L  OK    78 86 85 80 88 74 90 70 80 NA NA 80 75 79
 3 Jamie Storr             G L  OK    82 82 74 82 81 76 83 71 82 NA NA 70 65 77
31 Martin Prusek           G R  OK    75 80 76 76 75 78 77 75 73 NA NA 60 45 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Artem Chubarov          C L  OK    50 60 59 69 60 80 61 70 65 60 66 65 56 68
68 Nick Tarnasky           C L  OK    45 47 50 64 70 68 47 55 56 50 55 25 25 56
 4 Zbynek Hrdel            C R  OK    45 47 50 64 70 68 47 55 56 50 55 25 25 56
67 Joel Stepp              C L  OK    64 61 62 63 64 62 61 62 60 58 60 30 30 65
14 Wyatt Smith             C L  OK    35 69 53 65 78 74 69 57 56 45 56 58 61 61
10 Jason Krog              C R  OK    60 60 58 71 74 76 59 68 68 60 65 53 55 68
53 Jeff Farkas             C L  OK    49 60 54 67 70 60 61 63 60 57 61 35 45 63
19 Arseny Bondarev        LW L  OK    45 47 50 64 70 68 47 55 56 50 55 25 25 56
94 Tomas Kurka            LW L  OK    59 55 65 70 75 64 70 62 60 54 66 30 30 66
75 Edward Caron           LW L  OK    64 62 64 65 65 61 61 62 61 64 58 30 30 65
41 Shjon Podein           LW L  OK    65 55 67 73 72 78 55 65 60 71 67 80 70 69
33 Igor Korolev           RW L  OK    54 64 58 78 68 85 66 69 70 62 68 75 75 71
 1 Tyler Bouck            RW L  OK    56 69 43 60 58 69 69 66 68 68 68 31 30 67
51 Alexander Riazantsev    D L  OK    61 50 57 67 75 80 61 64 64 68 62 36 32 66
42 Cale Hulse              D R  OK    66 57 69 70 73 50 58 58 57 66 59 66 65 67
56 Jason Strudwick         D L  OK    69 61 68 70 65 52 59 60 65 68 57 70 60 69
49 Bert Robertsson         D L  OK    57 53 72 63 71 72 59 65 48 67 50 60 57 66
52 Mike Mottau             D L  OK    75 60 66 57 56 56 58 58 56 56 59 30 30 64
83 Brian Elliott           G L  OK    50 52 55 61 75 68 52 55 61 NA NA 25 25 51
45 Curtis Sanford          G R  OK    85 77 75 80 85 80 77 55 79 NA NA 54 53 73
98 J-F Damphousse          G L  OK    58 73 71 75 77 73 70 45 73 NA NA 69 59 66

Flyers

General Manager: Alain St-Pierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Glen Metropolit         C R  OK    60 62 64 75 80 83 61 69 68 67 61 62 60 70
11 Saku Koivu              C L  OK    72 77 60 85 65 69 75 83 72 67 74 65 75 78
92 Tom Fitzgerald          C R  OK    60 56 59 76 63 69 58 68 60 71 67 80 80 69
24 Trevor Linden           C R  OK    70 66 69 77 77 80 69 71 65 64 72 90 90 74
22 Michal Grosek          LW R  OK    68 68 65 68 60 72 64 67 60 62 67 65 60 70
20 Dainius Zubrus         LW L  OK    55 69 70 80 68 83 70 74 69 70 73 68 62 75
36 Chris Drury            LW R  OK    65 69 69 86 90 82 70 75 74 65 76 60 65 77
49 Peter Schaefer         LW L  OK    65 64 60 75 75 85 68 70 70 69 68 62 55 72
17 Theoren Fleury         RW R  OK S3 68 80 70 80 55 35 78 75 66 60 76 85 55 76
50 Brian Gionta           RW R  OK    60 65 65 75 67 85 65 67 60 68 70 60 30 70
48 Stephane Matteau       RW L  OK    59 56 61 74 82 63 56 66 66 68 66 90 80 69
15 Pascal Dupuis          RW L  OK    65 66 65 80 76 80 64 70 71 69 74 56 50 74
97 Jani Rita              RW R  OK    49 69 70 69 75 79 65 64 60 57 68 50 35 68
 9 Frantisek Kaberle       D L  OK    62 65 65 75 63 90 66 75 68 64 66 55 55 72
 8 Greg deVries            D L  OK    68 63 65 77 85 79 58 77 60 80 65 75 71 74
18 Bryan Muir              D L  OK    55 57 72 76 80 70 55 63 60 68 63 65 70 68
14 Mattias Norstrom        D L  OK    62 63 66 77 88 70 62 66 63 71 50 62 60 70
 7 Jordan Leopold          D L  OK    62 66 62 80 63 90 63 64 62 66 62 57 35 69
44 Chris O'Sullivan        D L  OK    48 56 64 71 79 81 59 66 59 62 62 62 60 66
51 Dimitri Yushkevich      D R  OK    65 62 66 81 70 68 63 72 65 68 65 78 70 71
42 Arturs Irbe             G L  OK    63 89 55 99 89 65 85 60 90 NA NA 80 80 78
47 Evgeny Nabokov          G L  OK    83 83 85 88 87 80 83 80 90 NA NA 75 78 80
34 Johan Holmqvist         G L  OK    73 71 75 68 71 68 65 68 67 NA NA 45 33 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Alexander Svitov        C L  OK    65 64 64 64 70 58 63 62 63 60 63 50 30 67
41 Jeff Taffe              C L  OK    55 66 61 79 74 78 60 63 62 60 62 30 30 66
46 Alex Giroux             C R  OK    62 60 64 62 70 69 50 60 60 60 60 30 30 64
12 Justin Kelly            C L  OK    58 61 65 76 78 72 59 52 60 51 53 48 52 62
45 Brian McGratton         C L  OK    74 54 71 70 70 62 59 60 60 56 58 55 52 66
39 Ryan Kraft             LW L  OK    59 50 64 71 70 73 69 63 62 63 63 30 30 66
35 Chris Dingman          LW L  OK    85 31 80 67 65 25 34 60 54 59 65 55 60 64
54 David Nemirovsky       RW R  OK    62 55 63 75 79 63 55 59 59 56 60 30 30 64
63 Jeff Heerema           RW R  OK    60 65 62 74 72 70 65 60 62 60 59 30 30 66
56 Fedor Tjutin            D L  OK    66 62 61 70 50 70 62 58 62 64 58 30 30 66
43 Brandon Smith           D L  OK    55 56 58 75 78 70 56 60 59 61 62 31 30 64

Penguins

General Manager: Patrick Vincent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Mario Lemieux           C R  OK    85 70 80 60 40 82 75 95 93 67 85 85 90 86
42 Sergei Zholtok          C L  OK    60 76 66 72 73 92 75 73 70 66 73 75 65 75
22 Shaun Van-Allen         C L  OK    66 56 60 65 70 75 55 70 66 74 69 80 65 71
89 Mike Comrie             C L  OK    73 72 68 85 74 70 72 74 72 65 75 60 65 77
12 Peter Bondra           LW L  84 DD 60 82 67 78 77 70 83 75 73 63 80 80 70 78
25 Vincent Damphousse     LW L  97    70 72 69 80 78 75 68 78 74 70 75 87 89 78
34 Martin Erat            LW L  OK    65 72 62 76 55 90 70 69 71 60 67 56 40 72
32 Rob Zamuner            LW L  OK    60 55 67 73 70 80 56 68 66 74 71 79 80 72
17 Brett Hull             RW R  99    70 70 64 80 90 88 72 78 71 73 83 90 85 80
24 Turner Stevenson       RW R  OK    80 45 73 65 67 60 50 67 60 70 65 70 85 69
37 Curtis Brown           RW L  OK    75 68 60 77 75 87 66 74 71 72 68 70 60 74
23 Andrew Brunette        RW L  OK    69 72 65 85 80 77 75 82 74 65 74 70 68 78
26 Jyrki Lumme             D L  OK    62 60 58 72 72 85 61 70 65 77 65 90 70 71
 3 Adrian Aucoin           D R  OK    65 70 68 77 88 76 70 77 72 74 70 74 65 76
27 Jason York              D R  97    65 65 64 80 68 55 56 74 63 74 67 71 75 71
43 Patrice Brisebois       D R  99    60 72 65 75 72 83 70 77 72 60 67 75 63 74
44 Philippe Boucher        D R  OK    74 68 66 68 73 59 69 75 61 82 65 68 55 75
 5 Kim Johnsson            D L  99    60 70 60 65 90 82 70 78 72 78 71 60 60 76
10 Henrik Tallinder        D L  OK    65 66 64 68 70 75 67 67 66 68 63 50 50 70
45 Richard Smehlik         D L  OK    67 56 62 77 55 90 56 69 58 68 53 77 78 69
80 Kevin Weekes            G L  OK    70 86 70 80 86 90 87 65 82 NA NA 65 70 77
33 Patrick Roy             G L  95    92 89 84 88 88 75 88 80 91 NA NA 99 99 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Stephane Yelle          C L  OK    65 60 60 73 80 88 60 68 60 71 69 70 70 70
19 Zach Parise             C L  OK    55 57 60 74 80 78 57 65 66 60 65 25 25 66
 6 Brian Boyle             C L  OK    55 57 60 74 80 78 57 65 66 60 65 25 25 66
54 Cory Urquhart           C L  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
 9 Tyson Nash              C L  OK    77 59 55 65 80 40 59 63 65 65 67 55 60 68
20 Darby Hendrickson       C L  OK    59 64 55 70 61 78 65 69 64 62 70 79 67 70
30 Dmitry Afanasenkov     LW R  OK    58 56 56 58 71 78 73 63 61 63 62 32 33 66
46 Benoit Gratton         LW L  OK    62 63 61 70 64 73 62 64 62 67 64 33 33 67
96 Michael Rupp           LW L  OK    64 65 62 66 70 69 65 64 65 63 67 30 30 68
 7 Pavel Vorobiev         LW R  OK    55 57 60 74 80 78 57 65 66 60 65 25 25 66
47 Blake Sloan            RW R  OK    63 54 55 60 63 78 57 65 63 67 62 63 70 66
18 Tomi Kallio            RW L  OK    55 65 73 50 63 80 75 65 72 62 68 36 47 70
14 Toni Dahlman           RW R  OK    62 64 62 60 60 75 66 65 65 64 62 30 30 67
61 Matt Elich             RW R  OK    64 63 63 69 70 78 62 60 60 58 59 45 50 66
87 Matt Foy               RW R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
15 Steven Halko            D L  OK    61 60 62 65 69 74 60 63 52 65 40 59 55 65
31 Petr Svoboda            D R  99    69 68 67 72 67 70 62 60 55 68 54 49 36 68
53 Christian Laflamme      D R  OK    60 63 61 64 65 79 62 70 66 65 50 69 65 68
 4 Rene Vydareny           D L  OK    52 53 59 56 56 68 62 61 62 66 61 30 30 64
71 Niclas Wallin           D L  OK    61 64 67 75 62 61 66 60 61 58 61 59 30 67
36 Alexander Auld          G L  OK    58 75 72 65 65 70 74 61 75 NA NA 30 30 66
48 Mika Noronen            G L  OK    75 78 74 80 88 78 76 70 77 NA NA 35 35 72
35 Martin Gerber           G L  OK    85 77 75 80 85 80 77 55 79 NA NA 54 53 73

Hurricanes

General Manager: Alexandre Renaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Henrik Zetterberg       C L  OK    55 71 64 81 85 90 70 71 67 67 76 59 49 74
39 Brian Holzinger         C R  OK    65 66 60 74 45 73 66 69 66 60 62 72 60 69
63 Jamie Lundmark          C R  OK    60 64 67 73 75 90 68 65 63 60 69 55 30 70
45 Matt Cullen             C L  OK    64 69 71 76 81 90 69 74 61 63 73 72 67 74
19 Andy Mcdonald           C L  OK    55 69 65 77 50 90 65 68 71 65 70 61 41 71
27 Mike York              LW L  OK    72 76 63 73 75 85 76 75 73 65 75 65 60 77
95 Alexei Morozov         LW L  OK    67 73 65 83 64 90 74 75 74 61 75 69 61 76
30 Rem Murray             LW L  OK    49 63 66 73 70 87 64 73 71 66 62 70 65 70
56 Mike Watt              LW L  OK    58 53 68 65 69 78 55 68 62 59 63 67 67 67
40 Taylor Pyatt           LW L  OK    56 74 63 76 75 83 71 70 65 66 68 59 32 72
 8 Arttu Luttinen         LW L  OK    60 61 63 70 77 79 56 62 63 61 62 30 30 66
15 Vyacheslav Kozlov      RW L  OK    66 75 61 81 83 87 75 76 68 62 75 75 75 76
62 Jaroslav Svoboda       RW L  OK    60 60 71 75 60 80 65 65 65 63 64 59 35 69
41 Matt Bradley           RW R  OK    60 67 61 75 55 73 69 67 65 72 64 57 30 70
50 Scott Walker           RW R  OK    73 61 67 84 57 60 66 69 67 64 74 75 70 73
52 Steve Webb             RW R  OK    80 59 70 62 64 25 58 63 60 62 63 55 50 67
53 Adam Foote              D R  OK    80 58 82 90 65 46 58 75 67 84 68 85 80 79
13 Cory Sarich             D R  OK    74 63 64 78 77 47 61 70 63 65 63 63 53 70
49 Bruno St. Jacques       D L  OK    61 51 66 63 65 62 64 62 64 62 62 50 31 66
54 Rhett Warrener          D L  OK    75 61 69 67 73 52 56 64 60 75 64 68 62 71
17 Marek Malik             D L  OK    60 50 80 80 79 70 52 69 66 80 65 70 65 73
43 Ruslan Salei            D L  OK    64 58 70 72 75 64 63 64 62 63 64 69 60 69
28 Steve Staios            D R  OK    71 55 69 77 73 35 53 73 66 73 66 70 69 72
46 Johnny Boychuk          D R  OK    66 56 63 66 66 63 59 62 60 63 59 30 30 66
37 David Aebischer         G L  OK    70 81 76 86 82 85 81 59 83 NA NA 69 57 75
51 Brian Boucher           G L  96    90 84 78 85 86 65 83 30 87 NA NA 70 60 77
 2 Hannu Toivonen          G L  OK    66 70 63 73 69 83 72 64 76 NA NA 30 30 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jeremy Colliton         C R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
14 Pierre-Alexandre Paren  C R  OK    53 55 58 72 78 76 55 63 64 58 63 25 25 64
58 Nicolas Corbeil         C R  OK    67 64 62 68 62 77 68 57 56 56 59 30 30 64
32 Alexei Kaygorodov       C L  OK    60 60 65 67 77 89 56 63 59 61 62 30 30 66
20 Gregory Campbell        C L  OK    51 53 56 70 76 74 53 61 62 56 61 25 25 62
26 Jakub Koreis            C R  OK    60 56 65 64 70 75 60 62 62 64 62 30 30 66
16 Brooks Laich           LW L  OK    60 58 67 63 82 76 55 63 62 62 61 30 30 66
