Scoring Leaders

(As of dimanche, déc 28 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.MODANO(DET)              79  43  49   92  19   51  12   2   210   20,5
 J.LECLAIR(MTL)             82  39  52   91  21   66  15   1   220   17,7
 P.DEMITRA(TB)              82  31  59   90  26   80  10   2   211   14,7
 D.WEIGHT(PHO)              82  43  44   87  20   67  15   4   232   18,5
 J.IGINLA(NYI)              79  35  51   86  24   81  10   0   215   16,3
 P.TURGEON(DET)             82  33  51   84   2   56  15   0   201   16,4
 B.MORRISON(SJ)             82  27  55   82  -5   52   6   2   204   13,2
 K.TKACHUK(NYI)             79  35  45   80  19  440  11   3   206   17,0
 B.RICHARDS(PHO)            80  28  51   79  15   45  12   1   210   13,3
 R.BRIND'AMOUR(EDM)         82  25  54   79   8   83   9   2   171   14,6
 J.ROENICK(MIN)             82  37  41   78  13  137  11   1   180   20,6
 A.TANGUAY(TB)              82  31  47   78  16   77   6   3   223   13,9
 A.CARTER(COL)              82  25  53   78   3   20   7   0   212   11,8
 A.MOGILNY(DET)             79  35  42   77  20   66   9   0   199   17,6
 M.LEMIEUX(PIT)             79  28  49   77  37   73   7   0   190   14,7
 P.FORSBERG(PHO)            75  28  47   75  14   60   7   2   217   12,9
 A.OATES(LA)                78  18  57   75   4   53   3   0   141   12,8
 P.BONDRA(PIT)              82  45  30   75   6  120  13   1   242   18,6
 M.HEJDUK(BOS)              82  38  37   75  12   44  14   1   218   17,4
 Z.PALFFY(MTL)              82  35  40   75  24   64   8   0   233   15,0
 A.BRUNETTE(PIT)            76  21  53   74  -5  129   5   0   158   13,3
 J.THORNTON(BOS)            79  37  37   74  20  177   7   4   217   17,1
 P.ELIAS(DET)               82  24  50   74  17   56   5   0   161   14,9
 J.ALLISON(ANA)             78  27  46   73  21  119   6   1   195   13,8
 A.DEADMARSH(MTL)           77  28  44   72  14   99  11   0   206   13,6
 O.NOLAN(SJ)                77  25  47   72  10  168   8   0   205   12,2
 R.FRANCIS(WAS)             79  24  48   72  -1   41   6   1   169   14,2
 T.AMONTE(SJ)               80  34  38   72  17   64   8   1   176   19,3
 J.O'NEILL(NYI)             81  31  41   72  16   78   7   1   174   17,8
 J.SAKIC(PHO)               72  28  43   71  15   54   9   1   186   15,1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (PIT) 68 40 20 6 3932 163 4 2,49 2 1670 ,902 2 A.IRBE (PHI) 33 10 6 3 1300 54 2 2,49 0 576 ,906 1 O.KOLZIG (BOS) 66 34 22 6 3822 159 8 2,50 38 1663 ,904 4 M.BRODEUR (TB ) 73 45 18 6 4153 177 3 2,56 4 1694 ,896 1 D.BLACKBURN (DET) 38 15 9 5 1826 78 3 2,56 0 800 ,903 2 J.GIGUERE (NYI) 68 41 15 7 3774 163 2 2,59 2 1496 ,891 5 R.CECHMANEK (MTL) 60 36 18 4 3456 151 1 2,62 2 1511 ,900 3 S.BURKE (PHO) 64 36 22 4 3739 167 4 2,68 2 1581 ,894 4 T.SALO (LA ) 65 37 21 4 3777 171 4 2,72 2 1599 ,893 3 D.ROLOSON (CAL) 57 27 24 6 3348 153 2 2,74 2 1403 ,891 3