(As of dimanche, déc 28 2003)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yLightning 82 51 25 6 3 111 315 224 ,676 25 14 2 36 17 3 3 3 6 8-2-0 W2
yPenguins 82 50 23 9 2 111 267 206 ,676 26 12 3 35 14 7 7 2 9 6-3-1 L1
yBruins 82 47 25 10 5 109 291 211 ,664 24 14 3 35 13 8 2 5 10 7-2-1 W5
xNYIslander 82 47 25 10 0 104 287 230 ,634 25 8 8 33 16 7 1 0 10 8-2-0 W2
xCanadiens 82 44 30 8 5 101 283 245 ,615 23 16 2 27 23 6 6 5 8 4-5-1 L2
xFlyers 82 35 38 9 2 81 222 239 ,493 15 22 4 21 29 6 3 2 9 4-5-1 W1
xPanthers 82 35 40 7 4 81 237 267 ,493 19 18 4 19 32 5 1 4 7 5-4-1 L1
xCapitals 82 35 43 4 3 77 252 293 ,469 16 22 3 26 28 2 4 3 4 5-4-1 W2
Leafs 82 32 42 8 1 73 252 262 ,445 15 20 6 21 29 6 2 1 8 4-5-1 W1
NYRangers 82 29 45 8 2 68 229 261 ,414 15 22 4 22 31 3 1 2 8 6-2-2 L1
Senators 82 25 51 6 4 60 226 298 ,365 12 28 1 17 35 4 2 4 6 2-7-1 L2
Hurricanes 82 20 54 8 4 52 216 309 ,317 9 28 4 13 38 5 2 4 8 3-7-0 L6
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zKings 82 49 26 7 3 108 301 221 ,658 28 13 0 35 16 5 2 3 7 3-4-3 T1
yRed Wings 82 43 25 14 4 104 316 250 ,634 19 16 6 28 19 9 5 4 14 5-4-1 W1
xCoyotes 82 46 29 7 3 102 292 226 ,621 24 13 4 34 19 3 1 3 7 6-4-0 W2
xSharks 82 40 34 8 3 91 254 264 ,554 16 20 5 29 23 4 0 3 8 2-7-1 L4
yFlames 82 38 37 7 3 86 257 268 ,524 17 20 4 23 28 5 2 3 7 6-4-0 W4
xWild 82 35 36 11 2 83 253 248 ,506 16 17 8 29 19 8 3 2 11 4-4-2 L1
xOilers 82 38 39 5 0 81 251 277 ,493 22 17 2 29 25 2 0 0 5 5-5-0 W1
xHawks 82 36 41 5 1 78 246 294 ,475 19 20 2 25 28 3 6 1 5 3-6-1 L1
Ducks 82 35 43 4 0 74 218 239 ,451 18 20 3 22 32 2 4 0 4 6-4-0 L1
Avalanche 82 32 42 8 0 72 231 252 ,439 17 19 5 19 32 5 1 0 8 5-5-0 W1
Canucks 82 27 52 3 4 61 216 273 ,371 12 27 2 19 34 3 2 4 3 2-8-0 L3
Predators 82 24 48 10 3 61 226 281 ,371 14 21 6 15 32 9 1 3 10 2-6-2 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Penguins 82 50 23 9 2 111 267 206 ,676 26 12 3 35 14 7 7 2 9 6-3-1 L1
NYIslander 82 47 25 10 0 104 287 230 ,634 25 8 8 33 16 7 1 0 10 8-2-0 W2
Flyers 82 35 38 9 2 81 222 239 ,493 15 22 4 21 29 6 3 2 9 4-5-1 W1
NYRangers 82 29 45 8 2 68 229 261 ,414 15 22 4 22 31 3 1 2 8 6-2-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Bruins 82 47 25 10 5 109 291 211 ,664 24 14 3 35 13 8 2 5 10 7-2-1 W5
Canadiens 82 44 30 8 5 101 283 245 ,615 23 16 2 27 23 6 6 5 8 4-5-1 L2
Leafs 82 32 42 8 1 73 252 262 ,445 15 20 6 21 29 6 2 1 8 4-5-1 W1
Senators 82 25 51 6 4 60 226 298 ,365 12 28 1 17 35 4 2 4 6 2-7-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 82 51 25 6 3 111 315 224 ,676 25 14 2 36 17 3 3 3 6 8-2-0 W2
Panthers 82 35 40 7 4 81 237 267 ,493 19 18 4 19 32 5 1 4 7 5-4-1 L1
Capitals 82 35 43 4 3 77 252 293 ,469 16 22 3 26 28 2 4 3 4 5-4-1 W2
Hurricanes 82 20 54 8 4 52 216 309 ,317 9 28 4 13 38 5 2 4 8 3-7-0 L6
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Kings 82 49 26 7 3 108 301 221 ,658 28 13 0 35 16 5 2 3 7 3-4-3 T1
Coyotes 82 46 29 7 3 102 292 226 ,621 24 13 4 34 19 3 1 3 7 6-4-0 W2
Sharks 82 40 34 8 3 91 254 264 ,554 16 20 5 29 23 4 0 3 8 2-7-1 L4
Ducks 82 35 43 4 0 74 218 239 ,451 18 20 3 22 32 2 4 0 4 6-4-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Red Wings 82 43 25 14 4 104 316 250 ,634 19 16 6 28 19 9 5 4 14 5-4-1 W1
Wild 82 35 36 11 2 83 253 248 ,506 16 17 8 29 19 8 3 2 11 4-4-2 L1
Hawks 82 36 41 5 1 78 246 294 ,475 19 20 2 25 28 3 6 1 5 3-6-1 L1
Predators 82 24 48 10 3 61 226 281 ,371 14 21 6 15 32 9 1 3 10 2-6-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Flames 82 38 37 7 3 86 257 268 ,524 17 20 4 23 28 5 2 3 7 6-4-0 W4
Oilers 82 38 39 5 0 81 251 277 ,493 22 17 2 29 25 2 0 0 5 5-5-0 W1
Avalanche 82 32 42 8 0 72 231 252 ,439 17 19 5 19 32 5 1 0 8 5-5-0 W1
Canucks 82 27 52 3 4 61 216 273 ,371 12 27 2 19 34 3 2 4 3 2-8-0 L3