(As of dimanche, déc 28 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Jeremy Roenick MIN 82 37 41 78 13 137 11 1 7 2 173 180 20,6 0 0
L 22 Sergei Samsonov MIN 75 26 44 70 18 38 9 3 2 0 112 170 15,3 0 0
C 93 Michael Nylander MIN 52 11 27 38 -7 30 2 1 2 0 95 101 10,9 0 0
CAL 30 10 18 28 -11 27 7 1 0 0 34 85 11,8 0 0
TOT 82 21 45 66 -18 57 9 2 2 0 95 186 11,3 0 0
R 17 Brian Rolston MIN 74 22 32 54 -6 97 8 0 4 0 97 167 13,2 0 0
PHI 6 3 2 5 -4 8 2 0 1 0 11 20 15,0 0 0
TOT 80 25 34 59 -10 105 10 0 5 0 97 187 13,4 0 0
L 47 Robert Lang MIN 75 31 24 55 1 60 11 0 5 1 46 157 19,7 0 0
R 20 Marian Hossa MIN 78 21 33 54 6 69 5 1 2 1 87 193 10,9 0 3
L 55 Scott Gomez MIN 82 14 26 40 0 58 4 0 1 0 59 129 10,9 0 0
R 51 Martin St. Louis MIN 82 20 18 38 -4 53 6 1 3 0 85 144 13,9 0 0
C 25 Marc Savard MIN 82 12 26 38 10 79 2 1 1 0 61 95 12,6 0 0
D 29 Kimmo Timonen MIN 75 7 26 33 -1 57 2 0 1 2 106 122 5,7 0 0
CAR 4 1 2 3 -1 2 0 0 1 0 9 6 16,7 0 0
TOT 79 8 28 36 -2 59 2 0 2 2 106 128 6,3 0 0
D 28 Dan Boyle MIN 82 6 26 32 7 116 2 1 0 0 89 95 6,3 0 0
D 12 Nick Boynton MIN 82 12 18 30 10 187 1 2 3 1 157 103 11,7 1 1
R 21 Sandy McCarthy MIN 16 4 2 6 3 95 0 0 1 0 76 14 28,6 0 0
OTT 59 7 16 23 2 196 1 0 0 0 62 60 11,7 0 0
TOT 75 11 18 29 5 291 1 0 1 0 76 74 14,9 0 0
D 35 Sandis Ozolinsh MIN 70 4 23 27 0 51 1 0 2 0 37 107 3,7 0 3
D 46 Hal Gill MIN 58 2 13 15 -14 86 0 0 0 0 108 67 3,0 0 0
TB 6 0 2 2 2 4 0 0 0 0 6 7 0,0 0 0
MTL 17 4 6 10 13 22 1 0 1 1 27 31 12,9 0 0
TOT 81 6 21 27 1 112 1 0 1 1 108 105 5,7 0 0
D 2 Derian Hatcher MIN 77 4 22 26 1 177 1 0 0 0 169 161 2,5 0 0
D 16 Chris Therien MIN 38 0 4 4 8 44 0 0 0 0 80 31 0,0 0 0
LA 35 6 11 17 20 26 0 0 2 0 36 46 13,0 0 0
MTL 6 0 0 0 -1 0 0 0 0 0 4 9 0,0 0 0
TOT 79 6 15 21 27 70 0 0 2 0 80 86 7,0 0 0
R 95 Sergei Berezin MIN 13 2 1 3 4 2 0 0 1 0 24 4 50,0 0 0
WAS 49 7 7 14 -11 21 2 0 0 0 20 60 11,7 0 0
TOT 62 9 8 17 -7 23 2 0 1 0 24 64 14,1 0 0
L 14 Ales Hemsky MIN 29 4 9 13 3 15 0 0 0 0 16 31 12,9 0 0
R 15 Valeri Bure MIN 48 4 9 13 -3 19 1 0 0 0 16 44 9,1 0 0
R 56 Jonathan Cheechoo MIN 23 2 2 4 -3 14 0 0 0 0 10 20 10,0 0 0
R 31 Ales Kotalik MIN 23 1 1 2 2 4 0 0 0 0 4 7 14,3 0 0
L 32 Stanislav Chistov MIN 8 0 2 2 -3 0 0 0 0 0 0 5 0,0 0 1
C 61 Kip Miller MIN 18 0 2 2 1 0 0 0 0 0 2 5 0,0 0 0
G 13 Marty Turco MIN 36 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Patrick Lalime MIN 61 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 38 Ivan Huml MIN 2 1 0 1 -1 0 0 0 0 0 1 4 25,0 0 0
L 34 *Konstantin Glazachev MIN 4 0 1 1 1 0 0 0 0 0 1 4 0,0 0 1
R 53 *Nikolai Zherdev MIN 6 1 0 1 -1 6 0 0 0 0 2 6 16,7 0 0
C 26 Randy Robitaille MIN 5 0 1 1 -3 0 0 0 0 0 2 1 0,0 0 1
R 72 Mike Ribeiro MIN 9 0 1 1 -5 4 0 0 0 0 0 4 0,0 0 0
L 37 *Vladislav Evseev MIN 1 0 0 0 1 2 0 0 0 0 1 0 0.0 0 0
D 45 Karel Pilar MIN 3 0 0 0 -1 12 0 0 0 0 2 4 0,0 0 0
G 5 Andrew Raycroft MIN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Anton Volchenkov MIN 3 0 0 0 -2 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wild Totals MIN 82 286 502 788 1818 79 12 40 8 1722 2499 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Patrick Lalime MIN 61 3186 2,92 22 23 7 0 155 1404 ,890 0 2
5 Andrew Raycroft MIN 3 181 3,65 0 2 1 0 11 88 ,875 0 0
13 Marty Turco MIN 36 1573 2,94 13 11 3 1 77 666 ,884 0 2
------------------------------------------------------------------------------------
Wild Totals MIN 82 4940 2,95 35 36 11 1 243 2158 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 38 Milan Hejduk BOS 82 38 37 75 12 44 14 1 5 0 163 218 17,4 2 2
C 19 Joe Thornton BOS 79 37 37 74 20 177 7 4 4 1 172 217 17,1 0 0
R 70 Marian Gaborik BOS 80 21 49 70 9 40 4 2 6 1 166 230 9,1 1 5
L 24 Ray Whitney BOS 67 28 35 63 20 18 7 0 5 0 91 178 15,7 2 5
C 26 Joe Nieuwendyk BOS 77 20 40 60 -6 39 8 0 3 1 109 150 13,3 1 2
L 61 Cory Stillman BOS 82 26 33 59 3 54 8 1 4 0 174 193 13,5 0 2
L 30 Vaclav Prospal BOS 16 2 2 4 4 11 0 0 0 0 162 24 8,3 0 2
PHI 28 8 19 27 13 26 3 2 1 0 55 56 14,3 0 0
TOR 32 12 13 25 6 39 3 0 2 0 75 79 15,2 0 0
LA 4 1 0 1 0 0 0 0 0 0 9 5 20,0 0 0
TOT 80 23 34 57 23 76 6 2 3 0 162 164 14,0 0 2
D 34 Bryan Berard BOS 81 9 47 56 17 64 2 0 1 0 112 163 5,5 0 0
D 27 Scott Niedermayer BOS 82 11 32 43 15 127 2 0 0 0 112 160 6,9 0 0
D 44 Chris Pronger BOS 74 4 37 41 22 159 0 1 2 0 136 126 3,2 0 1
C 25 Andrew Cassels BOS 82 19 22 41 12 39 2 0 2 0 59 119 16,0 1 1
R 20 Martin Lapointe BOS 82 13 23 36 7 151 4 0 2 0 89 107 12,1 0 0
D 4 Chris Phillips BOS 78 7 28 35 3 101 4 0 2 0 122 134 5,2 0 1
L 22 Kyle Calder BOS 80 14 19 33 14 57 2 1 1 0 74 109 12,8 0 0
D 5 Dan McGillis BOS 81 9 23 32 20 86 2 0 2 0 190 115 7,8 0 0
D 46 Jonathan Girard BOS 75 8 24 32 22 30 2 1 3 0 40 99 8,1 0 1
C 50 Jan Hrdina BOS 82 15 14 29 3 54 2 0 1 0 40 73 20,5 0 0
L 11 P.J. Axelsson BOS 76 4 12 16 6 18 0 0 1 1 32 45 8,9 0 0
L 43 Bates Battaglia BOS 51 4 10 14 -2 15 0 0 2 0 23 31 12,9 0 0
D 6 Bret Hedican BOS 40 4 3 7 -4 67 0 0 1 0 33 49 8,2 0 0
G 37 Olaf Kolzig BOS 66 0 4 4 0 38 0 0 0 0 0 0 0.0 0 0
R 36 Marty McInnis BOS 21 1 2 3 0 4 1 0 0 0 5 10 10,0 0 0
D 33 Drake Berehowsky BOS 12 0 2 2 -1 22 0 0 0 0 14 21 0,0 0 0
G 47 John Grahame BOS 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 28 *Antoine Vermette BOS 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 82 315 568 883 1480 77 13 50 4 2118 2711 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Grahame BOS 24 1165 2,68 13 3 4 0 52 475 ,891 0 1
37 Olaf Kolzig BOS 66 3822 2,50 34 22 6 8 159 1663 ,904 38 4
------------------------------------------------------------------------------------
Bruins Totals BOS 82 4987 2,54 47 25 10 8 211 2138 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Jarome Iginla NYI 79 35 51 86 24 81 10 0 6 0 142 215 16,3 1 1
L 10 Keith Tkachuk NYI 79 35 45 80 19 440 11 3 6 0 203 206 17,0 2 4
C 92 Jeff O'Neill NYI 18 7 12 19 7 12 3 0 3 0 139 37 18,9 0 1
CAL 63 24 29 53 9 66 4 1 5 0 115 137 17,5 0 0
TOT 81 31 41 72 16 78 7 1 8 0 139 174 17,8 0 1
L 28 Jere Lehtinen NYI 81 29 37 66 17 49 6 3 5 0 137 201 14,4 0 0
D 58 Ed Jovanovski NYI 79 17 45 62 24 237 4 0 2 2 241 165 10,3 0 0
C 12 Patrick Marleau NYI 54 16 27 43 14 27 3 1 3 1 174 135 11,9 0 0
LA 6 2 3 5 7 2 0 0 0 0 7 18 11,1 0 0
PHI 16 1 1 2 0 6 0 0 0 0 35 42 2,4 0 0
MTL 7 1 4 5 2 7 0 0 0 0 12 20 5,0 0 0
TOT 83 20 35 55 23 42 3 1 3 1 174 215 9,3 0 0
D 59 Sergei Gonchar NYI 79 12 41 53 17 68 1 1 1 0 111 136 8,8 0 1
R 13 Pavel Bure NYI 80 30 22 52 10 68 6 0 7 0 96 175 17,1 0 0
D 32 Dick Tarnstrom NYI 82 10 41 51 7 90 7 0 2 0 94 146 6,8 0 1
D 24 Bryan McCabe NYI 18 4 8 12 1 90 2 0 1 0 181 37 10,8 0 0
CAR 60 12 26 38 -10 219 2 1 1 0 146 106 11,3 0 0
TOT 78 16 34 50 -9 309 4 1 2 0 181 143 11,2 0 0
R 26 Mike Knuble NYI 79 11 16 27 5 63 2 1 1 0 41 70 15,7 0 0
C 48 Mike Ricci NYI 82 9 17 26 -9 44 3 1 1 0 85 86 10,5 0 0
R 38 Matthew Barnaby NYI 75 11 13 24 -7 191 1 0 1 0 121 74 14,9 0 1
R 52 Justin Williams NYI 82 10 11 21 -4 24 4 0 3 0 70 98 10,2 0 0
D 16 Scott Stevens NYI 57 6 14 20 8 34 2 0 1 1 116 88 6,8 0 0
D 14 Sean O'Donnell NYI 82 3 15 18 -13 158 0 0 0 0 88 77 3,9 0 0
L 44 Mikko Eloranta NYI 82 5 8 13 -3 36 2 1 1 0 26 46 10,9 0 0
D 57 Brad Ference NYI 75 1 5 6 2 142 0 0 0 0 40 16 6,3 0 0
G 43 JS Giguere NYI 68 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
C 37 Marc Chouinard NYI 16 1 1 2 2 4 0 0 1 0 7 11 9,1 0 0
D 78 Andrew Ference NYI 23 1 0 1 4 36 0 0 0 0 7 7 14,3 0 0
G 36 Marc Denis NYI 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Alexei Tezikov NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 39 *Fedor Federov NYI 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 42 *Michel Riesen NYI 9 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
NYIslander Totals NYI 82 293 498 791 2196 73 13 51 4 2121 2351 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Marc Denis NYI 26 1191 3,38 6 10 3 1 67 482 ,861 0 1
43 JS Giguere NYI 68 3774 2,59 41 15 7 2 163 1496 ,891 2 5
------------------------------------------------------------------------------------
NYIslander Totals NYI 82 4965 2,78 47 25 10 3 230 1978 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 43 Fredrik Modin NYR 80 24 41 65 1 52 3 0 4 0 54 170 14,1 0 0
L 24 Antti Laaksonen NYR 79 25 31 56 -14 57 8 1 4 0 54 174 14,4 0 2
L 72 Jan Hlavac NYR 76 17 31 48 10 41 6 0 3 0 48 112 15,2 0 0
R 18 Oleg Kvasha NYR 28 11 13 24 -1 10 2 0 2 0 73 56 19,6 0 0
NAS 48 9 10 19 -12 55 0 0 0 0 39 61 14,8 0 0
LA 2 0 1 1 2 2 0 0 0 0 0 0 0.0 0 0
TOT 78 20 24 44 -11 67 2 0 2 0 73 117 17,1 0 0
C 36 Alexei Zhamnov NYR 23 5 12 17 -2 45 1 0 0 0 60 55 9,1 1 2
PHO 51 11 13 24 -4 38 2 0 1 0 43 92 12,0 0 0
TOT 74 16 25 41 -6 83 3 0 1 0 60 147 10,9 1 2
C 25 Espen Knutsen NYR 81 18 20 38 -10 61 4 0 0 0 104 119 15,1 0 0
C 79 Chris Gratton NYR 22 9 1 10 8 25 1 1 2 1 83 36 25,0 0 0
MTL 43 9 8 17 2 46 0 2 1 0 48 51 17,6 0 0
LA 18 3 7 10 5 10 1 0 1 0 11 19 15,8 0 0
TOT 83 21 16 37 15 81 2 3 4 1 83 106 19,8 0 0
D 39 Alexander Khavanov NYR 82 7 28 35 -8 92 3 0 0 0 99 140 5,0 0 0
R 20 Magnus Arvedson NYR 23 4 8 12 2 6 0 1 2 0 101 34 11,8 0 0
PHO 57 14 6 20 -4 51 2 0 4 0 58 77 18,2 0 0
TOT 80 18 14 32 -2 57 2 1 6 0 101 111 16,2 0 0
D 28 Niclas Havelid NYR 81 4 26 30 0 85 3 0 1 0 114 126 3,2 0 0
D 47 Yannick Tremblay NYR 58 2 14 16 -15 53 0 0 0 0 35 81 2,5 0 0
L 37 Samuel Pahlsson NYR 47 2 7 9 6 8 0 0 0 0 10 22 9,1 0 0
D 50 Dennis Seidenberg NYR 26 1 7 8 4 16 0 0 0 0 20 39 2,6 0 1
NAS 4 0 0 0 -1 4 0 0 0 0 2 3 0,0 0 0
TOT 30 1 7 8 3 20 0 0 0 0 20 42 2,4 0 1
D 2 Chris McAllister NYR 40 3 5 8 -8 225 0 0 1 0 86 48 6,3 0 0
R 33 Igor Korolev NYR 35 3 4 7 -7 37 3 0 1 0 4 23 13,0 0 0
L 41 Shjon Podein NYR 48 2 5 7 -5 20 0 0 1 1 34 28 7,1 0 0
D 57 Jason Doig NYR 37 0 6 6 1 34 0 0 0 0 66 28 0,0 0 0
R 26 Tie Domi NYR 44 1 4 5 -5 44 0 0 0 0 23 9 11,1 0 0
L 94 *Tomas Kurka NYR 21 1 3 4 -4 6 0 0 0 0 6 11 9,1 0 1
D 54 Craig Rivet NYR 32 1 2 3 -3 66 0 0 0 0 24 17 5,9 0 0
G 48 Byron Dafoe NYR 60 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 7 Mikael Samuelsson NYR 7 1 1 2 2 2 0 0 1 0 3 8 12,5 0 0
C 55 Artem Chubarov NYR 39 1 1 2 -5 8 0 0 0 0 6 12 8,3 0 0
D 56 Jason Strudwick NYR 5 1 0 1 -1 8 0 0 0 0 0 5 20,0 0 0
C 10 Jason Krog NYR 7 1 0 1 -2 2 0 0 0 0 4 3 33,3 0 0
G 98 *J-F Damphousse NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 40 Jeff Shantz NYR 1 0 0 0 0 4 0 0 0 0 0 1 0,0 0 0
G 45 *Curtis Sanford NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 75 *Edward Caron NYR 2 0 0 0 -1 4 0 0 0 0 0 2 0,0 0 0
D 42 Cale Hulse NYR 4 0 0 0 0 4 0 0 0 0 7 0 0.0 0 0
G 31 Martin Prusek NYR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Jamie Storr NYR 35 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 190 318 508 1223 39 5 29 2 1118 1662 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Prusek NYR 6 250 3,36 2 2 0 0 14 119 ,882 0 0
98 *J-F Damphousse NYR 1 14 4,29 0 0 0 0 1 10 ,900 0 0
45 *Curtis Sanford NYR 2 120 3,50 0 2 0 0 7 72 ,903 0 0
48 Byron Dafoe NYR 60 3234 3,23 19 31 6 4 174 1604 ,892 0 3
3 Jamie Storr NYR 35 1358 2,96 8 10 2 0 67 622 ,892 2 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 4976 3,17 29 45 8 4 263 2427 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Saku Koivu PHI 75 29 28 57 1 83 6 2 5 0 160 170 17,1 0 0
L 36 Chris Drury PHI 52 16 20 36 10 20 1 0 1 1 104 140 11,4 1 3
TB 26 11 9 20 5 16 1 0 1 0 23 47 23,4 0 0
TOT 78 27 29 56 15 36 2 0 2 1 104 187 14,4 1 3
R 17 Theoren Fleury PHI 73 20 30 50 -4 316 0 0 5 0 88 161 12,4 0 0
TOR 5 0 1 1 -2 2 0 0 0 0 3 8 0,0 0 0
TOT 78 20 31 51 -6 318 0 0 5 0 88 169 11,8 0 0
R 15 Pascal Dupuis PHI 52 18 21 39 1 40 6 0 3 0 62 116 15,5 0 1
TB 26 0 1 1 -3 20 0 0 0 0 6 17 0,0 0 0
TOT 78 18 22 40 -2 60 6 0 3 0 62 133 13,5 0 1
D 51 Dimitri Yushkevich PHI 76 10 27 37 -2 75 3 0 3 0 118 141 7,1 0 0
C 24 Trevor Linden PHI 78 13 24 37 -9 35 2 4 5 0 73 111 11,7 0 1
D 9 Frantisek Kaberle PHI 79 7 28 35 16 67 2 0 2 0 110 148 4,7 0 1
R 50 Brian Gionta PHI 76 16 14 30 0 47 4 0 3 0 29 98 16,3 2 2
D 8 Greg deVries PHI 52 3 16 19 -1 55 0 0 2 0 138 88 3,4 0 0
TOR 28 3 8 11 4 16 1 0 0 0 42 42 7,1 0 0
TOT 80 6 24 30 3 71 1 0 2 0 138 130 4,6 0 0
L 20 Dainius Zubrus PHI 23 7 7 14 -10 31 3 0 0 0 57 61 11,5 0 0
LA 41 5 4 9 -3 43 0 1 0 0 30 35 14,3 0 0
MTL 17 0 3 3 2 37 0 0 0 0 4 16 0,0 0 0
TOT 81 12 14 26 -11 111 3 1 0 0 57 112 10,7 0 0
D 18 Bryan Muir PHI 48 6 16 22 -2 67 1 0 0 0 49 83 7,2 0 1
L 49 Peter Schaefer PHI 54 6 11 17 2 37 1 0 0 0 44 60 10,0 0 0
D 14 Mattias Norstrom PHI 81 2 11 13 -15 110 0 0 0 0 109 101 2,0 0 0
C 92 Tom Fitzgerald PHI 50 4 7 11 2 20 0 1 2 0 7 19 21,1 0 0
L 22 Michal Grosek PHI 79 4 7 11 -2 58 1 0 1 0 69 66 6,1 0 1
C 19 Glen Metropolit PHI 76 3 8 11 1 44 0 0 1 1 25 37 8,1 0 0
D 44 Chris O'Sullivan PHI 23 1 3 4 -6 34 0 0 0 0 3 17 5,9 0 1
D 7 Jordan Leopold PHI 24 0 3 3 -6 16 0 0 0 0 21 19 0,0 0 0
R 48 Stephane Matteau PHI 39 0 3 3 2 28 0 0 0 0 9 14 0,0 0 0
G 47 Evgeny Nabokov PHI 60 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
LA 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 66 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 42 Arturs Irbe PHI 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 54 David Nemirovsky PHI 4 0 0 0 0 2 0 0 0 0 1 4 0,0 0 0
L 39 *Ryan Kraft PHI 6 0 0 0 -2 4 0 0 0 0 1 3 0,0 0 0
R 97 *Jani Rita PHI 6 0 0 0 -1 2 0 0 0 0 0 6 0,0 0 0
D 43 Brandon Smith PHI 6 0 0 0 0 2 0 0 0 0 5 4 0,0 0 0
C 45 *Brian McGratton PHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 35 Chris Dingman PHI 7 0 0 0 -1 4 0 0 0 0 6 3 0,0 0 0
C 25 Alexander Svitov PHI 11 0 0 0 -3 19 0 0 0 0 1 2 0,0 0 0
C 41 *Jeff Taffe PHI 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 82 184 313 497 1352 32 8 34 2 1289 1837 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Arturs Irbe PHI 33 1300 2,49 10 6 3 2 54 576 ,906 0 1
47 Evgeny Nabokov PHI 60 3371 3,01 24 28 6 3 169 1594 ,894 2 2
LA 6 365 2,30 3 2 1 0 14 152 ,908 0 0
TOT 66 3736 2,94 27 30 7 3 183 1746 ,895 2 2
------------------------------------------------------------------------------------
Flyers Totals PHI 82 5036 2,82 35 38 9 5 237 2322 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux PIT 79 28 49 77 37 73 7 0 5 0 196 190 14,7 0 1
L 12 Peter Bondra PIT 82 45 30 75 6 120 13 1 11 0 77 242 18,6 1 1
R 23 Andrew Brunette PIT 18 5 11 16 4 26 1 0 1 0 108 32 15,6 0 0
EDM 58 16 42 58 -9 103 4 0 2 0 84 126 12,7 0 0
TOT 76 21 53 74 -5 129 5 0 3 0 108 158 13,3 0 0
L 25 Vincent Damphousse PIT 79 22 43 65 6 107 7 0 4 0 144 192 11,5 0 0
R 17 Brett Hull PIT 78 26 29 55 21 35 10 0 7 1 91 190 13,7 0 0
D 3 Adrian Aucoin PIT 75 12 33 45 22 121 2 0 2 0 111 155 7,7 0 0
C 42 Sergei Zholtok PIT 82 12 33 45 7 38 1 0 1 0 44 91 13,2 0 0
C 89 Mike Comrie PIT 39 9 13 22 2 27 5 0 0 0 105 83 10,8 0 0
NAS 36 6 14 20 5 42 0 0 0 0 60 50 12,0 0 0
TOT 75 15 27 42 7 69 5 0 0 0 105 133 11,3 0 0
D 5 Kim Johnsson PIT 82 6 29 35 16 88 3 0 2 0 63 150 4,0 0 0
D 43 Patrice Brisebois PIT 80 4 31 35 7 62 2 0 0 0 69 146 2,7 0 0
R 37 Curtis Brown PIT 82 17 15 32 9 39 1 0 2 0 101 105 16,2 0 0
L 32 Rob Zamuner PIT 82 11 18 29 -2 67 1 1 3 1 50 69 15,9 0 0
D 44 Philippe Boucher PIT 74 6 22 28 21 249 1 1 1 1 142 107 5,6 0 0
D 26 Jyrki Lumme PIT 74 6 21 27 -3 93 1 0 1 0 87 98 6,1 0 2
D 27 Jason York PIT 80 2 22 24 23 177 1 0 0 0 105 93 2,2 0 0
L 34 Martin Erat PIT 45 7 4 11 -7 10 1 0 3 0 36 46 15,2 0 0
NAS 36 3 3 6 -12 12 0 0 0 0 15 35 8,6 0 0
TOT 81 10 7 17 -19 22 1 0 3 0 36 81 12,3 0 0
C 20 Darby Hendrickson PIT 60 9 7 16 -2 16 2 1 3 0 16 47 19,1 0 0
C 22 Shaun Van-Allen PIT 82 3 11 14 -4 40 0 2 0 0 43 53 5,7 0 0
D 45 Richard Smehlik PIT 28 2 7 9 0 16 1 0 0 0 45 40 5,0 0 0
D 10 Henrik Tallinder PIT 29 3 6 9 -6 14 0 0 0 0 32 26 11,5 0 0
R 18 Tomi Kallio PIT 41 4 4 8 -1 19 1 0 1 0 15 33 12,1 0 1
R 24 Turner Stevenson PIT 80 3 3 6 3 54 0 0 0 0 33 33 9,1 0 0
C 11 Stephane Yelle PIT 15 3 2 5 2 6 0 0 0 0 13 21 14,3 0 0
G 33 Patrick Roy PIT 68 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 80 Kevin Weekes PIT 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 14 *Toni Dahlman PIT 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 96 *Michael Rupp PIT 2 0 0 0 1 2 0 0 0 0 0 2 0,0 0 0
D 31 *Petr Svoboda PIT 3 0 0 0 1 4 0 0 0 0 8 3 0,0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 82 270 505 775 1662 65 6 49 3 1735 2458 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes PIT 20 1060 2,43 10 3 3 1 43 452 ,905 0 1
33 Patrick Roy PIT 68 3932 2,49 40 20 6 4 163 1670 ,902 2 2
------------------------------------------------------------------------------------
Penguins Totals PIT 82 4992 2,48 50 23 9 5 206 2122 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Mike York CAR 17 8 10 18 2 2 3 0 1 0 148 35 22,9 0 3
CAL 62 19 22 41 -9 35 7 0 3 0 120 156 12,2 0 0
TOT 79 27 32 59 -7 37 10 0 4 0 148 191 14,1 0 3
C 6 Henrik Zetterberg CAR 68 22 36 58 -7 53 6 2 2 2 50 145 15,2 1 4
C 45 Matt Cullen CAR 80 19 36 55 -17 52 3 2 1 0 121 152 12,5 0 1
R 15 Vyacheslav Kozlov CAR 80 23 29 52 -1 54 5 0 3 1 73 147 15,6 1 2
L 95 Alexei Morozov CAR 82 17 33 50 -33 74 2 0 2 0 120 210 8,1 1 1
R 50 Scott Walker CAR 80 15 27 42 -26 225 7 0 2 0 115 151 9,9 0 1
D 13 Cory Sarich CAR 80 9 25 34 -21 285 4 1 1 0 134 126 7,1 1 1
D 53 Adam Foote CAR 62 6 28 34 -7 302 1 0 0 0 171 124 4,8 0 0
L 30 Rem Murray CAR 80 18 12 30 0 34 2 0 0 0 36 95 18,9 0 0
L 40 Taylor Pyatt CAR 75 16 13 29 -21 72 3 1 2 1 53 129 12,4 0 0
C 19 Andy Mcdonald CAR 74 10 16 26 -13 36 6 0 1 0 24 84 11,9 0 0
D 28 Steve Staios CAR 82 4 21 25 -12 248 3 0 0 0 141 113 3,5 0 0
R 41 Matt Bradley CAR 82 6 17 23 -17 59 0 0 0 0 35 89 6,7 0 0
D 17 Marek Malik CAR 75 4 16 20 -22 147 1 0 0 0 50 103 3,9 0 0
MIN 3 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
TOT 78 4 17 21 -21 147 1 0 0 0 50 103 3,9 0 0
D 54 Rhett Warrener CAR 82 7 9 16 -13 228 0 3 2 0 149 93 7,5 0 1
C 63 Jamie Lundmark CAR 67 6 8 14 1 23 1 0 0 0 20 54 11,1 0 0
D 43 Ruslan Salei CAR 64 1 8 9 -22 89 0 0 0 0 55 51 2,0 0 0
C 39 Brian Holzinger CAR 75 4 3 7 -17 58 0 0 0 0 33 34 11,8 0 0
R 62 Jaroslav Svoboda CAR 70 3 3 6 -5 16 0 0 0 0 10 37 8,1 0 0
L 56 Mike Watt CAR 14 3 2 5 -4 20 0 0 1 0 3 9 33,3 0 0
D 49 Bruno St. Jacques CAR 8 1 1 2 -6 11 0 0 0 0 5 4 25,0 0 1
R 52 Steve Webb CAR 11 1 1 2 3 10 0 0 0 0 3 5 20,0 0 0
D 46 *Johnny Boychuk CAR 2 0 0 0 1 0 0 0 0 0 4 1 0,0 0 0
L 8 *Arttu Luttinen CAR 2 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
G 51 Brian Boucher CAR 75 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 37 David Aebischer CAR 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 222 377 599 2137 54 9 21 4 1554 2148 10,3
GOALTENDING
