Scoring Leaders

(As of samedi, juil 24 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SUNDIN(STL)              23   8  15   23  10   32   0   2    48   16,7
 M.NASLUND(OTT)             22  11  11   22   4    6   2   0    65   16,9
 R.SMYTH(OTT)               22   9  13   22   8   14   3   0    57   15,8
 A.ZHAMNOV(OTT)             22   6  15   21  11   10   3   0    50   12,0
 J.JAGR(STL)                23  11  10   21   8   16   1   0    58   19,0
 R.ZEDNIK(OTT)              22  13   7   20   8   14   3   0    49   26,5
 J.ALLISON(PIT)             18  10   8   18  -4    8   5   0    48   20,8
 S.DOAN(STL)                20   2  16   18  -1   18   1   0    49    4,1
 I.KOVALCHUK(STL)           23   4  14   18  14   36   0   0    42    9,5
 M.LEMIEUX(PIT)             15   5  12   17   0    4   0   0    36   13,9
 A.BRUNETTE(PIT)            18   5  12   17   2    4   0   0    36   13,9
 P.KARIYA(MTL)              12   6  10   16   8   12   0   0    40   15,0
 S.FEDOROV(OTT)             22   6  10   16   5   14   1   0    52   11,5
 D.HEATLEY(STL)             23   8   8   16   1   16   2   0    41   19,5
 A.MACINNIS(STL)            23   3  13   16   4   20   2   0    38    7,9
 D.WEIGHT(PHO)              17   4  11   15  -3   17   0   0    50    8,0
 P.FORSBERG(PHO)            14   7   7   14  -3   21   1   0    42   16,7
 B.HULL(PIT)                14   6   8   14  -1    6   2   0    38   15,8
 M.SCHNEIDER(STL)           18   4  10   14   5   18   1   0    35   11,4
 E.BREWER(OTT)              22   4  10   14   1   53   0   0    30   13,3
 B.GUERIN(STL)              23   8   6   14  10   28   1   0    32   25,0
 E.LINDROS(STL)             23   8   6   14   2   85   2   0    68   11,8
 P.BONDRA(MTL)              12   6   7   13  -4   25   3   0    28   21,4
 M.MODANO(COL)              14   7   6   13   3   16   2   0    23   30,4
 J.SAKIC(PHO)               17   5   8   13  -9   16   2   1    52    9,6
 S.SULLIVAN(PHO)            17   4   9   13  -4   12   4   0    36   11,1
 D.TJARNQVIST(OTT)          22   1  12   13   2    4   0   0    45    2,2
 J.BOUWMEASTER(STL)         23   2  11   13   0   22   1   0    27    7,4
 T.WHITE(TOR)               13   6   6   12  -6   13   2   1    38   15,8
 V.BURE(TOR)                13   3   9   12  -1    6   2   0    24   12,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.MARKKANEN (COL) 1 0 0 0 16 0 0 0,00 0 5 1,000 0 M.DENIS (ATL) 1 0 0 0 7 0 0 0,00 0 2 1,000 0 J.HURME (ANA) 1 0 0 0 1 0 0 0,00 0 0 1,000 0 R.ESCHE (STL) 6 4 0 0 226 6 0 1,59 0 92 ,935 1 E.BELFOUR (ANA) 7 3 4 0 427 17 1 2,39 2 184 ,908 0 D.ROLOSON (CAL) 7 3 4 0 443 18 0 2,44 0 183 ,902 0 D.HASEK (COL) 14 7 7 0 859 35 1 2,44 2 453 ,923 0 J.THEODORE (FLA) 6 2 4 0 371 16 0 2,59 0 180 ,911 1 T.SALO (STL) 20 12 7 0 1182 52 1 2,64 12 530 ,902 1 C.JOSEPH (PHO) 17 9 8 0 996 47 2 2,83 0 431 ,891 0