(As of Thursday, Jul 1 2004)
Player GP G A P +/- PIM PP SH Shots Sh%
P.FORSBERG(PHO) 79 31 64 95 42 89 9 2 232 13.4
D.WEIGHT(PHO) 78 31 61 92 17 100 8 2 210 14.8
C.STILLMAN(BOS) 80 38 50 88 38 70 14 0 199 19.1
R.WHITNEY(BOS) 82 29 59 88 19 20 12 0 198 14.6
M.LEMIEUX(PIT) 81 29 57 86 13 72 9 2 187 15.5
D.BRIERE(EDM) 82 38 45 83 -14 107 14 1 239 15.9
J.SAKIC(PHO) 79 41 40 81 49 69 8 2 253 16.2
*P.BERGERON(ANA) 82 35 44 79 2 75 12 1 159 22.0
J.THORNTON(BOS) 82 33 46 79 34 191 6 1 204 16.2
Z.PALFFY(MTL) 82 27 52 79 8 107 5 2 231 11.7
*M.RYDER(VAN) 77 36 42 78 -3 100 10 1 189 19.0
J.IGINLA(ATL) 77 35 43 78 18 50 11 1 241 14.5
S.MCEACHERN(PHO) 82 28 50 78 12 87 7 0 162 17.3
M.HEJDUK(BOS) 78 36 41 77 25 81 7 0 207 17.4
M.YORK(CAR) 79 34 43 77 0 70 7 1 179 19.0
M.GABORIK(BOS) 81 32 45 77 28 66 11 0 212 15.1
A.KOVALEV(COL) 82 33 44 77 8 86 13 0 197 16.8
M.NASLUND(OTT) 73 33 42 75 24 63 8 0 206 16.0
G.SANDERSON(FLA) 82 33 42 75 2 43 14 0 162 20.4
S.FEDOROV(OTT) 82 30 44 74 21 27 6 0 176 17.0
O.NOLAN(SJ) 74 33 40 73 4 213 8 0 201 16.4
A.MOROZOV(CAR) 78 28 45 73 -18 54 12 2 203 13.8
M.MODANO(COL) 78 17 56 73 13 60 3 0 196 8.7
V.DAMPHOUSSE(PHO) 80 28 45 73 23 84 12 0 172 16.3
A.MOGILNY(DET) 82 28 45 73 25 36 4 0 184 15.2
R.FRANCIS(ANA) 79 32 40 72 -5 57 14 0 183 17.5
A.YASHIN(MTL) 82 33 39 72 2 58 7 2 202 16.3
B.MORRISON(SJ) 76 30 41 71 -7 70 7 2 190 15.8
D.ALFREDSSON(PHO) 78 25 46 71 29 67 4 1 230 10.9
M.SUNDIN(STL) 79 27 44 71 20 69 7 2 189 14.3
Minimum 33 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (PHO) 71 39 23 5 4035 172 4 2.56 0 1718 .900 4 T.SALO (STL) 69 36 19 9 3856 166 3 2.58 0 1681 .901 1 J.GIGUERE (ATL) 67 32 24 7 3757 162 3 2.59 0 1584 .898 5 M.GERBER (PIT) 47 25 14 1 2414 107 0 2.66 2 1033 .896 1 R.CECHMANEK (MTL) 68 31 24 6 3691 164 3 2.67 6 1581 .896 3 E.BELFOUR (ANA) 69 33 24 10 3851 176 4 2.74 6 1700 .896 4 R.LUONGO (DAL) 66 31 26 3 3616 166 3 2.75 2 1590 .896 5 *O.KOLZIG (BOS) 70 40 16 11 4030 190 3 2.83 10 1682 .887 4 M.TURCO (PIT) 45 16 17 9 2561 121 2 2.83 0 1055 .885 3 S.BURKE (TOR) 42 17 11 5 1964 93 1 2.84 0 891 .896 2