(As of Thursday, Jul 1 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 47 Robert Lang NJ 82 24 44 68 -1 73 8 2 5 0 71 200 12.0 0 0
R 17 Brian Rolston NJ 81 19 44 63 -2 92 6 2 0 1 89 148 12.8 0 0
C 97 Jeremy Roenick NJ 79 25 29 54 -10 117 11 1 3 0 188 172 14.5 0 0
L 22 Sergei Samsonov NJ 70 19 32 51 -4 41 7 1 5 0 92 139 13.7 1 2
R 20 Marian Hossa NJ 76 20 30 50 -1 87 6 0 2 0 89 175 11.4 0 1
D 35 Sandis Ozolinsh NJ 82 17 25 42 -10 83 2 0 2 0 60 156 10.9 0 0
R 48 Glen Murray NJ 79 18 22 40 -4 30 4 0 1 0 131 156 11.5 0 0
D 2 Derian Hatcher NJ 79 11 28 39 -13 180 2 1 2 1 203 162 6.8 0 0
C 11 Saku Koivu NJ 59 17 20 37 -1 59 2 1 3 1 122 120 14.2 3 3
C 25 Marc Savard NJ 78 15 22 37 1 81 3 0 2 0 75 96 15.6 1 3
D 29 Kimmo Timonen NJ 82 9 26 35 -4 61 2 0 0 1 87 128 7.0 0 0
R 7 Oleg Petrov NJ 70 18 14 32 0 22 9 0 1 0 35 111 16.2 0 0
D 28 Dan Boyle NJ 82 8 24 32 -4 87 3 0 0 0 110 100 8.0 0 2
D 46 Hal Gill NJ 82 7 24 31 10 114 0 2 2 0 101 79 8.9 0 0
R 51 Martin St. Louis NJ 82 12 15 27 -1 37 4 0 3 0 36 64 18.8 0 0
L 36 Chris Drury NJ 82 12 12 24 -1 39 2 0 3 0 52 80 15.0 0 0
L 8 Daniel Sedin NJ 70 11 12 23 -5 60 2 0 3 0 41 79 13.9 0 0
D 12 Nick Boynton NJ 82 5 16 21 -4 104 1 1 0 0 154 95 5.3 1 1
C 72 Mike Ribeiro NJ 81 3 13 16 -5 52 2 0 1 0 15 47 6.4 0 0
C 24 Igor Larionov NJ 7 1 0 1 -1 0 0 0 0 0 19 5 20.0 0 0
MTL 24 1 3 4 -6 18 0 1 0 0 11 26 3.8 0 0
STL 18 1 1 2 -1 0 0 0 0 0 5 3 33.3 0 0
TOT 49 3 4 7 -8 18 0 1 0 0 19 34 8.8 0 0
G 52 Patrick Lalime NJ 70 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Henrik Sedin NJ 18 1 3 4 -2 6 0 0 0 0 0 7 14.3 0 0
L 14 Ales Hemsky NJ 18 2 1 3 -1 0 0 1 0 0 3 12 16.7 0 0
C 26 Alexander Svitov NJ 2 1 0 1 -1 5 0 0 0 0 2 4 25.0 0 0
G 5 Andrew Raycroft NJ 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 4 *Hannu Toivonen NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 64 Lyle Odelein NJ 2 0 0 0 1 4 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 82 277 466 743 1452 76 13 38 4 1779 2364 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Hannu Toivonen NJ 1 27 4.44 0 0 0 0 2 11 .818 0 0
52 Patrick Lalime NJ 70 3782 2.97 31 28 5 4 187 1575 .881 0 5
5 Andrew Raycroft NJ 6 144 5.00 0 1 0 0 12 62 .806 0 1
------------------------------------------------------------------------------------
Devils Totals NJ 82 3953 3.05 37 37 8 4 201 1648 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 61 Cory Stillman BOS 80 38 50 88 38 70 14 0 3 1 124 199 19.1 0 0
L 24 Ray Whitney BOS 82 29 59 88 19 20 12 0 1 0 107 198 14.6 0 0
C 19 Joe Thornton BOS 82 33 46 79 34 191 6 1 6 1 187 204 16.2 0 2
R 38 Milan Hejduk BOS 78 36 41 77 25 81 7 0 5 0 134 207 17.4 0 2
R 70 Marian Gaborik BOS 81 32 45 77 28 66 11 0 6 0 169 212 15.1 0 0
C 93 Michael Nylander BOS 76 22 42 64 15 62 5 0 1 0 47 159 13.8 0 0
D 44 Chris Pronger BOS 76 10 43 53 32 118 2 0 1 0 166 135 7.4 1 3
D 27 Scott Niedermayer BOS 79 10 40 50 17 110 2 1 1 1 105 164 6.1 0 0
D 4 Chris Phillips BOS 80 12 34 46 10 70 3 0 3 0 127 139 8.6 0 0
C 50 Jan Hrdina BOS 82 14 29 43 22 77 4 0 2 0 75 117 12.0 0 2
D 71 Jiri Slegr BOS 54 6 26 32 25 181 3 0 1 0 89 91 6.6 1 3
COL 16 1 8 9 7 38 0 0 1 0 23 22 4.5 0 0
TOT 70 7 34 41 32 219 3 0 2 0 89 113 6.2 1 3
R 20 Martin Lapointe BOS 77 18 16 34 4 85 7 0 5 0 90 113 15.9 0 1
D 5 Dan McGillis BOS 82 9 25 34 13 46 3 1 2 0 184 125 7.2 0 0
L 30 Vaclav Prospal BOS 74 14 16 30 12 40 1 1 4 0 70 95 14.7 2 2
L 22 Kyle Calder BOS 82 13 16 29 5 49 3 0 4 0 44 62 21.0 0 1
D 52 *Dan Hamhuis BOS 50 2 13 15 17 59 0 0 1 0 18 48 4.2 0 0
C 25 Andrew Cassels BOS 69 5 8 13 -7 14 0 2 1 0 37 53 9.4 0 0
L 11 P.J. Axelsson BOS 73 6 5 11 -4 38 1 0 1 0 29 48 12.5 0 0
C 55 *Matthew Lombardi BOS 30 4 6 10 -3 22 0 1 0 0 35 40 10.0 0 1
D 46 Jonathan Girard BOS 30 3 7 10 -4 21 0 0 1 0 29 46 6.5 0 0
G 37 Olaf Kolzig BOS 70 0 4 4 0 10 0 0 0 0 0 0 0.0 0 0
D 6 Bret Hedican BOS 14 0 2 2 -5 15 0 0 0 0 13 21 0.0 0 0
D 33 Drake Berehowsky BOS 16 1 0 1 0 9 0 0 1 0 9 18 5.6 0 0
G 47 John Grahame BOS 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Steve Shields BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 29 *Steve Bernier BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 10 Juraj Kolnik BOS 7 0 0 0 1 4 0 0 0 0 1 5 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 82 318 582 900 1496 84 7 51 3 1889 2521 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Grahame BOS 26 956 2.82 10 5 0 0 45 403 .888 0 1
37 Olaf Kolzig BOS 70 4030 2.83 40 16 11 3 190 1682 .887 10 4
31 Steve Shields BOS 1 5 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Bruins Totals BOS 82 4991 2.83 50 21 11 3 235 2085 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Jarome Iginla ATL 77 35 43 78 18 50 11 1 4 1 159 241 14.5 1 2
R 13 Pavel Bure ATL 82 32 36 68 21 72 9 0 6 2 93 200 16.0 0 5
L 10 Keith Tkachuk ATL 79 26 41 67 31 439 6 0 4 0 186 188 13.8 1 4
C 12 Patrick Marleau ATL 82 25 32 57 22 109 2 0 3 1 169 184 13.6 0 0
C 92 Jeff O'Neill ATL 82 19 37 56 9 85 6 1 4 0 132 205 9.3 0 2
L 28 Jere Lehtinen ATL 73 19 29 48 6 36 6 0 4 0 104 151 12.6 0 0
D 24 Bryan McCabe ATL 71 10 35 45 1 311 1 0 3 0 168 130 7.7 0 2
D 58 Ed Jovanovski ATL 75 8 37 45 20 265 1 0 1 0 191 135 5.9 0 0
D 16 Scott Stevens ATL 80 8 30 38 24 113 1 0 1 0 176 107 7.5 0 0
D 29 Tomas Kaberle ATL 77 14 23 37 12 62 2 0 1 0 106 135 10.4 0 0
R 38 Matthew Barnaby ATL 78 7 24 31 1 218 2 0 2 1 141 59 11.9 0 0
R 52 Justin Williams ATL 79 12 13 25 1 19 2 0 1 0 52 92 13.0 0 0
D 32 Dick Tarnstrom ATL 72 5 20 25 2 52 2 0 3 0 85 133 3.8 1 1
L 26 Mike Knuble ATL 77 14 10 24 -7 56 4 0 1 0 71 87 16.1 1 1
C 48 Mike Ricci ATL 82 10 13 23 -3 56 0 3 3 1 114 76 13.2 0 1
D 14 Sean O'Donnell ATL 81 3 17 20 15 144 0 0 0 0 103 89 3.4 0 0
L 44 Mikko Eloranta ATL 76 8 8 16 2 56 1 0 0 0 34 52 15.4 0 0
D 57 Brad Ference ATL 38 1 5 6 4 106 0 0 0 0 47 29 3.4 0 0
G 43 JS Giguere ATL 67 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 78 Andrew Ference ATL 37 0 3 3 -4 27 0 0 0 0 22 24 0.0 0 0
C 37 Marc Chouinard ATL 52 1 2 3 4 14 0 0 0 0 3 2 50.0 0 0
L 17 *Matthew Stajan ATL 15 0 2 2 1 14 0 0 0 0 1 3 0.0 0 0
G 36 Marc Denis ATL 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 21 Peter Ferraro ATL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Michel Riesen ATL 6 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Thrashers Totals ATL 82 257 466 723 2304 56 5 41 6 2157 2324 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 JS Giguere ATL 67 3757 2.59 32 24 7 3 162 1584 .898 0 5
36 Marc Denis ATL 26 1223 2.99 9 7 3 1 61 512 .881 0 1
------------------------------------------------------------------------------------
Thrashers Totals ATL 82 4980 2.69 41 31 10 4 223 2096 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Pierre Turgeon NYR 9 0 2 2 -5 4 0 0 0 0 82 7 0.0 0 0
DET 63 22 34 56 -4 44 9 0 3 0 75 160 13.8 0 0
TOT 72 22 36 58 -9 48 9 0 3 0 82 167 13.2 0 0
L 72 Jan Hlavac NYR 78 9 28 37 1 41 2 0 2 0 56 105 8.6 0 0
R 36 Eric Boguniecki NYR 18 6 4 10 -6 23 3 1 1 1 117 44 13.6 0 0
OTT 56 11 14 25 5 32 1 2 1 0 80 62 17.7 0 0
TOT 74 17 18 35 -1 55 4 3 2 1 117 106 16.0 0 0
L 24 Antti Laaksonen NYR 78 20 15 35 -32 48 8 0 4 1 60 139 14.4 0 0
C 44 Greg Johnson NYR 63 9 16 25 -11 66 0 0 4 1 44 83 10.8 0 0
VAN 12 5 1 6 -4 17 2 0 0 0 11 22 22.7 0 0
TOT 75 14 17 31 -15 83 2 0 4 1 44 105 13.3 0 0
D 28 Niclas Havelid NYR 80 3 25 28 -23 98 0 0 0 0 118 128 2.3 0 0
D 39 Alexander Khavanov NYR 79 6 20 26 -51 86 0 0 1 0 110 117 5.1 0 0
C 43 Krystofer Kolanos NYR 63 8 16 24 -11 96 2 2 2 1 52 85 9.4 0 0
D 42 Cale Hulse NYR 79 7 17 24 -10 174 0 0 0 0 107 90 7.8 0 0
D 47 Yannick Tremblay NYR 81 3 21 24 -4 84 0 0 0 0 59 100 3.0 0 0
L 41 Scott Thornton NYR 65 12 8 20 0 121 1 1 1 0 66 84 14.3 0 0
C 35 Randy Robitaille NYR 75 7 3 10 -10 20 3 0 0 0 38 60 11.7 0 0
R 21 Sandy McCarthy NYR 20 6 3 9 -4 93 1 0 0 0 18 32 18.8 0 0
L 37 Samuel Pahlsson NYR 60 5 4 9 3 43 1 0 1 0 10 35 14.3 0 0
L 54 Niklas Hagman NYR 19 3 2 5 -5 12 1 0 0 0 15 27 11.1 0 0
OTT 14 2 0 2 2 0 0 0 0 0 6 8 25.0 0 0
TOT 33 5 2 7 -3 12 1 0 0 0 15 35 14.3 0 0
D 2 Chris McAllister NYR 15 1 4 5 -2 53 0 0 0 0 47 17 5.9 0 0
C 46 Jiri Dopita NYR 7 1 2 3 2 12 0 0 0 0 1 6 16.7 0 0
D 32 Eric Cairns NYR 19 0 3 3 -5 118 0 0 0 0 26 12 0.0 0 0
R 33 Igor Korolev NYR 32 1 2 3 -3 16 0 0 0 0 11 25 4.0 0 0
C 5 Stephane Veilleux NYR 5 0 2 2 -1 6 0 0 0 0 3 4 0.0 0 0
R 84 *Niko Dimitrakos NYR 8 1 0 1 -1 14 0 0 0 0 1 5 20.0 0 0
L 75 *Edward Caron NYR 5 0 1 1 0 4 0 0 0 0 3 3 0.0 0 0
D 6 Ivan Majesky NYR 13 0 1 1 -6 45 0 0 0 0 11 20 0.0 0 0
G 48 Byron Dafoe NYR 65 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 55 Artem Chubarov NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 7 Mikael Samuelsson NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 30 *Petr Kanko NYR 2 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
D 52 *Mike Mottau NYR 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 22 Harold Druken NYR 3 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
C 50 *Yannick Lehoux NYR 4 0 0 0 -3 2 0 0 0 0 1 3 0.0 0 0
C 67 *Joel Stepp NYR 4 0 0 0 0 12 0 0 0 0 0 2 0.0 0 0
G 3 Jamie Storr NYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Martin Prusek NYR 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 148 249 397 1386 34 6 20 4 1060 1489 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Prusek NYR 31 1233 3.89 4 13 2 0 80 599 .866 0 0
3 Jamie Storr NYR 7 238 3.53 1 3 1 0 14 109 .872 0 0
48 Byron Dafoe NYR 65 3494 3.11 21 32 5 3 181 1658 .891 0 1
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 4965 3.32 26 48 8 3 275 2366 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Stanislav Chistov CBJ 82 24 30 54 -21 78 8 0 2 0 64 167 14.4 0 2
R 38 Radim Vrbata CBJ 79 20 26 46 -13 40 3 0 1 0 99 137 14.6 0 0
D 7 Jordan Leopold CBJ 82 10 36 46 -15 47 0 0 2 0 127 163 6.1 0 0
D 49 Martin Skoula CBJ 82 8 38 46 -27 62 2 1 1 0 83 136 5.9 0 0
C 92 Tom Fitzgerald CBJ 82 17 24 41 -38 138 4 1 2 0 78 159 10.7 0 0
L 33 Adam Hall CBJ 78 20 16 36 -12 34 3 0 4 0 52 117 17.1 0 0
OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 79 20 16 36 -12 34 3 0 4 0 52 117 17.1 0 0
D 53 Dimitri Yushkevich CBJ 80 8 21 29 -16 105 4 2 2 0 117 102 7.8 0 1
D 57 *Lukas Krajicek CBJ 77 4 21 25 -27 114 1 0 1 0 99 114 3.5 0 0
R 48 Chris Neil CBJ 76 14 10 24 -8 293 3 0 0 0 121 85 16.5 0 0
R 58 *Igor Radulov CBJ 78 11 12 23 -29 121 2 0 0 0 84 135 8.1 0 0
L 29 Jay Pandolfo CBJ 80 7 15 22 -7 41 0 0 1 0 63 74 9.5 0 0
C 35 Wayne Primeau CBJ 78 7 12 19 -5 196 2 1 0 0 113 73 9.6 0 0
L 44 Oleg Saprykin CBJ 82 7 11 18 -2 52 0 0 0 0 12 49 14.3 0 0
D 18 Bryan Muir CBJ 72 2 13 15 -13 90 0 0 1 0 38 81 2.5 0 0
R 97 *Jani Rita CBJ 81 5 9 14 -1 52 0 0 1 0 19 40 12.5 0 0
D 36 Alexander Karpovtsev CBJ 70 3 11 14 -30 112 1 0 0 0 111 83 3.6 0 0
C 41 *Jeff Taffe CBJ 30 7 5 12 -15 28 7 0 1 0 16 55 12.7 1 1
D 56 *Fedor Tjutin CBJ 28 2 3 5 -1 17 0 0 0 0 26 27 7.4 0 0
L 22 Michal Grosek CBJ 74 3 1 4 -4 41 0 2 0 0 41 20 15.0 0 0
G 43 Martin Biron CBJ 58 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
D 50 Chris O'Sullivan CBJ 1 0 1 1 2 0 0 0 0 0 0 1 0.0 0 1
D 83 *Jeff Woywitka CBJ 7 0 1 1 1 7 0 0 0 0 4 4 0.0 0 0
C 46 *Alex Giroux CBJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 9 *Ryan Getzlaf CBJ 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 8 *Scottie Upshall CBJ 10 0 0 0 -1 14 0 0 0 0 2 8 0.0 0 0
G 42 Arturs Irbe CBJ 31 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jackets Totals CBJ 82 179 318 497 1690 40 7 19 0 1369 1830 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Martin Biron CBJ 58 3088 3.92 12 39 3 0 202 1557 .870 4 2
42 Arturs Irbe CBJ 31 1003 3.05 6 7 1 1 51 492 .896 4 0
------------------------------------------------------------------------------------
Jackets Totals CBJ 82 4091 3.71 22 57 3 1 253 2049 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 66 Mario Lemieux PIT 81 29 57 86 13 72 9 2 2 2 208 187 15.5 0 0
C 41 Jason Allison PIT 74 18 39 57 -19 58 3 0 4 1 161 154 11.7 0 2
C 38 Pavol Demitra PIT 60 17 24 41 13 26 3 0 2 0 99 130 13.1 0 0
DAL 19 6 9 15 0 18 1 0 0 1 27 48 12.5 0 0
TOT 79 23 33 56 13 44 4 0 2 1 99 178 12.9 0 0
R 17 Brett Hull PIT 79 28 27 55 16 54 5 0 3 0 108 173 16.2 0 1
R 23 Andrew Brunette PIT 79 18 37 55 -3 65 6 0 5 0 102 169 10.7 1 2
C 42 Sergei Zholtok PIT 82 25 24 49 18 18 7 0 7 0 40 138 18.1 0 0
D 3 Adrian Aucoin PIT 79 10 39 49 11 120 5 0 0 0 126 150 6.7 0 0
D 6 Darryl Sydor PIT 82 10 31 41 0 102 4 0 1 1 122 133 7.5 0 0
L 20 Brad Isbister PIT 82 23 16 39 3 52 7 1 3 1 71 115 20.0 0 0
R 37 Curtis Brown PIT 82 13 26 39 23 75 0 0 2 0 111 82 15.9 0 0
D 27 Jason York PIT 76 5 23 28 15 195 1 1 1 0 79 81 6.2 0 1
L 34 Martin Erat PIT 77 12 15 27 14 37 0 0 1 1 65 85 14.1 0 0
D 25 Vlad Malakhov PIT 77 5 22 27 10 81 1 0 2 0 60 96 5.2 0 0
D 29 Barret Jackman PIT 17 2 5 7 2 90 0 0 1 0 140 20 10.0 0 1
OTT 1 0 0 0 -2 0 0 0 0 0 4 1 0.0 0 0
BUF 57 4 13 17 1 266 0 0 0 0 104 79 5.1 0 0
TOT 75 6 18 24 1 356 0 0 1 0 140 100 6.0 0 1
L 57 Rico Fata PIT 19 5 5 10 -1 0 2 0 0 0 38 42 11.9 0 0
MTL 62 5 9 14 -7 28 1 0 0 0 18 38 13.2 0 0
TOT 81 10 14 24 -8 28 3 0 0 0 38 80 12.5 0 0
D 39 Danil Markov PIT 63 4 16 20 16 63 2 0 0 0 90 123 3.3 0 0
DAL 8 0 1 1 -2 4 0 0 0 0 4 6 0.0 0 0
TOT 71 4 17 21 14 67 2 0 0 0 90 129 3.1 0 0
D 5 Sylvain Lefebvre PIT 26 1 8 9 1 18 0 0 1 0 44 32 3.1 0 0
R 50 Brian Gionta PIT 78 2 6 8 -3 33 0 0 0 0 15 29 6.9 0 0
C 22 Shaun Van-Allen PIT 19 3 3 6 -1 22 0 0 0 0 9 20 15.0 1 3
C 28 Darby Hendrickson PIT 61 3 3 6 0 13 0 0 1 0 7 31 9.7 0 0
G 35 Marty Turco PIT 45 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Martin Gerber PIT 47 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 24 Turner Stevenson PIT 3 0 1 1 1 0 0 0 0 0 2 0 0.0 0 1
C 11 Stephane Yelle PIT 1 0 0 0 -2 0 0 0 0 0 0 3 0.0 0 0
R 18 Tomi Kallio PIT 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 96 *Michael Rupp PIT 3 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
C 19 *Zach Parise PIT 5 0 0 0 2 7 0 0 0 0 0 2 0.0 0 0
L 30 *Dmitry Afanasenkov PIT 7 0 0 0 -2 14 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 82 248 463 711 1533 57 4 36 7 1701 2172 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco PIT 45 2561 2.83 16 17 9 2 121 1055 .885 0 3
33 Martin Gerber PIT 47 2414 2.66 25 14 1 0 107 1033 .896 2 1
------------------------------------------------------------------------------------
Penguins Totals PIT 82 4975 2.75 41 31 10 2 228 2088 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Mike York CAR 79 34 43 77 0 70 7 1 2 1 174 179 19.0 0 0
L 95 Alexei Morozov CAR 78 28 45 73 -18 54 12 2 3 0 129 203 13.8 0 1
R 15 Vyacheslav Kozlov CAR 80 25 43 68 1 64 9 0 1 1 97 181 13.8 0 0
C 45 Matt Cullen CAR 82 20 47 67 -18 81 5 2 2 0 115 180 11.1 0 1
C 6 Henrik Zetterberg CAR 78 22 38 60 -6 97 6 1 3 0 61 181 12.2 0 0
R 50 Scott Walker CAR 82 24 25 49 3 68 6 0 4 0 78 107 22.4 0 0
D 53 Derek Morris CAR 79 8 37 45 12 127 0 0 2 0 101 133 6.0 0 0
D 28 Steve Staios CAR 79 5 33 38 -9 353 2 1 1 0 170 131 3.8 0 0
D 17 Marek Malik CAR 78 11 25 36 -5 91 5 2 1 1 96 157 7.0 0 3
C 61 Kip Miller CAR 57 7 15 22 -1 39 0 0 0 0 23 47 14.9 0 0
NYR 21 5 6 11 9 16 0 1 1 0 8 21 23.8 0 0
TOT 78 12 21 33 8 55 0 1 1 0 23 68 17.6 0 0
D 43 Ruslan Salei CAR 80 15 17 32 -2 130 5 1 1 0 102 112 13.4 0 0
C 19 Andy Mcdonald CAR 82 15 17 32 -2 35 2 0 4 1 28 67 22.4 0 2
D 13 Cory Sarich CAR 82 6 25 31 -28 305 1 0 1 0 198 141 4.3 0 0
L 54 Peter Schaefer CAR 82 10 18 28 1 42 0 0 2 0 64 83 12.0 0 0
L 21 Gary Roberts CAR 51 9 17 26 -4 95 4 1 3 0 65 53 17.0 0 0
R 16 David Vyborny CAR 81 13 13 26 -6 14 4 0 2 1 66 94 13.8 1 1
R 96 Sergei Berezin CAR 57 6 12 18 -8 10 4 0 0 1 47 98 6.1 0 1
NYR 22 0 3 3 -11 14 0 0 0 0 24 31 0.0 0 0
TOT 79 6 15 21 -19 24 4 0 0 1 47 129 4.7 0 1
D 57 Rhett Warrener CAR 70 6 10 16 -5 247 0 0 0 0 113 84 7.1 0 0
D 49 Bruno St. Jacques CAR 14 4 5 9 10 40 0 0 0 0 12 20 20.0 0 0
R 41 Matt Bradley CAR 64 2 5 7 -7 45 1 0 0 0 14 43 4.7 0 0
L 40 Taylor Pyatt CAR 82 3 3 6 -10 20 0 0 1 0 26 38 7.9 1 1
G 37 David Aebischer CAR 81 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 39 Brian Holzinger CAR 9 2 0 2 1 4 0 0 1 0 6 4 50.0 0 0
D 46 *Johnny Boychuk CAR 4 0 1 1 0 12 0 0 0 0 4 2 0.0 0 0
G 51 Brian Boucher CAR 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 280 506 786 2073 73 12 35 6 1789 2390 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Brian Boucher CAR 25 489 3.19 2 3 1 0 26 218 .881 0 0
37 David Aebischer CAR 81 4482 3.45 27 39 10 3 258 2047 .874 0 3
------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 4971 3.43 29 42 11 3 284 2265 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Zigmund Palffy MTL 82 27 52 79 8 107 5 2 4 1 178 231 11.7 0 1
C 79 Alexei Yashin MTL 82 33 39 72 2 58 7 2 5 1 123 202 16.3 1 1
R 28 Teemu Selanne MTL 82 24 34 58 -11 125 4 0 3 0 63 178 13.5 0 0
R 30 Petr Sykora MTL 80 26 31 57 0 76 10 1 7 0 102 176 14.8 4 4
L 12 Peter Bondra MTL 20 9 12 21 3 26 5 1 1 0 79 43 20.9 0 0
PIT 58 10 21 31 -1 113 1 0 3 0 57 108 9.3 0 0
TOT 78 19 33 52 2 139 6 1 4 0 79 151 12.6 0 0
C 94 Yanic Perreault MTL 82 21 31 52 -3 63 5 0 5 0 96 167 12.6 0 0
L 9 Paul Kariya MTL 82 18 33 51 -6 53 3 0 1 0 168 183 9.8 0 1
L 10 John LeClair MTL 79 10 36 46 -7 54 3 0 3 0 183 125 8.0 0 0
D 29 Kenny Jonsson MTL 77 8 30 38 -5 60 1 0 1 0 94 150 5.3 0 0
D 3 Keith Carney MTL 76 5 31 36 1 211 1 0 0 0 95 102 4.9 1 1
D 6 Sami Salo MTL 71 10 21 31 -6 50 2 1 1 0 44 108 9.3 0 0
D 11 Frantisek Kaberle MTL 75 11 20 31 3 52 3 0 1 0 75 116 9.5 0 0
R 26 Tie Domi MTL 65 11 15 26 -2 84 5 0 2 0 59 52 21.2 0 0
R 40 Stephen Heinze MTL 82 6 18 24 -5 75 1 0 0 0 29 82 7.3 0 0
D 56 Nick Schultz MTL 80 3 20 23 -7 73 1 0 0 0 62 99 3.0 0 0
D 41 Don Sweeney MTL 80 6 14 20 4 61 0 0 1 0 86 101 5.9 0 0
R 42 Vladimir Orszagh MTL 19 2 1 3 -1 0 2 0 0 0 8 20 10.0 0 0
TOR 23 2 3 5 3 12 0 0 1 0 3 11 18.2 0 0
TOT 42 4 4 8 2 12 2 0 1 0 8 31 12.9 0 0
D 58 *Jim Vandermeer MTL 34 2 2 4 0 22 0 0 0 0 9 22 9.1 0 0
G 32 Roman Cechmanek MTL 68 0 3 3 0 6 0 0 0 0 0 0 0.0 0 1
C 55 *Justin Papineau MTL 21 2 0 2 1 2 0 0 0 0 3 6 33.3 0 0
D 4 *Brooks Orpik MTL 3 0 1 1 -2 0 0 0 0 0 3 4 0.0 0 0
G 80 Kevin Weekes MTL 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 43 Ian Laperriere MTL 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 23 *Justin Mapletoft MTL 4 0 0 0 0 4 0 0 0 0 0 2 0.0 0 0
D 15 *Kyle Clark MTL 5 0 0 0 3 4 0 0 0 0 5 3 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 82 246 469 715 1391 59 7 39 2 1564 2292 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes MTL 52 2919 3.21 21 27 2 2 156 1343 .884 0 1
