Standings

(As of Thursday, Jul 1 2004)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBruins       82  50 21 11  1 112 321 235  .682  25 10  6  34 18  4   5  1 11   6-4-0  W3
yThrashers    82  41 31 10  4  96 257 223  .585  20 16  5  31 20  5   3  4 10   5-3-2  W2
yPenguins     82  41 31 10  3  95 273 228  .579  22 16  3  28 23  5   3  3 10   5-3-2  T1
xSabres       82  42 34  6  4  94 259 259  .573  22 17  2  22 28  6   3  4  6   7-2-1  W4
xSenators     82  40 37  5  5  90 268 250  .548  21 17  3  27 24  5   4  5  5   3-6-1  L1
xPanthers     82  39 38  5  5  88 252 261  .536  20 19  2  28 24  4   4  5  5   4-5-1  W2
xLeafs        82  39 38  5  3  86 253 249  .524  20 17  4  25 26  5   5  3  5   4-5-1  W1
xCanadiens    82  38 37  7  2  85 258 243  .518  21 16  4  27 24  5   5  2  7   4-5-1  W2

Devils 82 37 37 8 2 84 257 259 .512 19 18 4 26 25 5 1 2 8 1-9-0 L8 ** 1ère saison K7 au NewJersey Hurricanes 82 29 42 11 3 72 260 284 .439 14 25 2 21 29 6 0 3 11 4-5-1 T1 Capitals 82 28 46 8 3 67 246 289 .408 11 24 6 21 31 4 4 3 8 2-6-2 L1 NYRangers 82 26 48 8 4 64 190 275 .390 15 24 2 17 35 4 1 4 8 3-7-0 L2

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCoyotes      82  50 25  7  2 109 311 214  .664  28 11  2  34 17  5   3  2  7   7-2-1  L1
yBlues        82  44 27 11  1 100 279 229  .609  19 15  7  31 16  9   2  1 11   6-3-1  L1
yFlames       82  43 33  6  3  95 269 238  .579  27 13  1  29 23  4   7  3  6   5-5-0  L2
xStars        82  43 32  7  1  94 254 224  .573  22 13  6  26 26  4   4  1  7   7-3-0  W2
xRed Wings    82  40 35  7  4  91 276 262  .554  17 20  4  30 23  3   3  4  7   5-4-1  W1
xAvalanche    82  38 34 10  2  88 267 252  .536  16 18  7  25 26  5   3  2 10   6-4-0  W1
xDucks        82  38 33 11  1  88 245 251  .536  18 17  6  27 24  5   3  1 11   7-2-1  T1
xSharks       82  36 38  8  5  85 243 272  .518  18 20  3  27 24  5   1  5  8   5-4-1  W2

Canucks 82 31 44 7 3 72 231 274 .439 19 18 4 23 28 5 3 3 7 3-6-1 T1 Hawks 82 28 46 8 3 67 206 264 .408 12 24 5 19 29 8 1 3 8 5-5-0 L2 Oilers 82 25 44 13 2 65 242 283 .396 12 23 6 19 30 7 0 2 13 3-6-1 T1 Jackets 82 22 57 3 3 50 195 294 .304 12 27 2 15 39 2 1 3 3 1-9-0 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  41 31 10  3  95 273 228  .579  22 16  3  28 23  5   3  3 10   5-3-2  T1
Sabres        82  42 34  6  4  94 259 259  .573  22 17  2  22 28  6   3  4  6   7-2-1  W4
Devils        82  37 37  8  2  84 257 259  .512  19 18  4  26 25  5   1  2  8   1-9-0  L8
NYRangers     82  26 48  8  4  64 190 275  .390  15 24  2  17 35  4   1  4  8   3-7-0  L2

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  50 21 11  1 112 321 235  .682  25 10  6  34 18  4   5  1 11   6-4-0  W3
Senators      82  40 37  5  5  90 268 250  .548  21 17  3  27 24  5   4  5  5   3-6-1  L1
Leafs         82  39 38  5  3  86 253 249  .524  20 17  4  25 26  5   5  3  5   4-5-1  W1
Canadiens     82  38 37  7  2  85 258 243  .518  21 16  4  27 24  5   5  2  7   4-5-1  W2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     82  41 31 10  4  96 257 223  .585  20 16  5  31 20  5   3  4 10   5-3-2  W2
Panthers      82  39 38  5  5  88 252 261  .536  20 19  2  28 24  4   4  5  5   4-5-1  W2
Hurricanes    82  29 42 11  3  72 260 284  .439  14 25  2  21 29  6   0  3 11   4-5-1  T1
Capitals      82  28 46  8  3  67 246 289  .408  11 24  6  21 31  4   4  3  8   2-6-2  L1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       82  50 25  7  2 109 311 214  .664  28 11  2  34 17  5   3  2  7   7-2-1  L1
Stars         82  43 32  7  1  94 254 224  .573  22 13  6  26 26  4   4  1  7   7-3-0  W2
Ducks         82  38 33 11  1  88 245 251  .536  18 17  6  27 24  5   3  1 11   7-2-1  T1
Sharks        82  36 38  8  5  85 243 272  .518  18 20  3  27 24  5   1  5  8   5-4-1  W2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         82  44 27 11  1 100 279 229  .609  19 15  7  31 16  9   2  1 11   6-3-1  L1
Red Wings     82  40 35  7  4  91 276 262  .554  17 20  4  30 23  3   3  4  7   5-4-1  W1
Hawks         82  28 46  8  3  67 206 264  .408  12 24  5  19 29  8   1  3  8   5-5-0  L2
Jackets       82  22 57  3  3  50 195 294  .304  12 27  2  15 39  2   1  3  3   1-9-0  L8

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        82  43 33  6  3  95 269 238  .579  27 13  1  29 23  4   7  3  6   5-5-0  L2
Avalanche     82  38 34 10  2  88 267 252  .536  16 18  7  25 26  5   3  2 10   6-4-0  W1
Canucks       82  31 44  7  3  72 231 274  .439  19 18  4  23 28  5   3  3  7   3-6-1  T1
Oilers        82  25 44 13  2  65 242 283  .396  12 23  6  19 30  7   0  2 13   3-6-1  T1