Scoring Leaders

(As of vendredi, mars 11 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HEJDUK(BOS)              24  20  19   39  -1   20   6   3    86   23,3
 A.CASSELS(BOS)             24   7  19   26   6   33   2   0    39   17,9
 J.THORNTON(BOS)            24   6  17   23   0   55   0   1    52   11,5
 M.GABORIK(BOS)             24  11  11   22  -4    4   7   1    61   18,0
 D.ANDREYCHUK(BOS)          24   6  16   22   2   12   4   0    38   15,8
 M.SATAN(STL)               22   8  13   21   3   28   4   0    48   16,7
 D.HEATLEY(STL)             22   7  14   21   1    9   1   0    54   13,0
 J.IGINLA(STL)              22   8  12   20   1   36   0   0    58   13,8
 P.MARLEAU(STL)             22   7  12   19  -3   20   4   0    51   13,7
 R.WHITNEY(BOS)             24   7  12   19   2    6   1   0    47   14,9
 P.BONDRA(TOR)              19  11   7   18  -2   67   1   2    67   16,4
 I.KOVALCHUK(STL)           22   9   9   18   7   14   2   0    45   20,0
 R.BLAKE(STL)               22   8  10   18   8   42   3   0    55   14,5
 A.MACINNIS(STL)            22   2  15   17   8   26   0   0    38    5,3
 C.PRONGER(BOS)             22   4  12   16   0   42   2   0    61    6,6
 R.BONK(DET)                16   7   8   15   4   25   1   0    36   19,4
 C.DRURY(DET)               16   4  11   15   5   12   0   0    40   10,0
 S.MELLANBY(TOR)            19   9   6   15   4   56   1   0    44   20,5
 A.YASHIN(TOR)              19   5  10   15   8   15   0   1    48   10,4
 M.STRAKA(TOR)              19   3  12   15   8   17   1   0    50    6,0
 V.DAMPHOUSSE(TOR)          19   5   9   14  -3   21   1   0    51    9,8
 T.LYDMAN(BOS)              24   4  10   14   3   19   1   0    43    9,3
 S.YZERMAN(TOR)             12   4   9   13  -1    8   3   0    27   14,8
 M.HANDZUS(DET)             16   7   6   13   7   22   1   0    23   30,4
 P.SYKORA(DET)              16   3  10   13   5   20   2   0    35    8,6
 A.MOGILNY(TOR)             19  10   3   13  -4    8   4   0    49   20,4
 S.NIEDERMAYER(BOS)         24   3  10   13  -5   21   1   0    47    6,4
 K.TKACHUK(ATL)             10   7   5   12   6    6   2   0    36   19,4
 J.LEHTINEN(ATL)            11   9   3   12   1    2   3   0    31   29,0
 B.LEETCH(NJ)               11   4   8   12   2   12   1   0    15   26,7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.TUGNUTT (VAN) 1 0 0 0 26 0 0 0,00 0 5 1,000 0 R.DIPIETRO (DAL) 1 0 0 0 20 0 0 0,00 0 15 1,000 0 V.TOSKALA (CAR) 1 0 0 0 7 0 0 0,00 0 3 1,000 0 J.AUBIN (TOR) 1 0 0 0 4 0 0 0,00 0 2 1,000 0 B.JOHNSON (DET) 5 0 2 0 163 6 0 2,21 0 80 ,925 0 M.BRODEUR (PIT) 6 2 4 0 373 14 2 2,25 0 174 ,920 1 D.HASEK (COL) 6 3 3 0 372 15 0 2,42 0 186 ,919 0 J.HACKETT (STL) 5 3 0 0 195 8 0 2,46 0 78 ,897 0 M.DENIS (ATL) 7 4 2 0 384 16 0 2,50 0 159 ,899 0 R.LUONGO (DAL) 13 6 7 0 799 34 0 2,55 0 351 ,903 0