Standings

(As of vendredi, mars 11 2005)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        24  14 10  0  2  30  97  80  ,625   2  1  0   0  0  0   2  2  0   2-4-0  L1
Leafs         19  11  8  0  0  22  62  69  ,578   0  0  0   0  0  0   2  0  0   0-0-0  L1
Thrashers     11   6  5  0  0  12  43  32  ,545   0  0  0   0  0  0   0  0  0   0-0-0  L2
Devils        11   4  7  0  4  12  33  35  ,545   0  0  0   0  0  0   1  4  0   0-0-0  L4
Hurricanes     7   3  4  0  1   7  17  21  ,500   0  0  0   0  0  0   2  1  0   0-0-0  L4
Penguins       6   2  4  0  2   6  13  14  ,500   0  0  0   0  0  0   0  2  0   0-0-0  L1
Senators       7   3  4  0  0   6  21  25  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L1
Canadiens      5   1  4  0  0   2  10  20  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2

Lightning 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Sabres 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Panthers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Capitals 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 NYRangers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         22  16  6  0  1  33  77  59  ,750   3  0  0   0  0  0   2  1  0   4-2-0  W1
Red Wings     16   8  8  0  1  17  51  46  ,531   0  0  0   0  0  0   2  1  0   0-0-0  L4
Stars         13   6  7  0  1  13  36  34  ,500   0  0  0   0  0  0   0  1  0   0-0-0  L2
Avalanche     13   6  7  0  1  13  35  38  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L3
Predators      7   3  4  0  1   7  21  22  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Canucks        7   3  4  0  0   6  20  23  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L1
Sharks         6   2  4  0  1   5  18  27  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L1
Coyotes        6   2  4  0  0   4  15  24  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L1

Oilers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Flames 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Ducks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Hawks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Jackets 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        11   4  7  0  4  12  33  35  ,545   0  0  0   0  0  0   1  4  0   0-0-0  L4
Penguins       6   2  4  0  2   6  13  14  ,500   0  0  0   0  0  0   0  2  0   0-0-0  L1
Sabres         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
NYRangers      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        24  14 10  0  2  30  97  80  ,625   2  1  0   0  0  0   2  2  0   2-4-0  L1
Leafs         19  11  8  0  0  22  62  69  ,578   0  0  0   0  0  0   2  0  0   0-0-0  L1
Senators       7   3  4  0  0   6  21  25  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L1
Canadiens      5   1  4  0  0   2  10  20  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     11   6  5  0  0  12  43  32  ,545   0  0  0   0  0  0   0  0  0   0-0-0  L2
Hurricanes     7   3  4  0  1   7  17  21  ,500   0  0  0   0  0  0   2  1  0   0-0-0  L4
Lightning      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Panthers       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Capitals       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         13   6  7  0  1  13  36  34  ,500   0  0  0   0  0  0   0  1  0   0-0-0  L2
Sharks         6   2  4  0  1   5  18  27  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L1
Coyotes        6   2  4  0  0   4  15  24  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L1
Ducks          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         22  16  6  0  1  33  77  59  ,750   3  0  0   0  0  0   2  1  0   4-2-0  W1
Red Wings     16   8  8  0  1  17  51  46  ,531   0  0  0   0  0  0   2  1  0   0-0-0  L4
Predators      7   3  4  0  1   7  21  22  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Hawks          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Jackets        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Avalanche     13   6  7  0  1  13  35  38  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L3
Canucks        7   3  4  0  0   6  20  23  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L1
Oilers         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Flames         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0