Scoring Leaders

(As of samedi, févr 12 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.TANGUAY(DAL)             80  32  82  114  45   88  10   1   215   14,9
 P.DEMITRA(MTL)             80  40  65  105  -4   97  12   1   239   16,7
 P.DATSYUK(DAL)             80  35  61   96  50   40   7   0   188   18,6
 J.THORNTON(BOS)            81  34  61   95  44  156   7   3   190   17,9
 P.FORSBERG(PHO)            82  37  58   95  17  181  13   0   249   14,9
 M.NASLUND(OTT)             78  30  63   93  -6   66  10   4   244   12,3
 B.RICHARDS(DAL)            82  25  68   93  18   58   7   0   225   11,1
 T.AMONTE(SJ)               82  24  69   93   9   95   8   0   191   12,6
 R.BONK(DET)                78  40  51   91  20   87  13   2   183   21,9
 A.MOGILNY(TOR)             82  29  62   91  25   40   7   0   184   15,8
 M.RECCHI(EDM)              82  28  63   91   3  109   4   0   178   15,7
 J.SAKIC(PHO)               79  34  56   90  -2   82   7   2   226   15,0
 B.SHANAHAN(SJ)             80  37  52   89  14  201  20   1   177   20,9
 M.HOSSA(NJ)                80  42  45   87   2   84  15   0   233   18,0
 D.WEIGHT(NJ)               81  25  61   86  16  101   9   1   188   13,3
 M.HEJDUK(BOS)              79  35  50   85  42   52   7   0   232   15,1
 K.TKACHUK(ATL)             82  45  39   84  27  251   8   1   246   18,3
 J.LEHTINEN(ATL)            75  43  40   83  41   50  14   4   206   20,9
 M.SUNDIN(ATL)              78  24  59   83  22   68   4   1   206   11,7
 J.ROENICK(NJ)              80  28  55   83  -7  131   6   0   181   15,5
 E.LINDROS(STL)             76  34  47   81   9  235  11   0   173   19,7
 M.YORK(CAR)                78  46  35   81   3   73  15   3   202   22,8
 A.KOVALEV(COL)             79  35  46   81  16   93  11   0   210   16,7
 E.DAZE(CAL)                76  45  35   80  31   88  16   1   234   19,2
 S.FEDOROV(PHO)             79  32  47   79  34   93   9   2   213   15,0
 M.MODANO(COL)              82  27  52   79  16   66   2   2   213   12,7
 C.STILLMAN(NAS)            83  32  47   79  27  105  12   1   219   14,6
 M.LEMIEUX(PIT)             82  24  53   77  -2   70   6   0   195   12,3
 J.O'NEILL(ATL)             82  24  52   76  42  103   5   0   235   10,2
 A.CARTER(COL)              82  35  40   75  16   83  13   0   220   15,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HASEK (COL) 35 14 9 7 1871 71 2 2,28 0 896 ,921 0 M.DENIS (ATL) 37 23 8 2 2031 79 2 2,33 0 810 ,902 4 R.LUONGO (DAL) 61 39 16 5 3557 139 6 2,34 0 1482 ,906 3 J.GIGUERE (ATL) 52 31 12 6 2936 117 4 2,39 0 1213 ,904 2 S.BURKE (NJ ) 64 35 22 5 3699 154 1 2,50 0 1595 ,903 5 C.OSGOOD (TOR) 61 32 21 5 3413 148 3 2,60 0 1474 ,900 4 M.BRODEUR (PIT) 69 38 20 5 3892 176 3 2,71 0 1709 ,897 4 O.KOLZIG (BOS) 64 37 22 4 3781 171 9 2,71 0 1677 ,898 2 E.FERNANDEZ (COL) 55 25 21 4 3022 139 4 2,76 2 1357 ,898 1 M.TURCO (SJ ) 61 22 26 8 3367 157 2 2,80 0 1505 ,896 1