Standings

(As of samedi, févr 12 2005)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zThrashers    82  54 20  8  1 117 308 196  ,713  27 10  4  38 11  7   2  1  8   6-4-0  W2
yBruins       82  49 27  6  2 106 293 213  ,646  24 15  2  33 17  4   3  2  6   8-1-1  W6
xLeafs        82  46 29  7  3 102 262 231  ,621  24 14  3  33 18  3   5  3  7   5-3-2  W3
xDevils       82  41 34  7  3  92 271 242  ,560  21 17  3  27 21  6   3  3  7   1-7-2  L2
xPenguins     82  38 30 14  2  92 254 226  ,560  21 11  9  25 22  7   4  2 14   6-2-2  W1
xHurricanes   82  38 30 14  2  92 266 239  ,560  21 16  4  28 20  8   3  2 14   5-5-0  W1
xSenators     82  38 39  5  2  83 248 258  ,506  16 22  3  23 27  4   5  2  5   5-3-2  L1
xCanadiens    82  36 39  7  2  81 260 287  ,493  17 20  4  22 29  3   5  2  7   5-5-0  L2

Panthers 82 32 37 13 3 80 238 247 ,487 13 20 8 21 27 8 1 3 13 5-3-2 L1 Lightning 82 27 46 9 4 67 190 253 ,408 11 27 3 18 32 6 4 4 9 2-7-1 L6 NYRangers 82 25 44 13 2 65 205 266 ,396 15 20 6 18 26 10 1 2 13 4-6-0 W1 Sabres 82 24 51 7 6 61 190 272 ,371 16 22 3 17 34 3 2 6 7 3-5-2 T1 Capitals 82 18 51 13 2 51 211 293 ,310 8 25 8 13 32 11 0 2 13 4-3-3 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zStars        82  56 21  5  2 119 328 198  ,725  27 14  0  37 14  3   3  2  5   6-3-1  T1
yBlues        82  47 30  5  1 100 304 246  ,609  26 12  3  30 23  3   1  1  5   3-7-0  L4
yAvalanche    82  41 30 11  6  99 263 219  ,603  20 14  7  28 20  6   2  6 11   6-4-0  W4
xSharks       82  46 31  5  0  97 280 238  ,591  25 14  2  29 22  3   1  0  5   6-4-0  L1
xRed Wings    82  44 32  6  2  96 277 236  ,585  18 20  3  31 22  3   1  2  6   6-3-1  W2
xPredators    82  39 35  8  1  87 249 271  ,530  22 15  4  28 23  5   2  1  8   4-6-0  W1
xCoyotes      82  37 35 10  3  87 276 247  ,530  17 21  3  25 24  5   0  3 10   4-4-2  W3
xCanucks      82  37 32 13  0  87 241 228  ,530  14 19  8  26 21  7   2  0 13   4-3-3  W1

Flames 82 35 38 9 3 82 244 247 ,500 16 20 5 21 26 7 2 3 9 3-5-2 T2 Oilers 82 34 42 6 3 77 236 271 ,469 19 18 4 23 28 3 3 3 6 3-7-0 W1 Ducks 82 30 42 10 1 71 225 282 ,432 13 22 6 20 29 5 3 1 10 4-6-0 L5 Jackets 82 23 53 6 3 55 193 290 ,335 13 24 4 18 35 3 1 3 6 6-4-0 W2 Hawks 82 19 56 7 3 48 184 300 ,292 9 29 3 11 40 5 3 3 7 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        82  41 34  7  3  92 271 242  ,560  21 17  3  27 21  6   3  3  7   1-7-2  L2
Penguins      82  38 30 14  2  92 254 226  ,560  21 11  9  25 22  7   4  2 14   6-2-2  W1
NYRangers     82  25 44 13  2  65 205 266  ,396  15 20  6  18 26 10   1  2 13   4-6-0  W1
Sabres        82  24 51  7  6  61 190 272  ,371  16 22  3  17 34  3   2  6  7   3-5-2  T1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  49 27  6  2 106 293 213  ,646  24 15  2  33 17  4   3  2  6   8-1-1  W6
Leafs         82  46 29  7  3 102 262 231  ,621  24 14  3  33 18  3   5  3  7   5-3-2  W3
Senators      82  38 39  5  2  83 248 258  ,506  16 22  3  23 27  4   5  2  5   5-3-2  L1
Canadiens     82  36 39  7  2  81 260 287  ,493  17 20  4  22 29  3   5  2  7   5-5-0  L2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     82  54 20  8  1 117 308 196  ,713  27 10  4  38 11  7   2  1  8   6-4-0  W2
Hurricanes    82  38 30 14  2  92 266 239  ,560  21 16  4  28 20  8   3  2 14   5-5-0  W1
Panthers      82  32 37 13  3  80 238 247  ,487  13 20  8  21 27  8   1  3 13   5-3-2  L1
Lightning     82  27 46  9  4  67 190 253  ,408  11 27  3  18 32  6   4  4  9   2-7-1  L6
Capitals      82  18 51 13  2  51 211 293  ,310   8 25  8  13 32 11   0  2 13   4-3-3  L1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  56 21  5  2 119 328 198  ,725  27 14  0  37 14  3   3  2  5   6-3-1  T1
Sharks        82  46 31  5  0  97 280 238  ,591  25 14  2  29 22  3   1  0  5   6-4-0  L1
Coyotes       82  37 35 10  3  87 276 247  ,530  17 21  3  25 24  5   0  3 10   4-4-2  W3
Ducks         82  30 42 10  1  71 225 282  ,432  13 22  6  20 29  5   3  1 10   4-6-0  L5

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         82  47 30  5  1 100 304 246  ,609  26 12  3  30 23  3   1  1  5   3-7-0  L4
Red Wings     82  44 32  6  2  96 277 236  ,585  18 20  3  31 22  3   1  2  6   6-3-1  W2
Predators     82  39 35  8  1  87 249 271  ,530  22 15  4  28 23  5   2  1  8   4-6-0  W1
Jackets       82  23 53  6  3  55 193 290  ,335  13 24  4  18 35  3   1  3  6   6-4-0  W2
Hawks         82  19 56  7  3  48 184 300  ,292   9 29  3  11 40  5   3  3  7   3-6-1  L1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Avalanche     82  41 30 11  6  99 263 219  ,603  20 14  7  28 20  6   2  6 11   6-4-0  W4
Canucks       82  37 32 13  0  87 241 228  ,530  14 19  8  26 21  7   2  0 13   4-3-3  W1
Flames        82  35 38  9  3  82 244 247  ,500  16 20  5  21 26  7   2  3  9   3-5-2  T2
Oilers        82  34 42  6  3  77 236 271  ,469  19 18  4  23 28  3   3  3  6   3-7-0  W1