Team Scoring

(As of samedi, févr 12 2005)

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 33  Marian Hossa          NJ   80  42  45  87   2  84 15  0  8  0  110  233  18,0  0  0
C 43  Doug Weight           NJ   25   6  13  19   5  34  2  0  1  0  194   44  13,6  0  0
                            PHO  55  19  48  67  11  67  7  1  1  0  127  141  13,5  0  0
                            TOR   1   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
                            TOT  81  25  61  86  16 101  9  1  2  0  194  188  13,3  0  0
C 97  Jeremy Roenick        NJ   80  28  55  83  -7 131  6  0  3  2  188  181  15,5  0  0
L 47  Robert Lang           NJ   80  26  46  72  18  48  5  0  1  0   54  198  13,1  0  0
R 55  Martin St. Louis      NJ   78  25  31  56  19 103  6  0  5  0  103  205  12,2  0  0
L 23  Sergei Samsonov       NJ   50  14  32  46  13  22  5  1  1  0   67  105  13,3  0  1
D 38  Sandis Ozolinsh       NJ   80  11  33  44  20  86  0  0  0  0   52  135   8,1  1  1
D 3   Brian Leetch          NJ   19   3   7  10  -3  28  1  0  0  0  106   26  11,5  0  0
                            DET  50   6  28  34  10  61  0  0  2  0   79  107   5,6  0  0
                            TOT  69   9  35  44   7  89  1  0  2  0  106  133   6,8  0  0
D 28  Dan Boyle             NJ   73  11  22  33  13  87  1  2  2  0  108  116   9,5  0  0
R 15  Joffrey Lupul         NJ   36   6   6  12  -1  16  2  0  1  0   58   39  15,4  0  0
                            VAN  34   6  10  16  -2  22  3  0  1  0   39   42  14,3  0  0
                            TOT  70  12  16  28  -3  38  5  0  2  0   58   81  14,8  0  0
C 17  Henrik Sedin          NJ   79   7  21  28  15  55  0  0  1  0   29   64  10,9  0  0
D 14  Adrian Aucoin         NJ   60   4  19  23   0  70  1  0  0  0  107  102   3,9  0  1
                            PIT  15   1   2   3  -5  32  1  0  0  0   23   30   3,3  0  0
                            TOT  75   5  21  26  -5 102  2  0  0  0  107  132   3,8  0  1
D 53  Adam Foote            NJ   44   4  10  14  14  64  1  0  1  0  173   73   5,5  0  0
                            DAL  25   5   5  10   9  29  1  0  1  0   74   47  10,6  0  0
                            TOT  69   9  15  24  23  93  2  0  2  0  173  120   7,5  0  0
L 50  Martin Gelinas        NJ   39   5   6  11  11  44  0  0  1  0   99   41  12,2  0  0
                            CAL  42   5   8  13   8  30  1  0  0  0   56   51   9,8  0  0
                            TOT  81  10  14  24  19  74  1  0  1  0   99   92  10,9  0  0
L 8   Daniel Sedin          NJ   69   7  15  22   5  35  0  0  0  0   46   75   9,3  0  0
D 2   Chris McAllister      NJ   78  10  11  21   4 230  3  0  0  0  226   99  10,1  0  0
D 18  Bryan Muir            NJ   69   3  12  15 -14  66  2  0  0  0   63   83   3,6  1  1
C 72  Mike Ribeiro          NJ   79   4  11  15   5  42  0  0  2  0   14   33  12,1  0  0
D 53  Luke Richardson       NJ   73   8   4  12   6  70  0  0  2  0   90   67  11,9  0  0
D 64  Aki Berg              NJ   77   3   7  10 -20  87  0  0  0  0  101   71   4,2  0  0
D 32  Eric Cairns           NJ   48   1   4   5  -9 183  0  0  0  0   74   41   2,4  0  0
G 1   Sean Burke            NJ   33   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            TOR  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  64   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 35  Chuck Kobasew         NJ    3   1   1   2  -2   0  1  0  0  0    2    7  14,3  0  1
R 20  Steve McKenna         NJ   10   2   0   2  -1  23  0  0  1  0   21   14  14,3  0  0
C 12  Tyson Nash            NJ    5   1   1   2   2   6  0  0  0  0    6    6  16,7  0  0
G 6   Andrew Raycroft       NJ   45   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 98  Todd Fedoruk          NJ    4   0   1   1   1   8  0  0  0  0   10    7   0,0  0  1
D 99 *Igor Knyazev          NJ    2   0   0   0  -1   7  0  0  0  0    1    0   0.0  0  0
C 9  *Ryan Kesler           NJ    2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 26  Alexander Svitov      NJ    3   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
L 37  Chris Dingman         NJ    4   0   0   0   0  16  0  0  0  0    9    4   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 274 521 795    1886 64  4 35  2 2113 2493  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Sean Burke NJ 33 1907 2,49 18 11 3 0 79 810 ,902 0 3 TOR 31 1792 2,51 17 11 2 1 75 785 ,904 0 2 TOT 64 3699 2,50 35 22 5 1 154 1595 ,903 0 5 6 Andrew Raycroft NJ 45 2447 3,21 19 18 4 1 131 1138 ,885 0 2 ------------------------------------------------------------------------------------ Devils Totals NJ 82 6146 2,78 41 34 7 2 285 2733 ,896

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS  81  34  61  95  44 156  7  3  4  0  215  190  17,9  1  1
R 38  Milan Hejduk          BOS  79  35  50  85  42  52  7  0  8  0  143  232  15,1  0  0
L 24  Ray Whitney           BOS  77  22  50  72  20  34 11  0  2  0   87  168  13,1  1  2
R 70  Marian Gaborik        BOS  82  28  40  68  13  87 14  0  4  2  165  207  13,5  2  3
D 27  Scott Niedermayer     BOS  82  22  33  55  40  82  4  0  3  0  106  207  10,6  0  1
C 25  Andrew Cassels        BOS  77  15  39  54  14  78  2  0  3  0   66  115  13,0  0  2
L 30  Vaclav Prospal        BOS  82  15  35  50  16  90  0  0  3  0  115  119  12,6  1  1
C 93  Michael Nylander      BOS  72   7  34  41   0  70  0  0  1  0   47   89   7,9  0  2
D 45  Chris Pronger         BOS  62   9  30  39  13 114  1  0  2  0  155  131   6,9  1  4
L 62  Dave Andreychuk       BOS  81  14  23  37  10 107  5  0  1  0   75  129  10,9  0  0
L 51  Petr Cajanek          BOS  66  15  18  33 -10  67  3  0  6  0  103  109  13,8  0  0
D 35  Toni Lydman           BOS  81  15  15  30   3 110  4  1  5  0  132  176   8,5  0  0
R 44  Steve Thomas          BOS  74  14  12  26   8  23  1  0  1  0   73   70  20,0  0  0
D 4   Chris Phillips        BOS  70   4  20  24  35  92  0  0  0  1  102  108   3,7  0  2
D 52  Dan Hamhuis           BOS  64   6  16  22   1  86  2  0  2  1   25   79   7,6  0  1
R 20  Martin Lapointe       BOS  81  10  10  20  -1 107  2  0  2  0   66   71  14,1  0  0
D 5   Dan McGillis          BOS  75   8   8  16  15 122  3  0  1  0  155   92   8,7  0  0
D 36  Alexander Karpovtsev  BOS   8   1   0   1   6   2  0  0  1  0   60    4  25,0  0  0
                            NJ   31   3   9  12 -11  22  2  0  1  0   44   45   6,7  0  0
                            TOR   9   1   1   2  -3  25  0  0  0  0    7   14   7,1  0  0
                            TOT  48   5  10  15  -8  49  2  0  2  0   60   63   7,9  0  0
D 33  Drake Berehowsky      BOS  46   4  10  14  12 128  0  0  3  0   55   57   7,0  0  1
C 50  Jan Hrdina            BOS  78   3   8  11   5  26  0  0  0  0   26   43   7,0  0  1
C 55  Matthew Lombardi      BOS  54   4   3   7   3  20  0  0  1  0   16   28  14,3  0  0
L 11  P.J. Axelsson         BOS  20   1   2   3  -3   2  0  0  0  0   11   14   7,1  0  0
G 37  Olaf Kolzig           BOS  64   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Kevin Klein           BOS   1   1   0   1   1   2  0  0  0  0    0    2  50,0  1  1
G 47  John Grahame          BOS  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 10  Juraj Kolnik          BOS   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 291 530 821    1704 68  4 54  4 1998 2500  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 John Grahame BOS 26 1174 2,15 12 5 2 1 42 488 ,914 0 1 37 Olaf Kolzig BOS 64 3781 2,71 37 22 4 9 171 1677 ,898 0 2 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4955 2,58 49 27 6 10 213 2165 ,902

Thrashers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Keith Tkachuk         ATL  82  45  39  84  27 251  8  1  9  1  174  246  18,3  0  2
L 33  Jere Lehtinen         ATL  75  43  40  83  41  50 14  4  6  1  119  206  20,9  1 10
C 21  Mats Sundin           ATL  78  24  59  83  22  68  4  1  2  0  171  206  11,7  0  3
C 92  Jeff O'Neill          ATL  82  24  52  76  42 103  5  0  3  0  174  235  10,2  0  0
R 68  Jaromir Jagr          ATL  77  26  46  72  18  36  6  0  6  0   68  186  14,0  0  0
D 59  Sergei Gonchar        ATL  78  14  53  67  33 116  4  0  1  0  136  191   7,3  0  0
R 52  Justin Williams       ATL  80  16  43  59  28  87  2  0  2  0   93  146  11,0  2  2
C 77  Adam Oates            ATL  20   3   6   9   1   6  1  0  0  0   70   29  10,3  0  4
                            CAL  55   9  38  47 -15  32  3  0  2  0   63  108   8,3  0  0
                            TOT  75  12  44  56 -14  38  4  0  2  0   70  137   8,8  0  4
D 29  Tomas Kaberle         ATL  79  15  40  55  27  48  0  1  4  0  110  145  10,3  0  0
R 31  Mike Johnson          ATL  75  18  36  54  20  96  4  0  3  0   88  113  15,9  0  1
D 24  Bryan McCabe          ATL  80  11  40  51  47 228  3  0  1  0  181  166   6,6  1  2
D 32  Dick Tarnstrom        ATL  78  10  39  49  29  98  5  0  1  0   99  125   8,0  0  0
L 17  Matthew Stajan        ATL  82  23  18  41  19  34  4  0  6  0   45  137  16,8  2  2
C 28  Todd White            ATL  38   8   9  17   5  34  2  0  0  0   89   52  15,4  1  1
                            CAL  40   7  13  20  13  61  4  0  0  0   50   56  12,5  0  0
                            TOT  78  15  22  37  18  95  6  0  0  0   89  108  13,9  1  1
D 16  Scott Stevens         ATL  78   9  15  24  24  70  0  1  3  0  164  119   7,6  0  0
R 22  Peter Ferraro         ATL  80   3  11  14  14   4  0  0  0  0   35   50   6,0  0  0
D 78  Andrew Ference        ATL  63   4   4   8   6  71  0  0  2  0   68   61   6,6  0  0
L 4  *Dane Byers            ATL  37   1   3   4   3  32  0  0  0  0    7    6  16,7  0  0
G 36  Marc Denis            ATL  37   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 43  JS Giguere            ATL  52   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 57  Brad Ference          ATL  53   0   1   1   1  53  0  0  0  0   17   11   0,0  0  0
R 3  *Johannes Salmonsson   ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *John Doherty          ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 39 *Fedor Federov         ATL   3   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
D 46  Alexei Tezikov        ATL   4   0   0   0  -1   2  0  0  0  0    1    2   0,0  0  0
C 76  Kris Beech            ATL  10   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
R 69 *Colin McDonald        ATL  14   0   0   0  -1  22  0  0  0  0    1    1   0,0  0  0
C 37  Marc Chouinard        ATL  54   0   0   0  -1   8  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
Thrashers Totals            ATL  82 313 611 924    1612 69  8 51  2 1915 2602  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 JS Giguere ATL 52 2936 2,39 31 12 6 4 117 1213 ,904 0 2 36 Marc Denis ATL 37 2031 2,33 23 8 2 2 79 810 ,902 0 4 ------------------------------------------------------------------------------------ Thrashers Totals ATL 82 4967 2,37 54 20 8 6 196 2023 ,903

NYRangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 77  Pierre Turgeon        NYR  77  19  42  61  -2  61  1  1  4  0  128  133  14,3  1  1
R 35  Randy Robitaille      NYR  77  19  33  52  -5  54  7  0  4  0   67  138  13,8  0  0
L 43  Scott Thornton        NYR  82  19  25  44   0 134  2  0  3  1   96  123  15,4  0  0
C 44  Greg Johnson          NYR  82  14  29  43  -3  76  3  2  0  1   74  122  11,5  0  0
L 29  Valeri Bure           NYR  53  17  19  36  -2  32  4  1  1  2   38  110  15,5  0  1
                            NJ   16   2   3   5  -1   4  1  0  0  0    9   27   7,4  0  0
                            TOT  69  19  22  41  -3  36  5  1  1  2   38  137  13,9  0  1
R 36  Eric Boguniecki       NYR  82  17  24  41  -5  81  6  1  6  1  125  154  11,0  0  1
D 47  Yannick Tremblay      NYR  82   9  28  37  -8  77  1  0  1  0   57  146   6,2  0  0
L 24  Antti Laaksonen       NYR  80  14  22  36 -12  83  5  1  2  0   66  131  10,7  0  4
C 56  Rob Niedermayer       NYR  79  11  21  32 -16  85  2  0  1  1   34  100  11,0  0  1
D 39  Alexander Khavanov    NYR  70   9  19  28  -8  87  2  0  0  0  114  103   8,7  0  0
D 18  Marcus Ragnarsson     NYR  78   6  21  27  -9 123  2  0  0  0  109  133   4,5  0  1
R 42  Vladimir Orszagh      NYR  82   9  13  22  -9  84  2  0  0  1   30   94   9,6  0  0
D 41  Bryan Marchment       NYR  21   4   6  10  -4  51  1  0  1  0  149   41   9,8  1  1
                            NJ   58   1  10  11  12 166  1  0  0  0  100   58   1,7  0  0
                            TOT  79   5  16  21   8 217  2  0  1  0  149   99   5,1  1  1
D 28  Niclas Havelid        NYR  66   4  16  20  -3  56  0  1  0  1   84   85   4,7  0  0
L 54  Niklas Hagman         NYR  78  10   6  16  -1  27  0  0  1  1   29   62  16,1  0  0
R 21  Sandy McCarthy        NYR  82   5   9  14 -10 127  2  0  0  0   70   55   9,1  0  0
L 72  Jan Hlavac            NYR  32   4   4   8  -7  18  0  1  0  0    6   29  13,8  0  0
C 20  Andy Mcdonald         NYR  58   2   4   6  -7  16  0  0  0  0    7   20  10,0  0  0
D 6   Ivan Majesky          NYR  12   2   1   3  -2  26  1  0  1  0   15   14  14,3  1  1
D 32  Stanislav Neckar      NYR  18   0   3   3   4   4  0  0  0  0   20   14   0,0  0  0
C 11  Jason Krog            NYR   6   1   1   2   2   2  0  0  0  0    2    5  20,0  0  0
D 10  Nolan Baumgartner     NYR   3   0   2   2   1   0  0  0  0  0    0    7   0,0  0  0
G 37  Martin Prusek         NYR  36   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Chris Tamer           NYR   7   0   1   1  -5  12  0  0  0  0   14    8   0,0  0  0
C 22  Harold Druken         NYR  22   0   1   1  -2   2  0  0  0  0    4    9   0,0  0  0
R 1   Tyler Bouck           NYR   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 40  Evgeny Korolev        NYR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 52 *Mike Mottau           NYR   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
C 55  Artem Chubarov        NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 94 *Tomas Kurka           NYR   2   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
R 7   Mikael Samuelsson     NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 57  Brian Boucher         NYR  66   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYRangers Totals            NYR  82 198 365 563    1490 43  8 25  9 1342 1924  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 57 Brian Boucher NYR 66 3605 3,10 19 31 12 5 186 1790 ,896 0 0 37 Martin Prusek NYR 36 1385 3,47 6 13 1 0 80 709 ,887 0 2 ------------------------------------------------------------------------------------ NYRangers Totals NYR 82 4990 3,20 25 44 13 5 266 2499 ,894

Jackets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 61  Jonathan Cheechoo     CBJ  77  18  29  47 -27  60  6  0  1  1   60  174  10,3  0  1
C 41  Jeff Taffe            CBJ  79  23  21  44 -39  88 12  0  3  0   68  139  16,5  1  1
C 40  Alexei Ponikarovsky   CBJ  80  18  25  43 -26  96  6  1  2  1  120  121  14,9  0  0
R 38  Radim Vrbata          CBJ  76  19  23  42 -21  41  2  1  1  2   95  156  12,2  0  0
L 33  Adam Hall             CBJ  82  22  17  39 -23  43  6  0  4  0   44  133  16,5  1  1
L 44  Oleg Saprykin         CBJ  71  13  25  38 -27  65  7  0  1  0   57  131   9,9  0  0
D 7   Jordan Leopold        CBJ  82   5  32  37 -32  73  1  0  1  0  128  141   3,5  0  2
C 35  Wayne Primeau         CBJ  82  10  19  29 -14 122  0  1  2  0  129   90  11,1  0  0
D 10  Christian Ehrhoff     CBJ  56   9  19  28  -8  42  5  0  0  0   63   58  15,5  1  1
D 56 *Fedor Tjutin          CBJ  77   9  19  28 -18  50  2  0  1  0   90   89  10,1  0  4
D 57 *Lukas Krajicek        CBJ  68   6  21  27 -13  78  2  0  3  0   69   97   6,2  0  2
R 58  Igor Radulov          CBJ  79   7  16  23 -13  40  4  0  1  0   56   68  10,3  0  0
L 29  Jay Pandolfo          CBJ  81  10   7  17 -11  98  1  0  0  0   58   77  13,0  0  0
L 22  Michal Grosek         CBJ  80   7   8  15 -13  78  0  1  0  0   49   49  14,3  0  1
D 11  Bryan Allen           CBJ  76   2   8  10 -30 110  1  0  0  0   94   88   2,3  0  0
D 4   Brooks Orpik          CBJ  30   1   6   7  -2  49  0  0  0  0   36   37   2,7  0  4
D 55  Ron Hainsey           CBJ  58   2   3   5 -25  24  1  0  1  0   52   51   3,9  0  0
G 43  Martin Biron          CBJ  70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 92  Tom Fitzgerald        CBJ  20   2   1   3   1   4  2  0  0  0   11   21   9,5  0  0
R 97 *Jani Rita             CBJ  79   2   0   2  -8   8  0  0  0  0    1   32   6,3  0  0
G 52  Ryan Miller           CBJ  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 64  Patrick Sharp         CBJ   8   1   0   1   1   2  0  0  1  0    0    4  25,0  1  1
L 39 *Ryan Kraft            CBJ   3   0   1   1   2   0  0  0  0  0    0    0   0.0  0  0
R 8  *Scottie Upshall       CBJ   4   0   0   0   0   0  0  0  0  0    1    7   0,0  0  0
G 14 *Mikael Tellqvist      CBJ   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jackets Totals              CBJ  82 186 306 492    1171 58  4 22  4 1281 1763  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Ryan Miller CBJ 31 1131 3,34 4 10 0 0 63 539 ,883 0 2 14 *Mikael Tellqvist CBJ 6 60 4,00 0 1 0 0 4 24 ,833 0 0 43 Martin Biron CBJ 70 3758 3,56 19 42 6 1 223 1923 ,884 0 4 ------------------------------------------------------------------------------------ Jackets Totals CBJ 82 4949 3,52 23 53 6 1 290 2486 ,883

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         PIT  82  24  53  77  -2  70  6  0  3  2  219  195  12,3  0  0
R 39  Zigmund Palffy        PIT  27   4  20  24  -2  28  0  1  1  0  186   82   4,9  0  0
                            MTL  54  20  28  48 -21  48  1  2  4  0  129  149  13,4  0  0
                            TOT  81  24  48  72 -23  76  1  3  5  0  186  231  10,4  0  0
L 27  Andrew Brunette       PIT  79  20  52  72   9  68  8  0  2  3  115  184  10,9  0  0
C 38  Alexei Zhamnov        PIT  60  15  41  56  -8  66  7  0  1  0   54  135  11,1  1  2
                            OTT  15   2   9  11   0  20  0  0  1  0    8   32   6,3  0  0
                            TOT  75  17  50  67  -8  86  7  0  2  0   54  167  10,2  1  2
L 33  Patrik Elias          PIT  75  39  27  66   6  91 11  1 10  0  113  230  17,0  1  4
R 37  Alexander Korolyuk    PIT  81  20  23  43   3  68  5  0  3  0   51  121  16,5  0  0
R 35  Nils Ekman            PIT  79  16  21  37   6  85  4  1  7  0   86  132  12,1  1  1
D 6   Darryl Sydor          PIT  82   9  28  37 -27  96  3  0  0  0  136  170   5,3  0  1
D 40  Eric Desjardins       PIT  80  11  25  36   1  76  2  0  0  0   98  154   7,1  0  0
D 3   Jaroslav Spacek       PIT  81  15  18  33   1 107  5  0  2  0  113  131  11,5  0  0
C 42  Sergei Zholtok        PIT  80  13  15  28  19  76  3  0  2  0   35  100  13,0  0  0
L 20  Brad Isbister         PIT  82  10  15  25   7  69  1  0  0  1   75  104   9,6  0  0
D 31  Barret Jackman        PIT  70   7  14  21   1 166  0  0  3  0  116   84   8,3  0  2
L 34  Martin Erat           PIT  79   8  12  20  -1  60  1  0  1  0   37   59  13,6  0  0
D 52  Daniel Tjarnqvist     PIT  81   7  12  19   1  51  2  0  2  0   65  125   5,6  0  0
D 7   Bret Hedican          PIT  81   5  14  19  13  98  0  0  1  0   90   75   6,7  0  0
R 50  Brian Gionta          PIT  82   7   7  14  -2  45  0  2  0  0   24   55  12,7  0  0
C 41  Jim Dowd              PIT  82   1   9  10 -12  83  0  0  0  0   70   44   2,3  0  0
D 9   Kurt Sauer            PIT  37   0   8   8  -3  38  0  0  0  0   32   30   0,0  0  0
G 30  Martin Brodeur        PIT  69   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 74  Tom Kostopoulos       PIT   3   0   2   2   5   6  0  0  0  0    4    6   0,0  0  1
L 59  Ivan Novoseltsev      PIT  25   1   1   2  -4   8  1  0  0  0    3    8  12,5  0  0
L 96  Michael Rupp          PIT   4   0   2   2   2   2  0  0  0  0    4    4   0,0  0  1
D 53  Christian Laflamme    PIT   6   0   2   2   0  14  0  0  0  0    3    7   0,0  0  1
R 24  Turner Stevenson      PIT   6   0   1   1  -2   2  0  0  0  0    6   10   0,0  0  0
C 11  Stephane Yelle        PIT   9   0   1   1  -1   6  0  0  0  0    9   11   0,0  0  0
G 29  Pasi Nurminen         PIT  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 254 465 719    1547 60  7 43  6 1744 2437  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur PIT 69 3892 2,71 38 20 5 3 176 1709 ,897 0 4 29 Pasi Nurminen PIT 37 1825 2,83 16 9 5 3 86 828 ,896 0 1 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 5717 2,75 38 30 14 6 262 2537 ,897

Hurricanes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Mike York             CAR  78  46  35  81   3  73 15  3  6  3  168  202  22,8  1  1
L 21  Gary Roberts          CAR  76  29  37  66   5  74 10  0  3  2  149  196  14,8  1  3
R 16  David Vyborny         CAR  75  26  40  66   5 101 10  0  5  1  101  173  15,0  1  1
L 95  Alexei Morozov        CAR  78  25  41  66  -1 107  7  0  5  0  106  185  13,5  0  4
R 15  Vyacheslav Kozlov     CAR  82  19  46  65  -1  65  3  0  2  0   96  179  10,6  1  1
D 53  Derek Morris          CAR  82   8  46  54  -4  70  3  0  1  0  120  151   5,3  0  0
D 75  Marek Zidlicky        CAR  82  10  43  53   5  86  2  0  2  0  108  170   5,9  0  1
C 6   Henrik Zetterberg     CAR  75  19  32  51  -8  58  8  2  3  1   71  182  10,4  2  2
R 50  Scott Walker          CAR  80  16  22  38  10  74  3  0  2  0   81  108  14,8  0  0
C 45  Matt Cullen           CAR  82  14  21  35  14  65  5  0  2  1   71   99  14,1  0  0
L 30  Jamie Langenbrunner   CAR  27   4   6  10   7  37  0  0  0  0   85   32  12,5  0  0
                            MTL  55   7  16  23  -3  29  1  0  1  1   55   92   7,6  0  0
                            TOT  82  11  22  33   4  66  1  0  1  1   85  124   8,9  0  0
D 13  Cory Sarich           CAR  75   5  21  26  -4 134  2  0  0  0  124  118   4,2  0  2
D 9   Tom Preissing         CAR  47   4  13  17   1  33  2  0  0  1   53   68   5,9  0  1
                            DAL  13   1   1   2   0   6  0  0  0  0    6    6  16,7  0  0
                            TOT  60   5  14  19   1  39  2  0  0  1   53   74   6,8  0  1
D 28  Steve Staios          CAR  82   5  12  17  -1 150  4  0  3  0  142  104   4,8  0  0
L 60  Alyn McCauley         CAR  48   6   4  10  -2  17  0  0  0  0   43   44  13,6  0  0
                            DAL  24   2   2   4   2   5  1  0  0  0    8    8  25,0  0  0
                            TOT  72   8   6  14   0  22  1  0  0  0   43   52  15,4  0  0
D 17  Marek Malik           CAR  76   4  10  14   7  52  0  1  1  0   63  118   3,4  0  2
D 57  Rhett Warrener        CAR  79   5   9  14  11 172  0  0  0  0  144   93   5,4  0  0
C 2   Brett McLean          CAR  82   4   7  11  -7  38  1  0  0  0   28   36  11,1  0  0
G 37  David Aebischer       CAR  74   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 59  Petr Schastlivy       CAR  47   5   0   5  -4   6  1  0  2  0    2   19  26,3  0  0
R 84  Niko Dimitrakos       CAR  19   1   0   1   0   4  0  0  0  1    2   10  10,0  0  0
C 20 *Gregory Campbell      CAR   2   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
D 49  Bruno St. Jacques     CAR   6   0   0   0  -1   9  0  0  0  0    3    4   0,0  0  0
R 41  Matt Bradley          CAR   6   0   0   0   2   2  0  0  0  0    1    6   0,0  0  0
G 1   Vesa Toskala          CAR  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hurricanes Totals           CAR  82 265 470 735    1467 78  6 38 11 1763 2403  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Vesa Toskala CAR 25 843 2,99 3 3 4 1 42 357 ,882 0 0 37 David Aebischer CAR 74 4153 2,85 35 27 10 5 197 1832 ,892 0 6 ------------------------------------------------------------------------------------ Hurricanes Totals CAR 82 4996 2,87 38 30 14 6 239 2189 ,891

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Pavol Demitra         MTL  25  10  19  29  -2  42  5  0  2  0  129   70  14,3  0  4
                            PIT  55  30  46  76  -2  55  7  1  5  0   90  169  17,8  0  0
                            TOT  80  40  65 105  -4  97 12  1  7  0  129  239  16,7  0  4
C 11  Saku Koivu            MTL  26   4  20  24  -2  40  1  0  1  0  179   41   9,8  0  0
                            NJ   56  16  33  49  17  54  2  2  2  0  132   91  17,6  0  0
                            TOT  82  20  53  73  15  94  3  2  3  0  179  132  15,2  0  0
R 28  Jason Arnott          MTL  67  27  45  72  19  48  7  0  5  0   69  156  17,3  0  4
C 34  Olli Jokinen          MTL  80  26  32  58 -13 115  9  2  3  0  101  180  14,4  0  0
C 20  Jozef Stumpel         MTL  82  16  40  56  -9  45  3  1  2  0   89  102  15,7  0  4
R 14  Bill Guerin           MTL  74  29  26  55   8 148  7  0  6  0  113  163  17,8  0  0
L 43  Fredrik Modin         MTL  17   6   7  13   2  20  2  0  3  0   65   26  23,1  0  0
                            OTT  65  12  24  36  -5  65  4  0  0  0   53   97  12,4  0  0
                            TOT  82  18  31  49  -3  85  6  0  3  0   65  123  14,6  0  0
D 25  Sami Salo             MTL  82   4  38  42   8  76  0  0  1  0   48  121   3,3  0  0
