Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zThrashers    82  56 17  5  4 121 330 208  ,737  31  8  2  36 15  5   2  4  5   7-3-0  W2
 2. yPenguins     82  52 17  9  4 117 320 213  ,713  26 11  4  30 16  8   3  4  9   6-4-0  L1
 3. yBruins       82  50 22  9  1 110 287 212  ,670  29  9  3  38 13  3   5  1  9   6-3-1  T1
 4. zBlues        82  50 24  6  2 108 293 234  ,658  29  9  3  36 16  4   1  2  6   4-4-2  L1
 5. yStars        82  47 28  7  0 101 273 218  ,615  21 17  3  35 16  3   5  0  7   5-3-2  W1
 6. xCoyotes      82  44 26  9  3 100 287 231  ,609  21 15  5  26 22  6   2  3  9   7-2-1  L1
 7. xDevils       82  45 28  7  2  99 259 234  ,603  23 13  5  29 21  4   2  2  7   3-6-1  L3
 8. xPanthers     82  43 29  5  5  96 241 237  ,585  19 19  3  31 23  2   3  5  5   6-2-2  T1
 9. xHurricanes   82  44 33  4  1  93 234 214  ,567  25 14  2  29 24  3   6  1  4   6-4-0  L2
10. xPredators    82  41 31  9  1  92 234 202  ,560  18 18  5  28 24  4   4  1  9   6-3-1  W2
11. xSenators     82  38 28 13  3  92 279 236  ,560  22 13  6  22 24  8   3  3 13   2-6-2  T1
12. yAvalanche    82  41 32  6  3  91 241 214  ,554  18 19  4  32 19  3   0  3  6   9-1-0  W7
13. xCanadiens    82  37 28 14  3  91 263 227  ,554  17 18  6  27 20  7   5  3 14   3-4-3  T1
14. xCanucks      82  39 37  5  1  84 240 235  ,512  19 19  3  29 20  5   2  1  5   5-5-0  W1
15. xSharks       82  38 37  7  0  83 247 257  ,506  20 18  3  25 25  4   1  0  7   5-4-1  L1
16. Leafs         82  37 38  7  0  81 251 266  ,493  18 18  5  22 25  7   2  0  7   3-6-1  L1
17. xOilers       82  30 34 11  7  78 229 238  ,475  14 20  7  19 28  7   0  7 11   6-2-2  T1
18. Ducks         82  30 35 15  2  77 233 261  ,469  15 19  7  20 23 11   0  2 15   2-5-3  W1
19. Capitals      82  31 37  9  5  76 231 261  ,463  12 24  5  18 32  6   3  5  9   2-7-1  L6
20. Wings         82  31 42  5  4  71 234 280  ,432  21 17  3  25 29  2   4  4  5   3-6-1  W1
21. Jackets       82  25 43  9  5  64 196 281  ,390  12 24  5  21 29  6   2  5  9   2-7-1  L5
22. Flames        82  28 47  7  0  63 215 272  ,384  16 22  3  16 33  5   1  0  7   1-9-0  L4
23. Sabres        82  26 45 10  1  63 187 274  ,384  16 22  3  16 31  7   4  1 10   4-5-1  L3
24. Lightning     82  23 45 11  3  60 192 251  ,365  11 25  5  13 34  9   2  3 11   5-3-2  W4
25. Hawks         82  20 51  6  5  51 174 293  ,310  14 26  1  12 40  4   4  5  6   3-6-1  W2
26. NYRangers     82  12 56 11  3  38 169 290  ,231   6 28  7   7 40  7   2  3 11   1-4-5  W1

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zThrashers    82  56 17  5  4 121 330 208  ,737  31  8  2  36 15  5   2  4  5   7-3-0  W2
yPenguins     82  52 17  9  4 117 320 213  ,713  26 11  4  30 16  8   3  4  9   6-4-0  L1
yBruins       82  50 22  9  1 110 287 212  ,670  29  9  3  38 13  3   5  1  9   6-3-1  T1
xDevils       82  45 28  7  2  99 259 234  ,603  23 13  5  29 21  4   2  2  7   3-6-1  L3
xPanthers     82  43 29  5  5  96 241 237  ,585  19 19  3  31 23  2   3  5  5   6-2-2  T1
xHurricanes   82  44 33  4  1  93 234 214  ,567  25 14  2  29 24  3   6  1  4   6-4-0  L2
xSenators     82  38 28 13  3  92 279 236  ,560  22 13  6  22 24  8   3  3 13   2-6-2  T1
xCanadiens    82  37 28 14  3  91 263 227  ,554  17 18  6  27 20  7   5  3 14   3-4-3  T1

Leafs 82 37 38 7 0 81 251 266 ,493 18 18 5 22 25 7 2 0 7 3-6-1 L1 Capitals 82 31 37 9 5 76 231 261 ,463 12 24 5 18 32 6 3 5 9 2-7-1 L6 Sabres 82 26 45 10 1 63 187 274 ,384 16 22 3 16 31 7 4 1 10 4-5-1 L3 Lightning 82 23 45 11 3 60 192 251 ,365 11 25 5 13 34 9 2 3 11 5-3-2 W4 NYRangers 82 12 56 11 3 38 169 290 ,231 6 28 7 7 40 7 2 3 11 1-4-5 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBlues        82  50 24  6  2 108 293 234  ,658  29  9  3  36 16  4   1  2  6   4-4-2  L1
yStars        82  47 28  7  0 101 273 218  ,615  21 17  3  35 16  3   5  0  7   5-3-2  W1
yAvalanche    82  41 32  6  3  91 241 214  ,554  18 19  4  32 19  3   0  3  6   9-1-0  W7
xCoyotes      82  44 26  9  3 100 287 231  ,609  21 15  5  26 22  6   2  3  9   7-2-1  L1
xPredators    82  41 31  9  1  92 234 202  ,560  18 18  5  28 24  4   4  1  9   6-3-1  W2
xCanucks      82  39 37  5  1  84 240 235  ,512  19 19  3  29 20  5   2  1  5   5-5-0  W1
xSharks       82  38 37  7  0  83 247 257  ,506  20 18  3  25 25  4   1  0  7   5-4-1  L1
xOilers       82  30 34 11  7  78 229 238  ,475  14 20  7  19 28  7   0  7 11   6-2-2  T1

Ducks 82 30 35 15 2 77 233 261 ,469 15 19 7 20 23 11 0 2 15 2-5-3 W1 Wings 82 31 42 5 4 71 234 280 ,432 21 17 3 25 29 2 4 4 5 3-6-1 W1 Jackets 82 25 43 9 5 64 196 281 ,390 12 24 5 21 29 6 2 5 9 2-7-1 L5 Flames 82 28 47 7 0 63 215 272 ,384 16 22 3 16 33 5 1 0 7 1-9-0 L4 Hawks 82 20 51 6 5 51 174 293 ,310 14 26 1 12 40 4 4 5 6 3-6-1 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  52 21  9  4 117 320 213  ,713  26 11  4  30 16  8   3  4  9   6-4-0  L1
Devils        82  45 30  7  2  99 259 234  ,603  23 13  5  29 21  4   2  2  7   3-6-1  L3
Sabres        82  26 46 10  1  63 187 274  ,384  16 22  3  16 31  7   4  1 10   4-5-1  L3
NYRangers     82  12 59 11  3  38 169 290  ,231   6 28  7   7 40  7   2  3 11   1-4-5  W1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  50 23  9  1 110 287 212  ,670  29  9  3  38 13  3   5  1  9   6-3-1  T1
Senators      82  38 31 13  3  92 279 236  ,560  22 13  6  22 24  8   3  3 13   2-6-2  T1
Canadiens     82  37 31 14  3  91 263 227  ,554  17 18  6  27 20  7   5  3 14   3-4-3  T1
Leafs         82  37 38  7  0  81 251 266  ,493  18 18  5  22 25  7   2  0  7   3-6-1  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     82  56 21  5  4 121 330 208  ,737  31  8  2  36 15  5   2  4  5   7-3-0  W2
Panthers      82  43 34  5  5  96 241 237  ,585  19 19  3  31 23  2   3  5  5   6-2-2  T1
Hurricanes    82  44 34  4  1  93 234 214  ,567  25 14  2  29 24  3   6  1  4   6-4-0  L2
Capitals      82  31 42  9  5  76 231 261  ,463  12 24  5  18 32  6   3  5  9   2-7-1  L6
Lightning     82  23 48 11  3  60 192 251  ,365  11 25  5  13 34  9   2  3 11   5-3-2  W4

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  47 28  7  0 101 273 218  ,615  21 17  3  35 16  3   5  0  7   5-3-2  W1
Coyotes       82  44 29  9  3 100 287 231  ,609  21 15  5  26 22  6   2  3  9   7-2-1  L1
Sharks        82  38 37  7  0  83 247 257  ,506  20 18  3  25 25  4   1  0  7   5-4-1  L1
Ducks         82  30 37 15  2  77 233 261  ,469  15 19  7  20 23 11   0  2 15   2-5-3  W1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         82  50 26  6  2 108 293 234  ,658  29  9  3  36 16  4   1  2  6   4-4-2  L1
Predators     82  41 32  9  1  92 234 202  ,560  18 18  5  28 24  4   4  1  9   6-3-1  W2
Wings         82  31 46  5  4  71 234 280  ,432  21 17  3  25 29  2   4  4  5   3-6-1  W1
Jackets       82  25 48  9  5  64 196 281  ,390  12 24  5  21 29  6   2  5  9   2-7-1  L5
Hawks         82  20 56  6  5  51 174 293  ,310  14 26  1  12 40  4   4  5  6   3-6-1  W2

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Avalanche     82  41 35  6  3  91 241 214  ,554  18 19  4  32 19  3   0  3  6   9-1-0  W7
Canucks       82  39 38  5  1  84 240 235  ,512  19 19  3  29 20  5   2  1  5   5-5-0  W1
Oilers        82  30 41 11  7  78 229 238  ,475  14 20  7  19 28  7   0  7 11   6-2-2  T1
Flames        82  28 47  7  0  63 215 272  ,384  16 22  3  16 33  5   1  0  7   1-9-0  L4