Scoring Leaders

(As of samedi, sept 24 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(ATL)                23  14  17   31   6   36   3   0    56   25,0
 M.SATAN(STL)               24  12  14   26   8   20   3   0    76   15,8
 B.RICHARDS(STL)            24   8  17   25   9    8   0   0    56   14,3
 M.SUNDIN(ATL)              21  13  11   24  -3   23   2   0    66   19,7
 E.LINDROS(STL)             23   4  20   24  -1   93   1   0    55    7,3
 M.MODANO(COL)              20   5  18   23   4    4   2   0    39   12,8
 M.JOHNSON(ATL)             23   7  16   23  -2   36   2   1    41   17,1
 J.IGINLA(STL)              24  13   9   22  13   63   2   0    62   21,0
 A.KOVALEV(COL)             20  11  10   21   6    9   2   0    58   19,0
 M.GABORIK(BOS)             18  13   7   20   1   41   3   0    57   22,8
 K.TKACHUK(ATL)             22  10  10   20  11   81   2   0    78   12,8
 J.O'NEILL(ATL)             20   6  13   19   6    8   0   0    50   12,0
 B.BERARD(COL)              20   3  16   19   3   12   1   1    42    7,1
 J.LEHTINEN(ATL)            22   7  12   19   2   18   3   0    54   13,0
 D.HEATLEY(STL)             24   9  10   19   0   20   4   0    60   15,0
 Z.PALFFY(PIT)              12   7  11   18   0   24   1   0    43   16,3
 S.YZERMAN(BOS)             18   4  14   18   7   32   0   0    33   12,1
 T.LINDEN(COL)              20   6  12   18  -7   19   2   0    45   13,3
 T.KABERLE(ATL)             23   6  12   18   7   20   4   0    43   14,0
 S.GONCHAR(ATL)             23   4  14   18  11   58   2   0    62    6,5
 M.HEJDUK(BOS)              19   7  10   17   8   18   2   0    49   14,3
 L.ROBITAILLE(COL)          20   9   8   17  -7   14   4   0    46   19,6
 R.BRIND'AMOUR(COL)         20   7   9   16  -1   33   0   0    28   25,0
 M.SCHNEIDER(STL)           24   5  11   16   6   32   2   1    61    8,2
 P.ELIAS(PIT)               12   6   9   15  -1   14   3   0    30   20,0
 R.WHITNEY(BOS)             19   6   9   15   4   20   1   0    33   18,2
 T.WHITE(ATL)               23   5  10   15   1   22   1   1    32   15,6
 M.SAVARD(STL)              24   8   7   15   6   49   0   0    42   19,0
 J.WILLIAMS(ATL)            20   2  12   14   4   27   0   0    26    7,7
 P.BRISEBOIS(STL)           24   6   8   14   2   16   0   0    48   12,5

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.AEBISCHER (CAR) 7 3 4 0 409 18 0 2,64 0 204 ,912 0 R.CECHMANEK (EDM) 6 2 4 0 375 17 0 2,72 0 207 ,918 0 J.THIBAULT (NAS) 12 6 6 0 726 33 1 2,73 0 336 ,902 0 B.DAFOE (FLA) 4 0 0 0 44 2 0 2,73 0 30 ,933 0 M.BRODEUR (PIT) 12 6 6 0 708 34 2 2,88 0 324 ,895 3 M.KIPRUSOFF (VAN) 7 3 4 0 414 20 1 2,90 0 174 ,885 0 R.ESCHE (STL) 24 16 7 0 1330 65 1 2,93 0 550 ,882 2 O.KOLZIG (BOS) 19 10 9 0 1171 61 0 3,13 0 551 ,889 0 M.DENIS (ATL) 11 5 4 0 548 29 0 3,18 0 233 ,876 0 E.FERNANDEZ (COL) 20 11 9 0 1228 65 1 3,18 0 572 ,886 0