Scoring Leaders

(As of lundi, août 29 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SUNDIN(ATL)              77  50  62  112  43   99  11   1   239   20,9
 J.SAKIC(PHO)               82  43  62  105  40  102  11   1   243   17,7
 M.HEJDUK(BOS)              81  51  52  103  48   76  17   1   262   19,5
 Z.PALFFY(PIT)              81  50  52  102  35   80  21   0   261   19,2
 J.JAGR(ATL)                79  30  70  100  47  101   6   1   201   14,9
 A.ZHAMNOV(PIT)             82  28  70   98  34   66   9   1   193   14,5
 M.NASLUND(OTT)             72  44  52   96  32   82   9   3   210   21,0
 K.TKACHUK(ATL)             79  46  50   96  40  270  21   3   270   17,0
 A.MOGILNY(PIT)             82  43  53   96  13   64   9   0   252   17,1
 P.FORSBERG(PHO)            75  40  55   95  21  162  14   1   234   17,1
 S.YZERMAN(BOS)             80  38  52   90  22   92   8   1   208   18,3
 A.BRUNETTE(PIT)            82  31  59   90  19   48  13   0   215   14,4
 R.BONK(DET)                81  31  56   87  19   71   4   0   209   14,8
 S.GONCHAR(ATL)             81  23  62   85  61  157   4   0   196   11,7
 D.HEATLEY(STL)             82  24  61   85   6   94   8   0   179   13,4
 P.DEMITRA(MTL)             75  41  43   84  15   59   7   1   230   17,8
 T.BERTUZZI(OTT)            78  30  54   84  42  198   5   0   170   17,6
 J.ROENICK(ANA)             81  28  56   84  20  133   9   1   176   15,9
 A.KOVALEV(COL)             77  34  49   83  33   86  10   0   217   15,7
 M.GABORIK(BOS)             82  35  47   82  26   88  11   1   237   14,8
 R.SMYTH(OTT)               82  33  49   82  -1  164  14   3   201   16,4
 M.YORK(CAR)                80  28  51   79   6   79   6   2   179   15,6
 P.ELIAS(PIT)               82  33  46   79  25   82   7   3   220   15,0
 E.DAZE(CAL)                79  35  42   77  -6  100  10   1   247   14,2
 C.STILLMAN(PHO)            83  25  51   76  24   48   3   0   200   12,5
 D.WEIGHT(NJD)              75  16  58   74  14   64   6   0   149   10,7
 J.O'NEILL(ATL)             81  35  39   74  27   93   8   0   242   14,5
 B.MORRISON(SJS)            82  28  45   73  20   92   1   1   191   14,7
 M.HOSSA(NJD)               77  33  39   72  19   64  11   0   210   15,7
 S.KOIVU(CAL)               82  15  57   72  13  118   3   0   169    8,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (PIT) 69 44 15 8 3959 158 6 2,39 0 1647 ,904 4 J.THIBAULT (NAS) 64 32 26 4 3652 147 6 2,42 4 1639 ,910 1 E.FERNANDEZ (COL) 67 34 23 6 3721 151 7 2,43 0 1732 ,913 0 J.GIGUERE (ATL) 55 37 9 3 2967 121 3 2,45 2 1227 ,901 4 R.LUONGO (DAL) 62 35 21 5 3605 150 5 2,50 0 1528 ,902 3 O.KOLZIG (BOS) 68 41 17 8 3933 164 5 2,50 2 1697 ,903 1 D.AEBISCHER (CAR) 63 32 25 4 3653 157 2 2,58 2 1615 ,903 6 E.NABOKOV (PHO) 58 27 15 8 3139 137 3 2,62 0 1335 ,897 5 C.OSGOOD (MTL) 35 15 13 2 1620 71 1 2,63 0 711 ,900 1 M.DENIS (ATL) 37 19 12 2 1984 87 1 2,63 2 778 ,888 0