(As of lundi, août 29 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 43 Doug Weight NJD 75 16 58 74 14 64 6 0 4 0 168 149 10,7 1 1
R 33 Marian Hossa NJD 77 33 39 72 19 64 11 0 5 1 96 210 15,7 1 1
R 55 Martin St. Louis NJD 77 42 26 68 24 45 10 1 8 0 81 197 21,3 0 0
L 23 Sergei Samsonov NJD 78 22 46 68 30 43 6 1 4 2 104 161 13,7 0 0
L 47 Robert Lang NJD 78 27 34 61 9 92 7 2 2 0 49 194 13,9 0 1
D 3 Brian Leetch NJD 74 10 36 46 8 109 0 1 2 0 104 152 6,6 0 1
C 65 Patrice Bergeron NJD 30 1 6 7 -14 29 0 0 0 0 93 41 2,4 0 0
ANA 45 20 17 37 2 59 4 3 4 0 64 105 19,0 0 0
TOT 75 21 23 44 -12 88 4 3 4 0 93 146 14,4 0 0
D 38 Sandis Ozolinsh NJD 79 8 29 37 22 105 0 0 1 0 60 134 6,0 0 0
D 28 Dan Boyle NJD 79 6 24 30 4 95 2 0 0 0 125 134 4,5 0 0
C 72 Mike Ribeiro NJD 82 12 17 29 7 30 2 0 4 2 29 78 15,4 0 1
R 40 Scott Mellanby NJD 81 9 19 28 -2 146 3 0 0 1 67 99 9,1 0 1
D 54 Adam Foote NJD 65 10 17 27 19 98 1 0 3 0 115 82 12,2 0 0
D 41 Bryan Marchment NJD 81 9 18 27 -22 191 1 0 1 0 184 122 7,4 0 0
L 8 Daniel Sedin NJD 82 7 20 27 -7 48 1 0 2 0 63 82 8,5 0 1
D 14 Adrian Aucoin NJD 78 4 20 24 1 93 1 0 0 0 100 157 2,5 0 0
L 50 Martin Gelinas NJD 82 11 9 20 -14 54 1 1 3 0 83 75 14,7 0 0
D 53 Luke Richardson NJD 66 9 10 19 -9 121 2 0 1 0 120 75 12,0 0 0
C 17 Henrik Sedin NJD 82 6 9 15 -15 60 0 0 1 0 19 53 11,3 0 0
R 15 Joffrey Lupul NJD 60 7 6 13 -1 26 1 0 0 0 39 58 12,1 1 1
G 1 Sean Burke NJD 63 0 8 8 0 0 0 0 0 0 0 0 0.0 0 0
R 39 Peter Worrell NJD 58 4 3 7 -15 194 0 0 2 0 68 40 10,0 0 0
D 2 Chris McAllister NJD 21 1 2 3 -2 43 0 1 0 0 31 14 7,1 0 0
C 26 Alexander Svitov NJD 2 1 0 1 -1 4 0 0 0 0 0 4 25,0 0 0
R 24 Mike Keane NJD 14 1 0 1 -5 6 1 0 0 0 12 13 7,7 0 0
G 10 *Hannu Toivonen NJD 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 62 *Danny Richmond NJD 6 0 0 0 -5 2 0 0 0 0 2 9 0,0 0 0
G 6 Andrew Raycroft NJD 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 58 Jason Strudwick NJD 31 0 0 0 0 8 0 0 0 0 2 2 0,0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 82 276 473 749 1829 60 10 47 6 1814 2440 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Sean Burke NJD 63 3649 2,68 34 23 6 1 163 1654 ,901 0 8
10 *Hannu Toivonen NJD 3 149 6,04 0 3 0 0 15 79 ,810 0 0
6 Andrew Raycroft NJD 27 1170 2,87 11 4 1 1 56 519 ,892 0 0
------------------------------------------------------------------------------------
Devils Totals NJD 82 4968 2,83 45 30 7 2 234 2252 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 38 Milan Hejduk BOS 81 51 52 103 48 76 17 1 9 0 162 262 19,5 1 2
C 54 Steve Yzerman BOS 45 23 25 48 10 56 7 0 3 0 196 119 19,3 0 1
TOR 35 15 27 42 12 36 1 1 1 0 83 89 16,9 0 0
TOT 80 38 52 90 22 92 8 1 4 0 196 208 18,3 0 1
R 70 Marian Gaborik BOS 82 35 47 82 26 88 11 1 5 1 163 237 14,8 0 8
C 19 Joe Thornton BOS 70 26 44 70 31 171 4 0 5 1 193 178 14,6 0 4
L 24 Ray Whitney BOS 76 19 48 67 22 65 4 1 3 0 75 131 14,5 0 2
D 45 Chris Pronger BOS 82 11 46 57 21 128 0 0 2 0 173 167 6,6 0 0
C 25 Andrew Cassels BOS 81 14 42 56 14 50 3 0 3 0 74 130 10,8 0 0
L 30 Vaclav Prospal BOS 80 19 36 55 14 95 6 0 5 1 100 125 15,2 1 3
D 4 Chris Phillips BOS 80 16 23 39 27 115 2 3 2 1 117 167 9,6 0 0
D 35 Toni Lydman BOS 80 6 28 34 12 93 3 0 2 0 96 135 4,4 0 1
L 62 Dave Andreychuk BOS 82 16 18 34 31 82 3 0 2 0 95 135 11,9 0 0
D 13 Chris Chelios BOS 45 3 14 17 18 51 1 0 0 0 231 78 3,8 0 0
TOR 37 6 9 15 4 69 2 0 1 0 105 62 9,7 0 0
TOT 82 9 23 32 22 120 3 0 1 0 231 140 6,4 0 0
D 27 Scott Niedermayer BOS 80 8 23 31 23 68 1 0 1 0 123 128 6,3 0 0
C 93 Michael Nylander BOS 82 7 24 31 6 90 1 0 0 0 41 78 9,0 0 2
R 44 Steve Thomas BOS 80 14 6 20 4 38 0 0 4 0 65 63 22,2 2 2
L 51 Petr Cajanek BOS 82 5 13 18 -4 78 1 0 0 0 114 65 7,7 0 0
R 20 Martin Lapointe BOS 82 6 10 16 -7 110 2 0 2 1 55 73 8,2 0 0
D 5 Dan McGillis BOS 70 3 10 13 7 57 0 0 1 0 108 64 4,7 0 0
D 52 Dan Hamhuis BOS 43 3 8 11 2 52 0 0 1 0 25 53 5,7 0 0
C 56 Rob Niedermayer BOS 14 0 1 1 0 16 0 0 0 0 10 8 0,0 0 0
NYR 23 3 3 6 -13 17 2 0 1 0 7 29 10,3 0 0
TOT 37 3 4 7 -13 33 2 0 1 0 10 37 8,1 0 0
C 55 Matthew Lombardi BOS 20 1 4 5 2 6 0 0 0 0 9 9 11,1 0 1
G 47 John Grahame BOS 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Olaf Kolzig BOS 68 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 28 Antoine Vermette BOS 3 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 82 310 563 873 1709 71 7 53 5 2226 2586 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Grahame BOS 23 1042 2,76 9 6 1 2 48 404 ,881 0 1
37 Olaf Kolzig BOS 68 3933 2,50 41 17 8 5 164 1697 ,903 2 1
------------------------------------------------------------------------------------
Bruins Totals BOS 82 4975 2,56 50 23 9 7 212 2101 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Mats Sundin ATL 77 50 62 112 43 99 11 1 9 1 189 239 20,9 3 6
R 68 Jaromir Jagr ATL 79 30 70 100 47 101 6 1 4 0 88 201 14,9 0 2
L 10 Keith Tkachuk ATL 79 46 50 96 40 270 21 3 11 1 162 270 17,0 1 1
D 59 Sergei Gonchar ATL 81 23 62 85 61 157 4 0 1 0 133 196 11,7 0 2
C 92 Jeff O'Neill ATL 81 35 39 74 27 93 8 0 8 0 172 242 14,5 0 0
L 33 Jere Lehtinen ATL 76 33 32 65 22 64 10 2 5 0 114 207 15,9 1 1
D 24 Bryan McCabe ATL 82 15 40 55 38 196 4 0 1 0 201 188 8,0 0 1
D 32 Dick Tarnstrom ATL 82 12 42 54 24 116 4 1 4 0 120 163 7,4 0 0
R 31 Mike Johnson ATL 82 18 35 53 34 76 6 0 6 0 95 142 12,7 0 0
R 52 Justin Williams ATL 82 23 28 51 -2 50 5 0 0 0 99 143 16,1 0 0
D 29 Tomas Kaberle ATL 81 8 42 50 33 81 0 0 0 0 121 162 4,9 0 0
C 28 Todd White ATL 80 10 30 40 19 60 0 0 0 0 75 94 10,6 0 0
L 17 Matthew Stajan ATL 79 18 21 39 31 79 2 1 4 0 61 140 12,9 0 0
D 16 Scott Stevens ATL 73 5 23 28 10 73 0 0 2 0 138 93 5,4 0 0
D 78 Andrew Ference ATL 79 2 6 8 9 37 0 0 1 0 34 34 5,9 0 0
G 43 JS Giguere ATL 55 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
L 4 *Dane Byers ATL 76 1 2 3 -3 33 0 0 0 0 9 15 6,7 0 0
R 3 *Johannes Salmonsson ATL 13 1 0 1 3 2 0 0 0 0 1 6 16,7 0 0
C 76 Kris Beech ATL 82 0 1 1 -1 4 0 0 0 0 3 3 0,0 0 0
R 22 Peter Ferraro ATL 82 0 1 1 2 0 0 0 0 0 1 4 0,0 0 0
R 69 *Colin McDonald ATL 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
C 37 Marc Chouinard ATL 7 0 0 0 0 0 0 0 0 0 1 4 0,0 0 0
D 46 Alexei Tezikov ATL 9 0 0 0 2 0 0 0 0 0 1 1 0,0 0 0
D 57 Brad Ference ATL 11 0 0 0 0 16 0 0 0 0 9 6 0,0 0 0
G 36 Marc Denis ATL 37 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Thrashers Totals ATL 82 330 590 920 1611 81 9 56 2 1827 2554 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 JS Giguere ATL 55 2967 2,45 37 9 3 3 121 1227 ,901 2 4
36 Marc Denis ATL 37 1984 2,63 19 12 2 1 87 778 ,888 2 0
------------------------------------------------------------------------------------
Thrashers Totals ATL 82 4951 2,52 56 21 5 4 208 2005 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Pierre Turgeon NYR 82 20 39 59 -25 57 6 0 0 1 116 165 12,1 0 2
C 44 Greg Johnson NYR 78 25 23 48 -28 63 8 4 2 1 82 158 15,8 1 3
R 35 Randy Robitaille NYR 81 9 27 36 -27 46 1 0 0 0 58 113 8,0 0 2
L 43 Scott Thornton NYR 76 17 18 35 -25 100 4 1 1 1 123 131 13,0 0 0
R 57 Rico Fata NYR 82 12 17 29 -28 96 3 0 0 0 97 165 7,3 1 2
D 28 Niclas Havelid NYR 82 10 17 27 -34 65 4 0 1 1 137 141 7,1 1 1
D 47 Yannick Tremblay NYR 72 6 19 25 -32 38 0 0 1 0 53 103 5,8 0 0
L 54 Niklas Hagman NYR 82 4 18 22 -36 59 1 1 0 0 54 103 3,9 1 4
D 18 Marcus Ragnarsson NYR 81 7 14 21 -44 103 1 0 1 0 136 181 3,9 0 0
R 42 Vladimir Orszagh NYR 82 8 9 17 -20 46 0 0 0 0 36 84 9,5 0 0
L 94 *Tomas Kurka NYR 63 4 12 16 -13 43 0 0 1 0 30 56 7,1 0 0
C 14 Wyatt Smith NYR 45 7 8 15 -4 18 0 0 0 0 5 45 15,6 0 0
D 32 Stanislav Neckar NYR 58 7 8 15 -19 45 1 1 0 0 58 58 12,1 0 0
D 10 Nolan Baumgartner NYR 71 4 10 14 -22 96 2 0 1 0 41 92 4,3 0 0
D 6 Ivan Majesky NYR 41 2 5 7 -12 58 0 0 0 0 43 46 4,3 0 2
R 7 Mikael Samuelsson NYR 26 1 3 4 0 0 0 0 1 0 11 17 5,9 0 0
C 11 Jason Krog NYR 59 1 3 4 -15 17 0 0 0 0 12 36 2,8 0 0
D 4 Chris Tamer NYR 31 0 4 4 -5 93 0 0 0 0 40 31 0,0 0 2
R 21 Sandy McCarthy NYR 50 1 2 3 -15 76 1 0 0 0 58 39 2,6 0 0
L 75 *Edward Caron NYR 19 0 2 2 -1 31 0 0 0 0 6 6 0,0 0 0
D 40 Evgeny Korolev NYR 4 0 1 1 0 20 0 0 0 0 3 3 0,0 0 0
L 38 *Michael Henrich NYR 18 0 1 1 -3 27 0 0 0 0 3 8 0,0 0 0
G 3 Jamie Storr NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 19 *Arseny Bondarev NYR 3 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
C 55 Artem Chubarov NYR 14 0 0 0 -5 4 0 0 0 0 1 9 0,0 0 0
G 37 Martin Prusek NYR 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 *Curtis Sanford NYR 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 58 Brian Boucher NYR 63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 145 260 405 1201 32 7 9 4 1206 1792 8,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
58 Brian Boucher NYR 63 3335 3,49 10 46 2 1 194 1774 ,891 0 0
37 Martin Prusek NYR 19 535 3,59 1 3 2 0 32 251 ,873 0 0
45 *Curtis Sanford NYR 21 1039 3,12 1 8 7 1 54 537 ,899 0 0
3 Jamie Storr NYR 2 68 8,82 0 2 0 0 10 38 ,737 0 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 4977 3,50 12 59 11 2 290 2600 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Eric Boguniecki CBJ 50 12 22 34 1 84 2 0 4 0 139 96 12,5 0 1
NYR 26 6 12 18 -6 12 5 0 0 0 47 34 17,6 0 0
TOT 76 18 34 52 -5 96 7 0 4 0 139 130 13,8 0 1
C 20 Oleg Kvasha CBJ 82 17 35 52 -10 102 4 0 1 0 79 117 14,5 0 0
R 29 Darcy Tucker CBJ 55 18 14 32 -6 91 6 1 1 1 161 106 17,0 0 0
WAS 21 7 10 17 -5 52 2 1 1 0 42 58 12,1 0 0
TOT 76 25 24 49 -11 143 8 2 2 1 161 164 15,2 0 0
L 42 Kristian Huselius CBJ 18 2 6 8 -7 6 1 0 0 0 101 33 6,1 0 0
CHI 64 18 22 40 -4 26 4 0 2 1 76 115 15,7 0 0
TOT 82 20 28 48 -11 32 5 0 2 1 101 148 13,5 0 0
R 53 Viktor Kozlov CBJ 64 19 23 42 2 53 4 0 0 0 76 126 15,1 0 0
DET 18 0 3 3 -5 14 0 0 0 0 7 8 0,0 0 0
TOT 82 19 26 45 -3 67 4 0 0 0 76 134 14,2 0 0
L 19 Shawn Bates CBJ 63 14 27 41 -10 32 7 0 2 0 78 127 11,0 0 2
BUF 2 0 2 2 3 0 0 0 0 0 2 5 0,0 0 0
STL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 67 14 29 43 -7 32 7 0 2 0 78 132 10,6 0 2
R 61 Jonathan Cheechoo CBJ 75 17 20 37 -9 62 2 1 2 0 38 119 14,3 0 0
C 16 Jeff Halpern CBJ 63 17 15 32 -18 59 3 0 4 0 103 112 15,2 0 0
STL 18 2 1 3 0 10 0 0 1 0 13 19 10,5 0 0
TOT 81 19 16 35 -18 69 3 0 5 0 103 131 14,5 0 0
L 31 Shawn Horcoff CBJ 35 6 12 18 1 40 0 0 2 0 70 40 15,0 0 0
EDM 46 2 10 12 -1 69 0 0 0 0 51 39 5,1 0 0
TOT 81 8 22 30 0 109 0 0 2 0 70 79 10,1 0 0
D 8 Jordan Leopold CBJ 82 5 23 28 -23 86 1 0 1 0 134 136 3,7 0 0
L 52 Nikolai Antropov CBJ 64 2 25 27 1 80 0 0 0 1 65 62 3,2 0 0
D 51 Karel Rachunek CBJ 30 1 9 10 -14 49 0 0 0 0 92 46 2,2 0 0
NAS 10 1 3 4 0 4 0 0 0 0 9 16 6,3 0 0
SJS 38 3 8 11 -3 54 1 0 0 0 42 54 5,6 0 0
TOT 78 5 20 25 -17 107 1 0 0 0 92 116 4,3 0 0
D 57 *Lukas Krajicek CBJ 70 3 21 24 -17 64 1 1 1 0 93 78 3,8 0 0
D 60 Joe Corvo CBJ 75 7 14 21 -19 110 2 0 0 0 109 116 6,0 0 0
D 7 Brent Sopel CBJ 81 6 15 21 -22 72 0 0 1 0 62 128 4,7 0 0
D 4 Christian Backman CBJ 78 6 13 19 -1 68 1 1 0 0 118 99 6,1 2 2
D 40 Denis Gauthier CBJ 64 7 6 13 -15 131 1 1 1 0 159 93 7,5 0 0
STL 16 2 2 4 0 22 0 2 0 0 28 14 14,3 0 0
TOT 80 9 8 17 -15 153 1 3 1 0 159 107 8,4 0 0
C 2 Brett McLean CBJ 78 4 10 14 -16 87 2 0 0 1 51 56 7,1 0 0
L 30 Jay Pandolfo CBJ 69 5 5 10 -9 34 1 0 2 0 49 36 13,9 0 0
R 84 Niko Dimitrakos CBJ 54 5 3 8 -10 16 0 0 1 0 10 36 13,9 0 0
R 48 Ian Laperriere CBJ 28 1 4 5 -5 39 0 0 0 0 22 21 4,8 0 0
C 35 Wayne Primeau CBJ 22 3 1 4 -4 26 0 0 1 0 12 18 16,7 0 0
C 92 Tom Fitzgerald CBJ 13 2 2 4 -5 10 0 1 0 0 9 11 18,2 1 1
R 97 *Jani Rita CBJ 19 0 3 3 0 2 0 0 0 0 4 3 0,0 0 0
D 38 Alexander Karpovtsev CBJ 13 0 2 2 2 8 0 0 0 0 15 12 0,0 0 1
G 41 Marty Turco CBJ 69 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 22 Michal Grosek CBJ 30 1 0 1 -6 6 0 0 0 0 8 13 7,7 0 0
G 37 Felix Potvin CBJ 42 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 63 Jeff Heerema CBJ 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Jackets Totals CBJ 82 221 405 626 1684 50 9 28 4 1857 2203 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Marty Turco CBJ 69 3634 3,30 27 33 6 3 200 1660 ,880 2 1
37 Felix Potvin CBJ 42 1906 3,21 10 18 1 1 102 941 ,892 2 1
------------------------------------------------------------------------------------
Jackets Totals CBJ 82 5540 3,27 25 48 9 4 302 2601 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 Zigmund Palffy PIT 81 50 52 102 35 80 21 0 11 0 186 261 19,2 1 3
C 38 Alexei Zhamnov PIT 82 28 70 98 34 66 9 1 4 0 49 193 14,5 0 3
R 89 Alexander Mogilny PIT 82 43 53 96 13 64 9 0 5 2 114 252 17,1 0 0
L 27 Andrew Brunette PIT 82 31 59 90 19 48 13 0 4 0 122 215 14,4 0 0
L 33 Patrik Elias PIT 82 33 46 79 25 82 7 3 4 0 111 220 15,0 0 2
C 66 Mario Lemieux PIT 71 20 48 68 19 60 4 0 2 0 174 159 12,6 0 0
D 6 Darryl Sydor PIT 82 18 35 53 26 95 4 1 4 0 149 167 10,8 0 0
D 40 Eric Desjardins PIT 82 15 35 50 40 96 1 2 3 0 160 159 9,4 0 0
L 55 Alexandre Daigle PIT 42 7 10 17 3 27 4 0 1 0 85 49 14,3 0 1
ANA 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
TOR 38 4 17 21 6 36 1 0 0 0 47 66 6,1 0 0
TOT 81 11 27 38 9 63 5 0 1 0 85 115 9,6 0 1
D 3 Jaroslav Spacek PIT 81 10 26 36 35 96 4 0 2 0 105 140 7,1 0 0
D 45 Danil Markov PIT 58 3 29 32 14 100 0 0 1 0 62 111 2,7 0 0
C 42 Sergei Zholtok PIT 71 12 17 29 5 64 3 1 2 0 29 85 14,1 0 0
C 41 Jim Dowd PIT 82 12 16 28 6 29 0 2 1 0 69 65 18,5 1 1
R 37 Alexander Korolyuk PIT 76 11 13 24 3 64 1 1 1 0 24 80 13,8 0 0
D 7 Bret Hedican PIT 78 12 11 23 15 71 3 2 3 0 90 137 8,8 0 0
D 31 Barret Jackman PIT 82 9 11 20 6 108 1 0 3 0 118 90 10,0 0 2
L 20 Brad Isbister PIT 82 4 16 20 11 64 1 0 0 0 43 63 6,3 0 1
R 50 Brian Gionta PIT 65 9 5 14 10 26 2 0 1 0 13 49 18,4 0 0
C 11 Stephane Yelle PIT 21 3 8 11 8 28 3 0 0 0 10 30 10,0 1 1
R 44 Matthew Barnaby PIT 24 2 5 7 -2 51 0 0 0 0 52 25 8,0 0 1
G 29 Pasi Nurminen PIT 23 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur PIT 69 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Kurt Sauer PIT 19 1 2 3 6 20 0 0 0 0 16 17 5,9 0 0
C 28 Darby Hendrickson PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 82 337 592 929 1375 91 13 52 2 1781 2633 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur PIT 69 3959 2,39 44 15 8 6 158 1647 ,904 0 4
29 Pasi Nurminen PIT 23 1013 3,26 8 6 1 0 55 436 ,874 0 4
------------------------------------------------------------------------------------
Penguins Totals PIT 82 4972 2,57 52 21 9 6 213 2083 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Mike York CAR 80 28 51 79 6 79 6 2 6 0 160 179 15,6 0 0
R 11 Daniel Alfredsson CAR 69 22 39 61 16 93 4 1 1 0 118 185 11,9 0 1
R 15 Vyacheslav Kozlov CAR 81 27 32 59 8 89 6 0 5 0 75 160 16,9 0 0
L 95 Alexei Morozov CAR 74 21 37 58 24 44 3 1 4 1 85 179 11,7 0 1
R 16 David Vyborny CAR 82 20 33 53 10 53 4 0 4 0 77 176 11,4 1 1
L 21 Gary Roberts CAR 77 16 28 44 -1 122 3 0 0 0 187 200 8,0 0 0
D 53 Derek Morris CAR 80 14 26 40 20 119 0 2 0 0 114 152 9,2 0 0
L 30 Jamie Langenbrunner CAR 81 11 23 34 4 115 1 1 3 0 86 114 9,6 0 2
D 17 Marek Malik CAR 81 10 18 28 25 120 0 0 2 0 63 114 8,8 0 0
C 45 Matt Cullen CAR 82 9 19 28 7 93 1 1 3 0 63 91 9,9 1 1
D 13 Cory Sarich CAR 76 8 18 26 3 89 3 0 2 0 136 107 7,5 0 3
D 9 Tom Preissing CAR 76 6 19 25 8 49 3 0 1 0 91 105 5,7 0 0
R 50 Scott Walker CAR 82 8 14 22 4 96 1 0 2 0 81 95 8,4 0 0
D 28 Steve Staios CAR 79 9 8 17 -4 113 5 0 1 0 137 112 8,0 0 0
D 57 Rhett Warrener CAR 79 4 11 15 5 157 0 0 0 0 152 104 3,8 0 0
C 60 Alyn McCauley CAR 82 8 7 15 4 30 0 2 1 0 37 64 12,5 0 0
G 37 David Aebischer CAR 63 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
R 59 Petr Schastlivy CAR 82 1 2 3 -4 8 0 0 0 0 10 37 2,7 0 0
D 49 Bruno St. Jacques CAR 1 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
C 20 *Gregory Campbell CAR 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
C 58 *Nicolas Corbeil CAR 9 0 0 0 1 14 0 0 0 0 3 3 0,0 0 0
R 48 *Sean Bergenheim CAR 20 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
R 41 Matt Bradley CAR 23 0 0 0 -1 2 0 0 0 0 0 3 0,0 0 0
G 1 Vesa Toskala CAR 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 222 391 613 1489 40 10 35 1 1677 2181 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Vesa Toskala CAR 29 1294 2,64 12 9 0 0 57 565 ,899 0 0
37 David Aebischer CAR 63 3653 2,58 32 25 4 2 157 1615 ,903 2 6
------------------------------------------------------------------------------------
Hurricanes Totals CAR 82 4947 2,60 44 34 4 2 214 2180 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Pavol Demitra MTL 75 41 43 84 15 59 7 1 1 3 103 230 17,8 0 0
L 53 Mark Parrish MTL 52 25 20 45 24 69 9 0 2 0 104 130 19,2 0 0
CAL 28 10 13 23 7 13 2 0 2 0 38 63 15,9 0 0
TOT 80 35 33 68 31 82 11 0 4 0 104 193 18,1 0 0
L 34 Olli Jokinen MTL 49 14 23 37 3 120 5 2 4 0 94 104 13,5 2 3
CAL 33 14 16 30 -3 34 3 0 4 1 36 80 17,5 0 0
TOT 82 28 39 67 0 154 8 2 8 1 94 184 15,2 2 3
R 14 Bill Guerin MTL 49 19 26 45 15 76 8 0 2 0 126 125 15,2 0 0
CAL 20 5 6 11 -7 73 2 0 1 0 48 37 13,5 0 0
TOT 69 24 32 56 8 149 10 0 3 0 126 162 14,8 0 0
C 20 Jozef Stumpel MTL 79 9 39 48 10 84 2 0 1 0 90 117 7,7 2 2
C 51 Michal Handzus MTL 19 1 9 10 -1 22 0 0 0 0 93 19 5,3 0 1
DET 52 10 26 36 -10 99 6 0 0 0 74 76 13,2 0 0
TOT 71 11 35 46 -11 121 6 0 0 0 93 95 11,6 0 1
R 43 Fredrik Modin MTL 79 23 20 43 -13 79 5 1 3 1 51 159 14,5 0 0
D 29 Kenny Jonsson MTL 79 8 32 40 25 60 1 0 3 0 123 152 5,3 0 0
D 47 Philippe Boucher MTL 82 8 32 40 13 163 3 0 1 0 160 140 5,7 0 1
D 21 Pavel Kubina MTL 19 1 6 7 2 33 0 0 0 0 189 28 3,6 0 0
DET 62 10 17 27 -14 128 2 1 1 0 141 102 9,8 0 0
TOT 81 11 23 34 -12 161 2 1 1 0 189 130 8,5 0 0
D 37 Zdeno Chara MTL 53 3 22 25 27 212 1 0 1 0 175 98 3,1 0 0
CAL 26 1 6 7 -2 90 0 0 0 0 56 57 1,8 0 0
TOT 79 4 28 32 25 302 1 0 1 0 175 155 2,6 0 0
C 50 Stu Barnes MTL 53 6 10 16 0 16 3 0 0 0 58 47 12,8 0 0
COL 28 4 10 14 -5 26 1 0 0 0 21 35 11,4 0 0
TOT 81 10 20 30 -5 42 4 0 0 0 58 82 12,2 0 0
R 54 Peter Schaefer MTL 82 9 16 25 8 31 0 0 1 0 81 98 9,2 0 1
L 58 Mike Fisher MTL 81 11 12 23 3 94 3 0 3 0 63 112 9,8 1 1
R 2 Tomas Surovy MTL 77 7 14 21 5 21 0 0 2 0 17 52 13,5 0 0
D 3 Keith Carney MTL 78 7 13 20 12 78 0 0 0 0 79 92 7,6 0 0
D 56 Nick Schultz MTL 81 11 9 20 -2 94 5 0 2 0 59 113 9,7 0 0
L 40 Tony Hrkac MTL 82 8 12 20 6 12 2 0 4 1 53 75 10,7 0 1
G 80 Kevin Weekes MTL 59 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
C 6 Manny Malhotra MTL 14 0 2 2 -1 4 0 0 0 0 1 3 0,0 0 1
D 15 *Thomas Pock MTL 8 0 1 1 -3 14 0 0 0 0 7 11 0,0 0 0
G 32 Chris Osgood MTL 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 82 265 460 725 1806 70 5 38 6 1726 2355 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Chris Osgood MTL 35 1620 2,63 15 13 2 1 71 711 ,900 0 1
80 Kevin Weekes MTL 59 3386 2,76 22 18 12 1 156 1502 ,896 2 4
------------------------------------------------------------------------------------
Canadiens Totals MTL 82 5006 2,72 37 31 14 2 227 2213 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Jason Spezza VAN 82 28 33 61 -3 57 8 1 5 0 67 148 18,9 0 0
