(As of mardi, avr 11 2006)
Player GP G A P +/- PIM PP SH Shots Sh%
J.IGINLA(STL) 78 50 66 116 37 177 7 1 257 19,5
D.ALFREDSSON(PIT) 81 39 63 102 16 122 12 1 272 14,3
P.DEMITRA(NJD) 79 39 60 99 29 135 15 0 222 17,6
T.BERTUZZI(OTT) 77 37 60 97 24 231 12 1 228 16,2
P.FORSBERG(VAN) 81 32 65 97 26 127 11 0 214 15,0
K.TKACHUK(ATL) 82 41 53 94 18 200 11 2 265 15,5
A.MOGILNY(PIT) 82 32 61 93 11 95 10 2 245 13,1
M.HEJDUK(BOS) 78 35 57 92 26 94 13 1 253 13,8
Z.PALFFY(MTL) 78 40 51 91 19 102 9 2 203 19,7
R.LANG(TOR) 80 28 63 91 5 120 9 1 208 13,5
B.RICHARDS(STL) 80 22 68 90 38 77 8 0 157 14,0
J.SAKIC(PHO) 78 35 54 89 9 196 8 1 238 14,7
D.WEIGHT(NJD) 81 30 59 89 6 162 3 1 198 15,2
A.CASSELS(ATL) 82 24 65 89 18 142 7 0 190 12,6
D.HEATLEY(STL) 77 37 50 87 19 143 14 2 230 16,1
I.KOVALCHUK(STL) 81 38 48 86 33 128 8 0 224 17,0
J.ARNOTT(CAL) 77 24 59 83 11 128 11 1 202 11,9
A.TANGUAY(OTT) 82 22 61 83 25 96 4 2 173 12,7
J.THORNTON(BOS) 70 29 52 81 29 195 9 2 156 18,6
R.SMYTH(OTT) 78 32 49 81 11 178 14 0 167 19,2
D.LANGKOW(SJS) 81 30 51 81 -18 123 13 0 231 13,0
M.NASLUND(MTL) 77 39 41 80 6 148 13 2 271 14,4
C.STILLMAN(PHO) 78 37 43 80 28 89 9 0 199 18,6
S.SAMSONOV(NJD) 81 23 57 80 28 138 6 0 177 13,0
P.DATSYUK(DAL) 82 22 58 80 30 164 8 0 158 13,9
P.KARIYA(DAL) 77 34 45 79 21 68 10 1 179 19,0
A.YASHIN(NAS) 81 24 55 79 -3 133 8 1 209 11,5
M.GABORIK(BOS) 79 35 43 78 0 163 16 0 229 15,3
B.MORRISON(SJS) 79 27 51 78 10 120 4 2 220 12,3
C.RONNING(ATL) 80 31 47 78 10 141 13 3 180 17,2
Minimum 33 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (STL) 61 34 15 6 3363 139 4 2,48 6 1458 ,905 1 M.DENIS (DET) 46 19 12 6 2325 98 2 2,53 0 1024 ,904 0 J.GIGUERE (ATL) 66 41 22 1 3744 162 2 2,60 4 1613 ,900 6 M.KIPRUSOFF (VAN) 67 30 26 6 3766 165 5 2,63 0 1722 ,904 3 R.LUONGO (DAL) 61 32 18 7 3434 151 1 2,64 0 1522 ,901 9 D.ROLOSON (CAL) 60 29 23 4 3420 152 2 2,67 2 1524 ,900 5 O.KOLZIG (BOS) 69 38 24 6 3999 178 3 2,67 2 1716 ,896 1 M.BRODEUR (PIT) 66 33 22 7 3693 165 1 2,68 0 1535 ,893 3 A.RAYCROFT (NJD) 62 31 23 6 3494 159 5 2,73 0 1605 ,901 2 J.THEODORE (FLA) 63 23 27 8 3618 170 1 2,82 0 1662 ,898 0