(As of mardi, mai 9 2006)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Penguins 24 15 8 0 1 31 75 63 ,645 1 3 0 0 0 0 1 1 0 3-4-0 L1
Bruins 19 11 6 0 2 24 67 57 ,631 0 0 0 0 0 0 1 2 0 0-0-0 L3
Thrashers 10 6 4 0 0 12 32 25 ,600 0 0 0 0 0 0 2 0 0 0-0-0 L1
Devils 13 6 7 0 0 12 45 46 ,461 0 0 0 0 0 0 1 0 0 0-0-0 L1
Senators 7 3 4 0 0 6 20 26 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L2
NYRangers 6 2 3 0 1 5 19 22 ,416 0 0 0 0 0 0 0 1 0 0-0-0 L1
Panthers 4 0 3 0 1 1 5 16 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
Lightning 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Sabres 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Capitals 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Leafs 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Canadiens 4 0 4 0 0 0 5 12 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
Hurricanes 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Blues 22 16 6 0 0 32 83 71 ,727 1 2 0 0 0 0 2 0 0 4-3-0 W1
Stars 19 11 6 0 2 24 75 60 ,631 0 0 0 0 0 0 2 2 0 0-0-0 L1
Flames 14 7 6 0 1 15 37 53 ,535 0 0 0 0 0 0 2 1 0 0-0-0 L2
Canucks 9 4 5 0 0 8 28 27 ,444 0 0 0 0 0 0 0 0 0 0-0-0 L4
Coyotes 7 3 3 0 1 7 24 20 ,500 0 0 0 0 0 0 0 1 0 0-0-0 L2
Predators 5 1 3 0 1 3 14 16 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L2
Wings 5 1 4 0 0 2 9 19 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
Sharks 4 0 3 0 1 1 8 13 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
Avalanche 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Oilers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Ducks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Hawks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Jackets 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Penguins 24 15 9 0 1 31 75 63 ,645 1 3 0 0 0 0 1 1 0 3-4-0 L1
Devils 13 6 7 0 0 12 45 46 ,461 0 0 0 0 0 0 1 0 0 0-0-0 L1
NYRangers 6 2 4 0 1 5 19 22 ,416 0 0 0 0 0 0 0 1 0 0-0-0 L1
Sabres 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Bruins 19 11 8 0 2 24 67 57 ,631 0 0 0 0 0 0 1 2 0 0-0-0 L3
Senators 7 3 4 0 0 6 20 26 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L2
Leafs 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Canadiens 4 0 4 0 0 0 5 12 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Thrashers 10 6 4 0 0 12 32 25 ,600 0 0 0 0 0 0 2 0 0 0-0-0 L1
Panthers 4 0 4 0 1 1 5 16 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
Lightning 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Capitals 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Hurricanes 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Stars 19 11 8 0 2 24 75 60 ,631 0 0 0 0 0 0 2 2 0 0-0-0 L1
Coyotes 7 3 4 0 1 7 24 20 ,500 0 0 0 0 0 0 0 1 0 0-0-0 L2
Sharks 4 0 4 0 1 1 8 13 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
Ducks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Blues 22 16 6 0 0 32 83 71 ,727 1 2 0 0 0 0 2 0 0 4-3-0 W1
Predators 5 1 4 0 1 3 14 16 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L2
Wings 5 1 4 0 0 2 9 19 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
Hawks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Jackets 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Flames 14 7 7 0 1 15 37 53 ,535 0 0 0 0 0 0 2 1 0 0-0-0 L2
Canucks 9 4 5 0 0 8 28 27 ,444 0 0 0 0 0 0 0 0 0 0-0-0 L4
Avalanche 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Oilers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0