Scoring Leaders

(As of mardi, mai 9 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.DOAN(DAL)                19  10  18   28  -1   44   3   0    55   18,2
 A.MOGILNY(PIT)             24   9  19   28  -6   17   5   0    55   16,4
 M.SAVARD(STL)              22   7  20   27   9   74   3   0    45   15,6
 D.ALFREDSSON(PIT)          24   9  17   26   6   22   2   0    71   12,7
 P.KARIYA(DAL)              19   7  17   24   2   24   2   0    38   18,4
 D.HEATLEY(STL)             22  11  13   24  11   37   2   0    63   17,5
 M.LEMIEUX(PIT)             24   4  19   23  16   16   0   0    53    7,5
 J.THORNTON(BOS)            19  12  10   22  14   37   2   0    57   21,1
 B.RICHARDS(STL)            22   7  15   22   1   16   1   0    37   18,9
 D.WEIGHT(NJD)              13   9  12   21   4   18   3   0    35   25,7
 L.NAGY(DAL)                19   9  12   21   7   34   2   0    47   19,1
 S.GOMEZ(DAL)               19   7  14   21   0   46   2   0    46   15,2
 J.IGINLA(STL)              22  11  10   21   1   39   2   0    45   24,4
 A.BRUNETTE(PIT)            24   6  15   21 -13   21   3   0    53   11,3
 M.HEJDUK(BOS)              18  11   9   20  11   32   5   1    69   15,9
 P.DATSYUK(DAL)             19   7  13   20   8   30   1   0    43   16,3
 E.LINDROS(STL)             20   6  13   19   8   52   2   0    37   16,2
 J.LILES(STL)               21   5  13   18  13   33   1   0    28   17,9
 T.HUNTER(STL)              22  10   8   18   6   27   4   0    34   29,4
 J.ALLISON(PIT)             22   9   9   18   7   23   2   1    46   19,6
 P.FORSBERG(VAN)             9   5  12   17   6   17   0   0    23   21,7
 M.HOSSA(NJD)               13   6  11   17   4   20   0   0    37   16,2
 R.WHITNEY(BOS)             19   7  10   17   7   12   1   0    33   21,2
 I.KOVALCHUK(STL)           22   5  12   17  -1   34   3   0    35   14,3
 P.NEDVED(PIT)              24   8   9   17  -6   16   3   1    64   12,5
 S.NIEDERMAYER(BOS)         19   2  14   16  14   25   1   0    35    5,7
 J.SPACEK(PIT)              24   5  11   16   6   51   1   1    52    9,6
 P.DEMITRA(NJD)             13   7   7   14   0   20   5   0    37   18,9
 M.SCHNEIDER(STL)           21   2  12   14   4   63   0   0    33    6,1
 D.SYDOR(PIT)               24   5   9   14  -5   57   1   0    47   10,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.SANFORD (ATL) 1 0 0 0 1 0 0 0,00 0 0 0 S.CARON (STL) 1 0 0 0 1 0 0 0,00 0 1 1,000 0 B.FINLEY (NAS) 1 0 0 0 1 0 0 0,00 0 0 1,000 0 D.HASEK (NYR) 3 1 0 0 111 1 1 0,54 0 48 ,979 0 B.BOUCHER (PHO) 1 1 0 0 60 1 0 1,00 0 22 ,955 0 T.KIDD (OTT) 3 1 0 0 31 1 0 1,94 0 7 ,857 0 J.GRAHAME (BOS) 7 2 1 0 235 8 1 2,04 0 117 ,932 0 M.BRODEUR (PIT) 24 15 8 0 1393 58 1 2,50 0 596 ,903 1 J.GIGUERE (ATL) 10 6 4 0 599 25 0 2,50 0 277 ,910 0 R.LUONGO (DAL) 17 10 6 0 959 45 1 2,82 0 418 ,892 1