Team Rosters

(As of mardi, avr 11 2006)

Devils

General Manager: Jonathan Cossette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Doug Weight             C L  OK    75 73 72 85 76 75 76 99 84 72 68 80 80 83
39 Pavol Demitra           C L  OK    70 72 70 85 73 79 72 99 92 73 84 75 70 86
17 Henrik Sedin            C L  OK    55 70 65 72 85 78 70 78 70 77 62 58 50 73
66 Patrice Bergeron        C R  OK    64 70 69 72 78 84 69 77 73 73 68 35 35 75
23 Sergei Samsonov        LW R  OK    70 78 70 67 50 87 75 91 86 82 80 60 60 83
59 Steve Begin            LW L  OK    80 60 69 72 68 64 60 56 59 74 61 46 54 68
16 Jeff Halpern           LW L  OK    63 65 67 76 70 71 69 74 73 73 71 60 55 75
72 Mike Ribeiro           LW L  OK    59 65 60 70 75 76 68 85 75 72 65 60 45 74
 8 Daniel Sedin           RW L  OK    65 66 66 78 76 82 65 76 70 74 64 65 48 73
42 Marco Sturm            RW L  OK    60 77 65 80 77 81 78 76 76 76 76 65 60 78
20 Joffrey Lupul          RW R  OK    70 72 71 70 81 81 71 73 69 68 64 32 30 73
33 Marian Hossa           RW L  OK    62 80 70 87 90 77 74 88 88 74 88 65 65 85

56 Filip Kuba              D L  OK    62 68 65 83 75 79 67 72 70 71 67 65 60 74
57 Lukas Krajicek          D L  OK    61 64 63 61 60 77 65 71 68 65 64 30 30 69
60 Joe Corvo               D R  OK    62 59 62 74 72 79 60 66 68 75 69 42 40 70
14 Adrian Aucoin           D R  OK    65 70 68 77 88 71 70 77 75 78 72 74 65 77
55 Ron Hainsey             D L  OK    64 67 62 58 71 89 65 53 57 73 60 56 30 68
15 Ken Klee                D R  OK    65 61 62 75 80 71 57 70 68 75 65 78 68 72
28 Dan Boyle               D R  OK    65 69 68 83 75 76 70 86 79 77 71 60 51 79

 6 Andrew Raycroft         G L  OK    84 89 83 80 72 99 87 77 87 NA NA 65 51 81
44 Martin Biron            G L  OK    81 90 80 75 75 89 89 80 89 NA NA 70 60 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Brad Boyes              C L  OK    54 62 60 60 58 64 61 50 50 65 50 25 30 59--- YOUNG GUN
54 Jakub Klepis            C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
86 Ivan Khomutov           C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
93 Kamil Kreps             C R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
22 Adam Henrich           LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
12 Pavel Vorobiev         LW R  OK    55 57 60 74 80 87 57 64 60 65 55 25 25 64
50 Sean Bergenheim        RW L  OK    60 60 63 80 71 65 62 55 55 65 55 30 30 63
61 Jason Pominville       RW L  OK    70 58 60 68 75 70 60 50 50 65 50 30 30 61--YOUNG GUN

62 Danny Richmond          D L  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
65 Brent Burns             D R  OK    55 57 60 74 80 83 57 61 57 65 62 25 25 65---NICE YOUNG GUN
19 Milan Jurcina           D R  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
85 Brendan Bell            D L  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
21 Radoslav Suchy          D L  OK    60 61 64 75 78 90 62 62 63 78 64 54 58 71
 3 Jordan Smith            D R  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
13 Chris Campoli           D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 4 Duncan Keith            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55---FUTUR NHL NORRIS

30 Jason Labarbera         G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
37 Martin Prusek           G R  OK    75 79 75 78 79 99 79 78 78 NA NA 66 52 74
11 Hannu Toivonen          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47

Bruins

General Manager: Jonathan Hébert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    85 73 70 85 72 57 72 99 90 76 80 65 75 86
56 Rob Niedermayer         C L  OK    55 80 60 66 68 72 76 69 66 73 63 70 50 72
93 Michael Nylander        C L  OK    60 70 65 72 74 75 72 96 81 78 66 75 70 79
55 Matthew Lombardi        C L  OK    68 71 65 75 71 80 73 64 66 72 67 30 30 72
62 Dave Andreychuk        LW L  OK    70 55 80 75 75 72 49 67 70 70 72 99 99 74
51 Petr Cajanek           LW L  OK    72 65 63 75 72 84 65 79 72 79 64 55 32 74
24 Ray Whitney            LW R  OK    69 70 70 79 73 86 70 96 85 66 73 75 75 81
30 Vaclav Prospal         LW L  OK    75 71 73 80 79 81 72 94 82 70 69 70 60 81
21 Mathieu Brunelle       LW L  99    50 50 50 50 50 50 50 50 50 50 50 25 25 54
20 Martin Lapointe        RW R  93 DD 75 64 65 69 65 62 63 67 67 70 66 78 83 72
70 Marian Gaborik         RW R  OK    71 78 71 82 73 79 76 84 82 76 79 60 55 82
48 Oleg Saprykin          RW L  OK    50 65 65 77 70 73 69 71 67 72 63 45 50 70
38 Milan Hejduk           RW L  OK    71 73 69 79 74 82 77 90 89 83 88 68 70 86
13 Chris Chelios           D R  OK    85 67 67 88 72 62 62 76 70 81 64 95 95 79
 4 Chris Phillips          D L  99    65 72 68 75 74 75 72 68 67 75 66 60 60 74
35 Toni Lydman             D L  OK    70 72 67 78 80 78 71 75 71 69 66 62 45 75
27 Scott Niedermayer       D L  OK    65 80 62 83 88 76 80 81 77 80 72 71 70 81
46 Jonathan Girard         D R  OK    60 71 65 69 63 83 66 67 66 72 65 55 50 71
32 Nick Boynton            D R  OK    72 63 65 75 83 62 60 69 68 77 66 60 57 73
52 Dan Hamhuis             D L  OK    50 63 68 80 78 77 68 69 68 70 67 37 35 70
37 Olaf Kolzig             G L  OK    81 89 87 90 90 94 86 65 86 NA NA 80 80 82
47 John Grahame            G L  OK    76 84 82 80 85 87 85 78 85 NA NA 72 63 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Alexander Svitov        C L  OK    65 64 64 64 70 72 63 60 58 68 55 50 30 65
29 Antoine Vermette        C R  OK    54 66 66 70 82 85 64 60 60 73 60 30 30 67
16 Dan Fritsche            C R  OK    53 55 58 72 78 75 55 50 57 65 63 25 25 62
17 Jiri Bicek             LW L  OK    58 60 63 77 83 79 60 60 59 65 57 30 30 65
11 P.J. Axelsson          LW R  OK    60 72 56 70 73 80 68 69 66 75 62 62 60 71
10 Juraj Kolnik           RW L  OK    52 68 61 70 72 88 67 50 60 66 69 35 32 66
83 Jeff Woywitka           D L  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
 7 Kevin Klein             D R  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
28 Niclas Havelid          D L  OK    70 67 62 70 66 78 66 67 67 66 67 40 38 71
63 Adam Munro              G L  OK    78 76 72 70 65 85 78 65 77 NA NA 30 30 70

Thrashers

General Manager: Eric Vandal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Mats Sundin             C R  71 3W 78 75 78 86 80 70 79 91 90 73 88 80 90 88
92 Jeff O'Neill            C R  OK    71 74 64 79 73 73 74 81 79 63 77 72 71 78
28 Todd White              C L  OK    63 73 68 80 79 82 70 76 74 80 71 60 50 77
25 Andrew Cassels          C L  OK    65 68 68 78 70 79 69 96 81 70 66 80 80 79
37 Marc Chouinard          C R  OK    70 62 70 63 65 79 62 60 60 69 59 45 50 67
33 Jere Lehtinen          LW R  OK    65 69 68 79 74 86 67 71 75 84 77 77 73 78
78 Cliff Ronning          LW L  OK    62 79 60 82 74 86 80 83 76 72 69 80 80 78
10 Keith Tkachuk          LW L  OK    73 70 71 87 71 54 66 90 91 76 91 83 77 85
17 Matthew Stajan         LW L  OK    60 67 65 83 80 83 68 65 67 74 68 30 32 72
68 Jaromir Jagr           RW L  OK    65 75 78 80 80 78 75 99 93 70 86 81 80 87
52 Justin Williams        RW R  OK    67 75 69 69 60 80 72 80 73 78 65 60 55 76
31 Mike Johnson           RW R  OK    65 70 63 77 67 76 68 89 78 78 66 64 58 77
22 Peter Ferraro          RW R  OK    63 59 58 57 58 99 62 71 61 68 50 30 30 65
32 Dick Tarnstrom          D L  25 IN 61 69 70 85 70 75 65 85 78 66 71 59 45 77
59 Sergei Gonchar          D L  OK    65 71 75 88 77 73 72 96 88 72 80 75 65 84
24 Bryan McCabe            D L  OK    73 65 68 82 85 57 66 79 77 78 74 75 74 78
79 Andrew Ference          D L  71 3W 61 71 63 75 75 69 68 62 63 70 64 55 40 70
57 Brad Ference            D R  OK    79 60 65 75 85 41 60 60 61 66 62 56 57 70
29 Tomas Kaberle           D L  OK    65 72 70 80 77 87 68 85 77 78 69 69 55 79
46 Alexei Tezikov          D L  OK    53 57 64 76 87 66 59 50 55 65 60 25 25 63
45 Curtis Sanford          G R  OK    85 77 75 80 85 99 77 70 79 NA NA 54 53 74
43 JS Giguere              G L  OK    84 89 82 85 90 87 86 77 90 NA NA 70 45 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Kris Beech              C L  OK    60 70 66 69 60 76 70 65 62 68 58 41 40 68
39 Fedor Federov           C R  OK    60 71 64 69 60 77 68 61 56 65 50 25 25 64
 4 Dane Byers             LW L  99    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 3 Johannes Salmonsson    RW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
69 Colin McDonald         RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 2 John Doherty            D R  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
30 Justin Peters           G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47

NYRangers

General Manager: Stéphane Lépine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Artem Chubarov          C L  OK    50 60 59 69 60 89 61 62 62 70 61 65 56 66
91 Sergei Fedorov          C L  OK    65 85 69 80 90 77 82 90 87 76 83 80 70 85
11 Jason Krog              C R  OK    60 60 58 71 74 89 59 65 62 71 59 53 55 67
44 Greg Johnson            C L  OK    59 66 62 82 68 78 67 72 69 75 66 78 76 73
77 Pierre Turgeon         LW L  OK    65 70 65 78 73 86 70 84 76 74 67 89 92 77
94 Tomas Kurka            LW L  OK    59 55 65 70 75 92 70 70 60 72 50 32 31 67
20 Ryan Malone            LW L  OK    64 66 68 75 75 72 65 71 72 67 71 38 38 73
43 Scott Thornton         LW L  98    70 66 65 75 74 63 66 67 67 74 66 70 65 72
33 Igor Korolev           RW L  OK    54 64 58 78 68 81 66 65 59 68 53 75 75 66
57 Rico Fata              RW L  OK    61 78 65 72 78 77 78 69 69 63 68 59 30 73
16 Bill Guerin            RW R  OK    76 80 72 80 77 59 78 80 84 73 87 81 70 84
21 Sandy McCarthy         RW R  56 1M 80 55 82 64 74 61 54 59 59 71 58 69 74 69
35 Randy Robitaille       RW L  OK    60 69 62 75 70 81 70 79 72 67 64 55 60 73
18 Marcus Ragnarsson       D L  99    65 63 71 75 80 72 58 65 66 75 66 77 70 73
 5 Al MacInnis             D L  OK    77 70 75 74 52 72 68 97 86 76 74 95 90 83
17 Colin White             D L  OK    75 61 65 76 74 57 65 58 61 76 63 55 55 71
14 Nolan Pratt             D L  OK    65 59 66 70 74 73 57 56 59 70 61 65 65 68
32 Stanislav Neckar        D L  28 IN 61 61 64 67 75 79 60 57 59 72 61 59 69 68
26 Sami Salo               D R  OK    55 68 68 74 65 88 60 70 69 74 67 55 60 72
47 Yannick Tremblay        D R  OK    55 70 67 75 60 78 65 71 70 65 69 65 60 72
31 Curtis Joseph           G L  OK    85 86 75 90 86 92 89 80 88 NA NA 80 85 82
42 Dominik Hasek           G L  OK    89 90 81 81 68 87 88 50 88 NA NA 88 88 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Derek MacKenzie         C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
68 Nick Tarnasky           C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
67 Joel Stepp              C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
15 Wyatt Smith             C L  OK    35 69 53 65 78 74 69 52 55 69 58 58 61 63
19 Arseny Bondarev        LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
34 Travis Moen            LW L  OK    68 63 65 62 66 71 62 56 55 65 54 35 35 64
75 Edward Caron           LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
38 Michael Henrich        LW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
46 Michel Ouellet         RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 1 Tyler Bouck            RW L  OK    56 69 43 60 58 69 69 57 55 65 53 31 30 61
 6 Ivan Majesky            D R  OK    65 60 67 80 80 64 60 58 59 70 60 30 30 68
40 Evgeny Korolev          D L  OK    65 56 58 73 75 65 58 60 60 65 60 35 35 65
52 Mike Mottau             D L  OK    75 60 66 57 56 56 58 50 55 65 60 30 30 65
83 Brian Elliott           G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47
 3 Jamie Storr             G L  OK    79 78 74 82 81 89 78 71 77 NA NA 70 65 74
98 J-F Damphousse          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47

Jackets

General Manager: Francois Busieres
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Eric Boguniecki         C R  OK    71 63 58 77 84 77 64 73 72 76 70 65 42 74
16 Andrei Nikolishin       C L  OK    60 67 60 77 70 78 67 70 65 73 60 70 70 70
20 Oleg Kvasha             C R  OK    62 66 68 75 79 72 66 78 72 71 65 65 50 74
60 Alyn McCauley           C L  OK    65 64 64 69 75 85 67 68 65 76 62 65 54 71
32 Jan Bulis              LW L  OK    60 74 60 77 75 83 73 70 68 73 65 69 60 73
15 Mike Leclerc           LW L  OK    69 64 66 74 70 68 69 75 71 73 67 69 55 74
55 Peter Schaefer         LW L  OK    65 64 60 75 75 81 68 72 67 79 61 62 55 72
42 Kristian Huselius      LW L  OK    67 72 66 80 81 86 71 73 71 71 69 65 42 75
40 Adam Hall              RW R  OK    60 69 61 75 80 79 70 64 65 70 65 60 55 70
41 J-P Dumont             RW R  OK    65 64 65 79 78 77 71 76 74 67 71 68 65 75
35 Martin Erat            RW L  OK    65 72 62 76 55 78 70 79 71 73 62 56 40 73
66 Aaron Asham            RW R  OK    75 54 66 76 72 66 62 65 65 71 64 69 65 70
97 Jani Rita              RW R  OK    49 69 70 69 75 99 65 55 61 65 66 50 35 68
53 Luke Richardson         D L  OK    72 53 73 74 70 67 54 60 61 72 61 90 85 71
54 Craig Rivet             D R  OK    62 55 67 77 74 67 57 63 65 74 66 73 60 70
52 Daniel Tjarnqvist       D L  OK    60 65 68 85 77 85 63 66 65 70 64 57 50 71
49 Philippe Boucher        D R  OK    74 68 66 68 73 66 69 75 72 78 68 68 55 76
 4 Boris Mironov           D R  OK    61 60 69 79 55 66 60 66 66 74 65 83 70 72
28 Teppo Numminen          D R  OK    55 65 66 79 85 84 67 78 73 74 68 85 75 75
33 Garth Snow              G L  OK    85 83 87 82 79 75 83 78 84 NA NA 75 63 79
56 Robert Esche            G L  OK    85 84 78 90 89 76 79 85 87 NA NA 65 63 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Justin Kelly            C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 6 Tuomas Pihlman          C L  OK    53 55 58 72 78 76 55 50 50 65 50 25 25 59
61 Michael Holmqvist       C L  OK    61 58 63 70 70 63 60 50 54 63 58 28 27 62
65 Tomas Kopecky           C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
11 Petr Taticek            C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 5 Travis Zajac            C R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
70 Paul Gaustad            C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 3 Adrian Foster          LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
57 Joakim Lindstrom       LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
85 Rene Bourque           LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
39 Ryan Kraft             LW L  OK    59 50 64 71 70 73 69 62 56 65 50 30 30 63
59 Jarkko Ruutu           LW L  OK    72 65 65 70 76 52 59 59 57 64 55 60 65 66
 8 Brandon Bochenski      RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
84 Niko Dimitrakos        RW R  OK    58 60 63 77 83 75 60 70 67 70 64 30 30 69
63 Jeff Heerema           RW R  OK    60 65 62 74 72 89 65 55 58 65 60 30 30 65
82 Patrick Leahy          RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
51 Dennis Seidenberg       D R  OK    55 65 64 64 70 77 61 62 64 73 65 55 35 69
58 Johnny Boychuk          D R  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
62 Tomas Malec             D L  OK    68 63 61 70 70 67 65 50 55 68 60 26 25 66
64 Trevor Daley            D L  OK    53 55 58 72 78 76 55 65 64 65 63 25 25 65
14 Mikael Tellqvist        G L  OK    79 74 80 77 75 84 75 65 75 NA NA 37 44 71
27 Craig Anderson          G L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 47

Penguins

General Manager: Patrick Vincent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Alexander Korolyuk      C L  OK    60 75 57 66 68 82 73 72 71 79 69 60 40 74
94 Petr Nedved             C L  OK    65 70 67 80 80 75 70 79 76 70 73 80 75 77
44 Jason Allison           C R  OK    74 70 75 80 70 69 69 99 85 75 71 72 80 83
41 Jim Dowd                C R  OK    74 64 63 70 70 76 65 75 68 76 60 67 65 72
66 Mario Lemieux          LW R  OK    85 70 80 60 35 77 75 99 89 69 78 99 99 85
55 Alexandre Daigle       LW L  OK    64 73 66 79 80 88 74 74 71 68 68 68 25 74
27 Andrew Brunette        LW L  OK    69 72 65 85 80 86 75 87 78 68 68 70 68 78
46 Taylor Pyatt           LW L  OK    56 74 63 76 75 77 71 66 65 70 64 59 32 71
89 Alexander Mogilny      RW L  OK    65 76 63 82 70 89 72 97 89 73 80 80 70 83
24 Turner Stevenson       RW R  OK    80 45 73 65 67 60 50 64 63 73 61 70 85 69
12 Daniel Alfredsson      RW R  OK    72 75 70 85 73 78 76 97 91 75 84 75 75 86
48 Ian Laperriere         RW R  OK    75 61 66 60 78 59 62 64 62 73 59 66 65 69
57 Brian Gionta           RW R  OK    60 65 65 75 67 80 65 64 66 78 68 60 30 71
 3 Jaroslav Spacek         D L  OK    65 70 65 85 70 69 67 79 73 69 67 65 60 75
 7 Bret Hedican            D L  OK    65 77 69 70 65 71 75 66 66 73 66 75 65 74
40 Eric Desjardins         D R  OK    70 70 64 85 78 79 67 78 71 79 64 80 85 77
52 Jason Smith             D R  OK    70 62 65 85 78 62 63 74 70 76 66 75 75 75
 6 Darryl Sydor            D L  OK    66 72 68 81 90 77 72 77 71 72 64 76 77 76
31 Barret Jackman          D R  OK    74 62 64 75 66 60 61 65 64 79 63 60 45 72
30 Martin Brodeur          G L  OK    85 90 80 92 85 92 90 90 92 NA NA 90 90 85
32 Pasi Nurminen           G R  OK    82 85 78 80 78 83 84 81 86 NA NA 68 79 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Dominic Moore           C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
67 Tim Brent               C R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
11 Stephane Yelle          C L  OK    65 60 60 73 72 76 60 66 62 73 57 70 70 68
39 Wayne Primeau           C L  OK    75 54 65 72 81 70 53 68 63 71 58 52 56 68
19 Zach Parise             C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
54 Cory Urquhart           C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
28 Darby Hendrickson       C L  OK    59 64 55 70 61 77 65 65 62 62 58 79 67 67
10 Éric Perrin             C L  OK    64 58 54 70 70 70 60 50 50 65 50 32 30 60
43 Dmitry Afanasenkov     LW R  OK    58 56 56 58 71 90 73 61 59 68 56 32 33 65
96 Michael Rupp           LW L  OK    64 65 62 66 70 71 65 59 60 68 61 30 30 66
59 Ivan Novoseltsev       LW L  OK    55 70 62 72 76 78 70 67 65 64 62 60 55 69
51 Matt Keith             RW R  OK    65 61 62 64 66 64 61 62 60 65 58 30 30 65
99 Fredrik Sjostrom       RW L  OK    60 63 62 64 61 80 64 59 60 66 60 30 30 65
35 Jamal Mayers           RW R  OK    70 58 73 75 65 65 55 65 62 68 58 55 60 68
69 Georges Parros         RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
87 Matt Foy               RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
74 Tom Kostopoulos        RW R  OK    63 59 64 70 70 68 62 67 64 70 60 32 35 68
53 Christian Laflamme      D R  OK    60 63 61 64 65 68 62 63 62 70 60 69 65 68
 4 Rene Vydareny           D L  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
61 Christoph Schubert      D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
56 Brian Campbell          D L  OK    62 67 63 71 60 84 63 66 65 67 64 55 50 69
68 Michal Barinka          D L  OK    62 61 63 70 70 50 60 59 60 68 60 26 25 66
73 Josef Melichar          D L  OK    64 63 66 70 70 70 64 54 58 50 62 42 40 64
71 Niclas Wallin           D L  OK    61 64 67 75 62 70 66 57 60 68 63 59 30 68
 8 Chris Heid              D L  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
 9 Kurt Sauer              D L  OK    67 64 65 70 70 71 66 62 62 71 61 50 50 70
 2 Zbynek Michalek         D R  OK    62 60 59 70 70 89 64 56 60 63 64 29 27 65
49 Mika Noronen            G L  OK    75 82 74 80 88 95 79 70 80 NA NA 35 35 74
 1 Josh Harding            G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47

Hurricanes

General Manager: Jonathan Thibault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Boyd Devereaux          C L  OK    59 65 62 70 72 86 65 64 61 72 57 65 60 68
10 Ryan Kesler             C R  OK    55 57 60 74 80 78 57 59 58 68 56 30 30 64
54 Mike Ricci              C L  OK    75 57 60 75 90 75 59 78 71 71 63 80 80 73
19 Mike Sillinger          C R  99    70 64 62 82 80 71 71 71 73 68 74 81 79 75
13 Tyson Nash              C L  OK    77 59 55 65 80 54 59 56 56 69 56 55 60 65
45 Samuel Pahlsson        LW L  OK    58 63 60 74 80 78 64 66 62 71 58 45 45 68
28 Bobby Holik            LW R  OK    70 60 71 80 79 68 63 79 77 75 74 75 73 77
39 Chris Dingman          LW L  OK    85 31 80 67 65 50 34 56 54 63 52 55 60 62
20 Brad Isbister          LW R  OK    70 67 72 80 69 66 70 68 68 68 67 65 60 73
43 Steve Konowalchuk      LW L  OK    68 66 60 72 70 70 67 71 69 74 66 70 75 73
55 Lee Goren              RW R  OK    60 67 59 61 69 79 63 60 60 65 60 64 56 66
40 Colby Armstrong        RW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
52 Steve Webb             RW R  OK    80 59 70 62 64 56 58 53 53 67 52 55 50 64
47 Sean Hill               D R  OK    76 61 71 76 73 60 60 77 74 73 70 83 85 75
25 Darius Kasparaitis      D L  OK    90 53 64 84 72 65 55 63 63 76 62 85 70 73
44 Derrick Walser          D L  OK    52 65 68 73 76 74 59 71 69 66 66 58 30 70
14 Nathan Dempsey          D L  OK    63 61 60 70 70 80 62 74 72 69 70 50 50 72
15 Curtis Leschyshyn       D L  OK    45 54 75 80 71 79 58 58 60 74 61 85 80 69
35 Mattias Norstrom        D L  OK    62 63 66 77 88 76 62 60 61 73 61 72 70 70
29 Mathieu Biron           D R  OK    67 50 77 70 71 75 49 62 63 65 63 60 54 69
 1 Vesa Toskala            G L  OK    75 81 77 82 79 88 83 63 83 NA NA 36 39 75
50 Tommy Salo              G R  OK    80 86 66 89 87 82 86 60 87 NA NA 76 70 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Brian McGratton         C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
58 Nicolas Corbeil         C R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
26 Jakub Koreis            C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
63 Lauri Korpikoski        C L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
92 Tom Fitzgerald          C R  OK    60 56 59 76 63 72 58 57 57 74 57 80 80 66
27 Nigel Dawes            LW L  OK    50 50 50 50 50 50 50 50 50 0  0  25 25 39
46 Ben Eager              LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
70 Bryan Bickell          LW L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 6 Stephane Veilleux      LW L  OK    64 61 62 63 64 72 64 50 54 68 57 56 30 63
24 Duncan Milroy          RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
59 Eric Fehr              RW R  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
 2 Kirill Safronov         D L  OK    51 60 62 80 77 60 66 55 60 67 65 35 35 66
51 Bruno St. Jacques       D L  OK    61 51 66 63 65 73 64 59 61 67 62 50 31 66
 5 Chris Tamer             D L  OK    69 51 70 70 76 57 51 57 60 70 63 75 72 68
17 Thomas Pock             D L  OK    60 58 59 70 70 70 59 60 63 65 66 27 26 66
16 Nathan Paetsch          D L  OK    50 50 50 50 50 50 50 50 50 50 60 25 25 55
34 Johan Holmqvist         G L  OK    73 74 75 74 71 68 76 73 75 NA NA 45 36 70
36 Alexander Auld          G L  OK    74 83 72 70 73 99 81 70 84 NA NA 38 35 74

Canadiens

General Manager: Nicolas Moisan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Jozef Stumpel           C R  OK    64 65 62 74 73 88 69 93 77 75 61 70 60 76
42 Craig Conroy            C R  OK    68 68 66 77 74 78 72 96 84 77 71 75 70 81
34 John Madden             C L  OK    65 70 62 76 90 84 70 68 67 74 66 60 60 73
51 Michal Handzus          C L  OK    65 62 70 76 80 74 64 80 75 75 70 65 65 76
24 Tim Connolly            C L  OK    67 68 64 73 85 80 74 69 65 66 61 66 55 71
44 Fredrik Modin          LW L  OK    60 70 70 75 70 78 69 76 75 78 73 70 65 77
25 Markus Naslund         LW L  OK    75 75 75 85 90 74 72 99 96 78 92 75 80 90
28 Ruslan Fedotenko       LW L  OK    65 68 71 65 75 77 70 66 68 74 69 55 55 73
41 Tony Hrkac             LW L  OK    73 63 66 75 90 90 64 72 73 68 73 85 81 75
