(As of mardi, avr 11 2006)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zThrashers 82 52 25 3 2 109 291 217 ,664 23 16 2 40 24 2 1 2 3 7-3-0 L2
yBruins 82 48 26 6 2 104 277 214 ,634 26 10 5 38 18 5 2 2 6 4-5-1 L1
yDevils 82 44 27 6 5 99 282 236 ,603 24 16 1 28 27 5 1 5 6 7-3-0 W5
xPenguins 82 44 27 8 3 99 270 229 ,603 22 14 5 36 19 6 3 3 8 4-5-1 L2
xCanadiens 82 42 29 9 2 95 269 251 ,579 19 19 3 32 22 7 5 2 9 6-3-1 W1
xSenators 82 43 33 5 1 92 273 248 ,560 20 19 2 32 26 4 1 1 5 5-5-0 W5
xNYRangers 82 37 32 11 2 87 235 260 ,530 20 16 5 26 25 9 6 2 11 7-3-0 W4
xPanthers 82 35 34 11 2 83 246 231 ,506 21 18 2 28 33 8 0 2 11 4-6-0 L1
Leafs 82 34 39 8 1 77 272 287 ,469 14 20 7 26 30 5 2 1 8 3-6-1 L3
Lightning 82 33 40 6 3 75 236 256 ,457 13 26 2 31 39 4 0 3 6 4-5-1 W3
Hurricanes 82 27 43 10 2 66 196 252 ,402 13 24 4 20 37 9 5 2 10 3-5-2 L1
Capitals 82 22 44 12 4 60 180 258 ,365 11 24 6 18 38 10 3 4 12 4-4-2 L1
Sabres 82 23 49 8 2 56 196 307 ,341 13 25 3 19 36 6 4 2 8 1-9-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zStars 82 50 20 10 2 112 311 223 ,682 22 13 6 42 18 9 4 2 10 8-2-0 L1
yBlues 82 44 29 8 1 97 309 240 ,591 18 18 5 36 23 5 5 1 8 6-4-0 L2
yCanucks 82 41 30 7 4 93 260 227 ,567 20 16 5 24 30 6 3 4 7 6-3-1 W1
xCoyotes 82 45 25 10 2 102 286 237 ,621 24 14 3 41 25 8 3 2 10 4-6-0 L2
xFlames 82 42 32 6 2 92 251 222 ,560 22 15 4 29 28 3 2 2 6 3-6-1 L1
xWings 82 40 30 6 6 92 253 262 ,560 24 15 2 29 29 6 2 6 6 6-3-1 W2
xSharks 82 36 33 9 4 85 238 238 ,518 22 15 4 29 25 6 0 4 9 6-4-0 L1
xPredators 82 36 37 6 3 81 251 265 ,493 15 22 4 30 28 6 5 3 6 5-5-0 W2
Avalanche 82 34 35 10 3 81 244 269 ,493 19 18 4 28 24 8 7 3 10 7-3-0 W1
Jackets 82 33 35 11 3 80 226 238 ,487 17 22 2 25 29 10 2 3 11 2-6-2 L1
Ducks 82 34 38 8 2 78 234 258 ,475 15 20 6 30 30 5 3 2 8 4-6-0 L1
Oilers 82 25 43 8 6 64 238 284 ,390 9 26 6 17 38 5 0 6 8 5-5-0 L3
Hawks 82 18 57 6 1 43 193 308 ,262 7 28 6 13 46 5 1 1 6 1-9-0 L4
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Devils 82 44 32 6 5 99 282 236 ,603 24 16 1 28 27 5 1 5 6 7-3-0 W5
Penguins 82 44 30 8 3 99 270 229 ,603 22 14 5 36 19 6 3 3 8 4-5-1 L2
NYRangers 82 37 34 11 2 87 235 260 ,530 20 16 5 26 25 9 6 2 11 7-3-0 W4
Sabres 82 23 51 8 2 56 196 307 ,341 13 25 3 19 36 6 4 2 8 1-9-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Bruins 82 48 28 6 2 104 277 214 ,634 26 10 5 38 18 5 2 2 6 4-5-1 L1
Canadiens 82 42 31 9 2 95 269 251 ,579 19 19 3 32 22 7 5 2 9 6-3-1 W1
Senators 82 43 34 5 1 92 273 248 ,560 20 19 2 32 26 4 1 1 5 5-5-0 W5
Leafs 82 34 40 8 1 77 272 287 ,469 14 20 7 26 30 5 2 1 8 3-6-1 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Thrashers 82 52 27 3 2 109 291 217 ,664 23 16 2 40 24 2 1 2 3 7-3-0 L2
Panthers 82 35 36 11 2 83 246 231 ,506 21 18 2 28 33 8 0 2 11 4-6-0 L1
Lightning 82 33 43 6 3 75 236 256 ,457 13 26 2 31 39 4 0 3 6 4-5-1 W3
Hurricanes 82 27 45 10 2 66 196 252 ,402 13 24 4 20 37 9 5 2 10 3-5-2 L1
Capitals 82 22 48 12 4 60 180 258 ,365 11 24 6 18 38 10 3 4 12 4-4-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Stars 82 50 22 10 2 112 311 223 ,682 22 13 6 42 18 9 4 2 10 8-2-0 L1
Coyotes 82 45 27 10 2 102 286 237 ,621 24 14 3 41 25 8 3 2 10 4-6-0 L2
Sharks 82 36 37 9 4 85 238 238 ,518 22 15 4 29 25 6 0 4 9 6-4-0 L1
Ducks 82 34 40 8 2 78 234 258 ,475 15 20 6 30 30 5 3 2 8 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Blues 82 44 30 8 1 97 309 240 ,591 18 18 5 36 23 5 5 1 8 6-4-0 L2
Wings 82 40 36 6 6 92 253 262 ,560 24 15 2 29 29 6 2 6 6 6-3-1 W2
Predators 82 36 40 6 3 81 251 265 ,493 15 22 4 30 28 6 5 3 6 5-5-0 W2
Jackets 82 33 38 11 3 80 226 238 ,487 17 22 2 25 29 10 2 3 11 2-6-2 L1
Hawks 82 18 58 6 1 43 193 308 ,262 7 28 6 13 46 5 1 1 6 1-9-0 L4
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Canucks 82 41 34 7 4 93 260 227 ,567 20 16 5 24 30 6 3 4 7 6-3-1 W1
Flames 82 42 34 6 2 92 251 222 ,560 22 15 4 29 28 3 2 2 6 3-6-1 L1
Avalanche 82 34 38 10 3 81 244 269 ,493 19 18 4 28 24 8 7 3 10 7-3-0 W1
Oilers 82 25 49 8 6 64 238 284 ,390 9 26 6 17 38 5 0 6 8 5-5-0 L3