Team Scoring

(As of mardi, avr 11 2006)

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Pavol Demitra         NJD  79  39  60  99  29 135 15  0  6  0  139  222  17,6  1  1
C 43  Doug Weight           NJD  59  26  47  73  11 117  3  1  6  1  198  158  16,5  0  0
                            ANA  22   4  12  16  -5  45  0  0  1  0   54   40  10,0  0  0
                            TOT  81  30  59  89   6 162  3  1  7  1  198  198  15,2  0  0
L 23  Sergei Samsonov       NJD  81  23  57  80  28 138  6  0  4  0  115  177  13,0  1 12
R 33  Marian Hossa          NJD  82  29  49  78  13  93  7  0  3  0   74  190  15,3  0  0
D 14  Adrian Aucoin         NJD  78  17  38  55  30 118  5  2  3  0   96  164  10,4  0  1
R 42  Marco Sturm           NJD  52  22  21  43  21  44  7  0  4  0   61  130  16,9  0  3
                            OTT  28   3   5   8  -3  16  2  0  1  0   14   32   9,4  0  0
                            TOT  80  25  26  51  18  60  9  0  5  0   61  162  15,4  0  3
D 28  Dan Boyle             NJD  80  14  30  44   9 144  5  1  2  0  114  148   9,5  0  1
C 66  Patrice Bergeron      NJD  82  14  25  39  -6  78  5  0  2  0   96  139  10,1  2  3
D 56  Filip Kuba            NJD  73   6  23  29   7 125  2  1  0  0  114  157   3,8  0  0
                            CBJ   6   1   0   1   1  14  0  0  0  0   12    7  14,3  0  0
                            TOT  79   7  23  30   8 139  2  1  0  0  114  164   4,3  0  0
L 16  Jeff Halpern          NJD  16   6   4  10   4  30  4  1  1  0   63   28  21,4  0  0
                            ANA  63   7  12  19 -11  65  1  1  1  0   49   64  10,9  0  0
                            TOT  79  13  16  29  -7  95  5  2  2  0   63   92  14,1  0  0
R 8   Daniel Sedin          NJD  79  10  18  28   6  82  2  1  3  0   63   82  12,2  0  0
D 57 *Lukas Krajicek        NJD  82   9  15  24   8 111  2  0  1  0   72   87  10,3  0  2
D 60  Joe Corvo             NJD  62   8  10  18  14  75  0  0  1  0   86   78  10,3  0  0
                            CBJ  20   1   3   4   8  27  0  0  0  0   30   31   3,2  0  0
                            TOT  82   9  13  22  22 102  0  0  1  0   86  109   8,3  0  0
L 72  Mike Ribeiro          NJD  82   6  13  19  -4  72  3  0  1  0   28   80   7,5  0  0
D 15  Ken Klee              NJD  16   1   0   1   5  28  0  0  0  0   96    5  20,0  0  0
                            ANA  64   4  13  17   5 149  1  0  0  0   86   90   4,4  0  0
                            TOT  80   5  13  18  10 177  1  0  0  0   96   95   5,3  0  0
C 17  Henrik Sedin          NJD  76   4  14  18  -7  36  1  0  0  0   29   53   7,5  0  0
R 20  Joffrey Lupul         NJD  64   5   5  10  -5  43  1  0  1  0   27   41  12,2  1  1
D 55  Ron Hainsey           NJD  45   4   0   4  -3  45  0  0  1  0   34   33  12,1  0  0
D 21  Radoslav Suchy        NJD  29   2   2   4  -4   8  0  0  1  0   20   34   5,9  0  0
G 44  Martin Biron          NJD  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            SJS  46   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  58   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
L 59  Steve Begin           NJD  41   1   2   3  -3  26  1  0  0  0   26   26   3,8  0  0
G 6   Andrew Raycroft       NJD  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 12 *Pavel Vorobiev        NJD   4   1   0   1  -1   0  0  0  1  0    1    3  33,3  0  0
C 54 *Jakub Klepis          NJD   2   0   1   1   1   2  0  0  0  0    0    0   0.0  0  0
G 37  Martin Prusek         NJD  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 11 *Hannu Toivonen        NJD   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 10 *Brad Boyes            NJD   2   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
D 62 *Danny Richmond        NJD   2   0   0   0   0   6  0  0  0  0    2    4   0,0  0  0
D 65 *Brent Burns           NJD   2   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
G 30 *Jason Labarbera       NJD   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJD  82 267 485 752    1876 73  8 44  1 1555 2307  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 *Hannu Toivonen NJD 1 20 3,00 0 1 0 0 1 2 ,500 0 0 37 Martin Prusek NJD 16 730 3,21 10 2 0 0 39 309 ,874 0 1 30 *Jason Labarbera NJD 5 90 4,00 0 0 0 0 6 39 ,846 0 0 6 Andrew Raycroft NJD 62 3494 2,73 31 23 6 5 159 1605 ,901 0 2 44 Martin Biron NJD 12 578 3,22 3 6 0 0 31 274 ,887 0 0 SJS 46 2623 3,07 15 21 7 1 134 1254 ,893 4 3 TOT 58 3201 3,09 18 27 7 1 165 1528 ,892 4 3 ------------------------------------------------------------------------------------ Devils Totals NJD 82 7535 2,95 44 32 6 6 370 3483 ,894

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38  Milan Hejduk          BOS  78  35  57  92  26  94 13  1  5  1  181  253  13,8  0  0
C 19  Joe Thornton          BOS  70  29  52  81  29 195  9  2  3  1  213  156  18,6  0  0
R 70  Marian Gaborik        BOS  79  35  43  78   0 163 16  0  5  1  166  229  15,3  0  0
L 30  Vaclav Prospal        BOS  80  15  60  75   6  57  7  0  4  0  149  163   9,2  0  0
C 93  Michael Nylander      BOS  68  16  42  58   5  86  6  2  2  0   49  139  11,5  0  0
L 24  Ray Whitney           BOS  77  21  35  56  26 106  8  0  7  0   78  135  15,6  0  0
D 27  Scott Niedermayer     BOS  82  16  25  41  29 115  4  0  4  1   88  170   9,4  0  0
C 56  Rob Niedermayer       BOS  80  13  24  37   8 123  4  1  4  0   49   87  14,9  0  0
L 51  Petr Cajanek          BOS  82  15  18  33   7 105  1  2  0  0  126   95  15,8  0  0
D 13  Chris Chelios         BOS  69  10  23  33   5 223  3  0  3  0  240  126   7,9  0  0
D 4   Chris Phillips        BOS  82  15  11  26  -4 170  4  1  1  0  142  139  10,8  0  0
D 35  Toni Lydman           BOS  80   6  17  23  13  75  2  0  1  0  108  109   5,5  0  0
L 62  Dave Andreychuk       BOS  82  13  10  23   0  89  3  1  2  0   53   85  15,3  0  0
R 48  Oleg Saprykin         BOS  68   9  13  22  15  46  0  0  2  0   16   50  18,0  1  3
R 20  Martin Lapointe       BOS  80  10   9  19   2  98  4  0  1  0   99   80  12,5  0  0
C 55  Matthew Lombardi      BOS  77   8   8  16  -3  56  2  1  1  0   66   87   9,2  0  0
D 32  Nick Boynton          BOS  80   3  13  16   9 168  2  1  2  0  119   85   3,5  0  0
D 52  Dan Hamhuis           BOS  74   4  10  14  14  46  2  0  1  0   24   91   4,4  0  0
D 28  Niclas Havelid        BOS   6   1   2   3   0  22  0  0  0  0    4    3  33,3  0  1
C 29  Antoine Vermette      BOS  19   1   2   3   2  24  0  0  0  0    5   19   5,3  0  0
C 26  Alexander Svitov      BOS   5   1   1   2  -1   6  0  0  0  0    4    6  16,7  0  0
L 11  P.J. Axelsson         BOS   5   0   2   2   3  13  0  0  0  0    5    7   0,0  0  0
G 47  John Grahame          BOS  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Olaf Kolzig           BOS  69   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 46  Jonathan Girard       BOS  27   0   1   1   1   9  0  0  0  0    7    9   0,0  0  0
D 83 *Jeff Woywitka         BOS   1   0   0   0   1   2  0  0  0  0    0    0   0.0  0  0
R 10  Juraj Kolnik          BOS   3   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 276 480 756    2093 90 12 48  4 1991 2325  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 John Grahame BOS 24 954 2,26 10 4 0 2 36 357 ,899 0 1 37 Olaf Kolzig BOS 69 3999 2,67 38 24 6 3 178 1716 ,896 2 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4953 2,59 48 28 6 5 214 2073 ,897

Thrashers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Keith Tkachuk         ATL  82  41  53  94  18 200 11  2  7  0  153  265  15,5  0  0
C 25  Andrew Cassels        ATL  82  24  65  89  18 142  7  0  2  1  134  190  12,6  0  1
L 78  Cliff Ronning         ATL  17   9   9  18   4  14  4  0  1  0  126   45  20,0  1  1
                            TOR  63  22  38  60   6 127  9  3  5  0  104  135  16,3  0  0
                            TOT  80  31  47  78  10 141 13  3  6  0  126  180  17,2  1  1
R 68  Jaromir Jagr          ATL  82  22  51  73  26 129  7  0  4  0   84  183  12,0  0  0
R 31  Mike Johnson          ATL  78  25  45  70  18  99  8  2  4  0  121  188  13,3  1  1
D 24  Bryan McCabe          ATL  82  17  46  63  23 313  6  1  4  0  191  205   8,3  1  1
D 59  Sergei Gonchar        ATL  79  14  48  62  22 189  6  2  4  0  111  195   7,2  0  0
C 92  Jeff O'Neill          ATL  77  36  24  60  10 138 10  1  7  0  139  203  17,7  0  0
L 33  Jere Lehtinen         ATL  75  29  23  52   5 108 10  3  6  2  105  198  14,6  0  0
D 32  Dick Tarnstrom        ATL  76  11  38  49  23 146  4  0  3  0  106  148   7,4  0  0
C 28  Todd White            ATL  77  15  30  45  -1 150  3  3  1  0   95  135  11,1  0  0
D 29  Tomas Kaberle         ATL  82  16  26  42  19 133  5  1  4  0  123  156  10,3  0  0
C 21  Mats Sundin           ATL  31  12  26  38  16  62  5  0  0  0   61   86  14,0  0  3
L 17  Matthew Stajan        ATL  78  13  14  27   5  83  4  0  3  0   50  103  12,6  0  0
R 52  Justin Williams       ATL  80  10  15  25  -5  60  3  0  0  0   82   90  11,1  0  0
D 79  Andrew Ference        ATL  81   6  10  16  -2 145  0  0  2  0   76   82   7,3  0  0
C 37  Marc Chouinard        ATL  82   5   5  10   0  66  1  0  1  0   31   46  10,9  0  0
D 57  Brad Ference          ATL  69   3   6   9  -9 151  0  0  0  0   73   50   6,0  0  0
G 43  JS Giguere            ATL  66   0   6   6   0   4  0  0  0  0    0    0   0.0  0  0
C 76  Kris Beech            ATL  28   1   2   3  -2  11  1  0  0  0   12   18   5,6  0  0
L 4  *Dane Byers            ATL  60   0   2   2   1  22  0  0  0  0    5    8   0,0  0  0
R 22  Peter Ferraro         ATL  81   0   2   2   1  16  0  0  0  0    7    9   0,0  0  0
R 3  *Johannes Salmonsson   ATL   4   0   0   0  -4   2  0  0  0  0    0    4   0,0  0  0
C 39 *Fedor Federov         ATL   6   0   0   0  -3   0  0  0  0  0    1    1   0,0  0  0
D 46  Alexei Tezikov        ATL  13   0   0   0  -2  10  0  0  0  0    2   11   0,0  0  0
G 45 *Curtis Sanford        ATL  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Thrashers Totals            ATL  82 331 584 915    2520104 18 58  3 1888 2754  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 *Curtis Sanford ATL 24 1088 3,69 10 8 2 0 67 495 ,865 0 0 43 JS Giguere ATL 66 3744 2,60 41 22 1 2 162 1613 ,900 4 6 ------------------------------------------------------------------------------------ Thrashers Totals ATL 82 4832 2,84 52 27 3 2 229 2108 ,891

NYRangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Sergei Fedorov        NYR  82  34  39  73   2 109  9  4  6  1  111  219  15,5  0  3
R 16  Bill Guerin           NYR  15  11   8  19   2  20  3  0  3  2  138   47  23,4  1  5
                            ANA  61  16  28  44   4 200  7  1  2  0  119  160  10,0  0  0
                            TOT  76  27  36  63   6 220 10  1  5  2  138  207  13,0  1  5
L 77  Pierre Turgeon        NYR  82  22  39  61  -8  95  6  1  5  0  115  184  12,0  2  5
D 5   Al MacInnis           NYR  80  12  47  59  -8 150  3  0  2  1  233  147   8,2  0  0
C 44  Greg Johnson          NYR  82  23  34  57  -1 141  8  1  4  0   78  176  13,1  0  4
R 35  Randy Robitaille      NYR  82  19  34  53   4  87  6  0  1  0   52  146  13,0  0  0
R 57  Rico Fata             NYR  82  22  29  51  -3  91  8  0  2  0   83  157  14,0  1  2
L 20  Ryan Malone           NYR  78  15  27  42   3 140  4  1  3  0  116  141  10,6  0  1
L 43  Scott Thornton        NYR  77  15  21  36   0 183  3  3  1  1   77  109  13,8  0  0
D 18  Marcus Ragnarsson     NYR  80  12  24  36 -13 177  4  1  1  0  139  156   7,7  1  2
D 47  Yannick Tremblay      NYR  77   8  23  31   9 144  2  0  2  0   61  120   6,7  0  0
D 17  Colin White           NYR  80  11  17  28   2 236  4  1  2  0  197  143   7,7  0  0
D 26  Sami Salo             NYR  15   0   4   4   1  16  0  0  0  0   67   31   0,0  0  0
                            DET  66   5  15  20 -13  91  2  0  1  0   50   93   5,4  0  0
                            TOT  81   5  19  24 -12 107  2  0  1  0   67  124   4,0  0  0
R 33  Igor Korolev          NYR  68   8   9  17 -10  21  1  0  0  0   15   56  14,3  0  0
R 21  Sandy McCarthy        NYR  79   3  13  16  -7 122  0  0  0  0   60   47   6,4  0  0
C 11  Jason Krog            NYR  82   6   9  15  -8  40  0  0  1  0   29   43  14,0  0  0
L 94 *Tomas Kurka           NYR  68   2  12  14 -18  55  0  0  0  0   28   80   2,5  0  0
D 32  Stanislav Neckar      NYR  69   6   7  13  -5  95  0  1  1  0   76   70   8,6  0  0
D 14  Nolan Pratt           NYR  48   7   5  12  -4 101  4  0  0  1   62   65  10,8  0  0
D 6   Ivan Majesky          NYR  42   1   5   6  -7  60  0  0  0  0   43   43   2,3  0  0
L 38 *Michael Henrich       NYR  25   2   3   5   1  40  0  0  2  0   10   19  10,5  0  0
L 34  Travis Moen           NYR  36   2   3   5  -4  56  0  0  1  0   35   33   6,1  0  0
C 15  Wyatt Smith           NYR  30   2   2   4   1  10  0  0  0  0    3   15  13,3  0  0
C 55  Artem Chubarov        NYR  36   3   1   4   2  12  0  0  2  0    9   19  15,8  0  0
G 42  Dominik Hasek         NYR   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            DET  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  61   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis Joseph         NYR  57   0   2   2   0   7  0  0  0  0    0    0   0.0  0  0
D 40  Evgeny Korolev        NYR   2   0   1   1  -1   0  0  0  0  0    0    3   0,0  0  1
G 3   Jamie Storr           NYR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYRangers Totals            NYR  82 267 465 732    2499 74 14 42  6 1837 2522  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Dominik Hasek NYR 8 310 3,68 2 1 1 0 19 137 ,861 0 1 DET 53 2827 2,95 22 21 2 1 139 1355 ,897 0 3 TOT 61 3137 3,02 24 22 3 1 158 1492 ,894 0 4 3 Jamie Storr NYR 6 217 4,15 1 1 0 0 15 106 ,858 0 0 31 Curtis Joseph NYR 57 3101 2,96 25 21 6 4 153 1539 ,901 7 2 ------------------------------------------------------------------------------------ NYRangers Totals NYR 82 6455 3,03 37 34 11 5 326 3137 ,896

Jackets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 41  J-P Dumont            CBJ  81  30  41  71  19 137  7  0  7  1   99  178  16,9  0  2
C 36  Eric Boguniecki       CBJ  82  26  36  62   2 120  7  1  3  2  173  179  14,5  1  2
L 42  Kristian Huselius     CBJ  82  15  35  50   8 105  2  0  2  0   90  130  11,5  0  0
C 20  Oleg Kvasha           CBJ  82  12  22  34  -3 118  4  0  2  0   68  122   9,8  1  3
R 35  Martin Erat           CBJ  51  10  17  27  -7  68  6  0  2  1   45   68  14,7  0  0
                            NJD  12   1   1   2   3   7  1  0  0  0    6    8  12,5  0  0
                            TOT  63  11  18  29  -4  75  7  0  2  1   45   76  14,5  0  0
L 55  Peter Schaefer        CBJ  80  11  17  28  -5 117  5  0  2  0   76  102  10,8  0  0
D 28  Teppo Numminen        CBJ  75   8  20  28  -9 116  2  0  1  0   58  107   7,5  0  0
D 49  Philippe Boucher      CBJ  17   1   6   7  -3  70  1  0  0  0  140   39   2,6  0  0
                            ANA  19   3   4   7  -9  51  1  0  0  0   31   35   8,6  0  0
                            MTL  14   1   6   7   0  15  1  0  0  0   31   29   3,4  0  0
                            ANA  10   1   4   5  -4  19  0  0  0  0   22   23   4,3  0  0
                            VAN  25   1   4   5   1  60  0  0  0  0   26   28   3,6  0  0
                            TOT  75   6  20  26 -11 196  3  0  0  0  140  131   4,6  0  0
D 52  Daniel Tjarnqvist     CBJ  58   4  11  15   1  80  2  0  1  0   63   86   4,7  0  0
                            TOR  21   1   8   9   4  48  0  0  0  0   11   30   3,3  0  0
                            TOT  79   5  19  24   5 128  2  0  1  0   63  116   4,3  0  0
C 16  Andrei Nikolishin     CBJ  78  10  13  23  -6  51  5  0  0  1   34   77  13,0  0  0
L 15  Mike Leclerc          CBJ  76  11  11  22  -3 110  3  0  1  0   74   83  13,3  0  0
                            TOR   2   0   1   1   1   0  0  0  0  0    1    2   0,0  0  0
                            NJD   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  79  11  12  23  -2 110  3  0  1  0   74   85  12,9  0  0
L 32  Jan Bulis             CBJ  76   5  17  22  -5  80  3  0  2  0   40   77   6,5  0  3
D 4   Boris Mironov         CBJ  81   4  18  22  -6 128  1  0  0  0  105  110   3,6  0  1
D 53  Luke Richardson       CBJ  62   7   7  14  -5 126  3  0  0  0  162   84   8,3  1  1
                            NJD  20   2   2   4   0  60  0  0  0  0   42   29   6,9  0  0
                            TOT  82   9   9  18  -5 186  3  0  0  0  162  113   8,0  1  1
C 60  Alyn McCauley         CBJ  18   1   1   2  -8  22  0  1  0  0   70   18   5,6  0  0
                            NYR  56   3  10  13  -1  34  0  0  1  0   43   48   6,3  0  0
                            TOT  74   4  11  15  -9  56  0  1  1  0   70   66   6,1  0  0
R 66  Aaron Asham           CBJ  56   3   8  11  -1  66  0  0  0  0   44   35   8,6  0  0
D 54  Craig Rivet           CBJ  15   1   4   5  -5  63  1  0  0  0   43   18   5,6  0  1
                            TBL  58   2   4   6  -2  73  0  1  0  0   22   39   5,1  0  0
                            TOT  73   3   8  11  -7 136  1  1  0  0   43   57   5,3  0  1
R 40  Adam Hall             CBJ  79   2   6   8 -25  54  1  0  1  0   28   75   2,7  0  0
R 97 *Jani Rita             CBJ   8   2   1   3   2   4  0  0  0  0    0    3  66,7  1  1
L 59  Jarkko Ruutu          CBJ  23   1   2   3  -8  30  0  1  0  0   11    5  20,0  0  0
G 14 *Mikael Tellqvist      CBJ   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 33  Garth Snow            CBJ  40   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
R 84  Niko Dimitrakos       CBJ   2   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
D 62  Tomas Malec           CBJ   2   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
R 63  Jeff Heerema          CBJ   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 51  Dennis Seidenberg     CBJ   7   0   0   0  -2  12  0  0  0  0    8   11   0,0  0  0
G 56  Robert Esche          CBJ  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            STL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  56   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jackets Totals              CBJ  82 178 335 513    2034 56  4 25  5 1432 1859   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 56 Robert Esche CBJ 39 1980 2,97 16 15 3 0 98 955 ,897 0 0 STL 17 935 3,53 7 7 3 0 55 421 ,869 0 0 TOT 56 2915 3,15 23 22 6 0 153 1376 ,889 0 0 14 *Mikael Tellqvist CBJ 2 106 4,53 0 1 1 0 8 58 ,862 0 1 33 Garth Snow CBJ 40 2021 2,97 11 16 5 2 100 959 ,896 5 1 ------------------------------------------------------------------------------------ Jackets Totals CBJ 82 5042 3,11 33 38 11 2 261 2393 ,891

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Daniel Alfredsson     PIT  46  20  33  53   4  67  6  1  3  1  184  155  12,9  0  0
                            DAL  35  19  30  49  12  55  6  0  2  0   82  117  16,2  0  0
                            TOT  81  39  63 102  16 122 12  1  5  1  184  272  14,3  0  0
R 89  Alexander Mogilny     PIT  82  32  61  93  11  95 10  2  5  0  133  245  13,1  0  0
L 66  Mario Lemieux         PIT  80  33  43  76  -2  98  9  0  4  1  183  187  17,6  1  1
C 44  Jason Allison         PIT  80  31  39  70  20 132  8  2  5  0  151  178  17,4  0  0
                            DET   2   1   2   3   3   6  0  0  0  0    4    5  20,0  0  0
                            TOT  82  32  41  73  23 138  8  2  5  0  151  183  17,5  0  0
L 27  Andrew Brunette       PIT  82  19  54  73  10  83  7  0  3  0  100  186  10,2  0  0
C 94  Petr Nedved           PIT  72  19  23  42   2  80  7  0  3  1   99  146  13,0  0  0
                            CAR  11   0   6   6  -1  22  0  0  0  0   11   17   0,0  0  0
                            TOT  83  19  29  48   1 102  7  0  3  1   99  163  11,7  0  0
C 37  Alexander Korolyuk    PIT  80  16  26  42  -7  91  5  1  5  0   56  144  11,1  0  1
D 40  Eric Desjardins       PIT  80  14  26  40   9 137  5  1  5  0  128  169   8,3  0  0
D 3   Jaroslav Spacek       PIT  82  12  26  38  -1 134  5  0  1  0  108  190   6,3  0  1
D 6   Darryl Sydor          PIT  79  12  20  32   2 147  5  0  4  0  129  151   7,9  0  0
L 55  Alexandre Daigle      PIT  82  13  14  27   4  70  3  0  1  1   58  109  11,9  0  0
D 52  Jason Smith           PIT  73   5  19  24   0 139  1  0  0  0  106   98   5,1  0  0
R 57  Brian Gionta          PIT  81  12  11  23   2 101  0  0  2  0   30   97  12,4  0  0
D 7   Bret Hedican          PIT  80   6  17  23   0 135  3  2  0  0   99  142   4,2  0  0
D 31  Barret Jackman        PIT  69   4   9  13   8 129  2  1  0  0  102   70   5,7  0  0
L 46  Taylor Pyatt          PIT  82   6   6  12   2  58  0  0  0  1   13   52  11,5  0  0
C 41  Jim Dowd              PIT  82   4   8  12   1  59  0  0  2  0   60   43   9,3  0  0
R 48  Ian Laperriere        PIT  28   3   0   3  -3  30  1  1  1  0   15   14  21,4  0  0
G 30  Martin Brodeur        PIT  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 39  Wayne Primeau         PIT   6   1   1   2   0   7  0  0  0  0    1    3  33,3  0  2
D 9   Kurt Sauer            PIT  17   0   2   2   0  29  0  0  0  0   16   17   0,0  0  0
R 24  Turner Stevenson      PIT  45   0   2   2   1  26  0  0  0  0   22   11   0,0  0  0
C 28  Darby Hendrickson     PIT   2   0   1   1   0   0  0  0  0  0    2    2   0,0  0  0
L 59  Ivan Novoseltsev      PIT   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
G 32  Pasi Nurminen         PIT  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            NJD   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  29   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 11  Stephane Yelle        PIT   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 56  Brian Campbell        PIT   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
R 35  Jamal Mayers          PIT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Mika Noronen          PIT  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 282 482 764    1934 83 11 46  5 1798 2552  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur PIT 66 3693 2,68 33 22 7 1 165 1535 ,893 0 3 49 Mika Noronen PIT 13 551 5,01 1 9 0 0 46 311 ,852 0 0 32 Pasi Nurminen PIT 24 1146 2,98 10 7 1 1 57 511 ,888 2 0 NJD 5 42 1,43 0 0 0 0 1 20 ,950 0 0 TOT 29 1188 2,93 10 7 1 1 58 531 ,891 2 0 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 5432 2,97 44 30 8 2 269 2377 ,887

Hurricanes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 28  Bobby Holik           CAR  68  18  23  41   7 114  4  0  2  0   95  156  11,5  0  0
                            NAS  13   5   6  11  -3  25  1  1  0  0   19   37  13,5  0  0
                            TOT  81  23  29  52   4 139  5  1  2  0   95  193  11,9  0  0
C 54  Mike Ricci            CAR  82  18  30  48   2 149  4  1  1  0  143  138  13,0  0  0
L 20  Brad Isbister         CAR  61  17  23  40 -12 108  5  1  1  1   97  133  12,8  0  0
                            PIT  13   2   1   3   2  16  0  0  0  0    3   14  14,3  0  0
                            TOT  74  19  24  43 -10 124  5  1  1  1   97  147  12,9  0  0
D 14  Nathan Dempsey        CAR  79  11  24  35 -11 113  5  1  4  0  117  139   7,9  1  1
C 19  Mike Sillinger        CAR  16   5   5  10   2  26  0  0  2  0   84   33  15,2  0  0
                            ANA  66   9  15  24   2  79  5  0  2  2   54   73  12,3  0  0
                            TOT  82  14  20  34   4 105  5  0  4  2   84  106  13,2  0  0
L 43  Steve Konowalchuk     CAR  81  10  17  27   0  96  1  0  1  0   66   78  12,8  0  0
D 44  Derrick Walser        CAR  66  10  15  25  -9  89  5  0  2  0   48  116   8,6  0  2
R 55  Lee Goren             CAR  54  10  12  22   4  60  3  0  1  0   32   90  11,1  0  1
D 25  Darius Kasparaitis    CAR  76   6  15  21  -3 140  2  0  0  0  210  122   4,9  1  1
D 47  Sean Hill             CAR  55   3  14  17   2 107  1  0  0  0  127  100   3,0  0  1
C 48  Boyd Devereaux        CAR  31   4  11  15  -5  18  1  0  0  0   28   48   8,3  1  1
C 13  Tyson Nash            CAR  55   5   9  14  -4  78  1  0  1  0   71   47  10,6  0  0
R 52  Steve Webb            CAR  34   7   5  12   0  65  3  0  2  0   48   59  11,9  0  0
D 35  Mattias Norstrom      CAR  69   2   9  11 -11  92  1  0  0  0   77   70   2,9  0  0
C 10 *Ryan Kesler           CAR  41   4   4   8 -10  54  2  0  2  0   26   48   8,3  0  0
L 45  Samuel Pahlsson       CAR  54   4   3   7  -5  37  0  0  0  0   14   32  12,5  0  0
D 29  Mathieu Biron         CAR  63   3   4   7  -3  25  1  0  0  0   46   32   9,4  0  0
                            CHI   8   0   0   0  -6  11  0  0  0  0   14   12   0,0  0  0
                            TOT  71   3   4   7  -9  36  1  0  0  0   46   44   6,8  0  0
D 15  Curtis Leschyshyn     CAR  48   1   5   6  -1  47  0  0  0  0    9   40   2,5  0  0
                            STL   1   0   0   0   1  14  0  0  0  0    0    0   0.0  0  0
