League Records for Ligue de Hockey Simulée du Québec
Update - 12 mai 2012 at 21:42
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Canucks 15 7 13
2 Hurricanes 19 908 11
3 Blues 11 191 10
4 Stars 17 575 10
5 Rangers 18 67 10
6 Flyers 18 121 10
7 Oilers 19 909 10
8 Black Hawks 20 38 10
9 Penguins 10 799 9
10 Blues 11 851 9
Most Goals in 1 Year
# Team Name Year Value
1 Canucks 15 344
2 Red Wings 15 322
3 Black Hawks 14 320
4 Devils 16 319
5 Sabres 14 316
Most Goals Against in 1 Year
# Team Name Year Value
1 Sharks 20 324
2 Blue Jackets 15 321
3 Islanders 16 320
4 Islanders 14 314
5 Black Hawks 15 307
6 Maple Leafs 10 305
Most Assists in 1 Game
# Team Name Year Game Value
1 Canucks 15 7 21
2 Blues 11 191 20
3 Stars 15 816 18
4 Rangers 18 67 18
5 Penguins 10 799 17
6 Black Hawks 14 5 17
7 Stars 17 575 17
8 Flyers 18 121 17
9 Maple Leafs 18 239 17
10 Sabres 18 615 17
Most Assists in 1 Year
# Team Name Year Value
1 Canucks 15 622
2 Black Hawks 14 572
3 Flyers 15 569
4 Red Wings 15 567
5 Devils 16 565
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canucks 15 7 34
2 Blues 11 191 30
3 Rangers 18 67 28
4 Hurricanes 19 908 28
5 Stars 15 816 27
6 Stars 17 575 27
7 Flyers 18 121 27
8 Oilers 19 909 27
9 Black Hawks 20 38 27
10 Penguins 10 799 26
Most Game Points in 1 Year
# Team Name Year Value
1 Canucks 15 966
2 Black Hawks 14 892
3 Red Wings 15 889
4 Flyers 15 885
5 Devils 16 884
Most Shots In 1 Game
# Team Name Year Game Value
1 Blues 11 191 64
2 Canadiens 18 12 64
3 Canucks 15 606 63
4 Kings 16 232 63
5 Oilers 16 858 63
6 Devils 10 255 62
7 Blue Jackets 19 605 55
8 Hurricanes 17 40 54
9 Canucks 18 281 53
10 Avalanche 18 644 53
Most Shots In 1 Year
# Team Name Year Value
1 Rangers 18 3194
2 Hurricanes 17 3171
3 Maple Leafs 18 3146
4 Ducks 17 3118
5 Islanders 18 3094
6 Hurricanes 18 3069
7 Canucks 15 3068
8 Penguins 18 3059
9 Kings 16 3051
10 Islanders 17 3046
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Islanders 15 29
2 Sabres 18 29
3 Penguins 19 29
4 Coyotes 19 28
5 Red Wings 17 27
6 Kings 17 27
7 Blues 18 27
8 Avalanche 15 26
9 Ducks 17 26
10 Wild 18 26
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Penguins 18 0 1074
2 Sabres 18 0 1060
3 Bruins 18 0 1058
4 Capitals 17 0 1053
5 Flyers 18 0 1047
6 Ducks 17 0 1042
7 Wild 17 0 1036
8 Islanders 17 0 1036
9 Stars 17 0 1016
10 Kings 17 0 1015
Most Shots Against In 1 Year
# Team Name Year Value
1 Stars 17 3020
2 Ducks 17 3019
3 Ducks 18 3018
4 Sabres 18 3017
5 Flames 17 3012
6 Blue Jackets 18 3009
7 Capitals 17 3008
8 Bruins 18 3008
9 Canadiens 17 2994
10 Sharks 17 2987
Most Pim In 1 Game
# Team Name Year Game Value
1 Capitals 11 508 90
2 Sharks 11 394 73
3 Coyotes 11 394 65
4 Capitals 11 335 61
5 Devils 11 54 58
6 Senators 19 51 44
7 Avalanche 20 69 42
8 Stars 17 73 38
9 Flyers 18 176 34
10 Devils 17 431 33
Most Pim In 1 Year
# Team Name Year Value
1 Capitals 10 1398
2 Senators 10 1378
3 Penguins 10 1371
4 Panthers 10 1369
5 Penguins 11 1299
Most Hits In 1 Game
# Team Name Year Game Value
1 Red Wings 19 206 43
2 Avalanche 20 459 42
3 Flyers 18 495 40
4 Bruins 17 610 37
5 Capitals 19 20 37
6 Coyotes 15 124 36
7 Bruins 17 953 36
8 Maple Leafs 20 76 36
9 Stars 20 1076 36
10 Rangers 12 476 35
Most Hits In 1 Year
# Team Name Year Value
1 Canadiens 19 1819
2 Sharks 19 1809
3 Oilers 19 1779
4 Rangers 19 1765
5 Stars 19 1759
6 Wild 18 1726
7 Jets 19 1726
8 Red Wings 19 1720
9 Ducks 17 1713
10 Flames 18 1707
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Lightning 16 7
2 Black Hawks 19 6
3 Flames 15 5
4 Wild 16 5
5 Stars 16 5
6 Devils 19 5
7 Capitals 10 4
Best PP In 1 Year
# Team Name Year Value
1 Black Hawks 20 27,30%
2 Canucks 15 26,30%
3 Flyers 20 25,60%
4 Flyers 15 25,20%
5 Penguins 17 25,00%
6 Islanders 17 24,70%
7 Maple Leafs 17 24,60%
8 Black Hawks 16 23,20%
9 Red Wings 12 22,50%
10 Red Wings 15 22,50%
Best PK In 1 Year
# Team Name Year Value
1 Devils 11 91,80%
2 Blues 11 91,70%
3 Lightning 11 90,80%
4 Capitals 11 90,40%
5 Bruins 10 90,20%
Most Win In 1 Year
# Team Name Year Value
1 Islanders 19 57
2 Maple Leafs 20 57
3 Devils 20 55
4 Predators 20 53
5 Canucks 20 52
6 Oilers 19 51
7 Maple Leafs 19 50
8 Maple Leafs 17 49
9 Devils 18 49
10 Devils 19 49
Most Lost In 1 Year
# Team Name Year Value
1 Sharks 20 69
2 Coyotes 19 58
3 Blues 19 56
4 Jets 19 55
5 Avalanche 20 54
6 Capitals 18 53
7 Hurricanes 20 52
8 Thrashers 18 51
9 Lightning 18 51
10 Blue Jackets 17 50
Most Points In 1 Year
# Team Name Year Value
1 Stars 11 128
2 Canucks 15 123
3 Maple Leafs 20 121
4 Islanders 19 120
5 Black Hawks 14 117
6 Devils 20 117
7 Blues 11 116
8 Devils 15 116
Most Win Home In 1 Year
# Team Name Year Value
1 Maple Leafs 20 31
2 Ducks 10 27
3 Canucks 15 27
4 Devils 16 27
5 Canucks 11 26
6 Maple Leafs 16 26
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Black Hawks 14 31
2 Stars 11 27
3 Black Hawks 20 27
4 Canucks 15 26
5 Coyotes 10 24
6 Red Wings 11 24
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Toni Lydman Flames 19 274 37:17
2 Brent Sopel Flames 19 605 37:17
3 Brent Sopel Flames 19 274 36:41
4 Nick Schultz Blue Jackets 19 333 36:30
5 Joe Corvo Jets 19 267 36:06
6 Kris Letang Red Wings 18 897 36:05
7 Pavel Kubina Blues 18 923 36:01
8 Ladislav Smid Jets 19 577 35:47
9 Zbynek Michalek Rangers 19 77 35:44
10 Alexander Edler Rangers 19 77 35:43
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Ed Jovanovski Avalanche 17 2304
2 Duncan Keith Canucks 17 2273
3 Dion Phaneuf Islanders 17 2249
4 Kris Letang Red Wings 18 2241
5 Brian Rafalski Kings 18 2236
6 Andrej Meszaros Canadiens 18 2233
7 Scott Hannan Sharks 17 2227
8 Brent Sopel Flames 18 2203
9 Chris Pronger Devils 17 2199
10 Pavel Kubina Flyers 17 2177
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Steven Stamkos Capitals 19 1003 7
2 Paul Kariya Devils 11 868 6
3 Corey Perry Maple Leafs 20 17 6
4 Steven Stamkos Capitals 20 102 6
5 Dany Heatley Canucks 14 261 5
6 Patrick Marleau Sharks 17 20 5
7 Ilya Kovalchuk Lightning 19 464 5
8 Eric Staal Hurricanes 19 606 5
9 Eric Staal Hurricanes 19 908 5
10 Thomas Vanek Stars 19 1141 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Ducks 20 72
2 Eric Staal Hurricanes 19 65
3 Alexander Ovechkin Black Hawks 15 63
4 Sidney Crosby Black Hawks 19 63
5 Daniel Brière Flames 19 62
6 Ilya Kovalchuk Capitals 19 59
7 Alexander Ovechkin Black Hawks 16 57
8 Steven Stamkos Capitals 19 57
9 Vincent Lecavalier Kings 14 56
10 Alexander Ovechkin Black Hawks 14 56
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Saku Koivu Devils 11 868 6
2 Jason Spezza Lightning 19 464 6
3 Henrik Sedin Maple Leafs 20 17 6
4 Michael Cammalleri Predators 11 635 5
5 Mike Knuble Rangers 12 981 5
6 Derek Roy Canucks 14 261 5
7 Travis Zajac Canucks 15 7 5
8 Jeff Carter Red Wings 17 835 5
9 Vincent Lecavalier Kings 17 968 5
10 Daymond Langkow Flames 18 171 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Black Hawks 14 80
2 Joe Thornton Bruins 16 76
3 Sidney Crosby Ducks 20 76
4 Joe Thornton Bruins 15 73
5 Vaclav Prospal Blues 18 73
6 Sidney Crosby Black Hawks 15 72
7 Henrik Sedin Maple Leafs 18 70
8 Patrick Marleau Canucks 11 65
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Hurricanes 19 908 8
2 Daniel Alfredsson Hurricanes 19 908 8
3 Sidney Crosby Black Hawks 20 38 8
4 Paul Kariya Devils 11 868 7
5 Chris Drury Islanders 16 274 7
6 Jeff Carter Red Wings 17 835 7
7 Joe Pavelski Maple Leafs 18 639 7
8 Jason Spezza Lightning 19 464 7
9 Steven Stamkos Capitals 19 1003 7
10 Ilya Kovalchuk Blues 11 191 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Ducks 20 148
2 Alexander Ovechkin Black Hawks 14 136
3 Eric Staal Hurricanes 19 131
4 Sidney Crosby Black Hawks 19 126
5 Vaclav Prospal Blues 18 124
6 Daniel Brière Flames 19 124
7 Alexander Ovechkin Black Hawks 15 121
8 Vincent Lecavalier Kings 14 118
9 Alexander Ovechkin Black Hawks 16 116
10 Ilya Kovalchuk Black Hawks 15 110
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Blues 11 938 17
2 Erik Cole Coyotes 19 286 16
3 Jarome Iginla Sharks 19 930 16
4 Jarome Iginla Penguins 10 121 15
5 Alexander Ovechkin Black Hawks 10 875 15
6 Ilya Kovalchuk Black Hawks 15 379 15
7 Anze Kopitar Red Wings 17 20 15
8 Alexander Ovechkin Black Hawks 10 59 14
9 Daniel Alfredsson Penguins 17 950 14
10 Jonathan Toews Oilers 18 614 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Daniel Brière Flames 19 487
2 Ilya Kovalchuk Canucks 16 485
3 Dany Heatley Kings 18 473
4 Alexander Ovechkin Black Hawks 15 466
5 Marian Gaborik Flyers 18 459
6 Ilya Kovalchuk Black Hawks 15 453
7 Ilya Kovalchuk Lightning 18 450
8 Alexander Ovechkin Black Hawks 16 448
9 Henrik Zetterberg Stars 18 437
10 Dany Heatley Sabres 14 430
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Edler Stars 15 54 10
2 Andrei Markov Red Wings 16 567 10
3 Rob Blake Sharks 16 676 10
4 Mark Giordano Maple Leafs 10 865 9
5 Anton Volchenkov Blues 11 186 9
6 Braydon Coburn Sabres 18 546 9
7 Roman Hamrlik Black Hawks 19 741 9
8 Dustin Byfuglien Ducks 20 1003 9
9 Tom Poti Lightning 17 63 8
10 Mike Green Black Hawks 17 127 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Canucks 17 175
2 Drew Doughty Oilers 18 166
3 Brian Rafalski Kings 17 160
4 Brent Sopel Flames 18 157
5 Nicklas Lidstrom Wild 17 156
6 Zdeno Chara Devils 18 156
7 Kim Johnsson Penguins 15 154
8 Derek Morris Capitals 17 152
9 Chris Pronger Devils 17 150
10 Roman Hamrlik Canadiens 14 147
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Capitals 19 1003 7
2 Steven Stamkos Capitals 19 1003 7
3 Rod Brind'Amour Avalanche 11 603 6
4 Joffrey Lupul Maple Leafs 15 96 6
5 Dainius Zubrus Maple Leafs 15 96 6
6 Tim Gleason Maple Leafs 15 96 6
7 Robert Nilsson Maple Leafs 15 96 6
8 Daymond Langkow Flames 18 171 6
9 Brent Sopel Flames 18 171 6
10 Mike Mottau Wild 18 875 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Steven Stamkos Capitals 20 58
2 Alexander Ovechkin Black Hawks 14 53
3 Nathan Horton Capitals 20 53
4 Bobby Ryan Canucks 20 53
5 Claude Giroux Canucks 20 52
6 Jonathan Toews Oilers 20 52
7 Ilya Kovalchuk Capitals 20 50
8 Braydon Coburn Black Hawks 15 46
9 Evgeni Malkin Devils 16 46
10 Zdeno Chara Devils 15 45
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andrej Meszaros Canadiens 18 500 -7
2 Adam Mair Lightning 12 101 -6
3 Alex Goligoski Islanders 14 78 -6
4 Paul Martin Flyers 14 746 -6
5 Nikolai Zherdev Red Wings 15 517 -6
6 Carlo Colaiacovo Red Wings 15 517 -6
7 Dennis Wideman Ducks 17 689 -6
8 Dion Phaneuf Islanders 17 841 -6
9 Mark Streit Islanders 17 841 -6
10 Bryan McCabe Sabres 18 67 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Scottie Upshall Sharks 20 -69
2 David Schlemko Sharks 20 -61
3 Joel Lundqvist Flames 11 -57
4 Robert Nilsson Maple Leafs 10 -50
5 Jordan Staal Black Hawks 11 -49
6 Marc Olver Sharks 20 -49
7 Konstantin Koltsov Black Hawks 11 -48
8 Guillaume Latendresse Islanders 14 -48
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Sean Avery Capitals 11 508 27
2 Nik Antropov Lightning 14 177 24
3 Sean O'Donnell Penguins 14 315 24
4 Derek Morris Predators 11 374 23
5 Shane O'Brien Capitals 12 220 23
6 Matthew Lombardi Kings 17 431 22
7 Rick Nash Oilers 18 140 21
8 Shane O'Brien Islanders 17 108 19
9 George Parros Kings 17 612 19
10 Roman Polak Flyers 18 176 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Capitals 10 247
2 Zdeno Chara Devils 16 237
3 Sean O'Donnell Penguins 14 230
4 Brendan Witt Rangers 11 224
5 Pavel Kubina Flyers 15 224
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Steve Staios Hurricanes 14 603 14
2 Brenden Morrow Rangers 12 848 13
3 Chris Pronger Coyotes 15 124 12
4 Sheldon Souray Canadiens 15 164 11
5 Braydon Coburn Black Hawks 16 250 11
6 Scott Hartnell Avalanche 20 1096 10
7 Kris Draper Avalanche 18 88 9
8 Shane O'Brien Flyers 18 213 9
9 Jonathan Toews Oilers 19 818 9
10 Mike Fisher Islanders 19 1129 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brenden Morrow Rangers 14 231
2 Darcy Tucker Devils 12 223
3 Darcy Tucker Hurricanes 14 222
4 Scott Hartnell Avalanche 17 222
5 Bryan McCabe Ducks 12 219
6 Jarome Iginla Sabres 14 215
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Chris Kelly Canucks 19 3
2 Mikael Samuelsson Devils 19 3
3 Joe Nieuwendyk Ducks 10 2
4 Mats Sundin Thrashers 10 2
5 Andy McDonald Canadiens 11 2
6 Marek Svatos Stars 11 2
7 Patrick O'Sullivan Canucks 11 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Ducks 20 8
2 Sidney Crosby Black Hawks 19 7
3 Eric Staal Hurricanes 19 6
4 Claude Giroux Canucks 20 6
5 Ilya Kovalchuk Capitals 19 5
6 Steven Stamkos Capitals 20 5
7 Daniel Alfredsson Penguins 11 4
8 Vincent Lecavalier Panthers 12 4
9 Thomas Vanek Canucks 12 4
10 Vincent Lecavalier Kings 14 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Joe Nieuwendyk Ducks 10 61,70%
2 Jarome Iginla Penguins 11 61,40%
3 Matt Cullen Ducks 10 61,00%
4 Jarome Iginla Penguins 10 61,00%
5 Patrice Bergeron Devils 10 60,60%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ray Emery Avalanche 11 11
2 Henrik Lundqvist Lightning 11 9
3 Henrik Lundqvist Capitals 20 9
4 Marc Denis Thrashers 10 8
5 Ryan Miller Predators 20 8
6 Martin Brodeur Canucks 10 7
7 Miikka Kiprusoff Penguins 11 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Craig Anderson Black Hawks 18 2582
2 Jonas Hiller Bruins 18 2539
3 Marc-André Fleury Red Wings 18 2510
4 Mike Smith Sabres 18 2480
5 Ilya Bryzgalov Canucks 16 2463
6 Ilya Bryzgalov Maple Leafs 18 2446
7 Jonas Hiller Bruins 17 2429
8 Marc-André Fleury Red Wings 16 2425
9 Cam Ward Canadiens 16 2423
10 Ilya Bryzgalov Canucks 17 2412
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Stars 11 59
2 Tim Thomas Devils 16 55
3 Martin Brodeur Black Hawks 14 54
4 Ilya Bryzgalov Maple Leafs 20 54
5 Ryan Miller Predators 20 51
6 Tim Thomas Devils 15 50
7 Miikka Kiprusoff Penguins 14 49
Lost In 1 Year
# Player Name Team Name Year Value
1 Ondrej Pavelec Sharks 20 56
2 Steve Mason Senators 20 43
3 Cam Ward Hurricanes 14 40
4 Steve Mason Senators 19 40
5 Kari Lehtonen Lightning 15 38
6 Cam Ward Hurricanes 12 36
7 Pekka Rinne Flames 15 36
8 Jean-Sébastien Giguère Flyers 16 36
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Black Hawks Lightning 15 60 17
2 Oilers Black Hawks 19 909 17
3 Canucks Black Hawks 15 7 16
4 Predators Black Hawks 20 38 16
5 Avalanche Flames 10 113 15
6 Sabres Flyers 16 164 15
7 Maple Leafs Devils 17 448 15
8 Canadiens Red Wings 18 500 15
9 Canucks Blue Jackets 19 333 15
10 Penguins Oilers 19 420 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Black Hawks Lightning 15 60 31
2 Flames Black Hawks 16 265 28
3 Maple Leafs Devils 17 448 28
4 Predators Black Hawks 20 38 28
5 Sabres Flyers 16 164 27
6 Canucks Blue Jackets 19 333 27
7 Avalanche Flames 10 113 26
8 Lightning Coyotes 10 461 26
9 Oilers Black Hawks 19 909 26
10 Maple Leafs Flyers 19 910 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Black Hawks Lightning 15 60 48
2 Predators Black Hawks 20 38 44
3 Maple Leafs Devils 17 448 43
4 Oilers Black Hawks 19 909 43
5 Sabres Flyers 16 164 42
6 Flames Black Hawks 16 265 42
7 Canucks Blue Jackets 19 333 42
8 Avalanche Flames 10 113 41
9 Canucks Black Hawks 15 7 41
10 Maple Leafs Flyers 19 910 40
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Kings Oilers 16 858 108
2 Canadiens Predators 11 2 106
3 Avalanche Black Hawks 16 906 102
4 Thrashers Panthers 10 771 100
5 Canucks Canadiens 15 889 100
6 Blue Jackets Avalanche 17 72 97
7 Sharks Blue Jackets 17 137 97
8 Canadiens Maple Leafs 18 239 97
9 Blue Jackets Stars 18 683 96
10 Devils Blues 18 747 96
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Capitals Devils 11 508 146
2 Sharks Coyotes 11 394 138
3 Stars Coyotes 11 181 104
4 Capitals Penguins 11 335 104
5 Devils Rangers 11 54 103
6 Kings Stars 17 73 66
7 Hurricanes Devils 20 59 66
8 Kings Devils 17 431 65
9 Predators Avalanche 20 69 58
10 Senators Black Hawks 19 1030 56
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Devils 19 206 68
2 Flyers Blues 18 495 64
3 Red Wings Penguins 19 793 64
4 Kings Flames 18 777 63
5 Jets Black Hawks 19 267 63
6 Hurricanes Black Hawks 19 554 63
7 Wild Ducks 17 607 62
8 Islanders Penguins 19 221 62
9 Coyotes Rangers 19 619 62
10 Ducks Predators 12 491 61
Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid