Team Records for Ligue de Hockey Simulée du Québec
Update - 10 mai 2012 at 21:30
| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Jets | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Senators | Avalanche | Black Hawks | Blues | Canucks | Coyotes | Ducks | Flames | Kings | Oilers | Predators | Red Wings | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 15 292 8
2 19 861 8
3 10 68 7
4 11 673 7
5 12 313 7
6 15 157 7
7 17 610 7
8 18 677 7
9 18 772 7
1020 80 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 16 0 283
2 15 0 271
3 18 0 268
4 12 0 256
5 17 0 252
6 11 0 251
7 14 0 237
Most Goals Against in 1 Year
# Year Game Value
1 17 0 282
2 12 0 279
3 15 0 259
4 16 0 256
5 18 0 248
6 11 0 233
7 14 0 223
Most Assists in 1 Game
# Year Game Value
1 15 292 15
2 19 861 15
3 15 157 14
4 16 262 14
5 16 387 14
6 20 80 14 Game Direct Link
7 11 673 13
8 18 677 13
9 20 463 13 Game Direct Link
1017 610 12
Most Assists in 1 Year
# Year Game Value
1 16 0 504
2 15 0 473
3 12 0 463
4 11 0 450
5 18 0 428
6 14 0 418
Most Game Points in 1 Game
# Year Game Value
1 15 292 23
2 19 861 23
3 15 157 21
4 16 262 21
5 16 387 21
6 20 80 21 Game Direct Link
7 11 673 20
8 18 677 20
9 20 463 20 Game Direct Link
1017 610 19
Most Game Points in 1 Year
# Year Game Value
1 16 0 787
2 15 0 744
3 12 0 719
4 11 0 701
5 18 0 696
6 17 0 666
7 14 0 655
Most Shots In 1 Game
# Year Game Value
1 16 776 54
2 15 292 51
3 15 857 51
4 18 25 51
5 15 810 49
6 14 25 48
7 17 200 48
8 19 846 47
9 18 720 46
1017 173 45
Most Shots In 1 Year
# Year Game Value
1 18 0 2985
2 17 0 2956
3 19 0 2760
4 16 0 2720
5 15 0 2674
6 10 0 2432
7 11 0 2393
8 14 0 2393
Most Shots Blocked In 1 Game
# Year Game Value
1 17 393 25
2 17 74 24
3 19 76 24
4 17 811 23
5 18 13 23
6 18 503 23
7 18 562 23
8 17 241 22
9 17 377 21
1017 499 21
Most Shots Blocked In 1 Year
# Year Game Value
1 18 0 1058
2 17 0 1005
3 19 0 958
4 14 0 779
5 16 0 767
6 15 0 738
7 10 0 734
8 11 0 688
Most Shots Against In 1 Year
# Year Game Value
1 18 0 3008
2 17 0 2956
3 19 0 2830
4 16 0 2705
5 15 0 2652
6 10 0 2478
7 14 0 2361
8 11 0 2241
Most Pim In 1 Game
# Year Game Value
1 11 145 42
2 11 445 38
3 15 505 38
4 10 701 36
5 14 55 35
6 18 976 29
7 17 300 27
8 19 1129 25
9 20 154 23 Game Direct Link
1018 582 21
Most Pim In 1 Year
# Year Game Value
1 10 0 1120
2 14 0 1052
3 11 0 1022
4 12 0 979
5 15 0 898
Most Hits In 1 Game
# Year Game Value
1 17 610 37
2 17 953 36
3 19 615 33
4 17 499 30
5 18 230 30
6 18 263 30
7 19 1147 30
8 17 677 29
9 20 280 29 Game Direct Link
1012 750 28
Most Hits In 1 Year
# Year Game Value
1 18 0 1691
2 17 0 1659
3 19 0 1640
4 20 0 1580
5 12 0 1424
6 15 0 1399
7 14 0 1367
8 16 0 1358
9 10 0 823
Most Empty Net Goal In 1 Year
# Year Game Value
1 12 0 4
2 17 0 4
3 18 0 3
4 19 0 3
5 10 0 2
6 11 0 2
7 14 0 2
8 15 0 2
Best PP In 1 Year
# Year Game Value
1 18 0 22,10%
2 16 0 21,00%
3 15 0 20,50%
4 17 0 18,50%
5 20 0 17,00%
6 19 0 16,40%
7 14 0 15,40%
8 12 0 15,30%
9 10 0 11,80%
Best PK In 1 Year
# Year Game Value
1 10 0 90,20%
2 11 0 88,20%
3 14 0 84,90%
4 20 0 84,40%
5 12 0 83,30%
6 18 0 82,30%
7 16 0 80,20%
Most Win In 1 Year
# Year Game Value
1 18 0 47
2 19 0 43
3 20 0 43
4 16 0 40
5 15 0 35
6 14 0 36
7 17 0 35
8 12 0 30
9 11 0 36
Most Lost In 1 Year
# Year Game Value
1 17 0 47
2 19 0 39
3 20 0 39
4 18 0 35
5 16 0 31
6 15 0 29
7 14 0 33
8 12 0 36
9 10 0 37
Most Point In 1 Year
# Year Game Value
1 11 0 102
2 18 0 101
3 15 0 97
4 16 0 96
5 19 0 95
6 14 0 93
7 12 0 86
Most Win Home In 1 Year
# Year Game Value
1 16 0 22
2 18 0 21
3 19 0 19
4 11 0 17
5 12 0 17
6 14 0 17
7 15 0 16
Most Win Visitor In 1 Year
# Year Game Value
1 18 0 21
2 11 0 19
3 14 0 19
4 15 0 19
5 16 0 18
6 10 0 15
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 17 492 9
2 18 1026 9
3 19 63 9
4 11 811 8
5 12 1 8
6 12 140 8
7 12 481 8
8 12 569 8
9 18 12 8
1020 180 8 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 12 0 311
2 19 0 279
3 15 0 264
4 16 0 263
5 14 0 252
6 18 0 245
7 17 0 240
8 11 0 228
Most Goals Against in 1 Year
# Year Game Value
1 16 0 285
2 15 0 276
3 18 0 264
4 19 0 257
5 12 0 256
6 14 0 255
7 17 0 255
8 10 0 243
Most Assists in 1 Game
# Year Game Value
1 12 1 16
2 12 481 15
3 12 569 15
4 12 269 14
5 15 870 14
6 17 492 14
7 18 12 14
8 18 1026 14
9 19 63 14
1017 335 12
Most Assists in 1 Year
# Year Game Value
1 12 0 533
2 15 0 483
3 16 0 472
4 14 0 450
5 19 0 434
6 17 0 419
7 11 0 405
Most Game Points in 1 Game
# Year Game Value
1 12 1 24
2 12 481 23
3 12 569 23
4 17 492 23
5 18 1026 23
6 19 63 23
7 16 557 22
8 18 12 22
9 12 269 21
1019 53 19
Most Game Points in 1 Year
# Year Game Value
1 12 0 844
2 15 0 747
3 16 0 735
4 19 0 713
5 14 0 702
6 17 0 659
7 11 0 633
Most Shots In 1 Game
# Year Game Value
1 18 12 64
2 10 291 54
3 16 106 52
4 17 560 52
5 18 417 52
6 18 784 52
7 11 894 51
8 14 589 51
9 16 315 51
1018 239 50
Most Shots In 1 Year
# Year Game Value
1 18 0 3055
2 19 0 2885
3 17 0 2829
4 15 0 2634
5 16 0 2552
6 14 0 2467
7 11 0 2458
8 10 0 2312
Most Shots Blocked In 1 Game
# Year Game Value
1 10 116 24
2 19 320 24
3 16 291 23
4 14 62 22
5 18 445 22
6 19 1017 22
7 10 97 21
8 10 369 21
9 18 964 20
1017 166 19
Most Shots Blocked In 1 Year
# Year Game Value
1 18 0 999
2 17 0 935
3 19 0 911
4 16 0 861
5 10 0 804
6 15 0 786
7 14 0 742
8 11 0 712
Most Shots Against In 1 Year
# Year Game Value
1 17 0 2994
2 18 0 2960
3 19 0 2829
4 16 0 2701
5 15 0 2655
6 10 0 2623
7 14 0 2488
8 12 0 2316
Most Pim In 1 Game
# Year Game Value
1 11 516 42
2 15 464 36
3 10 712 35
4 10 932 34
5 11 378 34
6 18 396 25
7 19 613 23
8 17 535 20
9 19 138 20
1020 10 19 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 10 0 1191
2 12 0 1035
3 11 0 1000
4 16 0 987
5 15 0 937
Most Hits In 1 Game
# Year Game Value
1 19 167 35
2 12 956 34
3 18 59 33
4 18 697 33
5 20 10 33 Game Direct Link
6 16 894 32
7 19 76 32
8 15 5 31
9 16 939 31
1019 731 31
Most Hits In 1 Year
# Year Game Value
1 19 0 1819
2 18 0 1608
3 20 0 1514
4 17 0 1507
5 15 0 1411
6 12 0 1394
7 16 0 1307
8 14 0 1303
9 10 0 852
Most Empty Net Goal In 1 Year
# Year Game Value
1 16 0 4
2 14 0 3
3 12 0 2
4 15 0 2
5 10 0 1
Best PP In 1 Year
# Year Game Value
1 12 0 19,50%
2 20 0 19,50%
3 17 0 18,90%
4 19 0 17,50%
5 16 0 16,30%
6 18 0 16,10%
7 15 0 15,50%
8 14 0 14,90%
9 10 0 10,30%
Best PK In 1 Year
# Year Game Value
1 11 0 87,50%
2 10 0 87,40%
3 14 0 84,50%
4 12 0 84,30%
5 20 0 82,70%
6 15 0 81,90%
Most Win In 1 Year
# Year Game Value
1 20 0 46
2 19 0 44
3 17 0 39
4 18 0 38
5 16 0 33
6 15 0 35
7 14 0 33
8 12 0 41
9 11 0 39
Most Lost In 1 Year
# Year Game Value
1 10 0 44
2 18 0 44
3 17 0 43
4 19 0 38
5 16 0 36
6 15 0 33
7 14 0 30
8 12 0 22
Most Point In 1 Year
# Year Game Value
1 12 0 109
2 11 0 100
3 19 0 100
4 20 0 98
5 14 0 97
6 15 0 91
7 17 0 87
8 16 0 85
Most Win Home In 1 Year
# Year Game Value
1 20 0 24
2 12 0 22
3 11 0 20
4 15 0 19
5 14 0 18
6 16 0 18
Most Win Visitor In 1 Year
# Year Game Value
1 11 0 19
2 12 0 19
3 19 0 17
4 15 0 16
5 17 0 16
6 14 0 15
7 16 0 15
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 20 787 9 Game Direct Link
2 19 1003 8
3 20 20 8 Game Direct Link
4 10 675 7
5 12 566 7
6 15 55 7
7 16 774 7
8 19 191 7
9 19 722 7
1010 40 6
Most Goals in 1 Year
# Year Game Value
1 19 0 273
2 20 0 257
3 17 0 244
4 10 0 235
5 16 0 228
6 12 0 215
7 18 0 215
8 14 0 211
9 15 0 205
Most Goals Against in 1 Year
# Year Game Value
1 16 0 302
2 15 0 293
3 12 0 274
4 18 0 265
5 14 0 258
6 17 0 233
7 11 0 231
Most Assists in 1 Game
# Year Game Value
1 20 787 17 Game Direct Link
2 15 55 14
3 16 774 14
4 19 1003 14
5 10 675 13
6 12 566 13
7 19 191 13
8 20 20 13 Game Direct Link
9 10 561 12
1019 836 12
Most Assists in 1 Year
# Year Game Value
1 20 0 449
2 19 0 448
3 10 0 419
4 17 0 414
5 16 0 410
6 12 0 386
7 14 0 373
8 15 0 369
Most Game Points in 1 Game
# Year Game Value
1 20 787 26 Game Direct Link
2 19 1003 22
3 15 55 21
4 16 774 21
5 20 20 21 Game Direct Link
6 10 675 20
7 12 566 20
8 19 191 20
9 10 561 18
1019 836 18
Most Game Points in 1 Year
# Year Game Value
1 19 0 721
2 20 0 706
3 17 0 658
4 10 0 654
5 16 0 638
6 12 0 601
7 14 0 584
8 15 0 574
Most Shots In 1 Game
# Year Game Value
1 19 52 52
2 18 294 51
3 12 970 48
4 16 298 48
5 19 499 48
6 17 595 47
7 17 887 47
8 15 467 46
9 17 923 46
1018 711 46
Most Shots In 1 Year
# Year Game Value
1 18 0 2895
2 19 0 2791
3 17 0 2749
4 16 0 2434
5 10 0 2331
6 14 0 2325
7 15 0 2319
8 11 0 2036
Most Shots Blocked In 1 Game
# Year Game Value
1 18 902 25
2 16 267 24
3 17 781 24
4 10 51 22
5 15 31 22
6 18 1026 22
7 19 536 22
8 16 155 21
9 17 700 21
1010 617 20
Most Shots Blocked In 1 Year
# Year Game Value
1 17 0 1053
2 18 0 965
3 19 0 958
4 16 0 843
5 15 0 816
6 14 0 778
7 11 0 735
8 10 0 713
Most Shots Against In 1 Year
# Year Game Value
1 17 0 3008
2 18 0 2928
3 19 0 2854
4 16 0 2843
5 15 0 2795
6 14 0 2719
7 10 0 2515
8 11 0 2334
Most Pim In 1 Game
# Year Game Value
1 11 394 73
2 15 242 49
3 14 506 39
4 14 313 37
5 18 312 32
6 16 635 30
7 17 903 29
8 19 1086 22
9 17 240 21
1019 889 21
Most Pim In 1 Year
# Year Game Value
1 10 0 1099
2 15 0 922
3 12 0 867
4 16 0 866
5 11 0 855
Most Hits In 1 Game
# Year Game Value
1 19 20 37
2 18 673 34
3 20 1038 33 Game Direct Link
4 15 145 31
5 18 483 31
6 18 565 31
7 19 790 31
8 18 494 30
9 17 356 29
1017 580 29
Most Hits In 1 Year
# Year Game Value
1 18 0 1704
2 19 0 1615
3 17 0 1525
4 20 0 1524
5 15 0 1416
6 12 0 1335
7 14 0 1316
8 16 0 1292
9 10 0 778
Most Empty Net Goal In 1 Year
# Year Game Value
1 15 0 4
2 11 0 2
3 12 0 2
4 14 0 2
5 16 0 2
Best PP In 1 Year
# Year Game Value
1 17 0 23,20%
2 16 0 19,30%
3 20 0 18,90%
4 19 0 18,70%
5 18 0 16,30%
6 14 0 16,20%
7 15 0 16,10%
8 12 0 13,90%
9 10 0 12,80%
Best PK In 1 Year
# Year Game Value
1 10 0 87,60%
2 11 0 87,60%
3 12 0 84,70%
4 14 0 83,70%
5 16 0 83,20%
Most Win In 1 Year
# Year Game Value
1 20 0 50
2 17 0 43
3 19 0 42
4 10 0 35
5 18 0 29
6 16 0 23
7 15 0 22
8 14 0 24
9 12 0 24
Most Lost In 1 Year
# Year Game Value
1 18 0 53
2 16 0 45
3 15 0 48
4 14 0 46
5 19 0 40
6 17 0 39
7 12 0 38
8 11 0 43
Most Point In 1 Year
# Year Game Value
1 20 0 110
2 19 0 96
3 17 0 91
4 10 0 80
5 12 0 74
6 11 0 72
7 18 0 72
8 14 0 67
9 16 0 65
Most Win Home In 1 Year
# Year Game Value
1 20 0 23
2 10 0 20
3 17 0 20
4 19 0 18
5 11 0 16
6 12 0 14
7 14 0 13
8 16 0 12
Most Win Visitor In 1 Year
# Year Game Value
1 19 0 21
2 20 0 20
3 10 0 15
4 17 0 14
5 14 0 11
6 15 0 11
7 16 0 11
8 12 0 10
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 15 809 9
2 19 901 9
3 11 868 8
4 16 330 8
5 17 226 8
6 17 448 8
7 17 841 8
8 20 366 8 Game Direct Link
9 10 46 7
1010 281 7
Most Goals in 1 Year
# Year Game Value
1 16 0 319
2 15 0 310
3 10 0 297
4 20 0 272
5 19 0 270
6 12 0 268
7 14 0 258
Most Goals Against in 1 Year
# Year Game Value
1 16 0 262
2 15 0 251
3 12 0 247
4 14 0 238
5 19 0 234
6 18 0 227
7 17 0 223
8 10 0 211
Most Assists in 1 Game
# Year Game Value
1 17 448 16
2 15 809 15
3 20 366 15 Game Direct Link
4 10 281 14
5 11 868 14
6 15 258 14
7 15 615 14
8 19 901 14
9 17 841 13
1020 234 12 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 16 0 565
2 15 0 559
3 10 0 534
4 14 0 472
5 20 0 472
6 12 0 462
Most Game Points in 1 Game
# Year Game Value
1 15 809 24
2 17 448 24
3 19 901 23
4 20 366 23 Game Direct Link
5 11 868 22
6 16 330 22
7 10 281 21
8 15 258 21
9 17 841 21
1017 226 19
Most Game Points in 1 Year
# Year Game Value
1 16 0 884
2 15 0 869
3 10 0 831
4 20 0 744
5 12 0 730
6 14 0 730
Most Shots In 1 Game
# Year Game Value
1 10 255 62
2 15 258 62
3 10 757 60
4 16 453 57
5 16 656 57
6 18 747 53
7 18 613 50
8 18 799 49
9 19 5 49
1017 113 47
Most Shots In 1 Year
# Year Game Value
1 10 0 2933
2 18 0 2912
3 16 0 2901
4 15 0 2774
5 19 0 2752
6 17 0 2741
7 14 0 2449
8 11 0 2181
Most Shots Blocked In 1 Game
# Year Game Value
1 15 298 22
2 18 242 22
3 16 28 21
4 17 201 21
5 10 4 20
6 14 844 20
7 16 898 20
8 17 897 20
9 17 939 20
1018 183 20
Most Shots Blocked In 1 Year
# Year Game Value
1 18 0 972
2 17 0 931
3 19 0 911
4 15 0 782
5 16 0 756
6 14 0 749
7 11 0 680
8 10 0 666
Most Shots Against In 1 Year
# Year Game Value
1 18 0 2924
2 17 0 2770
3 19 0 2727
4 16 0 2696
5 15 0 2569
6 14 0 2412
7 10 0 2306
8 12 0 2117
Most Pim In 1 Game
# Year Game Value
1 11 54 58
2 11 508 56
3 11 457 42
4 15 676 42
5 11 490 35
6 17 431 33
7 20 59 33 Game Direct Link
8 18 231 31
9 18 273 27
1020 190 27 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 10 0 1084
2 11 0 1082
3 16 0 1054
4 14 0 1032
5 15 0 1005
Most Hits In 1 Game
# Year Game Value
1 15 879 32
2 17 371 32
3 14 904 31
4 18 52 31
5 18 529 31
6 19 120 31
7 19 599 31
8 19 628 31
9 18 231 30
1019 685 30
Most Hits In 1 Year
# Year Game Value
1 19 0 1681
2 17 0 1639
3 18 0 1637
4 20 0 1511
5 14 0 1452
6 16 0 1402
7 15 0 1387
8 12 0 1303
9 10 0 729
Most Empty Net Goal In 1 Year
# Year Game Value
1 19 0 5
2 12 0 3
3 10 0 2
4 15 0 1
5 16 0 1
Best PP In 1 Year
# Year Game Value
1 20 0 24,60%
2 15 0 18,80%
3 16 0 18,80%
4 14 0 17,90%
5 17 0 17,70%
6 18 0 16,80%
7 10 0 16,10%
8 12 0 14,80%
Best PK In 1 Year
# Year Game Value
1 11 0 91,80%
2 10 0 89,00%
3 18 0 83,90%
4 12 0 83,40%
5 20 0 83,40%
6 14 0 82,60%
7 15 0 82,30%
Most Win In 1 Year
# Year Game Value
1 20 0 55
2 18 0 49
3 19 0 49
4 17 0 44
5 16 0 43
6 15 0 46
7 14 0 44
8 10 0 45
9 12 0 33
Most Lost In 1 Year
# Year Game Value
1 17 0 38
2 18 0 33
3 19 0 33
4 14 0 27
5 12 0 28
6 11 0 31
7 16 0 23
8 15 0 22
Most Point In 1 Year
# Year Game Value
1 20 0 117
2 15 0 116
3 16 0 115
4 18 0 107
5 10 0 106
6 19 0 105
7 14 0 104
8 12 0 99
Most Win Home In 1 Year
# Year Game Value
1 16 0 27
2 10 0 24
3 15 0 24
4 20 0 24
5 14 0 22
6 19 0 22
7 12 0 21
Most Win Visitor In 1 Year
# Year Game Value
1 20 0 23
2 14 0 22
3 15 0 22
4 10 0 21
5 18 0 21
6 11 0 19
7 17 0 17
8 16 0 16
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 18 121 10
2 19 398 9
3 10 461 8
4 11 762 8
5 18 581 8
6 19 910 8
7 12 504 7
8 14 313 7
9 14 464 7
1018 176 7
Most Goals in 1 Year
# Year Game Value
1 15 0 316
2 10 0 270
3 12 0 265
4 16 0 257
5 14 0 252
Most Goals Against in 1 Year
# Year Game Value
1 15 0 265
2 16 0 263
3 12 0 245
4 17 0 233
5 11 0 226
6 14 0 224
Most Assists in 1 Game
# Year Game Value
1 18 121 17
2 10 461 16
3 19 398 15
4 14 783 14
5 16 171 14
6 19 910 14
7 11 762 13
8 12 504 13
9 20 90 13 Game Direct Link
1018 176 12
Most Assists in 1 Year
# Year Game Value
1 15 0 569
2 10 0 503
3 12 0 473
4 16 0 469
5 14 0 451
Most Game Points in 1 Game
# Year Game Value
1 18 121 27
2 10 461 24
3 19 398 24
4 19 910 22
5 11 762 21
6 14 783 21
7 16 171 21
8 12 504 20
9 18 581 20
1020 90 20 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 15 0 885
2 10 0 773
3 12 0 738
4 16 0 726
5 14 0 703
Most Shots In 1 Game
# Year Game Value
1 15 542 58
2 10 980 57
3 15 952 56
4 14 464 53
5 16 816 50
6 17 121 50
7 17 306 50
8 17 603 49
9 18 616 49
1019 30 49
Most Shots In 1 Year
# Year Game Value
1 18 0 2920
2 19 0 2904
3 17 0 2901
4 15 0 2789
5 10 0 2686
6 16 0 2539
7 14 0 2511
8 12 0 2203
Most Shots Blocked In 1 Game
# Year Game Value
1 19 757 24
2 18 110 23
3 18 643 23
4 18 444 22
5 17 425 21
6 17 708 21
7 18 20 21
8 14 783 20
9 17 83 20
1018 599 20
Most Shots Blocked In 1 Year
# Year Game Value
1 18 0 1047
2 17 0 965
3 19 0 867
4 15 0 741
5 16 0 723
6 14 0 692
7 11 0 672
8 10 0 654
Most Shots Against In 1 Year
# Year Game Value
1 18 0 2990
2 17 0 2855
3 19 0 2715
4 15 0 2626
5 16 0 2614
6 14 0 2374
7 10 0 2263
8 11 0 2204
Most Pim In 1 Game
# Year Game Value
1 11 394 65
2 11 181 49
3 11 513 46
4 14 313 35
5 18 176 34
6 11 407 33
7 18 484 33
8 18 563 31
9 19 285 29
1020 214 29 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 11 0 1178
2 15 0 1101
3 10 0 1069
4 14 0 949
5 12 0 853
Most Hits In 1 Game
# Year Game Value
1 18 495 40
2 15 323 35
3 19 498 34
4 17 369 32
5 19 684 31
6 19 1113 31
7 14 169 30
8 18 176 30
9 19 709 30
1019 1010 30
Most Hits In 1 Year
# Year Game Value
1 19 0 1707
2 17 0 1676
3 18 0 1669
4 20 0 1564
5 15 0 1434
6 12 0 1375
7 16 0 1370
8 14 0 1326
9 11 0 896
Most Empty Net Goal In 1 Year
# Year Game Value
1 11 0 4
2 20 0 4
3 17 0 3
4 12 0 2
5 16 0 2
6 19 0 2
7 14 0 1
8 15 0 1
Best PP In 1 Year
# Year Game Value
1 20 0 25,60%
2 15 0 25,20%
3 18 0 20,20%
4 17 0 17,40%
5 14 0 17,10%
6 12 0 16,50%
7 16 0 16,30%
8 10 0 13,20%
Best PK In 1 Year
# Year Game Value
1 10 0 90,10%
2 11 0 87,50%
3 12 0 86,50%
4 20 0 86,00%
5 14 0 85,80%
6 19 0 85,20%
7 18 0 84,00%
8 15 0 83,70%
Most Win In 1 Year
# Year Game Value
1 20 0 49
2 19 0 46
3 18 0 42
4 16 0 40
5 15 0 41
6 17 0 39
7 14 0 38
8 12 0 39
9 10 0 44
Most Lost In 1 Year
# Year Game Value
1 17 0 43
2 11 0 40
3 18 0 40
4 19 0 36
5 16 0 33
6 15 0 25
7 14 0 28
8 12 0 33
Most Point In 1 Year
# Year Game Value
1 15 0 107
2 20 0 105
3 19 0 100
4 10 0 99
5 14 0 98
6 12 0 95
7 16 0 94
Most Win Home In 1 Year
# Year Game Value
1 15 0 24
2 16 0 23
3 20 0 22
4 10 0 20
5 12 0 20
6 14 0 20
Most Win Visitor In 1 Year
# Year Game Value
1 10 0 24
2 18 0 21
3 20 0 21
4 12 0 19
5 14 0 18
6 15 0 17
7 16 0 17
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 19 908 11
2 15 161 8
3 16 394 8
4 10 864 7
5 12 574 7
6 12 799 7
7 18 258 7
8 19 34 7
9 19 450 7
1019 540 7
Most Goals in 1 Year
# Year Game Value
1 19 0 310
2 15 0 287
3 18 0 260
4 16 0 253
5 17 0 246
6 10 0 241
7 14 0 235
8 12 0 224
Most Goals Against in 1 Year
# Year Game Value
1 16 0 273
2 14 0 271
3 12 0 262
4 15 0 260
5 19 0 252
6 18 0 250
7 17 0 232
8 10 0 213
Most Assists in 1 Game
# Year Game Value
1 19 908 17
2 15 161 16
3 14 466 14
4 15 644 14
5 15 978 14
6 16 394 14
7 19 34 14
8 19 450 13
9 19 741 13
1017 485 12
Most Assists in 1 Year
# Year Game Value
1 15 0 521
2 19 0 489
3 16 0 453
4 10 0 438
5 14 0 429
6 18 0 428
7 17 0 409
8 12 0 388
Most Game Points in 1 Game
# Year Game Value
1 19 908 28
2 15 161 24
3 16 394 22
4 14 466 21
5 15 644 21
6 15 978 21
7 19 34 21
8 19 450 20
9 19 741 20
1019 540 19
Most Game Points in 1 Year
# Year Game Value
1 15 0 808
2 19 0 799
3 16 0 706
4 18 0 688
5 10 0 679
6 14 0 664
7 17 0 655
8 12 0 612
Most Shots In 1 Game
# Year Game Value
1 16 660 60
2 15 978 58
3 17 40 54
4 19 700 52
5 17 334 51
6 10 546 50
7 14 890 50
8 18 926 50
9 10 87 49
1019 173 49
Most Shots In 1 Year
# Year Game Value
1 17 0 3171
2 18 0 3069
3 19 0 2851
4 16 0 2682
5 15 0 2616
6 10 0 2560
7 14 0 2476
8 11 0 2138
Most Shots Blocked In 1 Game
# Year Game Value
1 15 370 23
2 15 248 22
3 16 731 22
4 19 908 22
5 14 778 21
6 17 151 21
7 18 294 21
8 19 34 21
9 19 419 21
1015 564 20
Most Shots Blocked In 1 Year
# Year Game Value
1 18 0 960
2 17 0 955
3 19 0 955
4 15 0 807
5 16 0 798
6 10 0 715
7 14 0 706
8 11 0 696
Most Shots Against In 1 Year
# Year Game Value
1 18 0 2927
2 17 0 2853
3 19 0 2845
4 16 0 2759
5 15 0 2736
6 14 0 2382
7 10 0 2365
8 11 0 2227
Most Pim In 1 Game
# Year Game Value
1 14 608 39
2 10 560 35
3 19 1035 33
4 20 59 33 Game Direct Link
5 16 529 32
6 10 590 30
7 10 753 30
8 20 71 24 Game Direct Link
9 18 865 23
1020 347 23 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 10 0 1278
2 14 0 1060
3 16 0 1016
4 12 0 989
5 15 0 988
Most Hits In 1 Game
# Year Game Value
1 17 119 33
2 17 780 32
3 19 747 32
4 14 822 31
5 16 750 31
6 19 554 31
7 15 42 30
8 16 414 30
9 16 429 30
1020 966 30 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 17 0 1681
2 20 0 1615
3 18 0 1567
4 19 0 1525
5 16 0 1461
6 15 0 1458
7 14 0 1430
8 12 0 1321
9 10 0 810
Most Empty Net Goal In 1 Year
# Year Game Value
1 10 0 3
2 19 0 3
3 16 0 2
4 12 0 1
5 14 0 1
6 17 0 1
Best PP In 1 Year
# Year Game Value
1 19 0 21,80%
2 15 0 21,70%
3 17 0 19,90%
4 16 0 19,10%
5 14 0 18,20%
6 18 0 18,00%
7 10 0 13,60%
8 12 0 13,60%
Best PK In 1 Year
# Year Game Value
1 11 0 89,00%
2 10 0 86,20%
3 14 0 84,00%
4 12 0 82,60%
