Pro Standing for Ligue de Hockey Simulée du Québec

Update - 3 février 2012 at 23:10

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Devils                  17  14   1  2  30  14  63  27   36  0,882 |  8 1  1    7 1  1    7 0  1   W2   
2   Maple Leafs             17  13   3  1  27  13  46  26   20  0,794 |  7 3  0    6 1  1    7 2  0   L2   
3   Capitals                18  13   4  1  27  13  61  31   30  0,750 |  6 3  1    7 2  0    6 2  1   W2   
4   Canadiens               17  12   3  2  26  12  61  35   26  0,765 |  8 0  2    7 2  0    5 1  2   W1   
5   Islanders               17  11   4  2  24  11  44  31   13  0,706 |  7 3  0    5 3  1    6 1  1   W3   
6   Flyers                  17  11   5  1  23  11  58  42   16  0,676 |  7 2  1    8 1  0    3 4  1   W1   
7   Penguins                18  10   8  0  20   7  39  28   11  0,556 |  6 4  0    4 4  0    6 4  0   W1   
8   Bruins                  17   9   8  0  18   7  32  25    7  0,529 |  6 4  0    6 3  0    3 5  0   W1   
------------------------------------------------------------------------------------------------------------------
9   Rangers                 18   8   8  2  18   8  47  50   -3  0,500 |  4 5  1    4 4  1    4 4  1   SOL1 
10  Lightning               18   7   9  2  16   3  35  49  -14  0,444 |  4 4  2    6 2  1    1 7  1   SOW2 2   
11  Sabres                  16   6  10  0  12   5  23  31   -8  0,375 |  4 6  0    4 5  0    2 5  0   L4   6   
12  Hurricanes              17   5  12  0  10   5  25  41  -16  0,294 |  1 9  0    2 7  0    3 5  0   L2   8   
13  Senators                17   2  13  2   6   1  22  44  -22  0,176 |  2 6  2    1 6  1    1 7  1   L1   12  
14  Jets                    18   2  14  2   6   1  22  80  -58  0,167 |  2 7  1    1 6  2    1 8  0   L1   12  

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Canucks                 19  14   4  1  29  14  69  33   36  0,763 |  9 0  1    7 1  0    7 2  1   W1   
2   Black Hawks             18  13   5  0  26  13  82  55   27  0,722 |  7 3  0    5 3  0    8 2  0   W1   
3   Ducks                   18  11   6  1  23  11  55  40   15  0,639 |  5 4  1    4 4  1    7 2  0   L3   
4   Predators               16  12   4  0  24  11  72  44   28  0,750 |  8 2  0    6 3  0    6 1  0   SOW1 
5   Oilers                  19  11   6  2  24  11  64  52   12  0,632 |  6 2  2    6 1  1    4 5  1   SOL1 
6   Flames                  17  11   5  1  23   7  41  32    9  0,676 |  7 3  0    6 2  0    5 3  1   L1   
7   Blues                   18  10   7  1  21  10  45  36    9  0,583 |  4 5  1    5 3  1    5 4  0   L1   
8   Red Wings               17  10   7  0  20  10  42  45   -3  0,588 |  5 5  0    6 3  0    4 4  0   W1   
------------------------------------------------------------------------------------------------------------------
9   Kings                   17  10   7  0  20   9  53  49    4  0,588 |  5 5  0    6 3  0    4 4  0   L1   
10  Stars                   17   6  10  1  13   5  40  56  -16  0,382 |  3 6  1    4 5  0    2 5  1   W3   7   
11  Avalanche               18   4  12  2  10   3  39  70  -31  0,278 |  1 7  2    2 5  1    2 7  1   L1   10  
12  Wild                    18   4  13  1   9   3  37  70  -33  0,250 |  3 6  1    3 5  1    1 8  0   SOW1 11  
13  Coyotes                 17   3  13  1   7   3  32  75  -43  0,206 |  3 6  1    3 5  1    0 8  0   W1   13  
14  Sharks                  17   2  15  0   4   1  17  69  -52  0,118 |  1 9  0    1 8  0    1 7  0   L1   16  

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Devils                  17  14   1  2  30  14  63  27   36  0,882 |  8 1  1    7 1  1    7 0  1   W2   
2   Islanders               17  11   4  2  24  11  44  31   13  0,706 |  7 3  0    5 3  1    6 1  1   W3   
3   Penguins                18  10   8  0  20   7  39  28   11  0,556 |  6 4  0    4 4  0    6 4  0   W1   
4   Rangers                 18   8   8  2  18   8  47  50   -3  0,500 |  4 5  1    4 4  1    4 4  1   SOL1 

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Maple Leafs             17  13   3  1  27  13  46  26   20  0,794 |  7 3  0    6 1  1    7 2  0   L2   
2   Canadiens               17  12   3  2  26  12  61  35   26  0,765 |  8 0  2    7 2  0    5 1  2   W1   
3   Bruins                  17   9   8  0  18   7  32  25    7  0,529 |  6 4  0    6 3  0    3 5  0   W1   
4   Sabres                  16   6  10  0  12   5  23  31   -8  0,375 |  4 6  0    4 5  0    2 5  0   L4   6   
5   Senators                17   2  13  2   6   1  22  44  -22  0,176 |  2 6  2    1 6  1    1 7  1   L1   12  

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Capitals                18  13   4  1  27  13  61  31   30  0,750 |  6 3  1    7 2  0    6 2  1   W2   
2   Flyers                  17  11   5  1  23  11  58  42   16  0,676 |  7 2  1    8 1  0    3 4  1   W1   
3   Lightning               18   7   9  2  16   3  35  49  -14  0,444 |  4 4  2    6 2  1    1 7  1   SOW2 2   
4   Hurricanes              17   5  12  0  10   5  25  41  -16  0,294 |  1 9  0    2 7  0    3 5  0   L2   8   
5   Jets                    18   2  14  2   6   1  22  80  -58  0,167 |  2 7  1    1 6  2    1 8  0   L1   12  

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Ducks                   18  11   6  1  23  11  55  40   15  0,639 |  5 4  1    4 4  1    7 2  0   L3   
2   Kings                   17  10   7  0  20   9  53  49    4  0,588 |  5 5  0    6 3  0    4 4  0   L1   
3   Stars                   17   6  10  1  13   5  40  56  -16  0,382 |  3 6  1    4 5  0    2 5  1   W3   7   
4   Coyotes                 17   3  13  1   7   3  32  75  -43  0,206 |  3 6  1    3 5  1    0 8  0   W1   13  
5   Sharks                  17   2  15  0   4   1  17  69  -52  0,118 |  1 9  0    1 8  0    1 7  0   L1   16  

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Black Hawks             18  13   5  0  26  13  82  55   27  0,722 |  7 3  0    5 3  0    8 2  0   W1   
2   Predators               16  12   4  0  24  11  72  44   28  0,750 |  8 2  0    6 3  0    6 1  0   SOW1 
3   Oilers                  19  11   6  2  24  11  64  52   12  0,632 |  6 2  2    6 1  1    4 5  1   SOL1 
4   Blues                   18  10   7  1  21  10  45  36    9  0,583 |  4 5  1    5 3  1    5 4  0   L1   
5   Red Wings               17  10   7  0  20  10  42  45   -3  0,588 |  5 5  0    6 3  0    4 4  0   W1   

Northwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Canucks                 19  14   4  1  29  14  69  33   36  0,763 |  9 0  1    7 1  0    7 2  1   W1   
2   Flames                  17  11   5  1  23   7  41  32    9  0,676 |  7 3  0    6 2  0    5 3  1   L1   
3   Avalanche               18   4  12  2  10   3  39  70  -31  0,278 |  1 7  2    2 5  1    2 7  1   L1   10  
4   Wild                    18   4  13  1   9   3  37  70  -33  0,250 |  3 6  1    3 5  1    1 8  0   SOW1 11  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Devils                  17  14   1  2  30  14  63  27   36  0,882 |  8 1  1    7 1  1    7 0  1   W2   
2   Canucks                 19  14   4  1  29  14  69  33   36  0,763 |  9 0  1    7 1  0    7 2  1   W1   
3   Maple Leafs             17  13   3  1  27  13  46  26   20  0,794 |  7 3  0    6 1  1    7 2  0   L2   
4   Capitals                18  13   4  1  27  13  61  31   30  0,750 |  6 3  1    7 2  0    6 2  1   W2   
5   Canadiens               17  12   3  2  26  12  61  35   26  0,765 |  8 0  2    7 2  0    5 1  2   W1   
6   Black Hawks             18  13   5  0  26  13  82  55   27  0,722 |  7 3  0    5 3  0    8 2  0   W1   
7   Predators               16  12   4  0  24  11  72  44   28  0,750 |  8 2  0    6 3  0    6 1  0   SOW1 
8   Islanders               17  11   4  2  24  11  44  31   13  0,706 |  7 3  0    5 3  1    6 1  1   W3   
9   Oilers                  19  11   6  2  24  11  64  52   12  0,632 |  6 2  2    6 1  1    4 5  1   SOL1 
10  Flyers                  17  11   5  1  23  11  58  42   16  0,676 |  7 2  1    8 1  0    3 4  1   W1   
11  Flames                  17  11   5  1  23   7  41  32    9  0,676 |  7 3  0    6 2  0    5 3  1   L1   
12  Ducks                   18  11   6  1  23  11  55  40   15  0,639 |  5 4  1    4 4  1    7 2  0   L3   
13  Blues                   18  10   7  1  21  10  45  36    9  0,583 |  4 5  1    5 3  1    5 4  0   L1   
14  Red Wings               17  10   7  0  20  10  42  45   -3  0,588 |  5 5  0    6 3  0    4 4  0   W1   
15  Kings                   17  10   7  0  20   9  53  49    4  0,588 |  5 5  0    6 3  0    4 4  0   L1   
16  Penguins                18  10   8  0  20   7  39  28   11  0,556 |  6 4  0    4 4  0    6 4  0   W1   
17  Bruins                  17   9   8  0  18   7  32  25    7  0,529 |  6 4  0    6 3  0    3 5  0   W1   
18  Rangers                 18   8   8  2  18   8  47  50   -3  0,500 |  4 5  1    4 4  1    4 4  1   SOL1 
19  Lightning               18   7   9  2  16   3  35  49  -14  0,444 |  4 4  2    6 2  1    1 7  1   SOW2 2   
20  Stars                   17   6  10  1  13   5  40  56  -16  0,382 |  3 6  1    4 5  0    2 5  1   W3   7   
21  Sabres                  16   6  10  0  12   5  23  31   -8  0,375 |  4 6  0    4 5  0    2 5  0   L4   6   
22  Hurricanes              17   5  12  0  10   5  25  41  -16  0,294 |  1 9  0    2 7  0    3 5  0   L2   8   
23  Avalanche               18   4  12  2  10   3  39  70  -31  0,278 |  1 7  2    2 5  1    2 7  1   L1   10  
24  Wild                    18   4  13  1   9   3  37  70  -33  0,250 |  3 6  1    3 5  1    1 8  0   SOW1 11  
25  Coyotes                 17   3  13  1   7   3  32  75  -43  0,206 |  3 6  1    3 5  1    0 8  0   W1   13  
26  Senators                17   2  13  2   6   1  22  44  -22  0,176 |  2 6  2    1 6  1    1 7  1   L1   12  
27  Jets                    18   2  14  2   6   1  22  80  -58  0,167 |  2 7  1    1 6  2    1 8  0   L1   12  
28  Sharks                  17   2  15  0   4   1  17  69  -52  0,118 |  1 9  0    1 8  0    1 7  0   L1   16  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager