Team PlayersInfo for Ligue de Hockey Simulée du Québec

Update - juin 8 2010 at 15:50

| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Avalanche | Black Hawks | Blue Jackets | Canucks | Ducks | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  36  215 Lbs 6 ft 2   3 100 000 1 year     0 
Andrew Alberts                USA D  29  218 Lbs 6 ft 4   1 000 000 2 years    0 
Andrew Bodnarchuk             CAN D  22  185 Lbs 5 ft 11    450 000 1 year     0 
Andrew Ference                CAN D  29  196 Lbs 5 ft 10  1 500 000 4 years    0 
Blair Betts                   CAN C  30  211 Lbs 6 ft 3     775 000 1 year     0 
Brad Marchand                 CAN RW 22  190 Lbs 5 ft 10    850 000 0 year     0 
Brandon Bochenski             USA RW 28  187 Lbs 6 ft 1     450 000 0 year     0 
Chuck Kobasew                 CAN RW 27  193 Lbs 5 ft 11  2 300 000 0 year     0 
Daniel Paille                 CAN RW 25  195 Lbs 6 ft 1   1 300 000 0 year     0 
David Krejci                  CZE C  22  178 Lbs 5 ft 11  3 750 000 3 years    0 
Derick Brassard               CAN C  22  190 Lbs 6 ft 1     850 000 0 year     0 
Devan Dubnyk                  CAN G  21  194 Lbs 6 ft 5     450 000 1 year     0 
Eric Nystrom                  USA LW 27  193 Lbs 6 ft 1     450 000 0 year     0 
Francois Beauchemin           CAN D  29  207 Lbs 6 ft 0   3 500 000 2 years    0 
Jeff Frazee                   USA G  21  193 Lbs 6 ft 0     850 000 1 year     0 
Jeff Woywitka                 CAN D  25  209 Lbs 6 ft 2     625 000 1 year     0 
Joe Thornton                  CAN C  30  235 Lbs 6 ft 4   7 200 000 5 years    0 
Jonas Hiller                  SUI G  25  180 Lbs 6 ft 1   1 300 000 0 year     0 
Kevin Klein                   CAN D  25  195 Lbs 6 ft 1     800 000 0 year     0 
Loui Eriksson                 SWE LW 24  190 Lbs 6 ft 1   1 600 000 0 year     0 
Marco Sturm                   GER LW 31  198 Lbs 6 ft 0   5 750 000 1 year     0 
Matt Pelech                   CAN D  20  220 Lbs 6 ft 3     850 000 1 year     0 
Michael Ryder                 CAN RW 29  192 Lbs 6 ft 0   3 350 000 1 year     0 
Mikael Johansson              SWE C  24  181 Lbs 5 ft 10    550 000 1 year     0 
Mike Komisarek                USA D  27  243 Lbs 6 ft 4   4 050 000 3 years    0 
Milan Hejduk                  CZE RW 34  190 Lbs 6 ft 0     450 000 0 year     0 
Milan Lucic                   CAN LW 21  220 Lbs 6 ft 4     685 000 0 year     0 
Morten Madsen                 DEN C  21  185 Lbs 6 ft 2     850 000 1 year     0 
Richard Park                  KOR C  31  190 Lbs 5 ft 11    990 000 2 years    0 
Sasha Pokulok                 CAN D  21  220 Lbs 6 ft 5     450 000 1 year     0 
Scott Niedermayer             CAN D  37  195 Lbs 6 ft 1     450 000 0 year     0 
Shawn Thornton                CAN RW 31  209 Lbs 6 ft 1     975 000 4 years    0 
Stéphane Veilleux             CAN LW 28  187 Lbs 6 ft 1     900 000 3 years    0 
Tom Gilbert                   USA D  26  210 Lbs 6 ft 1   3 800 000 0 year     0 
Vesa Toskala                  FIN G  30  190 Lbs 5 ft 10    950 000 3 years    0 
Wojtek Wolski                 POL LW 23  200 Lbs 6 ft 3   2 800 000 0 year     0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 26,5   200 Lbs 6 ft 1   1 693 056 1,19 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros               SVK D  24  218 Lbs 6 ft 2   3 250 000 1 year     0 
Andrew Ebbett                 CAN C  26  175 Lbs 5 ft 9     500 000 0 year     0 
Brent Johnson                 USA G  29  205 Lbs 6 ft 3   2 650 000 2 years    0 
Brett Lebda                   USA D  27  194 Lbs 5 ft 11    650 000 0 year     0 
Brian Boucher                 USA G  29  198 Lbs 6 ft 2   1 199 999 3 years    0 
Bruce Graham                  CAN C  24  230 Lbs 6 ft 6     850 000 1 year     0 
Cam Ward                      CAN G  25  176 Lbs 6 ft 0   6 000 000 3 years    0 
Cody Rudkowsky                CAN G  32  200 Lbs 6 ft 1     450 000 2 years    0 
Cody Wild                     MES D  23  205 Lbs 6 ft 1     850 000 1 year     0 
Daymond Langkow               CAN C  33  185 Lbs 5 ft 11  5 750 000 3 years    0 
Dean McAmmond                 CAN RW 36  200 Lbs 5 ft 11  1 200 000 3 years    0 
J.P. Dumont                   CAN LW 31  205 Lbs 6 ft 1   4 000 000 5 years    0 
Jarkko Ruutu                  FIN RW 34  195 Lbs 6 ft 2   1 200 000 3 years    0 
Keith Ballard                 USA D  27  208 Lbs 5 ft 11  3 700 000 1 year     0 
Marc-Andre Bernier            CAN RW 25  218 Lbs 6 ft 3     450 000 2 years    0 
Martin Erat                   CZE RW 29  195 Lbs 6 ft 0   4 000 000 1 year     0 
Matt Pettinger                CAN LW 29  205 Lbs 6 ft 1     600 000 4 years    0 
Mike Ribeiro                  CAN C  29  180 Lbs 6 ft 0   5 000 000 2 years    0 
Nathan Paetsch                CAN D  27  198 Lbs 6 ft 0     850 000 0 year     0 
Nikolai Kulemin               RUS RW 23  183 Lbs 6 ft 1     850 000 0 year     0 
Oskars Bartulis               LET D  23  197 Lbs 6 ft 2     850 000 1 year     0 
Petr Prucha                   CZE LW 27  175 Lbs 5 ft 10  1 100 000 1 year     0 
Roman Hamrlik                 CZE D  35  209 Lbs 6 ft 2   5 150 000 3 years    0 
Shawn Horcoff                 CAN LW 31  208 Lbs 6 ft 1   5 150 000 3 years    0 
Sheldon Souray                CAN D  32  227 Lbs 6 ft 4   5 000 000 1 year     0 
Tomas Plekanec                CZE C  27  194 Lbs 5 ft 11  2 500 000 0 year     0 
Vernon Fiddler                CAN RW 30  204 Lbs 5 ft 11  1 000 000 3 years    0 
Ville Koistinen               FIN D  27  187 Lbs 6 ft 0   1 000 000 1 year     0 
Wes O'Neill                   CAN D  24  200 Lbs 6 ft 2     850 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 29        Average 28,2   199 Lbs 6 ft 1   2 296 552 1,76 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam McQuaid                  CAN D  21  200 Lbs 6 ft 3     850 000 1 year     0 
Ben Bishop                    USA G  23  205 Lbs 6 ft 5     850 000 2 years    0 
Boyd Gordon                   CAN RW 27  201 Lbs 6 ft 0   1 350 000 1 year     0 
Braden Holtby                 CAN G  20  202 Lbs 6 ft 1     600 000 4 years    0 
Brian Salcido                 USA D  25  188 Lbs 6 ft 2     850 000 2 years    0 
Brian Strait                  USA D  22  200 Lbs 6 ft 1     475 000 2 years    0 
Carey Price                   CAN G  23  219 Lbs 6 ft 3     850 000 0 year     0 
Chad Denny                    USA D  23  227 Lbs 6 ft 3     850 000 2 years    0 
Chris Butler                  USA D  24  178 Lbs 6 ft 1     585 000 2 years    0 
Chris Clark                   USA RW 34  196 Lbs 6 ft 0     450 000 0 year     0 
Cody Bass                     CAN C  23  211 Lbs 6 ft 0     500 000 1 year     0 
Cody Franson                  CAN D  23  214 Lbs 6 ft 4     450 000 0 year     0 
Colin Long                    USA C  20  186 Lbs 5 ft 11    850 000 2 years    0 
Colin Wilson                  USA RW 20  215 Lbs 6 ft 1     875 000 3 years    0 
Cory Schneider                USA G  24  202 Lbs 6 ft 2     980 000 2 years    0 
Dana Tyrell                   ALT C  21  185 Lbs 5 ft 10    850 000 2 years    0 
Dane Byers                    CAN LW 24  194 Lbs 6 ft 3     500 000 0 year     0 
David Jones                   CAN LW 26  210 Lbs 6 ft 2     830 000 2 years    0 
Denis Grebeshkov              RUS D  27  209 Lbs 6 ft 0     450 000 0 year     0 
Derek Morris                  CAN D  32  221 Lbs 6 ft 0   4 600 000 1 year     0 
Erik Cole                     USA RW 31  205 Lbs 6 ft 2   4 500 000 2 years    0 
Jakub Kindl                   CZE D  23  200 Lbs 6 ft 3     450 000 1 year     0 
Jan Mursak                    USA LW 22  167 Lbs 5 ft 11    850 000 2 years    0 
Jannik Hansen                 DEN LW 24  201 Lbs 6 ft 1     550 000 0 year     0 
Jere Lehtinen                 FIN RW 37  194 Lbs 6 ft 0   5 000 000 1 year     0 
Jimmy Howard                  USA G  23  218 Lbs 6 ft 0     700 000 2 years    0 
Joe Barnes                    CAN C  24  212 Lbs 6 ft 3     500 000 1 year     0 
John Mitchell                 CAN C  25  185 Lbs 6 ft 1     450 000 0 year     0 
Johnny Boychuk                CAN D  26  225 Lbs 6 ft 3   1 200 000 1 year     0 
Jonas Ahnelov                 SWE D  22  205 Lbs 6 ft 3     575 000 2 years    0 
Jordan Knackstedt             CAN RW 19  195 Lbs 6 ft 2     850 000 1 year     0 
Jordan Lavallee               USA LW 22  211 Lbs 6 ft 3     575 000 1 year     0 
Lars Eller                    DEN C  21  200 Lbs 6 ft 0     800 000 4 years    0 
Luca Caputi                   CAN LW 21  185 Lbs 6 ft 3     585 000 3 years    0 
Martin Biron                  CAN G  31  170 Lbs 6 ft 2   4 700 000 1 year     0 
Matt Duchene                  CAN C  19  200 Lbs 5 ft 11    900 000 3 years    0 
Matt Lashoff                  USA D  23  204 Lbs 6 ft 2     650 000 1 year     0 
Michael Funk                  CAN D  24  199 Lbs 6 ft 2     450 000 2 years    0 
Michael Sauer                 USA D  23  205 Lbs 6 ft 1     600 000 2 years    0 
Mikael Backlund               SWE RW 21  200 Lbs 6 ft 0     850 000 2 years    0 
Mike Weber                    USA D  20  200 Lbs 6 ft 2     850 000 1 year     0 
Mikko Lehtonen                FIN RW 22  196 Lbs 6 ft 3     500 000 0 year     0 
Nick Palmieri                 USA RW 19  215 Lbs 6 ft 2     850 000 2 years    0 
Nicklas Grossman              SWE D  25  206 Lbs 6 ft 3     975 000 0 year     0 
Oskar Osala                   FIN LW 22  217 Lbs 6 ft 4     735 000 2 years    0 
Patrik Berglund               SWE C  22  210 Lbs 6 ft 4     800 000 2 years    0 
Peter Harrold                 USA D  27  195 Lbs 5 ft 11    580 000 1 year     0 
Ryan Jones                    CAN LW 26  207 Lbs 6 ft 1     975 000 2 years    0 
Ryan O'Marra                  JAP C  19  193 Lbs 6 ft 1     450 000 0 year     0 
Saku Koivu                    FIN C  36  187 Lbs 5 ft 10  2 550 000 5 years    0 
T.J Oshie                     USA LW 24  194 Lbs 6 ft 0     850 000 2 years    0 
Tim Kennedy                   USA LW 24  176 Lbs 5 ft 10    635 000 0 year     0 
Tom Wandell                   SWE C  22  183 Lbs 6 ft 1     775 000 4 years    0 
Trevor Cann                   CAN G  20  180 Lbs 5 ft 11    850 000 2 years    0 
Tyson Sexsmith                CAN G  20  210 Lbs 5 ft 11    850 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 55        Average 23,8   200 Lbs 6 ft 1   1 046 455 1,56 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen                   USA D  24  205 Lbs 6 ft 3     495 000 1 year     0 
Adam Mair                     CAN LW 30  208 Lbs 6 ft 1     450 000 2 years    0 
Alex Plante                   CAN D  20  225 Lbs 6 ft 3     850 000 1 year     0 
Angelo Esposito               CAN C  20  190 Lbs 6 ft 0     850 000 1 year     0 
Ben Eager                     CAN LW 26  224 Lbs 6 ft 3     900 000 1 year     0 
Blake Wheeler                 USA LW 23  215 Lbs 6 ft 5     875 000 0 year     0 
Brett MacLean                 CAN LW 20  197 Lbs 6 ft 2     850 000 1 year     0 
Bryan Allen                   CAN D  29  220 Lbs 6 ft 4   2 450 000 2 years    0 
Casey Borer                   USA D  25  205 Lbs 6 ft 2     500 000 1 year     0 
Dany Heatley                  CAN LW 30  220 Lbs 6 ft 3   7 500 000 5 years    0 
David Steckel                 USA C  28  222 Lbs 6 ft 5   1 100 000 1 year     0 
Dennis Persson                SWE D  21  192 Lbs 6 ft 1     850 000 1 year     0 
Dennis Seidenberg             GER D  28  200 Lbs 6 ft 0   2 200 000 4 years    0 
Evgeni Malkin                 RUS RW 23  195 Lbs 6 ft 3   8 700 000 1 year     0 
Evgeny Dadonov                RUS RW 20  178 Lbs 5 ft 10    800 000 1 year     0 
Francis Bouillon              USA D  34  198 Lbs 5 ft 8     850 000 2 years    0 
Frans Nielsen                 SWE C  25  192 Lbs 6 ft 0     525 000 4 years    0 
Garnet Exelby                 CAN D  29  215 Lbs 6 ft 1   1 200 000 3 years    0 
Jamie Arniel                  CAN C  20  183 Lbs 5 ft 11    500 000 1 year     0 
Jaroslav Halak                SVK G  22  174 Lbs 5 ft 11    800 000 0 year     0 
Jeff Schultz                  CAN D  23  215 Lbs 6 ft 6     715 000 0 year     0 
Jesse Joensuu                 FIN RW 22  207 Lbs 6 ft 4     635 000 2 years    0 
Jim O'Brien                   USA C  20  200 Lbs 6 ft 2     450 000 1 year     0 
Jiri Tlusty                   CZE RW 22  209 Lbs 6 ft 0     850 000 1 year     0 
Karl Alzner                   CAN D  22  205 Lbs 6 ft 2     875 000 2 years    0 
Kaspars Daugavins             LET LW 20  181 Lbs 5 ft 11    850 000 1 year     0 
Keith Yandle                  USA D  23  195 Lbs 6 ft 2   1 225 000 2 years    0 
Kevin Marshall                CAN D  20  207 Lbs 6 ft 1     850 000 1 year     0 
Kyle Okposo                   USA LW 21  203 Lbs 6 ft 1     850 000 2 years    0 
Lane MacDermid                USA LW 20  205 Lbs 6 ft 3     450 000 1 year     0 
Marc Savard                   CAN C  32  196 Lbs 5 ft 10  5 500 000 2 years    0 
Mark Eaton                    USA D  32  204 Lbs 6 ft 2     450 000 1 year     0 
Mark Recchi                   CAN LW 41  190 Lbs 5 ft 10  1 000 000 4 years    0 
Michael Cammalleri            CAN RW 28  185 Lbs 5 ft 9   6 000 000 1 year     0 
Michal Neuvirth               CZE G  21  193 Lbs 6 ft 1     850 000 1 year     0 
Mikko Koskinen                FIN G  21  190 Lbs 6 ft 5     450 000 1 year     0 
Miroslav Satan                CZE RW 35  190 Lbs 6 ft 3   1 195 000 2 years    0 
Nick Spaling                  CAN C  20  186 Lbs 6 ft 1     850 000 1 year     0 
Patrice Bergeron              CAN C  24  186 Lbs 6 ft 0   4 500 000 1 year     0 
Robin Figren                  SWE LW 21  176 Lbs 5 ft 11    850 000 1 year     0 
Steven Stamkos                CAN C  19  196 Lbs 6 ft 1     875 000 2 years    0 
Tim Thomas                    USA G  34  181 Lbs 5 ft 11  4 050 000 2 years    0 
Tom Poti                      USA D  32  210 Lbs 6 ft 3     450 000 0 year     0 
Tomas Kana                    CZE C  21  202 Lbs 6 ft 0     850 000 1 year     0 
Tuukka Rask                   FIN G  22  175 Lbs 6 ft 3   1 250 000 4 years    0 
Ty Wishart                    CAN D  20  203 Lbs 6 ft 5     850 000 1 year     0 
Tyler Kennedy                 CAN RW 23  183 Lbs 5 ft 10    700 000 3 years    0 
Victor Hedman                 SWE D  20  220 Lbs 6 ft 6     900 000 2 years    0 
Zach Hamill                   CAN C  19  190 Lbs 6 ft 0     850 000 1 year     0 
Zack Smith                    CAN C  20  202 Lbs 6 ft 2     580 000 2 years    0 
Zdeno Chara                   SVL D  32  255 Lbs 6 ft 9   7 500 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 51        Average 24,5   200 Lbs 6 ft 2   1 597 941 1,61 years

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Grant                    CAN D  21  190 Lbs 6 ft 3     850 000 1 year     0 
Andrew Cogliano               CAN RW 22  184 Lbs 5 ft 10    850 000 0 year     0 
Brian Elliott                 CAN G  21  186 Lbs 6 ft 3     850 000 2 years    0 
Brian Lee                     USA D  23  203 Lbs 6 ft 3     875 000 4 years    0 
Clarke MacArthur              CAN C  24  178 Lbs 6 ft 0   1 400 000 0 year     0 
Colton Orr                    CAN RW 28  222 Lbs 6 ft 3   1 000 000 5 years    0 
Dave Bolland                  CAN RW 23  176 Lbs 6 ft 0   3 150 000 3 years    0 
Drayson Bowman                USA LW 21  181 Lbs 6 ft 0     650 000 4 years    0 
Eric Bélanger                 CAN C  32  185 Lbs 6 ft 0   3 200 000 2 years    0 
Garret Klotz                  CAN LW 21  235 Lbs 6 ft 4     500 000 1 year     0 
Hal Gill                      USA D  34  250 Lbs 6 ft 7   2 850 000 3 years    0 
Hugh Jessiman                 USA RW 26  231 Lbs 6 ft 6     500 000 1 year     0 
Jason Bacashihua              USA G  27  175 Lbs 5 ft 11    475 000 1 year     0 
Jay Harrison                  CAN D  27  211 Lbs 6 ft 4     475 000 1 year     0 
Jean-Sébastien Giguère        CAN G  30  201 Lbs 6 ft 1     550 000 0 year     0 
John-Michael Liles            USA D  29  185 Lbs 5 ft 10  4 000 000 2 years    0 
Jonas Gustavsson              SWE G  25  192 Lbs 6 ft 3     810 000 0 year     0 
Joshua Bailey                 CAN C  20  188 Lbs 6 ft 1     875 000 2 years    0 
Kamil Kreps                   CZE C  25  194 Lbs 6 ft 2     800 000 0 year     0 
Kevin Bieksa                  CAN D  28  195 Lbs 6 ft 1   3 500 000 5 years    0 
Marc Methot                   CAN D  25  224 Lbs 6 ft 3   1 000 000 2 years    0 
Marc-Antoine Pouliot          CAN LW 25  195 Lbs 6 ft 1     925 000 0 year     0 
Marek Zidlicky                CZE D  32  190 Lbs 5 ft 11  3 500 000 5 years    0 
Matt Hunwick                  USA D  24  190 Lbs 5 ft 11  1 450 000 2 years    0 
Mike Comrie                   CAN LW 29  185 Lbs 5 ft 10  3 750 000 2 years    0 
Nigel Williams                USA D  22  226 Lbs 6 ft 4     550 000 1 year     0 
Patrick Lalime                CAN G  31  191 Lbs 6 ft 2   1 500 000 1 year     0 
Patrick O'Sullivan            USA C  24  190 Lbs 5 ft 11  2 400 000 2 years    0 
Pavel Kubina                  CZE D  32  244 Lbs 6 ft 4   4 500 000 4 years    0 
Pierre-Marc Bouchard          CAN LW 23  173 Lbs 5 ft 10  4 000 000 2 years    0 
Robert Nilsson                CAN LW 24  185 Lbs 5 ft 11  2 000 000 2 years    0 
Roman Polak                   CZE D  24  232 Lbs 6 ft 0   1 100 000 2 years    0 
Rostislav Olesz               CZE RW 24  214 Lbs 6 ft 1   3 000 000 5 years    0 
Ruslan Fedotenko              UKR RW 30  195 Lbs 6 ft 2   3 000 000 3 years    0 
Shawn Belle                   CAN D  25  235 Lbs 6 ft 1     450 000 1 year     0 
Taylor Chorney                USA D  21  196 Lbs 6 ft 0     785 000 2 years    0 
Tim Stapleton                 USA RW 28  160 Lbs 5 ft 9     450 000 1 year     0 
Tom Preissing                 USA D  31  198 Lbs 6 ft 0     800 000 0 year     0 
Tomas Kopecky                 SVK LW 28  200 Lbs 6 ft 3   1 200 000 2 years    0 
Trevor Lewis                  USA C  23  192 Lbs 6 ft 1     525 000 1 year     0 
Vyacheslav Voynov             RUS D  20  202 Lbs 6 ft 1     600 000 1 year     0 
Zach Boychuk                  CAN C  20  185 Lbs 5 ft 10    800 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 42        Average 25,5   199 Lbs 6 ft 1   1 582 024 1,90 years

Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  37  212 Lbs 6 ft 2   2 200 000 4 years    0 
Alex Picard                   CAN LW 24  190 Lbs 6 ft 2     550 000 2 years    0 
Andy Hilbert                  USA LW 29  194 Lbs 5 ft 11  1 050 000 1 year     0 
Antoine Lafleur               CAN G  18  186 Lbs 6 ft 4     450 000 1 year     0 
Antoine Vermette              CAN C  28  200 Lbs 6 ft 1   3 500 000 2 years    0 
Corey Crawford                CAN G  24  206 Lbs 6 ft 2     750 000 2 years    0 
Cory Emmerton                 CAN LW 22  190 Lbs 6 ft 0     600 000 2 years    0 
Dan Ellis                     CAN G  30  185 Lbs 6 ft 0   1 000 000 2 years    0 
Darryl Sydor                  CAN D  37  205 Lbs 6 ft 1     800 000 4 years    0 
David Hale                    USA D  29  215 Lbs 6 ft 1   1 050 000 4 years    0 
David Moss                    USA RW 28  200 Lbs 6 ft 3   1 300 000 3 years    0 
Derek Armstrong               CAN C  36  195 Lbs 6 ft 0     900 000 2 years    0 
Derek Roy                     CAN C  27  188 Lbs 5 ft 9   3 875 000 1 year     0 
Dustin Penner                 CAN LW 28  245 Lbs 6 ft 4   4 250 000 2 years    0 
Ethan Moreau                  CAN LW 35  220 Lbs 6 ft 2     900 000 3 years    0 
Fabian Brunnstrom             SWE RW 25  202 Lbs 6 ft 1     850 000 0 year     0 
Georges Laraque               CAN RW 32  243 Lbs 6 ft 3   1 200 000 4 years    0 
Jim Vandermeer                CAN D  29  208 Lbs 6 ft 1     800 000 4 years    0 
Joe Corvo                     USA D  33  205 Lbs 6 ft 1   3 000 000 3 years    0 
Josh Godfrey                  CAN D  22  210 Lbs 6 ft 1     850 000 1 year     0 
Kristian Huselius             SWE LW 31  179 Lbs 6 ft 1   4 500 000 5 years    0 
Lauri Korpikoski              FIN C  23  194 Lbs 6 ft 1   1 200 000 0 year     0 
Mark Stuart                   USA D  26  213 Lbs 6 ft 2   1 150 000 0 year     0 
Marty Reasoner                USA C  33  205 Lbs 6 ft 1   1 200 000 4 years    0 
Mathieu Dandenault            CAN LW 34  204 Lbs 6 ft 0     450 000 0 year     0 
Matt Bradley                  CAN RW 32  201 Lbs 6 ft 3     875 000 0 year     0 
Mattias Ohlund                SWE D  33  220 Lbs 6 ft 2   3 750 000 1 year     0 
Maxim Afinogenov              RUS RW 31  190 Lbs 6 ft 0   2 500 000 1 year     0 
Michael Leighton              CAN G  29  186 Lbs 6 ft 3     600 000 2 years    0 
Michal Rozsival               CZE D  32  210 Lbs 6 ft 1   6 000 000 2 years    0 
Nigel Dawes                   CAN RW 25  190 Lbs 5 ft 8     850 000 2 years    0 
Ole-Kristian Tollefsen        NOR D  26  200 Lbs 6 ft 2     800 000 2 years    0 
Owen Nolan                    IRE LW 38  215 Lbs 6 ft 1   2 200 000 3 years    0 
Pascal Leclaire               CAN G  27  200 Lbs 6 ft 2   3 800 000 2 years    0 
Paul Gaustad                  USA C  28  225 Lbs 6 ft 4   2 000 000 1 year     0 
Petteri Nokelainen            FIN C  24  191 Lbs 6 ft 1     900 000 1 year     0 
Rich Peverly                  CAN RW 28  185 Lbs 6 ft 0   1 300 000 2 years    0 
Ryan Bayda                    CAN RW 29  185 Lbs 5 ft 11    995 000 3 years    0 
Ryan Whitney                  USA D  27  219 Lbs 6 ft 4   3 500 000 1 year     0 
Teddy Purcell                 CAN RW 25  197 Lbs 6 ft 3     600 000 0 year     0 
Toby Petersen                 USA RW 31  200 Lbs 5 ft 10    450 000 1 year     0 
Todd Fedoruk                  CAN LW 31  240 Lbs 6 ft 2     555 000 4 years    0 
Tuomo Ruutu                   FIN RW 27  205 Lbs 6 ft 0   3 500 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 28,9   204 Lbs 6 ft 1   1 710 465 2,00 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Goligoski                USA D  25  180 Lbs 6 ft 0   1 800 000 3 years    0 
Ben Maxwell                   CAN C  22  185 Lbs 6 ft 0     700 000 2 years    0 
Bill Guerin                   USA RW 39  220 Lbs 6 ft 2   4 250 000 2 years    0 
Blake Comeau                  CAN LW 24  207 Lbs 6 ft 1     650 000 2 years    0 
Brett Festerling              CAN D  24  208 Lbs 6 ft 1     450 000 1 year     0 
Brett Skinner                 CAN D  27  185 Lbs 6 ft 1     550 000 2 years    0 
Brian Gionta                  USA RW 31  175 Lbs 5 ft 7   5 000 000 5 years    0 
Brian McGrattan               CAN RW 28  235 Lbs 6 ft 4     750 000 5 years    0 
Bryan Rodney                  CAN D  26  195 Lbs 6 ft 0     600 000 2 years    0 
Cal Clutterbuck               CAN RW 22  203 Lbs 5 ft 11  1 400 000 5 years    0 
Chris Drury                   USA C  34  200 Lbs 5 ft 10  6 000 000 3 years    0 
Christian Hanson              PAL RW 24  202 Lbs 6 ft 3     750 000 1 year     0 
Cody McLeod                   CAN LW 26  210 Lbs 6 ft 2   1 000 000 2 years    0 
Cristobal Huet                FRA G  32  194 Lbs 6 ft 0   5 200 000 4 years    0 
Dany Sabourin                 CAN G  28  182 Lbs 6 ft 2     525 000 3 years    0 
David Clarkson                CAN RW 26  205 Lbs 6 ft 1     850 000 0 year     0 
Derek Joslin                  CAN D  23  205 Lbs 6 ft 1     500 000 2 years    0 
Derek Meech                   CAN D  26  196 Lbs 5 ft 11    850 000 1 year     0 
Dion Phaneuf                  CAN D  24  215 Lbs 6 ft 3   6 700 000 3 years    0 
Enver Lisin                   RUS RW 24  190 Lbs 6 ft 2     840 000 0 year     0 
Evan McGrath                  CAN C  24  195 Lbs 6 ft 0     450 000 2 years    0 
Glen Metropolit               CAN C  36  196 Lbs 5 ft 11  1 200 000 4 years    0 
Guillaume Latendresse         CAN LW 23  229 Lbs 6 ft 2   1 050 000 0 year     0 
Jamie Benn                    CAN C  21  185 Lbs 6 ft 2     610 000 4 years    0 
Jarred Boll                   USA RW 24  210 Lbs 6 ft 1     850 000 0 year     0 
Jason Garrison                CAN D  25  220 Lbs 6 ft 2     700 000 2 years    0 
Jean-Philippe Levasseur       CAN G  23  197 Lbs 6 ft 0     850 000 1 year     0 
John Erskine                  CAN D  29  215 Lbs 6 ft 4   1 200 000 3 years    0 
John Tavares                  CAN C  20  195 Lbs 6 ft 0     900 000 4 years    0 
Jordan Eberle                 CAN C  19  174 Lbs 5 ft 10    850 000 1 year     0 
Keith Aulie                   CAN D  21  208 Lbs 6 ft 5     850 000 1 year     0 
Kent Huskins                  CAN D  31  205 Lbs 6 ft 4   1 150 000 3 years    0 
Kurtis Foster                 CAN D  29  220 Lbs 6 ft 5   1 250 000 4 years    0 
Kyle Chipchura                CAN C  24  204 Lbs 6 ft 2     750 000 1 year     0 
