Team Roster for Ligue de Hockey Simulée du Québec

Update - juin 8 2010 at 15:50

| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Avalanche | Black Hawks | Blue Jackets | Canucks | Ducks | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild |

Bruins

General Manager : Jonathan Hébert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    77 47 78 75 82 95 89 83 86 78 73 75 90 77 76  N 30   7 200 000  5 
David Krejci                  C  100    73 34 91 75 76 86 78 73 79 74 74 42 42 72 68    22   3 750 000  3 
Richard Park                  C  100    58 36 88 67 62 91 62 65 73 71 68 61 55 72 63    31     990 000  2 
Derick Brassard               C  100    70 35 86 71 69 77 70 66 76 73 68 37 37 60 63    22     850 000  0 
Wojtek Wolski                 LW 100    66 36 93 76 74 93 75 67 77 74 69 47 52 77 68    23   2 800 000  0 
Marco Sturm                   LW 100    64 36 86 77 66 63 74 65 73 77 70 66 66 64 67    31   5 750 000  1 
Loui Eriksson                 LW 100    65 34 93 73 66 95 76 65 76 79 72 47 47 72 67    24   1 600 000  0 
Milan Lucic                   LW 100    84 63 68 68 85 91 72 64 74 72 71 40 45 70 66    21     685 000  0 
Stéphane Veilleux             LW 100    69 39 82 79 67 93 61 66 66 70 65 50 45 61 63    28     900 000  3 
Michael Ryder                 RW 100    66 32 88 72 65 86 72 64 73 75 69 55 55 60 66    29   3 350 000  1 
Daniel Paille                 RW 100    66 40 90 75 71 88 68 65 72 72 72 50 50 72 66    25   1 300 000  0 
Chuck Kobasew                 RW 100    67 49 79 74 68 87 67 65 73 76 68 51 53 51 65    27   2 300 000  0 
Shawn Thornton                RW 100    55 70 49 64 76 85 59 60 63 65 68 70 75 59 62    31     975 000  4 
Francois Beauchemin           D  100    72 42 83 76 75 71 73 30 68 68 76 80 80 72 69    29   3 500 000  2 
Aaron Ward                    D  100    75 45 81 65 72 80 64 30 67 65 76 80 80 30 68    36   3 100 000  1 
Mike Komisarek                D  100    85 59 69 69 85 84 60 30 68 62 76 40 50 49 66    27   4 050 000  3 
Tom Gilbert                   D  100    68 33 93 68 70 95 75 30 76 68 70 45 50 72 66    26   3 800 000  0 
Andrew Ference                D  100    74 44 80 73 66 82 64 30 74 60 73 55 55 72 65    29   1 500 000  4 
Jeff Woywitka                 D  100    64 30 75 68 76 75 65 30 71 61 71 45 50 73 63    25     625 000  1 
Kevin Klein                   D  100    65 27 85 66 68 70 63 30 63 60 67 35 40 72 59    25     800 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100    93 94 94 92 95 95 92 94 94 70 60 72 75    25   1 300 000  0 
Vesa Toskala                  G  100    92 96 86 82 95 96 92 94 90 75 69 72 75    30     950 000  3 

Farm Roster - BabyBruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bruce Cassidy
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    65 33 94 75 75 88 65 75 67 68 73 55 55 50 65    30     775 000  1 
Morten Madsen(R)              C  100    33 33 33 33 33 33 33 33 33 33 33 33 33 60 31    21     850 000  1 
Mikael Johansson(R)           C  100    33 33 33 33 33 33 33 33 33 33 33 33 33 54 31    24     550 000  1 
Eric Nystrom(R)               LW 100    61 38 83 68 73 91 66 65 66 68 68 52 52 50 63    27     450 000  0 
Milan Hejduk                  RW 100    63 33 91 75 63 82 75 65 75 78 69 75 75 50 69    34     450 000  0 
Brandon Bochenski             RW 100    62 35 88 70 65 45 68 65 69 68 67 60 60 50 61    28     450 000  0 
Brad Marchand(R)              RW 100    64 34 50 69 66 40 60 64 62 60 64 28 28 47 54    22     850 000  0 
Scott Niedermayer             D  100    73 40 80 75 70 93 78 30 77 70 77 97 98 50 74    37     450 000  0 
Andrew Alberts                D  100    67 47 77 67 75 90 63 30 67 61 72 55 55 50 64    29   1 000 000  2 
Andrew Bodnarchuk(R)          D  100    60 35 55 60 62 42 59 30 59 59 63 27 27 46 51    22     450 000  1 
Sasha Pokulok(R)              D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 52 38    21     450 000  1 
Matt Pelech(R)                D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 72 31    20     850 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Devan Dubnyk(R)               G  100    83 72 85 87 86 89 87 84 84 50 50 50 67    21     450 000  1 
Jeff Frazee(R)                G  100    33 33 33 33 33 33 33 33 33 33 33 61 28    21     850 000  1 

Canadiens

General Manager : Jean-Philippe Magny
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Babcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daymond Langkow               C  100    70 35 89 75 62 91 74 72 76 78 73 85 90 73 72    33   5 750 000  3 
Mike Ribeiro(C)               C  100    62 34 85 78 62 93 78 74 84 77 69 50 55 71 69    29   5 000 000  2 
Tomas Plekanec                C  100    66 38 85 75 63 94 67 76 76 77 69 55 52 72 67    27   2 500 000  0 
J.P. Dumont                   LW 100    71 46 89 84 73 94 78 65 79 75 73 75 82 71 73  N 31   4 000 000  5 
Shawn Horcoff                 LW 100    73 44 85 75 73 84 77 81 78 76 72 60 60 68 69    31   5 150 000  3 
Matt Pettinger                LW 100    81 38 88 67 68 86 68 68 69 71 63 50 55 65 64    29     600 000  4 
Petr Prucha                   LW 100    67 30 91 74 60 70 69 65 69 67 66 50 50 71 62    27   1 100 000  1 
Martin Erat                   RW 100    67 39 82 76 62 88 75 68 76 75 66 50 55 49 66    29   4 000 000  1 
Dean McAmmond                 RW 100    71 36 90 73 62 79 61 65 69 68 74 75 75 70 65    36   1 200 000  3 
Jarkko Ruutu                  RW 100    73 66 50 66 74 89 60 60 68 66 67 56 55 40 62    34   1 200 000  3 
Nikolai Kulemin               RW 100    62 35 87 73 69 80 68 64 69 70 65 35 35 76 61    23     850 000  0 
Marc-Andre Bernier(R)         RW 100    30 30 30 30 30 30 30 30 30 30 30 30 30 44 28    25     450 000  2 
Roman Hamrlik                 D  100    74 45 82 73 72 93 72 30 74 64 76 93 91 73 73    35   5 150 000  3 
Sheldon Souray                D  100    77 55 60 68 78 80 74 30 76 72 68 70 80 63 69    32   5 000 000  1 
Keith Ballard                 D  100    71 45 73 71 70 95 71 30 74 68 74 50 50 71 67    27   3 700 000  1 
Andrej Meszaros               D  100    67 43 80 73 71 86 69 30 74 65 73 50 50 68 65    24   3 250 000  1 
Ville Koistinen               D  100    69 35 90 68 67 60 69 30 69 65 70 40 40 52 60    27   1 000 000  1 
Nathan Paetsch                D  100    63 39 83 68 68 45 64 30 65 60 68 62 68 50 60    27     850 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    91 96 92 86 94 95 92 93 95 80 80 22 76    25   6 000 000  3 
Brent Johnson                 G  100    91 88 92 95 90 91 92 91 92 70 70 62 74    29   2 650 000  2 

Farm Roster - Bulldogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bobby Francis
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Ebbett                 C  100    61 38 88 67 65 56 69 65 73 71 69 40 40 77 61    26     500 000  0 
Bruce Graham                  C  100    40 40 40 40 40 40 36 40 40 40 40 40 40 29 37    24     850 000  1 
Vernon Fiddler                RW 100    64 35 85 72 66 92 70 68 69 68 70 50 50 50 64    30   1 000 000  3 
Brett Lebda                   D  100    66 38 73 68 70 86 67 30 68 65 72 40 45 47 63    27     650 000  0 
Oskars Bartulis(R)            D  100    64 35 70 68 65 49 64 30 66 60 65 30 30 52 55    23     850 000  1 
Wes O'Neill                   D  100    60 29 50 60 62 40 60 30 58 57 60 30 30 40 50    24     850 000  1 
Cody Wild(R)                  D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 27 31    23     850 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Boucher                 G  100    92 88 89 89 88 87 89 87 87 80 80 50 73    29   1 199 999  3 
Cody Rudkowsky                G  100    66 55 61 80 62 60 60 60 60 55 51 48 52    32     450 000  2 

Capitals

General Manager : Simon Durand
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    67 34 90 75 65 83 76 81 77 75 73 85 85 50 71  N 36   2 550 000  5 
Patrik Berglund               C  100    68 33 91 66 73 89 71 68 73 73 72 36 36 50 64    22     800 000  2 
Matt Duchene                  C  100    71 31 89 73 71 85 74 70 74 74 68 31 31 50 64    19     900 000  3 
John Mitchell                 C  100    69 37 86 70 67 85 69 68 73 70 66 28 32 50 62    25     450 000  0 
T.J Oshie                     LW 100    70 34 89 70 72 76 74 66 76 74 71 36 36 50 64    24     850 000  2 
David Jones                   LW 100    68 31 90 68 72 60 72 65 71 76 68 36 36 50 62    26     830 000  2 
Ryan Jones                    LW 100    67 33 88 68 70 70 67 64 68 68 70 36 36 50 61    26     975 000  2 
Tim Kennedy                   LW 100    62 40 75 74 67 86 67 67 69 68 69 31 31 50 61    24     635 000  0 
Jere Lehtinen                 RW 100    68 30 93 75 67 60 72 64 73 69 75 87 87 50 68    37   5 000 000  1 
Erik Cole                     RW 100    79 39 86 75 68 78 71 65 71 75 66 65 70 50 67    31   4 500 000  2 
Boyd Gordon                   RW 100    62 35 94 71 67 70 67 82 68 69 71 47 50 50 62    27   1 350 000  1 
Colin Wilson(R)               RW 100    70 36 70 68 73 50 66 67 70 72 68 33 33 50 60    20     875 000  3 
Mikael Backlund(R)            RW 100    68 30 70 73 69 50 66 66 73 68 67 33 33 50 60    21     850 000  2 
Derek Morris                  D  100    76 35 85 74 69 90 71 30 73 67 73 72 72 50 69    32   4 600 000  1 
Denis Grebeshkov              D  100    63 32 88 71 74 83 71 30 74 67 72 50 48 50 65    27     450 000  0 
Johnny Boychuk(R)             D  100    78 44 75 69 76 66 68 30 71 66 75 30 30 50 62    26   1 200 000  1 
Nicklas Grossman              D  100    68 36 90 70 70 88 66 30 67 59 72 37 37 50 62    25     975 000  0 
Cody Franson(R)               D  100    73 30 77 72 75 70 69 30 70 67 73 30 30 50 62    23     450 000  0 
Chris Butler                  D  100    67 34 86 71 67 75 70 30 72 60 71 35 35 50 61    24     585 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    92 89 93 92 93 93 92 92 91 70 70 50 75    23     850 000  0 
Martin Biron                  G  100    94 83 89 85 90 91 90 91 90 75 77 50 74    31   4 700 000  1 

Farm Roster - Bears

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Doug Jarvis
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tom Wandell(R)                C  100    68 32 78 68 68 66 66 68 68 65 68 40 36 50 60    22     775 000  4 
Cody Bass(R)                  C  100    54 44 82 65 65 88 56 60 57 58 61 44 41 28 56    23     500 000  1 
Lars Eller(R)                 C  100    62 30 65 64 62 40 58 65 62 65 64 30 30 43 54    21     800 000  4 
Dana Tyrell(R)                C  100    44 44 44 44 44 44 44 44 44 44 44 44 44 43 41    21     850 000  2 
Joe Barnes(R)                 C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 26 38    24     500 000  1 
Colin Long(R)                 C  100    33 33 33 33 33 33 33 33 33 33 33 33 33 50 31    20     850 000  2 
Ryan O'Marra(R)               C  100    30 30 30 30 30 30 30 23 30 30 25 30 30 50 28    19     450 000  0 
Jannik Hansen                 LW 100    67 36 85 67 70 77 67 64 71 68 71 45 45 50 62    24     550 000  0 
Luca Caputi(R)                LW 100    65 33 60 66 63 50 66 64 70 63 66 35 35 50 57    21     585 000  3 
Jordan Lavallee               LW 100    63 34 65 60 66 44 60 60 60 60 61 25 25 46 52    22     575 000  1 
Dane Byers                    LW 100    40 40 40 40 40 40 38 40 40 40 40 40 40 28 37    24     500 000  0 
Jan Mursak                    LW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 53 31    22     850 000  2 
Oskar Osala(R)                LW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 53 31    22     735 000  2 
Chris Clark                   RW 100    74 40 79 73 70 69 68 65 69 68 68 65 65 50 65    34     450 000  0 
Nick Palmieri(R)              RW 100    44 44 44 44 44 44 44 44 44 44 44 44 44 28 41    19     850 000  2 
Jordan Knackstedt(R)          RW 100    35 33 33 33 33 33 33 33 33 33 33 33 33 28 31    19     850 000  1 
Mikko Lehtonen(R)             RW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 53 31    22     500 000  0 
Peter Harrold                 D  100    64 34 90 68 67 75 67 30 67 64 68 46 46 50 61    27     580 000  1 
Matt Lashoff                  D  100    63 44 86 65 70 60 65 30 62 59 63 45 45 50 58    23     650 000  1 
Adam McQuaid(R)               D  100    63 38 69 66 69 40 63 30 63 59 67 30 30 50 54    21     850 000  1 
Mike Weber(R)                 D  100    61 40 66 60 61 55 59 33 56 49 61 25 26 20 51    20     850 000  1 
Brian Strait                  D  100    44 25 44 44 44 44 58 44 44 44 44 44 44 54 42    22     475 000  2 
Michael Funk                  D  100    44 44 44 44 44 44 44 44 44 44 44 44 44 25 41    24     450 000  2 
Michael Sauer                 D  100    44 44 44 44 44 44 44 44 44 44 44 44 44 25 41    23     600 000  2 
Chad Denny(R)                 D  100    44 44 44 44 44 44 44 44 44 44 44 44 44 54 41    23     850 000  2 
Jakub Kindl(R)                D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 54 38    23     450 000  1 
Jonas Ahnelov(R)              D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 53 31    22     575 000  2 
Brian Salcido                 D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 53 31    25     850 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ben Bishop(R)                 G  100    77 75 80 81 82 83 80 80 80 55 55 50 64    23     850 000  2 
Jimmy Howard                  G  100    80 83 84 79 85 79 80 77 78 45 50 26 63    23     700 000  2 
Cory Schneider(R)             G  100    77 70 70 77 80 80 81 82 83 30 30 50 61    24     980 000  2 
Braden Holtby(R)              G  100    33 33 33 33 33 33 33 33 33 33 33 51 28    20     600 000  4 
Trevor Cann(R)                G  100    33 33 33 33 33 33 33 33 33 33 33 50 28    20     850 000  2 
Tyson Sexsmith(R)             G  100    33 33 33 33 33 33 33 33 33 33 33 50 28    20     850 000  2 

Devils

General Manager : Jonathan Cossette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Barry Trotz
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard                   C  100    70 42 75 75 67 91 86 78 87 75 72 70 75 80 73    32   5 500 000  2 
Patrice Bergeron              C  100    67 32 94 77 68 66 76 82 76 72 73 55 55 78 67    24   4 500 000  1 
Steven Stamkos                C  100    68 35 90 75 72 93 77 69 75 80 67 33 33 79 66    19     875 000  2 
Dany Heatley                  LW 100    71 33 86 81 80 90 87 65 78 86 73 60 75 76 74  N 30   7 500 000  5 
Blake Wheeler                 LW 100    72 35 90 68 75 94 73 65 74 74 72 33 33 75 65    23     875 000  0 
Kyle Okposo                   LW 100    70 33 90 74 72 79 75 65 77 74 68 33 33 76 65    21     850 000  2 
Evgeni Malkin(A)              RW 100    76 43 76 78 72 95 88 72 88 86 74 50 50 79 73    23   8 700 000  1 
Michael Cammalleri(A)         RW 100    65 36 87 81 64 92 83 65 78 84 72 67 75 79 72    28   6 000 000  1 
Zdeno Chara(C)                D  100    89 67 70 67 90 93 78 30 77 73 82 75 85 79 75    32   7 500 000  3 
Jeff Schultz                  D  100    69 38 88 67 80 85 68 30 68 59 74 50 50 63 65    23     715 000  0 
Keith Yandle                  D  100    66 40 77 72 69 86 70 30 76 68 72 46 47 68 65    23   1 225 000  2 
Mark Eaton                    D  100    65 39 89 70 72 65 65 30 64 61 74 70 75 77 64    32     450 000  1 
Bryan Allen                   D  100    75 50 68 70 76 65 63 30 71 58 75 50 50 29 63    29   2 450 000  2 
Dennis Seidenberg             D  100    65 36 90 69 70 79 68 30 74 65 70 45 45 62 63    28   2 200 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    92 93 92 85 94 97 96 95 95 85 90 78 78    34   4 050 000  2 
Jaroslav Halak(R)             G  100    91 80 91 89 90 92 91 93 94 66 66 75 73    22     800 000  0 
Tuukka Rask                   G  100    80 70 76 87 85 81 82 83 82 25 25 52 62    22   1 250 000  4 

Farm Roster - BabyDevils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ted Nolan
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Steckel                 C  100    70 30 91 68 80 91 67 84 68 67 74 47 47 50 64    28   1 100 000  1 
Frans Nielsen(R)              C  100    66 43 80 66 68 60 63 64 72 69 67 30 35 46 59    25     525 000  4 
Zach Hamill(R)                C  100    33 33 33 33 33 33 33 33 33 33 33 33 33 50 31    19     850 000  1 
Tomas Kana(R)                 C  100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    21     850 000  1 
Angelo Esposito(R)            C  100    33 33 33 33 33 33 33 33 33 33 33 33 3  27 29    20     850 000  1 
Nick Spaling(R)               C  100    33 33 33 33 33 33 33 33 33 33 33 33 3  50 29    20     850 000  1 
Jim O'Brien(R)                C  100    33 33 33 33 33 33 33 33 33 33 3  33 33 50 28    20     450 000  1 
Zack Smith(R)                 C  100    33 33 33 33 3  3  3  3  3  3  3  33 50 50 13    20     580 000  2 
Jamie Arniel(R)               C  100    33 3  3  3  3  3  3  33 33 3  33 3  3  40 12    20     500 000  1 
Mark Recchi                   LW 100    66 40 79 71 60 91 74 65 77 74 68 96 97 80 71    41   1 000 000  4 
Adam Mair                     LW 100    75 55 70 69 77 83 65 65 67 67 69 60 60 50 64    30     450 000  2 
Ben Eager                     LW 100    80 75 40 66 81 82 65 65 67 69 69 52 52 50 63    26     900 000  1 
Kaspars Daugavins(R)          LW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 50 31    20     850 000  1 
Brett MacLean(R)              LW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    20     850 000  1 
Lane MacDermid(R)             LW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    20     450 000  1 
Robin Figren(R)               LW 100    33 33 33 33 33 33 33 33 33 33 3  3  3  30 24    21     850 000  1 
Miroslav Satan                RW 100    65 38 85 69 68 91 72 65 73 73 67 85 85 35 69    35   1 195 000  2 
Tyler Kennedy                 RW 100    73 42 88 72 68 85 68 69 73 72 73 45 45 59 65    23     700 000  3 
Jiri Tlusty(R)                RW 100    60 33 85 67 67 35 65 65 66 64 65 33 33 50 56    22     850 000  1 
Evgeny Dadonov(R)             RW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    20     800 000  1 
Jesse Joensuu(R)              RW 100    33 33 33 33 33 33 3  3  33 33 33 33 33 30 27    22     635 000  2 
Tom Poti                      D  100    69 51 80 75 77 85 65 30 74 62 72 70 70 60 68    32     450 000  0 
Francis Bouillon              D  100    75 37 80 72 66 75 64 30 67 65 74 60 65 50 65    34     850 000  2 
Garnet Exelby                 D  100    75 55 70 65 77 70 63 30 65 59 73 47 52 50 62    29   1 200 000  3 
Karl Alzner(R)                D  100    67 30 80 68 70 55 66 30 64 59 66 30 30 50 56    22     875 000  2 
Casey Borer(R)                D  100    58 38 70 58 59 35 55 30 58 56 60 35 35 50 50    25     500 000  1 
Ty Wishart(R)                 D  100    44 44 44 44 44 44 44 44 44 44 44 44 44 50 41    20     850 000  1 
A.J. Thelen(R)                D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 36 38    24     495 000  1 
Kevin Marshall(R)             D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    20     850 000  1 
Victor Hedman(R)              D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 50 31    20     900 000  2 
Alex Plante(R)                D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    20     850 000  1 
Dennis Persson(R)             D  100    33 33 33 33 33 33 33 33 33 33 33 33 33 30 31    21     850 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mikko Koskinen(R)             G  100    33 33 33 33 33 33 33 33 33 33 33 52 28    21     450 000  1 
Michal Neuvirth(R)            G  100    33 33 33 33 33 33 33 33 33 33 3  21 26    21     850 000  1 

Flyers

General Manager : Yves Boulianne
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Alain Vigneault
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick O'Sullivan            C  100    64 33 88 75 67 94 74 73 74 73 65 52 50 47 66    24   2 400 000  2 
Eric Bélanger(A)              C  100    61 35 88 71 60 93 66 76 74 72 71 60 60 74 65    32   3 200 000  2 
Kamil Kreps                   C  100    68 44 92 68 67 87 66 78 71 65 72 50 50 65 63    25     800 000  0 
Clarke MacArthur              C  100    73 38 87 67 65 72 66 63 71 73 67 45 45 63 62    24   1 400 000  0 
Mike Comrie                   LW 100    74 32 88 75 60 80 74 72 76 73 67 55 50 75 66    29   3 750 000  2 
Pierre-Marc Bouchard          LW 100    60 30 94 76 60 89 70 65 78 72 72 50 50 76 66    23   4 000 000  2 
Robert Nilsson                LW 100    62 34 89 71 64 83 69 65 74 70 70 35 35 46 62    24   2 000 000  2 
Ruslan Fedotenko              RW 100    62 32 78 73 69 77 66 66 73 73 73 55 50 67 64    30   3 000 000  3 
Rostislav Olesz               RW 100    62 45 85 79 68 60 73 65 70 70 67 50 50 71 64    24   3 000 000  5 
Andrew Cogliano               RW 100    67 31 92 75 61 95 69 69 73 73 68 35 35 60 64    22     850 000  0 
Dave Bolland                  RW 100    65 52 80 71 65 79 72 67 75 71 73 35 40 69 63    23   3 150 000  3 
Pavel Kubina(A)               D  100    74 45 81 71 76 94 76 30 76 71 75 70 75 69 71    32   4 500 000  4 
Hal Gill(C)                   D  100    77 49 73 63 86 83 61 30 70 60 76 75 75 77 68    34   2 850 000  3 
John-Michael Liles            D  100    72 33 94 75 65 90 74 30 75 68 67 50 55 66 66    29   4 000 000  2 
Marek Zidlicky                D  100    65 45 72 76 62 90 74 30 77 68 67 55 60 79 66  N 32   3 500 000  5 
Kevin Bieksa                  D  100    78 49 70 73 68 72 70 30 75 69 70 50 50 46 64    28   3 500 000  5 
Matt Hunwick                  D  100    67 33 88 72 68 75 71 30 73 67 73 35 35 82 62    24   1 450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Patrick Lalime                G  100    90 88 90 89 90 90 90 90 88 76 75 42 73    31   1 500 000  1 
Brian Elliott(R)              G  100    90 80 92 90 93 93 91 92 93 66 66 76 73    21     850 000  2 

Farm Roster - Phantoms

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dave King
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joshua Bailey                 C  100    68 33 91 70 70 88 70 67 73 72 69 35 35 50 63    20     875 000  2 
Zach Boychuk(R)               C  100    61 35 60 67 63 55 62 64 64 62 65 28 28 45 55    20     800 000  2 
Trevor Lewis(R)               C  100    60 34 60 60 62 45 59 62 60 59 61 28 28 56 52    23     525 000  1 
Tomas Kopecky                 LW 100    65 35 83 70 75 90 65 65 69 69 69 45 45 50 63    28   1 200 000  2 
Marc-Antoine Pouliot          LW 100    67 35 90 65 67 60 66 68 71 69 69 37 37 50 60    25     925 000  0 
Drayson Bowman(R)             LW 100    61 25 55 64 60 40 60 30 63 65 64 28 28 46 53    21     650 000  4 
Garret Klotz(R)               LW 100    33 33 33 33 33 33 33 33 33 33 33 33 33 76 31    21     500 000  1 
Colton Orr                    RW 100    80 77 35 60 86 95 62 63 62 62 65 70 70 50 63    28   1 000 000  5 
Tim Stapleton(R)              RW 100    64 30 60 68 62 40 59 64 60 59 63 28 28 56 53    28     450 000  1 
Hugh Jessiman                 RW 100    40 40 40 40 40 35 41 40 40 40 40 40 40 76 38    26     500 000  1 
Roman Polak(R)                D  100    77 48 77 65 78 88 70 30 71 64 73 37 37 50 64    24   1 100 000  2 
Marc Methot(R)                D  100    74 45 70 66 75 80 66 30 67 63 72 36 36 50 62    25   1 000 000  2 
Tom Preissing                 D  100    60 34 90 72 65 45 65 30 66 62 67 65 65 50 60    31     800 000  0 
Jay Harrison(R)               D  100 37 69 33 84 67 84 65 63 30 64 59 66 40 40 60 60    27     475 000  1 
