Standing for Ligue de Hockey Simulée du Québec

Update - novembre 29 2009 at 15:33

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zDevils                  82  56  22  4 116 310 251  ,707 |  7 1  2    8 1  1   SOL1 
2  yFlyers                  82  50  25  7 107 316 265  ,652 |  7 2  1    6 3  1   W1   
3  yMaple Leafs             82  49  26  7 105 310 268  ,640 |  6 4  0    8 2  0   L1   
4  xPenguins                82  47  28  7 101 285 254  ,616 |  6 4  0    6 4  0   W1   
5  xBruins                  82  44  29  9  97 271 259  ,591 |  6 4  0    7 2  1   W4   
6  xHurricanes              82  46  32  4  96 287 260  ,585 |  7 3  0    6 2  2   W1   
7  xCanadiens               82  42  33  7  91 264 276  ,555 |  7 2  1    9 0  1   SOL1 
8  xIslanders               82  40  38  4  84 278 277  ,512 |  6 4  0    6 4  0   W1   
---------------------------------------------------------------------------------------------------
9  eSabres                  82  38  38  6  82 271 292  ,500 |  4 6  0    5 5  0   W1   1   
10 eLightning               82  33  43  6  72 250 298  ,439 |  4 6  0    3 7  0   L2   11  
11 eRangers                 82  30  40 12  72 256 299  ,439 |  3 5  2    4 4  2   L2   11  
12 eCapitals                82  25  48  9  59 205 293  ,360 |  4 4  2    3 6  1   W2   24  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCanucks                 82  58  17  7 123 344 243  ,750 |  8 2  0    8 1  1   W4   
2  yOilers                  82  50  22 10 110 310 263  ,671 |  4 4  2    6 2  2   W1   
3  xKings                   82  43  31  8  94 295 282  ,573 |  3 6  1    6 4  0   SOL1 
4  xRed Wings               82  51  29  2 104 322 277  ,634 |  4 6  0    5 5  0   W1   
5  xBlack Hawks             82  44  31  7  95 316 307  ,579 |  5 4  1    7 3  0   W1   
6  xCoyotes                 82  42  30 10  94 293 283  ,573 |  6 2  2    5 2  3   L1   
7  xStars                   82  41  34  7  89 264 268  ,543 |  4 5  1    6 4  0   L2   
8  xWild                    82  38  36  8  84 262 271  ,512 |  5 4  1    6 3  1   L3   
---------------------------------------------------------------------------------------------------
9  eFlames                  82  36  39  7  79 252 266  ,482 |  2 7  1    4 6  0   L3   1   
10 eAvalanche               82  29  41 12  70 251 305  ,427 |  1 7  2    2 7  1   L2   10  
11 eSharks                  82  32  45  5  69 221 288  ,421 |  5 5  0    7 2  1   W3   11  
12 eBlue Jackets            82  20  53  9  49 233 321  ,299 |  3 6  1    1 7  2   W2   31  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zDevils                  82  56  22  4 116 310 251  ,707 |  7 1  2    8 1  1   SOL1 
2  xPenguins                82  47  28  7 101 285 254  ,616 |  6 4  0    6 4  0   W1   
3  xIslanders               82  40  38  4  84 278 277  ,512 |  6 4  0    6 4  0   W1   
4  eRangers                 82  30  40 12  72 256 299  ,439 |  3 5  2    4 4  2   L2   8   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yMaple Leafs             82  49  26  7 105 310 268  ,640 |  6 4  0    8 2  0   L1   
2  xBruins                  82  44  29  9  97 271 259  ,591 |  6 4  0    7 2  1   W4   
3  xCanadiens               82  42  33  7  91 264 276  ,555 |  7 2  1    9 0  1   SOL1 
4  eSabres                  82  38  38  6  82 271 292  ,500 |  4 6  0    5 5  0   W1   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlyers                  82  50  25  7 107 316 265  ,652 |  7 2  1    6 3  1   W1   
2  xHurricanes              82  46  32  4  96 287 260  ,585 |  7 3  0    6 2  2   W1   
3  eLightning               82  33  43  6  72 250 298  ,439 |  4 6  0    3 7  0   L2   8   
4  eCapitals                82  25  48  9  59 205 293  ,360 |  4 4  2    3 6  1   W2   21  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xKings                   82  43  31  8  94 295 282  ,573 |  3 6  1    6 4  0   SOL1 
2  xCoyotes                 82  42  30 10  94 293 283  ,573 |  6 2  2    5 2  3   L1   
3  xStars                   82  41  34  7  89 264 268  ,543 |  4 5  1    6 4  0   L2   
4  eSharks                  82  32  45  5  69 221 288  ,421 |  5 5  0    7 2  1   W3   11  

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOilers                  82  50  22 10 110 310 263  ,671 |  4 4  2    6 2  2   W1   
2  xRed Wings               82  51  29  2 104 322 277  ,634 |  4 6  0    5 5  0   W1   
3  xBlack Hawks             82  44  31  7  95 316 307  ,579 |  5 4  1    7 3  0   W1   
4  eBlue Jackets            82  20  53  9  49 233 321  ,299 |  3 6  1    1 7  2   W2   31  

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCanucks                 82  58  17  7 123 344 243  ,750 |  8 2  0    8 1  1   W4   
2  xWild                    82  38  36  8  84 262 271  ,512 |  5 4  1    6 3  1   L3   
3  eFlames                  82  36  39  7  79 252 266  ,482 |  2 7  1    4 6  0   L3   1   
4  eAvalanche               82  29  41 12  70 251 305  ,427 |  1 7  2    2 7  1   L2   10  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCanucks                 82  58  17  7 123 344 243  ,750 |  8 2  0    8 1  1   W4   
2  zDevils                  82  56  22  4 116 310 251  ,707 |  7 1  2    8 1  1   SOL1 
3  yOilers                  82  50  22 10 110 310 263  ,671 |  4 4  2    6 2  2   W1   
4  yFlyers                  82  50  25  7 107 316 265  ,652 |  7 2  1    6 3  1   W1   
5  yMaple Leafs             82  49  26  7 105 310 268  ,640 |  6 4  0    8 2  0   L1   
6  xKings                   82  43  31  8  94 295 282  ,573 |  3 6  1    6 4  0   SOL1 
7  xRed Wings               82  51  29  2 104 322 277  ,634 |  4 6  0    5 5  0   W1   
8  xPenguins                82  47  28  7 101 285 254  ,616 |  6 4  0    6 4  0   W1   
9  xBruins                  82  44  29  9  97 271 259  ,591 |  6 4  0    7 2  1   W4   
10 xHurricanes              82  46  32  4  96 287 260  ,585 |  7 3  0    6 2  2   W1   
11 xBlack Hawks             82  44  31  7  95 316 307  ,579 |  5 4  1    7 3  0   W1   
12 xCoyotes                 82  42  30 10  94 293 283  ,573 |  6 2  2    5 2  3   L1   
13 xCanadiens               82  42  33  7  91 264 276  ,555 |  7 2  1    9 0  1   SOL1 
14 xStars                   82  41  34  7  89 264 268  ,543 |  4 5  1    6 4  0   L2   
15 xIslanders               82  40  38  4  84 278 277  ,512 |  6 4  0    6 4  0   W1   
16 xWild                    82  38  36  8  84 262 271  ,512 |  5 4  1    6 3  1   L3   
17 eSabres                  82  38  38  6  82 271 292  ,500 |  4 6  0    5 5  0   W1   
18 eFlames                  82  36  39  7  79 252 266  ,482 |  2 7  1    4 6  0   L3   1   
19 eLightning               82  33  43  6  72 250 298  ,439 |  4 6  0    3 7  0   L2   8   
20 eRangers                 82  30  40 12  72 256 299  ,439 |  3 5  2    4 4  2   L2   8   
21 eAvalanche               82  29  41 12  70 251 305  ,427 |  1 7  2    2 7  1   L2   10  
22 eSharks                  82  32  45  5  69 221 288  ,421 |  5 5  0    7 2  1   W3   11  
23 eCapitals                82  25  48  9  59 205 293  ,360 |  4 4  2    3 6  1   W2   21  
24 eBlue Jackets            82  20  53  9  49 233 321  ,299 |  3 6  1    1 7  2   W2   31  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid