Leaders for Ligue de Hockey Simulée du Québec
Update - novembre 29 2009 at 15:33
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (CHI) 76 63 58 121 29 97 150 127 466 13,52% 15 20 0 4 0 0 2 1557 1,55 44,50% 200 3 7 0 1 2 0
Ilya Kovalchuk (CHI) 82 54 56 110 28 52 111 97 453 11,92% 16 16 0 12 0 0 3 1528 1,44 48,04% 204 3 11 3 6 0 0
Sidney Crosby (CHI) 79 37 72 109 26 44 144 187 353 10,48% 20 9 0 4 0 0 0 1635 1,33 51,21% 2435 1 4 2 4 0 0
Zach Parise (DET) 82 43 64 107 19 14 69 93 352 12,22% 19 14 0 4 2 0 2 1778 1,20 48,68% 189 1 8 0 1 9 0
Joe Thornton (BOS) 81 34 73 107 29 98 162 168 367 9,26% 25 12 0 6 0 1 3 1678 1,28 56,23% 2273 3 10 0 0 1 1
Evgeni Malkin (NJD) 82 47 59 106 40 88 139 110 370 12,70% 22 11 1 6 1 0 3 1778 1,19 46,04% 417 3 11 0 0 3 1
Pavel Datsyuk (EDM) 82 40 58 98 27 32 75 197 318 12,58% 27 11 1 3 1 0 0 1690 1,16 51,13% 2429 3 9 2 2 0 0
Travis Zajac (VAN) 82 37 60 97 34 62 108 188 273 13,55% 20 16 0 5 0 0 1 1775 1,09 52,79% 2650 1 2 1 3 0 0
Dany Heatley (PHI) 82 38 58 96 9 28 104 93 324 11,73% 9 14 1 7 0 0 1 1508 1,27 45,87% 218 2 10 1 8 0 0
Mike Richards (DET) 80 33 63 96 29 78 120 165 234 14,10% 25 9 0 5 0 0 0 1613 1,19 51,19% 2387 0 1 1 7 0 0
Brad Boyes (VAN) 84 43 52 95 14 30 90 142 314 13,69% 17 10 0 6 1 0 1 1500 1,27 46,61% 1959 0 6 2 2 0 0
Daniel Brière (COL) 82 41 52 93 0 65 93 114 356 11,52% 15 12 0 6 2 0 1 1693 1,10 52,36% 191 2 7 1 1 0 0
Jason Spezza (COL) 77 40 51 91 11 93 113 187 376 10,64% 26 9 1 3 0 1 0 1656 1,10 54,62% 2076 2 7 0 0 6 5
Jeff Carter (DET) 82 44 46 90 22 36 101 106 318 13,84% 24 13 0 4 2 0 0 1775 1,01 53,80% 303 3 9 6 7 0 0
Vincent Lecavalier (LAK) 82 32 58 90 1 61 162 147 364 8,79% 17 11 0 5 1 0 0 1748 1,03 55,00% 2349 2 6 1 4 0 0
Patrick Sharp (VAN) 82 31 59 90 29 50 73 97 301 10,30% 24 9 3 6 1 0 1 1648 1,09 42,54% 134 1 4 1 5 0 0
Vaclav Prospal (CBJ) 82 28 62 90 -19 59 97 193 330 8,48% 16 5 1 3 1 0 0 1790 1,01 50,60% 2267 0 6 0 3 1 0
Mike Ribeiro (MTL) 83 42 46 88 11 34 81 185 294 14,29% 11 12 0 5 1 0 2 1620 1,09 48,64% 2274 1 3 3 3 0 0
Jason Arnott (DAL) 82 41 47 88 24 48 102 199 292 14,04% 24 13 0 5 0 0 3 1624 1,08 52,30% 2264 3 8 2 2 0 0
Martin St-Louis (LAK) 82 38 50 88 -6 22 46 105 351 10,83% 13 14 0 5 0 0 1 1603 1,10 46,67% 195 2 6 0 2 1 0
Alexander Semin (CHI) 82 36 51 87 40 52 97 91 335 10,75% 22 8 0 3 1 0 1 1477 1,18 34,51% 113 3 10 1 1 0 0
Thomas Vanek (VAN) 84 44 42 86 22 32 80 120 355 12,39% 12 12 0 5 0 0 0 1510 1,14 51,97% 127 2 8 0 0 1 1
Henrik Zetterberg (EDM) 82 40 46 86 25 14 56 100 330 12,12% 13 9 1 7 1 0 0 1604 1,07 53,88% 464 3 9 2 2 0 0
Henrik Sedin (PHO) 85 39 46 85 1 58 113 184 265 14,72% 26 16 1 8 1 0 2 1669 1,02 52,20% 2473 2 9 1 7 0 0
Phil Kessel (NJD) 79 34 51 85 36 22 42 79 270 12,59% 11 6 0 4 0 1 0 1500 1,13 51,08% 139 4 9 0 2 5 0
Pavol Demitra (MIN) 82 32 52 84 -10 24 51 110 295 10,85% 19 9 2 3 0 0 0 1551 1,08 49,68% 775 2 8 0 1 3 0
Marc Savard (NJD) 81 30 54 84 30 50 65 160 258 11,63% 16 6 0 7 0 0 1 1473 1,14 55,10% 2060 2 6 0 3 1 0
Derek Roy (PHI) 79 29 55 84 16 60 113 186 240 12,08% 20 8 0 1 1 1 1 1558 1,08 51,83% 2161 1 7 0 0 3 1
Patrik Elias (CGY) 81 39 44 83 9 22 56 129 290 13,45% 18 9 1 7 0 0 0 1511 1,10 48,64% 917 0 5 1 1 0 0
Daniel Sedin (PHI) 82 37 46 83 11 10 37 73 239 15,48% 17 16 1 4 1 0 1 1456 1,14 47,64% 191 4 10 0 8 1 0
Joffrey Lupul (MTL) 83 37 46 83 19 63 94 88 269 13,75% 20 5 0 7 1 0 2 1436 1,16 43,37% 166 1 3 1 1 0 0
Scott Gomez (BUF) 72 34 49 83 16 30 74 192 258 13,18% 14 5 0 5 0 1 1 1584 1,05 53,85% 2258 1 3 0 0 2 1
Ryan Getzlaf (CHI) 78 25 58 83 33 55 132 176 244 10,25% 14 10 0 6 0 0 0 1550 1,07 51,15% 2309 4 4 0 0 2 2
Jarome Iginla (BUF) 81 35 46 81 -1 155 187 136 311 11,25% 23 12 0 4 2 0 1 1704 0,95 48,28% 524 1 6 0 0 3 1
Jason Blake (PHI) 82 34 47 81 11 38 69 104 278 12,23% 16 7 0 7 0 0 0 1588 1,02 42,73% 227 1 5 1 1 0 0
Mike Green (VAN) 82 17 64 81 41 64 62 55 179 9,50% 72 10 0 2 0 0 1 1698 0,95 0,00% 0 2 4 0 3 11 0
Marian Hossa (TBL) 82 40 40 80 1 42 78 135 392 10,20% 27 7 0 6 0 0 0 1721 0,93 43,51% 239 3 7 0 0 1 1
Bobby Ryan (VAN) 83 30 50 80 37 35 56 62 260 11,54% 13 5 0 6 1 0 1 1516 1,06 44,67% 150 0 6 1 1 0 0
Daymond Langkow (CAR) 82 28 52 80 -4 24 59 184 329 8,51% 28 12 1 8 1 0 1 1693 0,95 49,70% 2360 0 5 1 1 0 0
Rick Nash (TOR) 82 33 46 79 24 32 107 90 312 10,58% 13 7 1 9 1 0 0 1386 1,14 45,07% 142 2 10 0 0 1 1
Mikko Koivu (PIT) 79 25 54 79 13 28 87 191 249 10,04% 23 8 0 2 0 0 0 1622 0,97 52,77% 2435 0 1 1 1 0 0
Eric Staal (BUF) 74 36 42 78 15 44 82 146 273 13,19% 16 9 0 7 1 0 0 1497 1,04 50,00% 1754 2 6 0 0 1 1
Scott Hartnell (NJD) 82 32 45 77 36 154 182 80 275 11,64% 20 6 0 4 2 0 0 1473 1,05 49,67% 153 1 9 0 0 1 1
Marian Gaborik (EDM) 83 27 50 77 18 34 97 88 348 7,76% 8 9 0 3 0 0 1 1310 1,18 52,63% 114 2 6 1 3 0 0
Drew Stafford (PIT) 82 32 44 76 16 56 124 65 237 13,50% 8 9 0 3 0 0 0 1311 1,16 44,60% 139 0 0 0 0 5 3
Erik Cole (MTL) 83 30 46 76 2 47 170 89 247 12,15% 15 8 1 5 0 0 1 1598 0,95 45,61% 285 2 4 0 1 5 0
Ales Hemsky (EDM) 82 25 51 76 26 38 69 90 282 8,87% 8 8 0 1 0 0 0 1538 0,99 51,93% 181 2 4 1 6 0 0
Alexei Kovalev (PHO) 82 34 41 75 12 57 90 119 269 12,64% 17 8 2 4 0 0 0 1638 0,92 49,54% 541 0 11 0 4 1 0
Patrick Marleau (SJS) 82 28 47 75 -23 18 49 189 311 9,00% 23 7 1 1 0 0 0 1739 0,86 52,63% 2185 1 7 0 1 4 0
Zdeno Chara (NJD) 82 16 59 75 45 147 190 68 141 11,35% 134 10 0 5 0 0 0 1910 0,79 0,00% 0 0 1 0 0 6 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Niklas Backstrom (VAN) 73 47 11 6 ,904 2,84 3973 15 6 188 1960 6 0 ,750 24
Jonas Hiller (BOS) 55 26 18 9 ,907 2,94 3187 6 0 156 1669 4 2 ,730 37
José Théodore (EDM) 65 38 15 9 ,904 2,96 3734 4 2 184 1919 2 1 ,800 20
Evgeni Nabokov (PHI) 71 43 19 5 ,905 2,98 4151 2 5 206 2164 4 1 ,750 24
Miikka Kiprusoff (PIT) 79 46 25 6 ,899 2,99 4571 19 2 228 2264 1 1 ,714 21
Tim Thomas (NJD) 70 50 16 3 ,904 3,07 4010 4 2 205 2125 0 0 ,822 45
Marc-André Fleury (DET) 72 46 19 2 ,904 3,07 4122 4 1 211 2199 0 1 ,931 29
Cam Ward (CAR) 66 37 22 2 ,904 3,16 3629 4 2 191 1997 3 0 ,846 13
Jean-Sébastien Giguère (CBJ) 61 27 21 8 ,908 3,17 3328 0 3 176 1920 2 3 ,813 32
Pekka Rinne (CGY) 77 34 36 6 ,900 3,20 4461 15 3 238 2379 2 4 ,600 10
Ilya Bryzgalov (MIN) 72 33 31 7 ,900 3,24 4204 4 1 227 2260 1 0 ,719 32
Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid