Team Roster for Ligue de Hockey Simulée du Québec
Update - novembre 29 2009 at 15:33
| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Avalanche | Black Hawks | Blue Jackets | Canucks | Coyotes | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild |
General Manager : Jonathan Hébert
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Claude Julien
Morale : 27
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Thornton C 100 77 47 78 75 82 95 89 83 86 78 73 75 90 67 76 30 6 200 000 2
David Krejci C 100 71 33 90 74 76 83 77 71 78 72 73 40 40 55 67 22 3 750 000 5
Richard Park C 100 58 36 88 67 62 91 62 65 73 71 68 61 55 35 63 31 990 000 4
Derrick Brassard(R) C 100 67 32 85 66 67 49 68 66 73 72 69 35 35 38 60 22 850 000 2
Marco Sturm LW 100 64 36 86 77 66 63 74 65 73 77 70 66 66 40 67 31 5 750 000 3
Milan Lucic LW 100 84 63 68 68 85 91 72 64 74 72 71 40 45 56 66 21 685 000 2
Wojtek Wolski LW 100 66 38 92 76 74 92 68 65 76 72 68 45 50 65 66 23 2 800 000 2
Loui Eriksson LW 100 65 34 92 70 65 89 72 64 73 77 72 45 45 53 65 24 650 000 1
Milan Hejduk RW 100 60 33 88 79 61 93 76 65 75 78 69 70 70 65 69 33 3 800 000 2
Michael Ryder RW 100 66 32 88 72 65 86 72 64 73 75 69 55 55 66 66 29 3 350 000 3
Daniel Paille RW 100 66 40 90 75 71 88 68 65 72 72 72 50 50 75 66 25 1 300 000 2
Chuck Kobasew RW 100 67 49 79 74 68 87 67 65 73 76 68 51 53 69 65 27 2 300 000 2
Scott Niedermayer D 100 71 47 75 78 68 82 78 30 77 70 80 97 98 35 74 36 6 200 000 2
Francois Beauchemin D 100 72 42 83 76 75 71 73 30 68 68 76 80 80 52 69 29 3 500 000 4
Aaron Ward D 100 75 45 81 65 72 80 64 30 67 65 76 80 80 52 68 36 3 100 000 3
Mike Komisarek D 100 85 59 69 69 85 84 60 30 68 62 76 40 50 41 66 27 4 050 000 5
Tom Gilbert D 100 68 33 93 68 70 95 75 30 76 68 70 45 50 63 66 26 850 000 1
Andrew Ference D 100 74 44 80 73 66 82 64 30 74 60 73 55 55 51 65 29 1 500 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jonas Hiller G 100 93 94 94 92 95 95 92 94 94 70 60 28 75 25 850 000 1
Manny Fernandez G 100 91 85 82 78 93 96 93 91 89 82 88 53 75 34 2 700 000 2
Olaf Kolzig G 100 93 92 97 97 93 85 81 97 88 88 90 31 75 38 4 100 000 2
Farm Roster - BabyBruins
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Barry Trotz
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Blair Betts C 100 63 39 93 74 74 93 59 75 65 61 69 50 50 37 62 29 775 000 3
Morten Madsen(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 30 31 21 850 000 3
Mikael Johansson(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 24 850 000 1
Stéphane Veilleux LW 100 69 39 82 79 67 93 61 66 66 70 65 50 45 51 63 28 900 000 5
Eric Nystrom(R) LW 100 61 34 87 68 73 80 63 63 66 65 66 50 50 44 61 26 450 000 2
Lukas Kaspar(R) LW 100 58 38 50 55 56 35 55 50 55 53 58 25 25 33 47 24 450 000 3
Brandon Bochenski RW 100 61 38 86 69 65 40 68 65 64 65 64 50 44 32 58 27 450 000 2
Alex Bourret(R) RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 26 38 21 500 000 3
Brad Marchand(R) RW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 850 000 2
Jeff Woywitka D 100 64 30 75 68 76 75 65 30 71 61 71 45 50 55 63 25 625 000 3
Andrew Alberts D 100 67 49 75 67 77 84 62 30 66 59 73 50 45 45 63 28 1 000 000 4
Kevin Klein D 100 65 27 85 66 68 70 63 30 63 60 67 35 40 32 59 25 800 000 2
Andrew Bodnarchuk(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 29 38 21 450 000 3
Sasha Pokulok(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 45 38 21 450 000 3
Matt Pelech(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 28 31 20 850 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Vesa Toskala G 100 92 96 86 82 95 96 92 94 90 75 69 36 75 30 950 000 5
Devan Dubnyk(R) G 100 40 40 40 40 40 40 40 40 40 40 40 20 34 21 450 000 3
Jeff Frazee(R) G 100 33 33 33 33 33 33 33 33 33 33 33 1 28 21 850 000 3
General Manager : Jean-Philippe Magny
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Mike Babcock
Morale : 19
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mike Ribeiro C 100 62 34 85 78 62 93 78 74 84 77 69 50 55 55 69 29 5 000 000 4
Tim Connolly C 100 65 33 90 77 60 60 78 73 79 74 70 60 65 50 67 28 3 750 000 3
Patrick O'Sullivan C 100 63 34 88 75 66 95 75 73 73 75 65 50 47 59 66 24 2 400 000 4
Toby Petersen C 100 67 33 97 65 65 83 63 65 65 64 69 45 45 62 60 31 450 000 3
J.P. Dumont LW 100 71 46 89 84 73 94 78 65 79 75 73 75 82 57 73 31 2 500 000 2
Shawn Horcoff LW 100 73 44 85 75 73 84 77 81 78 76 72 60 60 59 69 31 5 150 000 5
Steve Reinprecht LW 100 65 36 88 77 63 90 70 77 76 72 71 55 55 44 67 33 3 250 000 3
Antti Miettinen LW 100 64 37 87 74 66 89 66 65 74 73 71 45 44 63 64 29 600 000 1
Erik Cole RW 100 83 46 75 73 66 90 73 65 75 75 68 55 65 60 68 31 4 500 000 4
Joffrey Lupul RW 100 67 43 83 74 70 84 74 65 76 78 69 45 50 73 67 26 4 000 000 4
Maxim Afinogenov RW 100 62 36 81 82 60 77 73 65 74 72 67 65 75 52 67 30 2 500 000 3
Roman Hamrlik D 100 74 45 82 73 72 93 72 30 74 64 76 93 91 55 73 N 35 5 150 000 5
Sheldon Souray D 100 77 55 60 68 78 80 74 30 76 72 68 70 80 43 69 32 5 000 000 3
Brad Stuart D 100 67 42 87 76 75 79 69 30 72 64 69 70 70 55 67 30 3 750 000 4
Rostislav Klesla D 100 74 47 75 75 75 73 69 30 70 63 75 50 50 59 65 27 1 850 000 2
Andrej Meszaros D 100 67 43 80 73 71 86 69 30 74 65 73 50 50 51 65 24 3 250 000 3
Doug Murray D 100 76 46 78 65 83 83 60 30 65 59 74 45 35 27 63 29 1 225 000 2
Anton Stralman(R) D 100 68 38 91 68 65 66 67 30 67 62 67 45 43 57 60 23 850 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Craig Anderson G 100 90 93 91 90 90 90 91 90 90 80 80 71 75 28 1 000 000 1
Brent Johnson G 100 91 88 92 95 90 91 92 91 92 70 70 29 74 29 2 650 000 4
Farm Roster - Bulldogs
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Bobby Francis
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Lauri Korpikoski(R) C 100 66 35 87 67 66 70 66 62 68 67 65 30 30 19 59 23 1 200 000 2
Tuomas Pihlman C 100 51 25 68 67 84 60 54 60 51 50 44 44 30 50 51 27 500 000 3
Bruce Graham C 100 40 40 40 40 40 40 36 40 40 40 40 40 40 25 37 23 850 000 3
Keven Veilleux(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 32 31 20 850 000 3
Scott Parker RW 100 77 80 35 64 80 50 64 62 61 60 61 75 70 70 60 31 450 000 1
Mike Blunden(R) RW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 67 31 22 850 000 3
Johan Fransson D 100 44 44 44 44 44 44 44 44 44 44 44 44 44 70 41 24 850 000 2
Wes O'Neill D 100 44 44 44 44 44 44 44 44 44 44 44 44 44 56 41 23 850 000 3
Cody Wild(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 24 31 22 850 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Brian Boucher G 100 91 88 88 89 86 88 87 86 88 75 80 58 72 29 1 199 999 5
Kevin Weekes G 100 88 85 84 84 88 88 89 88 84 65 63 70 70 31 1 200 000 5
Cody Rudkowsky G 100 72 56 67 83 66 64 64 70 70 55 51 50 56 25 450 000 4
General Manager : Simon Durand
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Joel Quenneville
Morale : 2
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Paul Stastny C 73 3W 65 39 91 77 70 70 79 78 81 76 70 50 50 25 68 24 6 500 000 6
Michael Peca C 100 67 37 66 69 64 77 65 70 72 68 73 75 85 27 66 35 1 200 000 5
Gregory Campbell C 100 74 45 75 70 70 93 66 66 71 69 69 50 50 29 64 26 800 000 2
Mark Parrish LW 100 67 30 95 72 62 67 64 65 69 72 68 65 65 30 64 32 3 000 000 1
Jere Lehtinen RW 100 68 32 92 76 66 68 74 64 76 74 75 85 85 24 70 36 5 000 000 3
Chris Clark RW 100 73 48 75 71 68 55 69 65 71 71 69 60 60 29 64 33 3 300 000 2
Boyd Gordon RW 100 60 33 94 70 66 80 68 82 68 68 69 45 50 30 62 26 1 350 000 3
Ruslan Salei D 100 68 50 64 69 74 89 67 30 74 63 72 75 80 30 68 35 800 000 5
Greg de Vries D 100 72 47 80 68 75 88 67 30 68 59 74 75 70 26 68 36 3 800 000 3
Paul Mara D 100 70 55 65 72 76 87 73 30 72 62 73 65 60 27 67 30 1 750 000 5
Sami Salo D 100 65 42 88 72 72 77 73 30 74 66 73 60 60 27 66 35 1 500 000 5
Denis Grebeshkov D 100 62 30 86 70 73 89 72 30 74 66 72 48 45 30 65 26 3 150 000 2
Josh Gorges D 100 67 37 85 67 70 82 67 30 68 63 75 30 30 30 61 25 1 100 000 4
Nicklas Grossman D 100 68 38 84 69 70 85 65 30 67 60 70 35 35 30 61 24 500 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist G 98 95 95 93 91 96 96 96 96 97 75 75 28 78 27 6 000 000 2
Chris Osgood G 99 92 91 90 85 89 90 90 90 91 90 95 30 76 33 1 200 000 5
Johan Hedberg G 100 93 88 91 84 90 92 91 93 88 70 80 50 74 35 800 000 4
Farm Roster - Bears
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : John Muckler
Morale : 10
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
John Mitchell(R) C 100 63 39 85 67 67 75 66 68 73 70 66 25 30 30 60 24 450 000 2
Cody Bass(R) C 100 54 44 82 65 65 88 56 60 57 58 61 44 41 35 56 22 500 000 2
Tom Wandell(R) C 100 61 30 69 65 63 40 61 65 63 61 66 25 25 37 53 22 500 000 2
Dana Tyrell(R) C 100 44 44 44 44 44 44 44 44 44 44 44 44 44 38 41 19 850 000 4
Joe Barnes(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 38 21 500 000 3
Colin Long(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 850 000 2
Colin Wilson(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 875 000 5
Matt Duchene(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 19 900 000 5
Mikael Backlund(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 850 000 2
Ryan O'Marra(R) C 100 30 30 30 30 30 30 30 23 30 30 25 30 30 50 28 19 450 000 2
Jannik Hansen LW 100 65 40 84 65 69 75 66 64 71 66 71 44 44 30 61 23 550 000 2
Ryan Jones(R) LW 100 64 32 80 67 66 60 67 64 68 68 68 30 30 30 58 25 975 000 4
Jordan Lavallee(R) LW 100 63 34 65 60 66 44 60 60 60 60 61 25 25 26 52 22 575 000 3
Luca Caputi(R) LW 100 61 34 58 61 62 45 62 60 59 58 59 25 25 50 51 21 585 000 5
Jan Mursak LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 20 850 000 2
Oskar Osala(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 22 735 000 4
Tim Kennedy(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 23 635 000 2
Tyler Kennedy RW 100 73 42 88 72 68 85 68 69 73 72 73 45 45 30 65 23 700 000 5
David Jones(R) RW 100 63 30 90 66 68 50 64 63 67 69 65 30 30 35 57 23 830 000 4
Nick Palmieri(R) RW 100 44 44 44 44 44 44 44 44 44 44 44 44 44 36 41 19 850 000 4
Jordan Knackstedt(R) RW 100 35 33 33 33 33 33 33 33 33 33 33 33 33 50 31 19 850 000 3
Mikko Lehtonen(R) RW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 22 500 000 2
Peter Harrold(R) D 100 64 35 87 68 65 71 67 30 66 63 66 45 45 30 60 26 580 000 3
Matt Lashoff(R) D 100 63 44 86 65 70 60 65 30 66 59 66 45 45 30 58 23 650 000 3
Chris Butler(R) D 100 63 35 83 67 66 61 65 30 66 60 71 30 30 40 57 23 585 000 4
Brian Strait D 100 44 25 44 44 44 44 58 44 44 44 44 44 44 38 42 20 475 000 2
Michael Funk D 100 44 44 44 44 44 44 44 44 44 44 44 44 44 54 41 21 450 000 2
Michael Sauer D 100 44 44 44 44 44 44 44 44 44 44 44 44 44 50 41 20 600 000 2
Chad Denny(R) D 100 44 44 44 44 44 44 44 44 44 44 44 44 44 44 41 21 850 000 4
Johnny Boychuk(R) D 100 40 40 40 41 41 40 40 40 40 40 39 42 42 27 38 26 1 200 000 3
Jakub Kindl(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 36 38 19 450 000 2
Adam McQuaid(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 21 850 000 3
Jonas Ahnelov(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 21 575 000 4
Brian Salcido D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 23 850 000 2
Cody Franson(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 22 450 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ben Bishop(R) G 100 87 85 90 91 92 93 90 89 89 55 55 26 71 23 850 000 2
Jimmy Howard G 100 80 83 84 79 85 79 80 77 78 45 50 50 63 23 700 000 4
Braden Holtby(R) G 100 33 33 33 33 33 33 33 33 33 33 33 33 28 20 655 000 2
Trevor Cann(R) G 100 33 33 33 33 33 33 33 33 33 33 33 33 28 20 850 000 2
Tyson Sexsmith(R) G 100 33 33 33 33 33 33 33 33 33 33 33 33 28 20 850 000 2
Cory Schneider(R) G 100 30 30 30 30 30 12 12 12 12 30 30 50 18 20 980 000 4
General Manager : Jonathan Cossette
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Bruce Boudreau
Morale : 64
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marc Savard C 100 70 42 75 75 67 91 86 78 87 75 72 70 75 71 73 32 5 500 000 4
Saku Koivu C 100 69 33 80 77 62 84 76 81 78 73 70 80 83 74 70 N 35 5 000 000 2
John Madden C 100 68 29 92 75 60 93 68 78 73 72 75 65 75 76 68 36 1 215 000 5
Steven Stamkos(R) C 100 66 36 80 73 70 80 72 66 71 74 66 30 30 76 62 19 850 000 2
Evgeni Malkin LW 100 76 43 76 78 72 95 88 72 88 86 74 50 50 75 73 23 8 700 000 3
Mark Recchi LW 100 66 40 79 71 60 91 74 65 77 74 68 96 97 71 71 41 5 199 999 1
Johan Franzen LW 100 70 40 85 68 75 89 69 68 73 81 75 66 66 39 69 29 1 150 000 3
Patrice Bergeron LW 100 67 32 94 77 68 66 76 82 76 72 73 55 55 76 67 24 2 800 000 1
Scott Hartnell RW 100 82 55 60 77 75 94 74 65 74 78 73 60 62 75 70 27 4 000 000 1
Phil Kessel RW 100 65 35 93 78 71 91 77 66 73 79 72 55 55 74 69 22 3 400 000 1
Kyle Okposo(R) RW 100 67 33 81 73 70 66 71 65 74 74 68 30 30 24 62 21 850 000 4
Zdeno Chara D 100 89 67 70 67 90 93 78 30 77 73 82 75 85 76 75 32 7 500 000 5
Dennis Wideman D 100 68 37 81 75 70 93 75 30 76 72 75 50 50 76 68 26 3 700 000 3
Duncan Keith D 100 68 41 84 76 68 93 74 30 76 70 78 45 45 76 67 26 1 900 000 2
Mark Eaton D 100 65 39 89 70 72 65 65 30 64 61 74 70 75 25 64 32 450 000 3
Mark Stuart D 100 64 45 75 68 75 95 66 30 66 62 74 45 50 65 64 25 1 150 000 2
Chris Campoli D 100 63 37 88 72 68 80 72 30 73 68 69 40 45 76 63 25 800 000 2
Matt Hunwick D 100 67 33 88 72 68 75 71 30 73 67 73 35 35 73 62 24 850 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tim Thomas G 100 92 93 92 85 94 97 96 95 95 85 90 67 78 34 4 050 000 4
Jaroslav Halak(R) G 100 91 80 91 89 90 92 91 93 94 66 66 73 73 22 800 000 2
Farm Roster - BabyDevils
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Alain Vigneault
Morale : 1
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Steve Begin C 100 80 47 68 71 67 70 63 66 66 64 69 70 70 53 63 31 1 195 000 4
Steve Kelly C 100 47 41 90 70 68 44 56 61 52 57 50 50 55 50 53 29 450 000 4
Tom Pyatt(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 66 38 22 600 000 4
Zach Hamill(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 19 850 000 3
Tomas Kana(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 26 31 21 850 000 2
Nick Spaling(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 3 50 29 20 850 000 2
Jim O'Brien(R) C 100 33 33 33 33 33 33 33 33 33 33 3 33 33 29 28 20 450 000 2
Angelo Esposito(R) C 100 33 33 33 33 33 33 33 33 33 3 3 33 3 33 22 20 850 000 3
Zack Smith(R) C 100 33 33 33 33 3 3 3 3 3 3 3 33 3 50 10 20 850 000 2
Blake Wheeler(R) LW 100 70 38 83 67 70 82 69 64 72 73 73 30 30 65 62 23 875 000 2
Adam Henrich(R) LW 100 40 40 40 41 41 40 36 40 40 40 40 41 41 26 37 24 850 000 3
Kaspars Daugavins(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 20 850 000 2
Kenndal McArdle(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 24 850 000 2
Brett MacLean(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 45 31 20 850 000 2
Robin Figren(R) LW 100 33 33 33 33 33 33 33 33 33 33 3 3 3 3 24 21 850 000 3
Adam Mair RW 100 71 60 65 68 76 85 65 65 68 66 69 56 50 72 63 30 450 000 4
Ted Purcell(R) RW 100 68 35 82 64 68 55 61 61 72 68 68 30 30 50 58 24 850 000 1
Oscar Moller(R) RW 100 62 33 78 71 68 55 65 66 69 70 68 25 25 44 58 20 850 000 2
Byron Bitz(R) RW 100 76 56 60 67 77 51 64 65 64 63 65 37 37 57 58 25 650 000 4
Andreas Nodl(R) RW 100 55 33 77 62 66 45 60 61 61 60 63 25 25 50 52 22 850 000 3
Kris Chucko(R) RW 100 40 40 40 41 41 40 40 40 41 40 40 41 41 50 38 22 850 000 3
Evgeny Dadonov(R) RW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 30 31 20 800 000 3
Marc-Andre Bernier(R) RW 100 30 30 30 30 30 30 30 30 30 30 30 30 30 50 28 21 450 000 2
Jeff Schultz D 100 69 38 88 67 80 85 68 30 68 59 74 50 50 51 65 23 715 000 2
Karl Alzner(R) D 100 66 28 77 67 69 50 65 30 61 57 64 25 25 59 54 20 850 000 2
Brendan Mikkelson(R) D 100 61 35 70 63 65 45 60 30 60 59 66 30 30 26 53 22 850 000 2
Mike Weber(R) D 100 61 40 66 60 61 55 59 33 56 49 61 25 26 50 51 20 850 000 3
Casey Borer(R) D 100 58 38 70 58 59 35 55 30 58 56 63 35 35 27 50 24 850 000 2
Ty Wishart(R) D 100 44 44 44 44 44 44 44 44 44 44 44 44 44 33 41 20 850 000 2
A.J. Thelen(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 50 38 21 495 000 2
Andy Rogers(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 38 22 500 000 3
Kevin Marshall(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 850 000 2
Victor Hedman(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 900 000 4
Alex Plante(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 850 000 3
Oskars Bartulis(R) D 100 33 33 33 33 33 33 33 33 33 33 33 33 33 50 31 21 850 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Dany Sabourin G 100 88 93 85 91 80 81 76 77 77 71 72 46 67 28 525 000 5
Tukka Rask G 100 80 70 76 87 85 81 82 83 82 25 25 50 62 20 850 000 2
Hannu Toivonen G 100 80 86 76 81 79 72 76 78 79 30 30 27 60 25 700 000 2
Riku Helenius(R) G 100 33 33 33 33 33 33 33 33 33 33 33 15 28 21 800 000 4
Michal Neuvirth(R) G 100 33 33 33 33 33 33 33 33 33 33 3 9 26 21 850 000 2
General Manager : Yves Boulianne
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Ken Hithcock
Morale : 45
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Roy C 100 72 34 83 78 62 94 78 78 79 79 74 55 55 54 70 26 3 875 000 3
Pierre-Marc Bouchard C 100 60 30 94 76 60 89 70 65 78 72 72 50 50 64 66 23 4 000 000 4
Clarke MacArthur C 100 73 38 87 67 65 72 66 63 71 73 67 45 45 73 62 24 1 400 000 2
Daniel Sedin LW 100 60 34 87 76 67 95 83 66 80 79 76 65 65 73 71 29 6 000 000 5
Jason Blake(A) LW 100 71 38 81 77 60 93 76 65 77 74 69 80 85 73 71 36 3 750 000 4
Sean Avery LW 100 88 56 48 68 74 72 68 65 72 74 72 60 50 70 65 29 1 750 000 4
Tomas Kopecky(R) LW 100 64 40 75 67 74 92 64 65 67 66 67 45 30 73 61 27 450 000 1
Dany Heatley(A) RW 100 71 33 86 81 80 90 87 65 78 86 73 60 75 73 74 28 7 000 000 2
Tuomo Ruutu RW 100 77 46 75 75 75 89 72 65 74 74 70 50 50 67 67 26 1 150 000 1
David Backes RW 100 73 51 69 68 77 90 72 65 73 76 65 45 45 70 65 25 1 750 000 4
Joel Ward(R) RW 100 68 33 78 65 68 79 68 65 71 72 70 30 35 73 61 29 1 500 000 5
Rob Blake(C) D 100 83 58 67 72 78 90 76 30 76 70 75 95 96 67 74 40 4 500 000 1
Pavel Kubina D 100 77 60 73 71 88 89 75 30 76 70 73 67 70 45 71 N 32 4 000 000 6
Joe Corvo D 100 72 32 93 72 75 70 74 30 78 73 73 65 65 73 68 32 3 000 000 5
Nick Schultz D 100 68 37 86 75 66 94 62 30 66 60 74 55 55 71 65 27 3 250 000 2
Paul Ranger D 97 68 48 75 72 77 72 70 30 73 68 70 50 50 55 64 25 1 500 000 2
Jan Hejda(R) D 98 73 40 85 64 76 95 71 30 71 60 79 30 30 67 64 31 2 000 000 5
Brian Lee(R) D 100 72 34 88 66 73 71 65 30 67 60 69 35 35 70 60 22 850 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 100 96 94 90 91 97 95 92 96 93 86 86 52 78 33 6 500 000 3
Ray Emery G 100 88 80 89 87 83 88 80 85 85 65 65 65 69 27 1 500 000 2
Farm Roster - Phantoms
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Dave King
Morale : 40
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Kamil Kreps C 100 68 44 92 68 67 87 66 78 71 65 72 50 50 64 63 25 800 000 2
Trevor Lewis(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 61 38 20 525 000 3
Alex Grant(R) C 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 21 850 000 3
Garret Klotz(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 69 31 20 850 000 2
Drayson Bowman(R) LW 100 33 33 33 33 33 33 33 33 33 33 33 33 33 33 31 20 850 000 2
