Team Scoring for Ligue de Hockey Simulée du Québec
Update - novembre 29 2009 at 15:33
| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Avalanche | Black Hawks | Blue Jackets | Canucks | Coyotes | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (BOS) 81 34 73 107 29 98 162 168 367 9,26% 25 12 0 6 0 1 3 1678 1,28 56,23% 2273 3 10 0 0 1 1
Scott Niedermayer (BOS) 79 17 54 71 19 65 66 97 183 9,29% 106 11 0 3 0 0 1 1702 0,83 0,00% 0 0 0 1 3 0 0
Milan Hejduk (BOS) 82 29 35 64 13 12 30 96 258 11,24% 12 10 0 4 1 0 0 1348 0,95 45,27% 148 1 11 0 8 1 0
Loui Eriksson (BOS) 72 26 28 54 24 4 51 62 202 12,87% 16 8 2 5 1 0 1 1459 0,74 43,05% 151 2 5 0 0 1 1
Marco Sturm (TOT) 85 24 26 50 3 16 69 66 189 12,70% 22 6 0 2 0 0 0 1257 0,80 45,90% 122 1 3 0 0 17 5
Marco Sturm (MIN) 28 12 10 22 2 8 33 23 62 19,35% 4 2 0 1 0 0 0 470 0,94 49,02% 51 0 1 0 0 17 5
Marco Sturm (BOS) 57 12 16 28 1 8 36 43 127 9,45% 18 4 0 1 0 0 0 787 0,71 43,66% 71 1 2 0 0 17 5
Michael Ryder (TOT) 85 19 31 50 -3 22 46 71 234 8,12% 12 8 0 2 1 0 0 1331 0,75 45,97% 124 3 6 0 0 10 1
Michael Ryder (NJD) 29 7 11 18 5 12 10 24 83 8,43% 4 2 0 0 0 0 0 491 0,73 42,11% 38 0 2 0 0 10 1
Michael Ryder (BOS) 56 12 20 32 -8 10 36 47 151 7,95% 8 6 0 2 1 0 0 840 0,76 47,67% 86 3 4 0 0 10 1
David Krejci (BOS) 80 22 25 47 -8 40 96 130 197 11,17% 16 8 1 2 1 1 0 1278 0,74 46,64% 1756 0 1 0 2 5 0
Tom Gilbert (BOS) 81 8 37 45 6 34 50 60 122 6,56% 94 7 0 3 0 0 0 1787 0,50 0,00% 0 0 0 0 0 0 0
Francois Beauchemin (BOS) 71 12 29 41 0 48 90 46 100 12,00% 80 9 0 1 0 0 0 1455 0,56 0,00% 0 0 0 0 0 4 3
Wojtek Wolski (BOS) 82 13 16 29 -14 16 43 73 163 7,98% 9 0 0 1 0 0 0 1004 0,58 37,80% 82 0 1 0 0 1 1
Chuck Kobasew (BOS) 82 14 12 26 -24 41 81 80 138 10,14% 11 0 0 2 0 0 1 1142 0,46 45,21% 73 1 6 0 0 7 1
Aaron Ward (BOS) 78 8 18 26 -5 70 101 46 61 13,11% 96 1 0 0 0 0 0 1305 0,40 0,00% 0 0 0 0 0 26 1
Daniel Paille (TOT) 87 13 11 24 0 30 49 61 103 12,62% 4 1 0 1 2 0 0 973 0,49 47,92% 144 0 0 1 1 0 0
Daniel Paille (EDM) 62 9 8 17 -3 28 38 40 52 17,31% 2 1 0 1 0 0 0 641 0,53 48,89% 45 0 0 1 1 0 0
Daniel Paille (BOS) 25 4 3 7 3 2 11 21 51 7,84% 2 0 0 0 2 0 0 332 0,42 47,47% 99 0 0 1 1 0 0
Andrew Ference (BOS) 82 1 23 24 -32 79 85 60 58 1,72% 84 0 0 0 0 0 0 1618 0,30 0,00% 0 0 0 0 0 20 3
Milan Lucic (TOT) 85 12 9 21 3 114 187 36 67 17,91% 6 3 0 2 0 0 0 1263 0,33 41,67% 156 0 0 0 1 28 0
Milan Lucic (NJD) 29 8 2 10 4 50 66 18 36 22,22% 4 0 0 1 0 0 0 427 0,47 48,15% 27 0 0 0 1 28 0
Milan Lucic (BOS) 56 4 7 11 -1 64 121 18 31 12,90% 2 3 0 1 0 0 0 836 0,26 40,31% 129 0 0 0 1 28 0
Mike Komisarek (BOS) 61 6 13 19 15 139 110 27 49 12,24% 74 1 0 2 0 0 0 1178 0,32 0,00% 0 0 0 0 3 2 0
Stéphane Veilleux (BOS) 26 5 6 11 0 18 23 13 32 15,63% 1 0 0 0 1 0 0 280 0,79 42,33% 163 0 0 0 0 0 0
Derrick Brassard (BOS) 69 5 3 8 -23 28 50 69 50 10,00% 10 2 0 0 0 0 0 873 0,18 43,84% 1129 1 1 0 0 26 3
Richard Park (BOS) 55 5 1 6 2 23 9 42 22 22,73% 3 0 0 0 0 0 0 482 0,25 44,95% 574 0 0 0 0 16 16
Jeff Woywitka (BOS) 27 2 3 5 0 34 38 10 21 9,52% 44 0 0 0 0 0 0 510 0,20 0,00% 0 0 0 0 0 0 0
Eric Nystrom (BOS) 23 1 1 2 -5 4 5 10 9 11,11% 0 0 0 0 0 0 0 174 0,23 37,50% 24 0 0 4 4 0 0
Blair Betts (BOS) 4 0 1 1 0 0 1 2 2 0,00% 0 0 0 0 0 0 0 31 0,65 45,71% 35 0 0 1 1 0 0
Andrew Alberts (BOS) 11 0 1 1 -6 6 11 7 6 0,00% 5 0 0 0 0 0 0 140 0,14 0,00% 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonas Hiller (TOT) 55 26 18 9 ,907 2,94 3187 6 0 156 1669 4 2 ,730 37
Jonas Hiller (BOS) 55 26 18 9 ,907 2,94 3187 6 0 156 1669 4 2 ,730 37
Manny Fernandez (BOS) 26 12 10 0 ,904 3,19 1315 6 1 70 726 1 0 ,833 6
Vesa Toskala (TOT) 9 3 5 1 ,883 3,46 486 2 0 28 239 0 0 ,600 5
Vesa Toskala (MIN) 7 2 4 1 ,880 3,55 372 0 0 22 183 0 0 ,600 5
Vesa Toskala (BOS) 2 1 1 0 ,893 3,16 114 2 0 6 56 0 0 ,000 0
Olaf Kolzig (BOS) 7 5 0 0 ,899 3,17 378 0 0 20 199 1 0 1,000 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro (TOT) 83 42 46 88 11 34 81 185 294 14,29% 11 12 0 5 1 0 2 1620 1,09 48,64% 2274 1 3 3 3 0 0
Mike Ribeiro (MIN) 22 6 7 13 2 14 21 40 77 7,79% 3 2 0 1 0 0 0 409 0,64 47,69% 606 0 1 3 3 0 0
Mike Ribeiro (MTL) 61 36 39 75 9 20 60 145 217 16,59% 8 10 0 4 1 0 2 1211 1,24 48,98% 1668 1 2 3 3 0 0
Joffrey Lupul (TOT) 83 37 46 83 19 63 94 88 269 13,75% 20 5 0 7 1 0 2 1436 1,16 43,37% 166 1 3 1 1 0 0
Joffrey Lupul (TOR) 36 16 20 36 15 24 35 39 104 15,38% 3 0 0 5 0 0 2 532 1,35 41,57% 89 1 2 1 1 0 0
Joffrey Lupul (MTL) 47 21 26 47 4 39 59 49 165 12,73% 17 5 0 2 1 0 0 904 1,04 45,45% 77 0 1 1 1 0 0
Erik Cole (TOT) 83 30 46 76 2 47 170 89 247 12,15% 15 8 1 5 0 0 1 1598 0,95 45,61% 285 2 4 0 1 5 0
Erik Cole (CAR) 70 24 36 60 -1 36 132 86 211 11,37% 13 6 1 4 0 0 0 1346 0,89 46,12% 258 2 4 0 1 5 0
Erik Cole (MTL) 13 6 10 16 3 11 38 3 36 16,67% 2 2 0 1 0 0 1 252 1,27 40,74% 27 0 0 0 1 5 0
J.P. Dumont (TOT) 80 29 45 74 9 34 89 93 253 11,46% 16 11 1 4 0 0 1 1633 0,91 45,98% 224 1 5 0 2 4 0
J.P. Dumont (PHO) 67 22 29 51 3 27 72 74 191 11,52% 11 8 1 2 0 0 0 1329 0,77 42,86% 140 1 4 0 2 4 0
J.P. Dumont (MTL) 13 7 16 23 6 7 17 19 62 11,29% 5 3 0 2 0 0 1 304 1,51 51,19% 84 0 1 0 2 4 0
Shawn Horcoff (MTL) 82 20 45 65 2 44 143 126 252 7,94% 22 4 1 7 0 0 1 1673 0,78 52,21% 1402 2 6 0 0 6 2
Tim Connolly (TOT) 75 30 34 64 1 10 47 142 203 14,78% 18 10 0 5 0 1 1 1215 1,05 46,61% 1577 1 2 1 1 0 0
Tim Connolly (CAR) 62 24 27 51 -1 10 41 119 168 14,29% 17 8 0 4 0 0 1 1009 1,01 45,94% 1306 1 2 1 1 0 0
Tim Connolly (MTL) 13 6 7 13 2 0 6 23 35 17,14% 1 2 0 1 0 1 0 206 1,26 49,82% 271 0 0 1 1 0 0
Roman Hamrlik (MTL) 82 12 42 54 -4 87 84 82 103 11,65% 133 5 0 4 0 0 0 1733 0,62 0,00% 0 0 0 0 0 9 2
Maxim Afinogenov (TOT) 81 20 27 47 -8 26 77 106 243 8,23% 11 4 0 1 1 0 0 1342 0,70 52,22% 90 0 0 0 0 7 4
Maxim Afinogenov (DET) 1 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 11 0,00 37,50% 8 0 0 0 0 7 4
Maxim Afinogenov (MTL) 80 20 27 47 -8 26 77 105 243 8,23% 11 4 0 1 1 0 0 1331 0,71 53,66% 82 0 0 0 0 7 4
Patrick O'Sullivan (TOT) 83 21 24 45 4 26 55 84 205 10,24% 10 6 0 1 1 0 0 1264 0,71 48,86% 438 2 3 0 1 3 0
Patrick O'Sullivan (MIN) 22 4 1 5 2 2 9 16 27 14,81% 2 1 0 1 1 0 0 210 0,48 45,76% 59 1 1 0 1 3 0
Patrick O'Sullivan (MTL) 61 17 23 40 2 24 46 68 178 9,55% 8 5 0 0 0 0 0 1054 0,76 49,34% 379 1 2 0 1 3 0
Sheldon Souray (MTL) 80 11 34 45 0 150 140 49 111 9,91% 86 5 0 2 0 0 0 1642 0,55 0,00% 0 0 0 0 0 1 1
Andrej Meszaros (TOT) 82 6 39 45 3 43 62 59 90 6,67% 103 1 0 0 0 0 0 1678 0,54 0,00% 0 0 0 0 0 4 4
Andrej Meszaros (DET) 1 0 0 0 2 0 1 1 0 0,00% 0 0 0 0 0 0 0 19 0,00 0,00% 0 0 0 0 0 4 4
Andrej Meszaros (MTL) 81 6 39 45 1 43 61 58 90 6,67% 103 1 0 0 0 0 0 1659 0,54 0,00% 0 0 0 0 0 4 4
Steve Reinprecht (MTL) 79 12 18 30 5 56 63 111 146 8,22% 24 1 0 1 0 0 0 1422 0,42 47,48% 575 1 2 0 0 8 5
Rostislav Klesla (MTL) 82 7 23 30 13 118 108 57 86 8,14% 103 2 0 0 0 0 0 1502 0,40 0,00% 0 0 0 1 1 0 0
Brad Stuart (MTL) 82 1 23 24 -19 53 54 44 69 1,45% 93 0 0 0 0 0 0 1488 0,32 0,00% 0 0 0 0 1 80 0
Antti Miettinen (TOT) 81 9 11 20 -16 24 63 42 112 8,04% 18 0 0 1 0 0 0 1085 0,37 39,47% 76 1 1 0 0 2 2
Antti Miettinen (BOS) 21 1 3 4 -5 4 8 11 25 4,00% 6 0 0 0 0 0 0 225 0,36 23,08% 13 0 0 0 0 2 2
Antti Miettinen (MTL) 60 8 8 16 -11 20 55 31 87 9,20% 12 0 0 1 0 0 0 860 0,37 42,86% 63 1 1 0 0 2 2
Doug Murray (TOT) 57 3 13 16 17 79 50 32 31 9,68% 55 0 0 0 0 0 0 904 0,35 0,00% 0 0 0 0 0 18 7
Doug Murray (NYI) 44 3 12 15 12 58 37 24 25 12,00% 44 0 0 0 0 0 0 707 0,42 0,00% 0 0 0 0 0 18 7
Doug Murray (MTL) 13 0 1 1 5 21 13 8 6 0,00% 11 0 0 0 0 0 0 197 0,10 0,00% 0 0 0 0 0 18 7
Anton Stralman (MTL) 37 0 5 5 -5 16 11 11 13 0,00% 25 0 0 0 0 0 0 418 0,24 0,00% 0 0 0 0 0 13 13
Lauri Korpikoski (MTL) 13 0 1 1 -5 6 10 9 10 0,00% 1 0 0 0 0 0 0 128 0,16 46,05% 76 0 0 0 0 1 1
Toby Petersen (MTL) 35 0 1 1 0 4 2 15 10 0,00% 0 0 0 0 0 0 0 137 0,15 52,38% 105 0 0 0 0 13 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brent Johnson (MTL) 38 16 15 2 ,901 3,21 2109 4 2 113 1136 1 1 1,000 6
Craig Anderson (TOT) 26 14 6 1 ,904 2,85 1411 15 1 67 699 1 0 ,833 6
Craig Anderson (NJD) 15 5 5 0 ,905 2,65 747 15 0 33 348 0 0 1,000 3
Craig Anderson (MTL) 11 9 1 1 ,903 3,07 664 0 1 34 351 1 0 ,667 3
Brian Boucher (MTL) 1 1 0 0 ,826 4,00 60 0 0 4 23 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (WAS) 76 21 32 53 1 24 47 152 210 10,00% 15 6 1 3 0 0 0 1216 0,87 51,87% 1660 0 2 0 0 3 1
Jere Lehtinen (WAS) 73 16 35 51 -6 12 53 104 200 8,00% 23 5 0 3 0 0 0 1295 0,79 48,47% 196 1 8 1 8 0 0
Michael Peca (WAS) 76 15 32 47 -11 68 121 147 137 10,95% 20 8 1 0 1 0 0 1503 0,63 48,35% 1671 0 3 0 1 6 0
Tyler Kennedy (WAS) 82 16 25 41 -30 28 90 105 228 7,02% 14 2 0 2 0 0 0 1435 0,57 47,56% 389 1 1 0 0 0 0
Mark Parrish (WAS) 82 16 23 39 -7 24 57 75 172 9,30% 16 3 0 0 0 0 0 1348 0,58 41,58% 101 0 0 0 0 1 1
Sami Salo (WAS) 63 9 27 36 -12 39 35 56 92 9,78% 82 6 0 3 0 0 0 1229 0,59 0,00% 0 0 0 0 0 1 1
Paul Mara (WAS) 82 12 23 35 -9 65 115 49 120 10,00% 92 6 0 1 0 0 0 1591 0,44 0,00% 0 0 0 0 0 15 1
Gregory Campbell (WAS) 82 14 17 31 -20 80 114 107 132 10,61% 23 3 0 0 1 0 0 1372 0,45 47,71% 1553 0 0 0 0 1 1
Jannik Hansen (WAS) 82 9 22 31 -19 39 73 62 138 6,52% 17 2 0 1 1 0 0 1227 0,51 48,35% 91 0 0 0 0 0 0
Ruslan Salei (WAS) 81 7 19 26 -20 107 122 63 107 6,54% 108 6 0 1 0 0 0 1668 0,31 0,00% 1 0 0 0 1 13 0
Josh Gorges (WAS) 82 5 17 22 -32 70 85 60 49 10,20% 100 1 0 0 0 1 0 1424 0,31 0,00% 0 0 0 0 0 16 13
Nicklas Grossman (WAS) 64 3 16 19 -22 58 49 39 70 4,29% 119 2 0 0 0 0 0 1364 0,28 0,00% 0 0 0 0 0 13 8
Greg de Vries (WAS) 74 6 10 16 -3 77 68 44 44 13,64% 76 3 0 0 0 0 1 1069 0,30 0,00% 0 0 0 0 0 15 7
Denis Grebeshkov (WAS) 58 4 12 16 -25 26 30 46 61 6,56% 57 2 0 1 0 0 0 1035 0,31 0,00% 0 0 0 0 1 7 0
Chris Clark (TOT) 82 7 8 15 -20 47 71 58 118 5,93% 7 0 0 1 0 0 0 824 0,36 47,89% 71 0 0 0 0 22 3
Chris Clark (WAS) 82 7 8 15 -20 47 71 58 118 5,93% 7 0 0 1 0 0 0 824 0,36 47,89% 71 0 0 0 0 22 3
Boyd Gordon (WAS) 82 7 6 13 -14 10 18 39 63 11,11% 10 0 0 2 0 0 0 710 0,37 49,30% 71 0 0 1 1 0 0
Ryan Jones (WAS) 32 5 5 10 -17 12 21 22 49 10,20% 6 1 0 1 0 0 0 573 0,35 38,52% 122 0 1 0 0 0 0
John Mitchell (WAS) 75 4 2 6 -11 18 25 60 52 7,69% 1 1 0 1 0 0 0 607 0,20 42,34% 822 0 0 0 0 0 0
Jordan Lavallee (WAS) 51 1 4 5 -15 26 49 17 30 3,33% 7 0 0 0 0 0 0 729 0,14 35,09% 285 0 2 0 0 0 0
Peter Harrold (WAS) 15 2 2 4 2 12 15 10 11 18,18% 10 1 0 0 0 0 0 234 0,34 0,00% 0 0 1 0 0 0 0
Cody Bass (WAS) 6 0 2 2 -3 4 1 5 4 0,00% 1 0 0 0 0 0 0 104 0,38 37,41% 139 0 0 0 0 0 0
David Jones (WAS) 8 1 0 1 -2 2 3 2 7 14,29% 0 0 0 0 0 0 0 77 0,26 33,33% 6 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (WAS) 53 12 34 5 ,892 3,62 3097 15 1 187 1731 1 3 ,533 15
Chris Osgood (WAS) 32 13 14 4 ,909 3,11 1853 17 2 96 1060 2 1 ,700 10
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (NJD) 82 47 59 106 40 88 139 110 370 12,70% 22 11 1 6 1 0 3 1778 1,19 46,04% 417 3 11 0 0 3 1
Phil Kessel (TOT) 79 34 51 85 36 22 42 79 270 12,59% 11 6 0 4 0 1 0 1500 1,13 51,08% 139 4 9 0 2 5 0
Phil Kessel (BOS) 26 14 18 32 15 4 10 34 98 14,29% 1 2 0 1 0 0 0 479 1,34 46,51% 43 1 1 0 2 5 0
Phil Kessel (NJD) 53 20 33 53 21 18 32 45 172 11,63% 10 4 0 3 0 1 0 1021 1,04 53,13% 96 3 8 0 2 5 0
Marc Savard (NJD) 81 30 54 84 30 50 65 160 258 11,63% 16 6 0 7 0 0 1 1473 1,14 55,10% 2060 2 6 0 3 1 0
Scott Hartnell (NJD) 82 32 45 77 36 154 182 80 275 11,64% 20 6 0 4 2 0 0 1473 1,05 49,67% 153 1 9 0 0 1 1
Zdeno Chara (NJD) 82 16 59 75 45 147 190 68 141 11,35% 134 10 0 5 0 0 0 1910 0,79 0,00% 0 0 1 0 0 6 1
Saku Koivu (NJD) 80 22 41 63 16 30 81 165 191 11,52% 21 7 1 4 1 0 0 1540 0,82 55,01% 2205 1 1 0 1 7 0
Patrice Bergeron (NJD) 82 28 31 59 7 27 43 88 219 12,79% 16 5 1 7 0 0 0 1561 0,76 49,65% 141 0 2 0 0 4 3
Dennis Wideman (NJD) 81 10 42 52 14 57 53 69 143 6,99% 92 5 0 3 0 0 0 1684 0,62 0,00% 0 0 2 0 0 21 1
Mark Recchi (TOT) 81 19 32 51 3 26 57 91 194 9,79% 15 5 0 1 0 0 0 1432 0,71 46,74% 445 0 5 1 1 0 0
Mark Recchi (TBL) 29 9 10 19 2 10 20 39 73 12,33% 5 2 0 0 0 0 0 575 0,66 45,91% 379 0 2 1 1 0 0
Mark Recchi (NJD) 52 10 22 32 1 16 37 52 121 8,26% 10 3 0 1 0 0 0 857 0,75 51,52% 66 0 3 1 1 0 0
Johan Franzen (TOT) 83 18 33 51 4 45 98 82 233 7,73% 22 5 1 1 0 0 0 1573 0,65 51,45% 138 2 9 0 0 4 1
Johan Franzen (MIN) 16 3 5 8 -2 19 26 20 55 5,45% 5 1 1 0 0 0 0 301 0,53 52,00% 25 0 1 0 0 4 1
Johan Franzen (VAN) 7 1 2 3 2 2 8 6 12 8,33% 2 0 0 0 0 0 0 142 0,42 64,71% 17 0 0 0 0 4 1
Johan Franzen (BUF) 5 0 2 2 2 0 4 2 12 0,00% 0 0 0 0 0 0 0 42 0,95 50,00% 2 0 1 0 0 4 1
Johan Franzen (NYR) 33 8 13 21 -9 16 39 33 100 8,00% 8 1 0 0 0 0 0 666 0,63 47,83% 69 1 3 0 0 4 1
Johan Franzen (NJD) 22 6 11 17 11 8 21 21 54 11,11% 7 3 0 1 0 0 0 422 0,81 52,00% 25 1 4 0 0 4 1
John Madden (NJD) 82 20 26 46 5 30 51 174 201 9,95% 21 0 1 3 0 0 0 1519 0,61 50,83% 1920 1 1 0 0 5 4
Duncan Keith (NJD) 82 12 31 43 35 44 53 65 144 8,33% 131 5 0 0 1 0 0 1849 0,47 0,00% 0 0 0 1 1 0 0
Kyle Okposo (TOT) 74 18 23 41 0 12 33 78 183 9,84% 8 3 0 1 0 0 0 1051 0,78 52,11% 71 1 2 0 0 9 4
Kyle Okposo (SJS) 65 18 21 39 3 6 24 68 165 10,91% 8 3 0 1 0 0 0 901 0,87 57,89% 57 1 1 0 0 9 4
Kyle Okposo (NJD) 9 0 2 2 -3 6 9 10 18 0,00% 0 0 0 0 0 0 0 150 0,27 28,57% 14 0 1 0 0 9 4
Matt Hunwick (NJD) 79 4 22 26 17 49 48 34 48 8,33% 61 0 0 0 0 0 0 1080 0,48 33,33% 3 0 0 0 2 1 0
Mark Stuart (TOT) 45 8 14 22 -1 58 66 25 33 24,24% 54 1 0 1 1 0 0 827 0,53 0,00% 0 0 0 0 0 4 4
Mark Stuart (NJD) 45 8 14 22 -1 58 66 25 33 24,24% 54 1 0 1 1 0 0 827 0,53 0,00% 0 0 0 0 0 4 4
Chris Campoli (NJD) 77 2 18 20 -1 42 42 47 48 4,17% 82 0 0 0 0 0 0 1219 0,33 0,00% 0 0 0 0 0 9 5
Steven Stamkos (NJD) 82 6 7 13 2 10 15 24 46 13,04% 2 2 0 1 0 0 0 451 0,58 45,13% 472 0 2 1 2 0 0
Mark Eaton (TOT) 58 2 11 13 -10 24 18 24 31 6,45% 45 0 0 0 0 0 0 847 0,31 0,00% 1 0 0 0 0 4 4
Mark Eaton (MIN) 31 2 5 7 -7 10 10 10 14 14,29% 22 0 0 0 0 0 0 451 0,31 0,00% 1 0 0 0 0 4 4
Mark Eaton (CBJ) 18 0 6 6 -3 10 7 12 14 0,00% 19 0 0 0 0 0 0 333 0,36 0,00% 0 0 0 0 0 4 4
Mark Eaton (NJD) 9 0 0 0 0 4 1 2 3 0,00% 4 0 0 0 0 0 0 63 0,00 0,00% 0 0 0 0 0 4 4
Blake Wheeler (NJD) 42 7 5 12 -10 16 34 21 52 13,46% 5 2 0 0 0 0 0 523 0,46 41,38% 29 0 1 0 0 0 0
Adam Mair (NJD) 43 0 1 1 -1 8 8 4 9 0,00% 8 0 0 0 0 0 0 153 0,13 66,67% 3 0 0 0 0 0 0
Steve Begin (NJD) 2 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Jeff Schultz (NJD) 3 0 0 0 -1 2 4 2 5 0,00% 3 0 0 0 0 0 0 52 0,00 0,00% 0 0 0 0 0 0 0
Byron Bitz (NJD) 18 0 0 0 0 2 1 1 2 0,00% 0 0 0 0 0 0 0 10 0,00 50,00% 2 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (NJD) 70 50 16 3 ,904 3,07 4010 4 2 205 2125 0 0 ,822 45
Jaroslav Halak (TOT) 4 1 1 1 ,916 2,18 220 0 0 8 95 0 1 ,800 5
Jaroslav Halak (NJD) 4 1 1 1 ,916 2,18 220 0 0 8 95 0 1 ,800 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (PHI) 82 38 58 96 9 28 104 93 324 11,73% 9 14 1 7 0 0 1 1508 1,27 45,87% 218 2 10 1 8 0 0
Derek Roy (TOT) 79 29 55 84 16 60 113 186 240 12,08% 20 8 0 1 1 1 1 1558 1,08 51,83% 2161 1 7 0 0 3 1
Derek Roy (PHO) 67 24 43 67 2 48 95 155 195 12,31% 15 7 0 1 1 1 1 1274 1,05 52,03% 1799 1 5 0 0 3 1
Derek Roy (PHI) 12 5 12 17 14 12 18 31 45 11,11% 5 1 0 0 0 0 0 284 1,20 50,83% 362 0 2 0 0 3 1
Daniel Sedin (PHI) 82 37 46 83 11 10 37 73 239 15,48% 17 16 1 4 1 0 1 1456 1,14 47,64% 191 4 10 0 8 1 0
Jason Blake (PHI) 82 34 47 81 11 38 69 104 278 12,23% 16 7 0 7 0 0 0 1588 1,02 42,73% 227 1 5 1 1 0 0
David Backes (PHI) 79 28 33 61 4 28 75 54 210 13,33% 3 10 0 4 0 0 0 1349 0,90 44,92% 118 1 2 0 3 1 0
Rob Blake (PHI) 82 15 42 57 -1 131 181 62 135 11,11% 120 8 1 0 0 1 0 1819 0,63 0,00% 0 0 0 0 0 2 2
Joe Corvo (PHI) 82 7 48 55 -2 38 31 65 108 6,48% 102 6 0 2 0 0 0 1746 0,63 0,00% 0 0 0 0 2 1 0
Pierre-Marc Bouchard (TOT) 79 16 37 53 19 12 40 116 200 8,00% 15 4 0 0 0 0 0 1288 0,82 45,44% 504 1 3 1 2 0 0
Pierre-Marc Bouchard (TOR) 64 12 32 44 14 12 34 80 162 7,41% 9 4 0 0 0 0 0 1001 0,88 36,47% 85 1 2 1 2 0 0
Pierre-Marc Bouchard (VAN) 3 0 2 2 2 0 2 4 2 0,00% 0 0 0 0 0 0 0 27 1,48 36,84% 38 0 1 1 2 0 0
Pierre-Marc Bouchard (PHI) 12 4 3 7 3 0 4 32 36 11,11% 6 0 0 0 0 0 0 260 0,54 48,29% 381 0 0 1 2 0 0
Pavel Kubina (TOT) 80 11 41 52 -9 224 129 72 154 7,14% 95 8 0 1 0 0 0 1649 0,63 0,00% 0 0 0 0 1 3 0
Pavel Kubina (TOR) 6 0 2 2 -3 39 13 5 9 0,00% 5 0 0 0 0 0 0 117 0,34 0,00% 0 0 0 0 1 3 0
Pavel Kubina (PHI) 74 11 39 50 -6 185 116 67 145 7,59% 90 8 0 1 0 0 0 1532 0,65 0,00% 0 0 0 0 1 3 0
Jan Hejda (PHI) 81 10 38 48 27 93 78 53 97 10,31% 124 4 0 0 0 0 0 1796 0,53 0,00% 0 0 0 0 0 1 1
Tuomo Ruutu (PHI) 82 23 22 45 12 58 72 80 223 10,31% 9 1 0 5 1 0 0 1164 0,77 32,93% 82 1 2 0 1 7 0
Sean Avery (PHI) 82 20 22 42 11 121 192 65 143 13,99% 9 2 0 5 0 0 0 1142 0,74 41,18% 68 0 1 0 2 1 0
Kamil Kreps (PHI) 68 8 24 32 11 6 4 125 94 8,51% 18 1 0 0 0 0 0 922 0,69 55,15% 1184 0 0 0 0 0 0
