Leaders for Ligue de Hockey Simulée du Québec

Update - juin 6 2010 at 11:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (CHI)            16   8  18  26   7   6  20  36  61 13,11%   4  3  0  2  0  0  0  340 1,53 48,96%  482   0   0  0  3  4  0 
Justin Williams (CGY)          22  10  14  24  12  20  18  26  63 15,87%   3  1  0  2  0  0  0  387 1,24 47,37%   38   0   0  0  0  2  2 
Chris Kunitz (CGY)             22   9  14  23   6  24  49  29  87 10,34%   3  3  0  1  0  0  0  399 1,15 47,22%   36   0   0  0  0  2  2 
Jason Blake (CGY)              22   8  15  23  20  18  31  33  66 12,12%   7  1  1  1  0  1  0  522 0,88 58,06%   62   0   0  0  4  6  0 
Alexei Kovalev (NYR)           17  11  11  22   7  14  16  26  86 12,79%   3  1  0  4  0  0  0  397 1,11 43,75%   48   0   0  0  0  4  3 
Alexander Ovechkin (CHI)       16  11  10  21   3  15  39  33  89 12,36%   3  0  0  2  0  0  0  359 1,17 47,62%   63   0   0  4 14  0  0 
Brendan Morrison (CGY)         22  10  11  21   5   8  21  45  69 14,49%  10  2  0  3  0  0  0  480 0,88 47,65%  575   0   0  0  0  2  2 
Trent Hunter (CGY)             22   9  11  20   3   2  27  15  64 14,06%   9  0  0  1  0  1  0  336 1,19 43,75%   48   0   0  0  2  1  0 
Andy McDonald (CGY)            22   7  13  20   7  16  21  37  68 10,29%   7  0  0  3  0  0  1  327 1,22 55,13%  341   0   0  1  2  0  0 
Nicklas Backstrom (NYR)        17   7  12  19  10   6  23  44  79  8,86%   5  1  0  1  0  0  0  376 1,01 51,10%  544   0   0  0  0  3  3 
Patrik Elias (CGY)             22   8  10  18   9   0   5  53  64 12,50%  12  1  0  0  0  0  0  437 0,82 47,28%  624   0   0  2  2  0  0 
Ray Whitney (NYR)              17   8   8  16  10   2   4  25  60 13,33%   2  2  0  3  0  0  0  353 0,91 37,14%   35   0   0  0  0  1  1 
Martin St-Louis (NYR)          17   7   9  16  -6   0  25  34  77  9,09%   4  1  0  1  0  0  0  418 0,77 46,88%   32   0   0  1  1  0  0 
Mike Fisher (NYR)              17   6  10  16   7  22  32  28  53 11,32%   2  1  0  1  0  0  0  340 0,94 54,66%  483   0   0  0  0  5  2 
Marian Hossa (CHI)             16   7   7  14  10   2   7  21  58 12,07%   2  1  0  2  0  0  0  328 0,85 47,15%  123   0   0  0  0  2  2 
Mike Comrie (PHI)              12   6   8  14  -4  12  27  11  47 12,77%   1  1  0  0  0  0  0  241 1,16 40,00%   20   0   0  2  2  0  0 
Patrick Kane (NYR)             17   5   9  14   3   8  19  17  50 10,00%   3  1  0  1  0  0  0  290 0,97 40,74%   27   0   0  0  1  4  0 
Ryan Getzlaf (CHI)             16   4  10  14  -9   8  30  40  57  7,02%   3  2  0  0  0  1  0  341 0,82 51,04%  384   0   0  0  0  2  2 
Travis Zajac (TOR)             13   3  11  14   0   4  20  30  54  5,56%   2  0  0  0  0  0  0  300 0,93 51,97%  483   0   0  0  0  7  1 
Daniel Sedin (TOR)             13   7   6  13   1   2   5  20  69 10,14%   4  1  0  3  0  0  0  274 0,95 40,74%   27   0   0  1  1  0  0 
Jussi Jokinen (CGY)            22   4   9  13   5   6   6  26  45  8,89%   4  0  0  1  0  0  0  353 0,74 44,00%   25   0   0  0  1  4  0 
Henrik Zetterberg (DAL)        11   3  10  13  -1   4   2  29  39  7,69%   2  3  0  0  0  0  0  211 1,23 51,53%  326   0   0  0  0  2  1 
Rick Nash (TOR)                13   3  10  13   4   4  24  19  51  5,88%   5  2  0  0  0  0  0  251 1,04 47,62%   21   0   0  1  1  0  0 
Pascal Dupuis (TOR)            13   5   7  12   6  12   7  12  37 13,51%   7  0  0  0  0  0  0  235 1,02 41,18%   17   0   0  0  0  1  1 
Alexander Semin (CHI)          16   5   7  12 -10  16  23  18  68  7,35%   3  0  0  2  0  0  0  266 0,90 60,00%   20   0   0  0  1  6  0 
Tomas Holmstrom (DAL)          11   4   8  12   2   4  24   9  40 10,00%   1  2  0  0  0  0  0  227 1,06 47,62%   21   0   0  0  4  1  0 
Marek Svatos (CGY)             22   4   8  12  10   6  15  12  40 10,00%   1  0  0  0  0  0  0  263 0,91 57,14%   21   0   0  0  0  2  2 
Nicklas Lidstrom (NYR)         16   2  10  12  -2   2   2  25  18 11,11%  24  1  0  0  0  0  0  379 0,63  0,00%    0   0   0  0  1  9  0 
Pierre-Marc Bouchard (PHI)     12   7   4  11   1   0   8   6  34 20,59%   3  3  0  1  0  0  0  259 0,85 37,50%   24   0   0  1  1  0  0 
Martin Erat (MTL)              11   6   5  11   0   6   9  13  46 13,04%   0  1  0  1  0  0  0  214 1,03 42,86%   14   0   0  0  0  1  1 
Jarret Stoll (TOR)             13   6   5  11  -4  18  24   8  36 16,67%   0  2  0  2  0  0  0  216 1,02 66,67%   15   0   0  0  0  1  1 
Drew Doughty (NYR)             17   3   8  11   5   2   8   6  26 11,54%  16  3  0  0  0  0  0  342 0,64  0,00%    0   0   0  0  0  2  1 
Marek Zidlicky (PHI)           12   2   9  11  -3  10  10   6  22  9,09%  17  1  0  0  0  0  0  255 0,86  0,00%    0   0   0  0  2  3  0 
Rostislav Klesla (CGY)         17   2   9  11   1  15  13   6  16 12,50%  31  1  0  0  0  0  0  317 0,69  0,00%    0   0   0  0  2 13  0 
Vaclav Prospal (LAK)           11   5   5  10   4   4  16   9  29 17,24%   0  1  0  0  0  0  0  206 0,97 50,70%   71   0   0  2  6  0  0 
Brooks Laich (CHI)             16   5   5  10   0   6   7  20  41 12,20%   3  0  0  0  0  0  0  267 0,75 64,29%   14   0   0  0  0  2  2 
Jason Arnott (DAL)             11   4   6  10   2   2  17  29  48  8,33%   2  1  0  1  0  0  0  237 0,84 56,88%  276   0   0  0  0  2  1 
Mike Ribeiro (MTL)             11   4   6  10  -5   0  11  30  30 13,33%   2  1  0  2  0  0  0  256 0,78 44,70%  349   0   0  0  2  1  0 
Patrick O'Sullivan (PHI)       12   3   7  10   1   4  12  27  39  7,69%   5  0  0  0  0  0  0  230 0,87 54,79%  303   0   0  0  1  6  0 
Marc-Edouard Vlasic (TOR)      13   3   7  10   5   8  11   3  14 21,43%  17  1  0  0  0  0  0  244 0,82  0,00%    0   0   0  0  0  1  1 
Scott Niedermayer (BOS)         7   2   8  10   4  14  11   9  15 13,33%   4  0  0  1  0  0  0  151 1,32  0,00%    0   0   0  0  0  0  0 
Pavel Kubina (PHI)             12   2   8  10   0  12  21   6  26  7,69%  21  2  0  0  0  0  0  273 0,73  0,00%    0   0   0  0  1  9  0 
Braydon Coburn (TOR)           13   2   8  10  -6   8  25  10  21  9,52%  12  1  0  1  0  0  0  284 0,70  0,00%    0   0   0  0  0  2  2 
Dan Boyle (CGY)                21   2   8  10   9   8  16  13  23  8,70%  23  1  0  1  0  0  0  402 0,50  0,00%    0   0   0  0  0  1  1 
Daniel Girardi (DAL)           11   1   9  10  -2  12  25   5  13  7,69%  16  1  0  0  0  0  0  239 0,84  0,00%    0   0   0  0  0  5  1 
Pavel Datsyuk (DAL)             7   5   4   9  -1  15   5  12  26 19,23%   2  2  0  1  0  0  0  120 1,50 55,17%   87   0   0  2  2  0  0 
Milan Hejduk (BOS)              7   5   4   9   4   2   2  10  25 20,00%   0  2  0  1  0  0  0  132 1,36 39,13%   23   0   0  0  0  0  0 
Wayne Simmonds (TOR)           13   5   4   9   4  18  13  14  30 16,67%   4  0  0  0  0  0  0  227 0,79 30,77%   26   0   0  0  0  1  1 
Kyle Wellwood (CGY)            22   5   4   9   9   0   6  20  27 18,52%   3  0  0  0  0  0  0  195 0,92 42,21%  199   0   0  0  0  3  2 
Joe Thornton (BOS)              7   4   5   9   3  10   8  17  34 11,76%   3  2  0  0  0  0  0  155 1,16 57,84%  204   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYR)         17  12   3   2  ,913  2,75 1005   2   1  46  527   3   0  ,000   0 
Pekka Rinne (CGY)              21  15   6   0  ,914  2,76 1262   2   0  58  677   1   1  ,000   0 
Marty Turco (DAL)              10   6   3   0  ,913  2,84  570   2   0  27  309   0   0  ,000   0 
Marc-André Fleury (DET)         7   3   3   1  ,900  3,03  435   0   0  22  219   0   1  ,000   0 
Dwayne Roloson (LAK)           10   6   4   0  ,906  3,12  596   0   0  31  331   0   0  ,000   0 
Craig Anderson (CHI)           16   9   5   1  ,903  3,13  921   0   0  48  496   0   1  ,000   0 
Niklas Backstrom (TOR)         13   8   5   0  ,898  3,25  795   2   1  43  421   1   0  ,000   0 
Cam Ward (MTL)                 11   5   6   0  ,899  3,26  644   0   0  35  346   1   1  ,000   0 
Jean-Sébastien Giguère (PHI)   11   5   6   0  ,896  3,33  666   0   0  37  356   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid