Leaders for Ligue de Hockey Simulée du Québec
Update - mai 20 2010 at 10:51
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (CHI) 79 57 59 116 9 92 165 128 448 12,72% 13 17 0 13 0 0 3 1708 1,36 50,18% 271 1 5 0 0 1 1
Marian Gaborik (EDM) 82 46 63 109 12 36 77 91 418 11,00% 16 12 0 8 0 0 2 1372 1,59 46,05% 215 3 5 0 2 3 0
Evgeni Malkin (NJD) 82 48 59 107 46 72 179 108 373 12,87% 12 9 0 6 0 0 1 1578 1,36 49,66% 292 2 10 0 0 1 1
Ilya Kovalchuk (VAN) 82 50 56 106 22 84 111 134 485 10,31% 10 10 1 10 0 0 1 1590 1,33 47,88% 165 2 6 0 0 2 2
Joe Thornton (BOS) 82 30 76 106 27 101 194 188 307 9,77% 14 8 0 4 1 0 0 1748 1,21 56,97% 2310 0 9 0 0 2 1
Rick Nash (TOR) 82 46 57 103 30 58 123 116 387 11,89% 13 14 0 6 1 0 2 1533 1,34 51,16% 129 5 10 1 7 0 0
Daniel Alfredsson (PIT) 82 45 57 102 40 70 121 92 335 13,43% 23 10 0 8 1 0 2 1788 1,14 58,60% 157 0 5 0 0 4 3
Jonathan Toews (PIT) 82 37 61 98 41 48 90 182 290 12,76% 22 9 2 11 0 0 1 1778 1,10 52,74% 2628 4 4 0 0 3 3
Sidney Crosby (CHI) 80 28 65 93 12 42 100 162 291 9,62% 20 10 0 2 0 0 0 1627 1,14 49,73% 2435 3 5 0 0 2 2
Thomas Vanek (PIT) 82 36 56 92 39 44 88 99 308 11,69% 15 9 0 6 2 0 0 1580 1,16 47,75% 178 1 5 0 0 3 3
Marc Savard (NJD) 82 33 59 92 32 86 111 156 264 12,50% 16 9 0 6 0 0 0 1646 1,12 53,70% 2326 0 1 0 0 2 1
Mike Richards (DET) 82 27 65 92 4 52 137 218 281 9,61% 20 13 0 5 0 0 1 1684 1,09 50,68% 2433 3 9 0 1 4 0
Eric Staal (EDM) 81 44 47 91 10 76 124 157 324 13,58% 17 15 1 5 0 0 0 1620 1,12 49,78% 2226 1 4 2 2 0 0
Daniel Sedin (TOR) 87 43 48 91 27 20 60 121 379 11,35% 16 10 1 5 0 0 2 1636 1,11 49,22% 258 5 8 1 4 0 0
Olli Jokinen (TOR) 79 38 52 90 26 104 126 147 289 13,15% 18 14 1 4 0 0 1 1471 1,22 52,86% 2134 1 9 0 0 1 1
Vincent Lecavalier (LAK) 82 38 51 89 11 52 134 180 418 9,09% 13 15 0 1 0 0 1 1716 1,04 53,42% 2338 1 7 3 3 0 0
Michael Cammalleri (NJD) 82 33 56 89 33 44 70 99 344 9,59% 26 8 1 7 1 0 0 1636 1,09 46,73% 107 4 11 1 2 0 0
Slava Kozlov (NJD) 79 31 58 89 21 10 36 84 233 13,30% 16 8 0 7 0 1 0 1473 1,21 49,07% 269 1 4 0 0 1 1
Zach Parise (DET) 82 37 51 88 26 61 133 123 375 9,87% 29 8 0 6 0 0 0 1924 0,91 44,58% 646 0 13 0 0 1 1
Mike Ribeiro (MTL) 82 32 54 86 6 36 73 201 306 10,46% 26 3 1 6 1 0 0 1874 0,92 47,61% 2428 2 7 0 1 3 0
Ryan Getzlaf (CHI) 82 28 58 86 14 84 122 165 265 10,57% 14 9 0 5 0 0 0 1557 1,10 50,66% 2365 0 1 0 1 5 0
Stephen Weiss (LAK) 82 35 50 85 -16 18 34 187 289 12,11% 18 10 0 5 0 0 0 1529 1,11 52,25% 2092 0 0 1 1 0 0
Alexei Kovalev (NYR) 82 28 57 85 13 47 62 104 306 9,15% 7 9 0 1 1 0 0 1474 1,15 54,86% 175 4 10 1 1 0 0
Dany Heatley (NJD) 80 44 40 84 24 44 105 103 372 11,83% 14 7 0 4 2 0 1 1453 1,16 52,28% 197 1 8 0 0 1 1
Derek Roy (CAR) 79 32 52 84 2 56 128 167 299 10,70% 25 6 0 6 0 0 0 1538 1,09 50,89% 2140 1 12 0 0 1 1
Henrik Sedin (ANA) 78 40 43 83 13 49 107 149 298 13,42% 25 9 1 5 1 0 1 1594 1,04 53,35% 2390 2 12 0 0 1 1
Milan Hejduk (BOS) 77 38 44 82 17 16 31 93 284 13,38% 14 12 0 6 1 0 0 1419 1,16 54,36% 149 0 7 1 4 0 0
Scott Niedermayer (BOS) 82 23 58 81 13 87 95 93 176 13,07% 115 16 0 2 1 0 0 1761 0,92 0,00% 0 0 0 0 0 3 2
Jason Spezza (TBL) 82 34 46 80 4 68 107 185 289 11,76% 35 12 2 4 0 0 0 1628 0,98 55,57% 2246 1 4 0 0 1 1
Pavel Datsyuk (DAL) 82 32 48 80 2 20 59 185 329 9,73% 31 13 1 4 0 0 1 1647 0,97 55,23% 1758 3 7 0 0 2 2
Chris Drury (NYI) 82 27 52 79 -13 22 58 158 257 10,51% 26 8 0 7 0 0 2 1603 0,99 55,48% 2210 2 8 0 4 1 0
Henrik Zetterberg (DAL) 83 40 38 78 -2 16 38 192 293 13,65% 23 17 1 8 1 0 1 1598 0,98 52,14% 2384 3 14 0 0 2 2
Jason Pominville (BUF) 82 34 44 78 23 30 74 108 265 12,83% 16 6 0 5 0 0 1 1554 1,00 46,43% 140 0 1 1 2 0 0
John Tavares (NYI) 82 31 46 77 2 32 55 123 234 13,25% 13 7 0 3 0 0 0 1363 1,13 46,45% 1789 0 4 0 0 2 1
Alexander Semin (CHI) 82 30 47 77 3 22 86 74 269 11,15% 15 12 0 2 1 0 1 1393 1,11 49,76% 205 0 2 1 1 0 0
Chris Kunitz (CGY) 82 23 54 77 30 80 159 92 261 8,81% 19 4 0 4 0 0 0 1432 1,08 49,02% 102 1 2 0 0 6 1
Daniel Brière (VAN) 81 22 54 76 8 40 86 138 311 7,07% 14 3 0 1 1 2 0 1485 1,02 50,23% 1511 0 5 2 2 0 0
Nik Antropov (TBL) 82 34 41 75 -7 87 129 172 236 14,41% 19 6 0 5 1 0 2 1515 0,99 47,99% 1915 0 3 0 1 3 0
Ray Whitney (NYR) 82 34 41 75 11 16 37 82 314 10,83% 9 4 0 6 0 0 0 1456 1,03 45,95% 111 1 1 1 1 0 0
Saku Koivu (WAS) 82 31 44 75 8 42 67 154 254 12,20% 18 10 1 4 0 0 1 1465 1,02 55,05% 1942 0 4 0 0 7 1
Nicklas Lidstrom (NYR) 82 19 56 75 10 38 37 78 194 9,79% 135 9 2 2 0 0 0 1895 0,79 0,00% 0 0 0 0 0 1 1
J.P. Dumont (MTL) 82 30 44 74 -9 46 102 136 326 9,20% 24 8 0 5 0 0 0 1751 0,85 49,77% 440 1 7 0 1 4 0
Mike Fisher (NYR) 82 28 46 74 23 77 152 191 270 10,37% 23 6 0 5 2 0 0 1678 0,88 53,51% 2405 0 0 0 1 3 0
Scott Gomez (BUF) 82 23 51 74 9 40 105 151 237 9,70% 12 3 0 1 0 0 0 1568 0,94 54,54% 1630 3 8 1 2 0 0
Patrick Marleau (SJS) 82 32 41 73 -2 44 62 191 343 9,33% 29 10 1 2 0 0 0 1819 0,80 52,94% 2567 3 11 1 1 0 0
Rene Bourque (COL) 82 31 42 73 21 97 133 90 240 12,92% 14 9 0 2 0 1 0 1514 0,96 47,49% 299 0 3 1 1 0 0
Anze Kopitar (DET) 82 29 44 73 21 36 78 175 290 10,00% 14 3 1 2 1 1 1 1858 0,79 52,59% 2280 2 13 0 0 1 1
Jeff Carter (DET) 82 35 37 72 10 34 112 98 343 10,20% 24 8 2 8 1 0 0 1797 0,80 52,46% 183 1 6 0 0 3 2
Brendan Morrison (CGY) 82 32 40 72 26 22 81 200 282 11,35% 20 9 2 5 1 1 1 1751 0,82 50,77% 2352 2 7 0 0 1 1
Nicklas Backstrom (NYR) 82 31 41 72 -2 41 81 123 231 13,42% 18 11 1 8 0 0 1 1485 0,97 50,05% 2092 3 5 0 4 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (PIT) 69 43 23 2 ,916 2,80 4097 25 3 191 2281 1 1 ,765 17
Marty Turco (DAL) 73 35 27 3 ,911 2,88 3965 2 2 190 2137 3 4 ,688 16
Tim Thomas (NJD) 73 55 15 2 ,909 2,90 4384 4 0 212 2339 2 1 ,879 33
Roberto Luongo (ANA) 74 40 26 8 ,905 2,96 4501 4 2 222 2345 4 1 ,800 45
Niklas Backstrom (TOR) 72 41 24 5 ,909 2,96 4190 2 3 207 2270 3 2 ,656 32
Pekka Rinne (CGY) 77 38 27 7 ,907 3,03 4281 40 1 216 2332 4 1 ,741 27
Marc-André Fleury (DET) 76 40 27 7 ,906 3,06 4451 19 3 227 2425 3 0 ,814 43
Henrik Lundqvist (NYR) 61 32 22 5 ,907 3,07 3612 15 4 185 1985 1 3 ,800 30
Cam Ward (MTL) 80 37 30 8 ,904 3,15 4444 8 1 233 2423 2 3 ,775 40
Jonas Hiller (BOS) 63 31 27 5 ,905 3,15 3808 4 1 200 2103 1 0 ,750 24
Ilya Bryzgalov (VAN) 75 45 25 3 ,905 3,17 4409 2 3 233 2463 2 2 ,700 20
Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid